Our ranking uses the combination average of the best 3 computer rankings in the country. The RPI ranking, Sagarin ranking, and Pomeroy college basketball rankings are used. Plus, the RPI Strength of Schedule (SOS) is considered. Column explanations below. Final 2009-2010 Season Ending College Basketball Rankings. Updated: March 13, 2010.
NCAA Tournament Teams Ranked Here. Updated 3/14/10. 10:10pm ET. Thank you for visiting Fanbay.net
Rank | Team | RPI | Sag | Pom | RPI SOS | Score |
---|---|---|---|---|---|---|
1 | Kansas 32-2 | 1 | 1 | 2 | 9 | 2.44 |
2 | Duke 29-5 | 2 | 2 | 1 | 7 | 2.51 |
3 | West Virginia 27-6 | 4 | 5 | 8 | 2 | 4.94 |
4 | Syracuse 28-4 | 5 | 3 | 5 | 10 | 5.19 |
5 | Kansas St 26-7 | 6 | 6 | 9 | 4 | 6.42 |
6 | Georgetown 23-10 | 9 | 11 | 11 | 1 | 8.84 |
7 | Kentucky 32-2 | 3 | 4 | 6 | 38 | 9.25 |
8 | Baylor 25-7 | 7 | 10 | 12 | 14 | 10.09 |
9 | Villanova 24-7 | 10 | 8 | 15 | 19 | 11.99 |
10 | Wisconsin 23-8 | 15 | 14 | 3 | 24 | 13.19 |
11 | Texas A&M; 23-9 | 12 | 18 | 23 | 6 | 15.42 |
12 | Maryland 23-8 | 19 | 15 | 10 | 22 | 16.17 |
13 | Purdue 27-5 | 11 | 7 | 13 | 53 | 16.66 |
14 | California 23-10 | 20 | 27 | 14 | 13 | 19.47 |
15 | Pittsburgh 24-8 | 17 | 20 | 30 | 12 | 20.21 |
16 | Texas 24-9 | 26 | 12 | 17 | 37 | 21.57 |
17 | Tennessee 25-8 | 16 | 16 | 35 | 29 | 22.51 |
18 | Temple 29-5 | 14 | 19 | 18 | 60 | 23.26 |
19 | Ohio State 27-7 | 28 | 13 | 4 | 63 | 23.29 |
20 | Xavier 24-8 | 21 | 17 | 22 | 46 | 23.87 |
21 | Vanderbilt 24-8 | 22 | 21 | 36 | 26 | 25.68 |
22 | Clemson 21-10 | 33 | 28 | 16 | 23 | 26.02 |
23 | Michigan St 24-8 | 24 | 26 | 24 | 48 | 28.16 |
24 | Butler 28-4 | 13 | 24 | 26 | 76 | 28.65 |
25 | BYU 29-5 | 23 | 9 | 7 | 115 | 29.04 |
26 | Florida St 22-9 | 34 | 29 | 19 | 47 | 30.95 |
27 | New Mexico 29-4 | 8 | 25 | 47 | 70 | 31.42 |
28 | Missouri 22-10 | 44 | 22 | 21 | 44 | 32.32 |
29 | Georgia Tech 22-12 | 40 | 35 | 27 | 20 | 32.48 |
30 | Louisville 20-12 | 38 | 39 | 39 | 5 | 33.57 |
31 | Oklahoma St 22-10 | 27 | 38 | 44 | 25 | 33.86 |
32 | Marquette 22-11 | 46 | 23 | 28 | 41 | 34.49 |
33 | Northern Iowa 28-4 | 18 | 33 | 32 | 107 | 38.91 |
34 | Utah State 27-7 | 30 | 32 | 20 | 105 | 39.41 |
35 | Wake Forest 19-10 | 37 | 43 | 50 | 28 | 40.45 |
36 | Notre Dame 23-11 | 43 | 40 | 38 | 40 | 40.51 |
37 | Richmond 26-8 | 25 | 42 | 48 | 71 | 42.18 |
38 | Old Dominion 26-8 | 29 | 41 | 33 | 89 | 42.32 |
39 | San Diego St 25-8 | 32 | 45 | 40 | 74 | 43.86 |
40 | Washington 24-9 | 49 | 44 | 29 | 64 | 45.05 |
41 | Florida 21-12 | 52 | 47 | 49 | 32 | 46.88 |
42 | UTEP 26-6 | 39 | 30 | 34 | 117 | 46.98 |
43 | Dayton 20-12 | 51 | 54 | 45 | 34 | 47.85 |
44 | St Marys 26-5 | 36 | 31 | 43 | 119 | 48.73 |
45 | UConn 17-15 | 66 | 55 | 55 | 3 | 50.83 |
46 | UNLV 25-8 | 50 | 36 | 37 | 110 | 51.96 |
47 | Gonzaga 26-6 | 35 | 37 | 56 | 111 | 52 |
48 | Minnesota 21-13 | 73 | 48 | 25 | 58 | 52.23 |
49 | Seton Hall 19-12 | 60 | 49 | 62 | 31 | 53.05 |
50 | Cincinnati 18-15 | 59 | 58 | 69 | 8 | 53.47 |
51 | Virginia Tech 23-8 | 53 | 34 | 31 | 132 | 54.25 |
52 | Ole Miss 21-10 | 56 | 46 | 54 | 72 | 55.12 |
53 | Arizona St 22-10 | 61 | 50 | 42 | 77 | 55.76 |
54 | Siena 27-6 | 31 | 53 | 58 | 127 | 58.04 |
55 | Memphis 23-9 | 55 | 56 | 51 | 85 | 58.82 |
56 | Illinois 19-14 | 77 | 59 | 52 | 42 | 60.71 |
57 | Rhode Island 23-9 | 41 | 57 | 73 | 95 | 61.26 |
58 | Miss St 23-11 | 67 | 51 | 41 | 103 | 61.68 |
59 | St Johns 17-15 | 78 | 63 | 65 | 21 | 62.13 |
60 | Texas Tech 17-15 | 68 | 69 | 80 | 11 | 62.61 |
61 | UAB 23-8 | 45 | 62 | 67 | 96 | 62.69 |
62 | Wichita St 25-9 | 42 | 65 | 70 | 100 | 63.86 |
63 | UNC 16-16 | 92 | 64 | 63 | 16 | 65.8 |
64 | South Florida 20-12 | 69 | 66 | 78 | 57 | 68.52 |
65 | Kent State 23-9 | 47 | 77 | 83 | 94 | 71.09 |
66 | VCU 22-9 | 65 | 68 | 53 | 133 | 73.16 |
67 | NC State 19-15 | 96 | 67 | 59 | 69 | 74.95 |
68 | Alabama 17-15 | 97 | 72 | 64 | 51 | 75.18 |
69 | Tulsa 23-11 | 64 | 71 | 79 | 102 | 75.26 |
70 | Marshall 23-9 | 71 | 70 | 68 | 109 | 75.7 |
71 | Cornell 27-4 | 48 | 52 | 66 | 203 | 76.69 |
72 | Nevada 20-12 | 62 | 85 | 96 | 81 | 79.45 |
73 | Boston College 15-16 | 115 | 75 | 61 | 43 | 80.04 |
74 | Miami, FL 20-13 | 106 | 60 | 46 | 124 | 81.42 |
75 | Will & Mary 22-10 | 58 | 91 | 113 | 104 | 87.34 |
Auto | Auto Bids | Auto | Auto | Auto | Auto | Auto |
Auto | Murray St 30-4 | 57 | 61 | 57 | 263 | 89.02 |
Auto | New Mex St 22-11 | 63 | 100 | 115 | 86 | 89.29 |
Auto | Wofford 26-8 | 70 | 82 | 87 | 198 | 96.64 |
Auto | Oakland, MI 26-8 | 54 | 103 | 141 | 155 | 103.75 |
Auto | Ohio (21-14) | 107 | 112 | 100 | 112 | 107.47 |
Auto | Sam Houston St (25-7) | 79 | 106 | 102 | 208 | 111.43 |
Auto | Houston (19-15) | 145 | 100 | 85 | 116 | 113.65 |
Auto | Montana (22-9) | 95 | 102 | 105 | 205 | 115.86 |
Auto | Santa Barbara (20-9) | 102 | 126 | 152 | 194 | 134.52 |
Auto | East Tenn (20-14) | 122 | 156 | 142 | 169 | 143.37 |
Auto | Morgan State (27-9) | 105 | 144 | 149 | 292 | 154.53 |
Auto | North Texas (24-8) | 101 | 154 | 169 | 270 | 157.51 |
Auto | Vermont (25-9) | 129 | 145 | 129 | 317 | 161.68 |
Auto | Robert Morris (23-11) | 130 | 188 | 188 | 262 | 179.96 |
Auto | Lehigh (22-10) | 157 | 204 | 180 | 303 | 197.58 |
Auto | Winthrop (19-13) | 158 | 210 | 212 | 240 | 197.82 |
Auto | UA-Pine Bluff (17-15) | 192 | 239 | 238 | 274 | 228.5 |
Stats Explanations
Rank– The Fanbay.net Rank is the average rank sorted.
RPI= The teams RPI ranking
Sag– Sagarin ranking.
Pom= Pomeroy ranking
SOS= Strength of Schedule according to RPI
Score– The average rank of the team from the combined three rankings.
Win-Loss record is in paranthesis.