Tiger Woods Career Statistics: PGA Tour, Masters, Major Tournaments
Back to: Golf Coverage
Below is all career statistics (including the 2014 season) for Tiger Woods, including his performance in all PGA Tour events, Majors Tournaments (Masters, U.S. Open, British Open, PGA Championship), and money winnings.
Facts, details and explanations below. Tiger Woods Biography and History. E-mail any questions.
Tiger Woods: Career Statistics
Year | Age | Masters | US Open | British Open | PGA | Majors Won | Tourneys Played | Tournaments won | % won | Top 10 Finishes | Earnings | Earning Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 19 | 41 | WD | 68 | 4 | |||||||
1996 | 20 | 60 | 82 | 22 | 0 | 11 | 2 | 0.182 | 5 | 790594 | 24 | |
1997 | 21 | 1 | 19 | 24 | 29 | 1 | 21 | 4 | 0.19 | 9 | 2066833 | 1 |
1998 | 22 | 8 | 18 | 3 | 10 | 0 | 20 | 1 | 0.05 | 13 | 1841117 | 4 |
1999 | 23 | 18 | 3 | 7 | 1 | 1 | 21 | 8 | 0.381 | 16 | 6616585 | 1 |
2000 | 24 | 5 | 1 | 1 | 1 | 3 | 20 | 9 | 0.45 | 17 | 9188321 | 1 |
2001 | 25 | 1 | 12 | 25 | 29 | 1 | 19 | 5 | 0.263 | 9 | 5687778 | 1 |
2002 | 26 | 1 | 1 | 28 | 2 | 2 | 18 | 5 | 0.278 | 13 | 6912625 | 1 |
2003 | 27 | 15 | 20 | 4 | 39 | 0 | 18 | 5 | 0.278 | 12 | 6623463 | 2 |
2004 | 28 | 22 | 17 | 9 | 24 | 0 | 19 | 1 | 0.053 | 14 | 5365473 | 4 |
2005 | 29 | 1 | 2 | 1 | 4 | 2 | 21 | 6 | 0.286 | 13 | 10628024 | 1 |
2006 | 30 | 3 | 82 | 1 | 1 | 2 | 15 | 8 | 0.533 | 11 | 9941563 | 1 |
2007 | 31 | 2 | 2 | 12 | 1 | 1 | 16 | 7 | 0.438 | 12 | 10867052 | 1 |
2008 | 32 | 2 | 1 | n/a | n/a | 1 | 6 | 4 | 0.667 | 6 | 5775000 | 2 |
2009 | 33 | 6 | 6 | MC | 2 | 0 | 18 | 7 | 0.389 | 15 | 10508163 | 1 |
2010 | 34 | 4 | 4 | 23 | 28 | 0 | 12 | 0 | 0 | 2 | 1294765 | 68 |
2011 | 35 | 4 | n/a | n/a | MC | 0 | 9 | 0 | 0 | 2 | 660238 | 128 |
2012 | 36 | 40 | 21 | 3 | 11 | 0 | 19 | 3 | 0.158 | 9 | 6133158 | 2 |
2013 | 37 | 4 | 32 | 6 | 40 | 0 | 16 | 5 | 0.313 | 8 | 8553439 | 1 |
2014 | 38 | n/a | n/a | 69 | MC | 0 | 7 | 0 | 0 | 0 | 108275 | 201 |
Avg | 8.06 | 15.06 | 14.4 | 14.8 | 0.74 | 15.5 | 4.21 | 0.263 | 9.79 | 5766445 | 23.42 | |
Total | 4 wins | 3 wins | 3 wins | 4 wins | 14 | 310 | 80 | 0.258 | 186 | 115328910 |
Tiger Woods Biography and History
In the most prestigious golf tournament of the year, the Masters, Tiger Woods holds 2 records, both set in 1997– the first of 4 Masters Tournaments that he has won so far. In 1997, Tiger Woods set course records at Augusta National for the best total score ever in the Masters Tournament (270, 18 strokes under par). And that score earned the tournament’s largest winning margin ever, 12 strokes. · How many Majors Tournaments has Tiger Woods won? 14. · How many Masters has Tiger Woods won? 4. · How many U.S. Opens has Tiger Woods won? 3. · How many British Opens has Tiger Woods won? 3. · How many PGA Championships has Tiger Woods won? 4. Through 2014, Tiger Woods has participated in 310 PGA Tour events, winning 80 of them. A winning percentage of 25.8%, which is incredible considering the number of participants in every tournament. Tiger Woods official web site: here. PGA Tour Tiger Woods page: here. ESPN Tiger Woods profile and stats: here. PGA Tour Money Leaders: here. Thank you for visiting Fanbay.net Sports Golf Analysis. Updated after Majors tournaments (and full season are updated once after the season). |