We have compiled this complete all-time list of every NCAA Tournament champion since 1939.
The list also includes the NCAA Champions opponent and the two other teams that made it to the final four for every season. The seed is shown in parentheses.
Facts, details and explanations below. Jump to: NCAA Tournament History. E-mail any questions.
Year | Champion | Opponent | Final 4 | Final 4 | Location |
---|---|---|---|---|---|
2018 | - | - | - | - | San Antonio |
2017 | UNC (1) | Gonzaga (1) | Oregon (3) | South Carolina (7) | Arizona |
2016 | Villanova (2) | UNC (1) | Oklahoma (2) | Syracuse (10) | Houston |
2015 | Duke (1) | Wisconsin (1) | Michigan State (7) | Kentucky (1) | Indianapolis |
2014 | UConn (7) | Kentucky (8) | Florida (1) | Wisconsin (2) | North Texas |
2013 | Louisville (1) | Michigan (4) | Wichita State (9) | Syracuse (4) | Atlanta |
2012 | Kentucky (1) | Kansas (2) | Louisville (4) | Ohio State (2) | New Orleans |
2011 | UConn (3) | Butler (8) | Kentucky (4) | VCU (11) | Houston |
2010 | Duke (1) | Butler (5) | West Virginia (2) | Michigan State (5) | Indianapolis |
2009 | North Carolina (1) | Michigan State (2) | Villanova (3) | Connecticut (1) | Detroit |
2008 | Kansas (1) | Memphis (1) | North Carolina (1) | UCLA (1) | San Antonio |
2007 | Florida (1) | Ohio State (1) | UCLA (2) | Georgetown (2) | Atlanta |
2006 | Florida (3) | UCLA (2) | George Mason (11) | LSU (4) | Indianapolis |
2005 | N. Carolina (1) | Illinois (1) | Michigan St. (5) | Louisville (4) | St. Louis |
2004 | UConn (2) | Ga. Tech (3) | Duke (1) | Okla. St. (2) | San Antonio |
2003 | Syracuse (3) | Kansas (2) | Texas (1) | Marquette (3) | New Orleans |
2002 | Maryland (1) | Indiana (5) | Kansas (1) | Oklahoma (2) | Atlanta |
2001 | Duke (1) | Arizona (2) | Maryland (3) | Michigan St. (1) | Minneapolis |
2000 | Michigan St. (1) | Florida (5) | Wisconsin (8) | North Carolina (8) | Indianapolis |
1999 | Connecticut (1) | Duke (1) | Ohio St. (4) | Michigan St. (1) | St. Petersburg |
1998 | Kentucky (2) | Utah (3) | Stanford (3) | North Carolina (1) | San Antonio |
1997 | Arizona (4) | Kentucky (1) | North Carolina (1) | Minnesota (1) | Indianapolis |
1996 | Kentucky (1) | Syracuse (4) | Umass (1) | Miss. St. (5) | E. Rutherford |
1995 | UCLA (1) | Arkansas (2) | Oklahoma St (4) | North Carolina (2) | Seattle |
1994 | Arkansas (1) | Duke (2) | Arizona (2) | Florida (3) | Charlotte |
1993 | North Carolina (1) | Michigan (1) | Kansas (2) | Kentucky (1) | New Orleans |
1992 | Duke (1) | Michigan (6) | Indiana (2) | Cincinnati (4) | Minneapolis |
1991 | Duke (1) | Kansas (3) | UNLV (1) | North Carolina (2) | Indianapolis |
1990 | UNLV (1) | Duke (3) | Georgia Tech (4) | Arkansas (4) | Denver |
1989 | Michigan (3) | Seton Hall (3) | Illinois (1) | Duke (2) | Seattle |
1988 | Kansas (6) | Oklahoma (1) | Duke (2) | Arizona (1) | Kansas City |
1987 | Indiana (1) | Syracuse (2) | UNLV (1) | Providence (6) | New Orleans |
1986 | Louisville (2) | Duke (1) | LSU (11) | Kansas (1) | Dallas |
1985 | Villanova (8) | Georgetown (1) | Memphis State (2) | St. John's (1) | Lexington |
1984 | Georgetown (1) | Houston (2) | Kentucky (1) | Virginia (7) | Seattle |
1983 | N.C. State (6) | Houston (1) | Louisville (1) | Georgia (4) | Albuquerque |
1982 | North Carolina (1) | Georgetown (1) | Houston (6) | Louisville (3) | New Orleans |
1981 | Indiana (3) | North Carolina (2) | Virginia (1) | LSU (1) | Philadelphia |
1980 | Louisville (2) | UCLA (8) | Purdue (6) | Iowa (5) | Indianapolis |
1979 | Michigan St. (2) | Indiana St. (1) | DePaul (2) | Pennsylvania (9) | Salt Lake City |
1978 | Kentucky | Duke | Arkansas | Notre Dame | Saint Louis |
1977 | Marquette | North Carolina | UNLV | UNC-Charlotte | Atlanta |
1976 | Indiana | Michigan | UCLA | Rutgers | Philadelphia |
1975 | UCLA | Kentucky | Louisville | Syracuse | San Diego |
1974 | N.C. State | Marquette | UCLA | Kansas | Greensboro |
1973 | UCLA | Memphis State | Indiana | Providence | Saint Louis |
1972 | UCLA | Florida State | North Carolina | Louisville | Los Angeles |
1971 | UCLA | Villanova | Western Kentucky | Kansas | Houston |
1970 | UCLA | Jacksonville | New Mexico State | Saint Bonaventure | College Park |
1969 | UCLA | Purdue | Drake | North Carolina | Louisville |
1968 | UCLA | North Carolina | Ohio State | Houston | Los Angeles |
1967 | UCLA | Dayton | Houston | North Carolina | Louisville |
1966 | Texas Western | Kentucky | Duke | Utah | College Park |
1965 | UCLA | Michigan | Princeton | Witchita State | Portland |
1964 | UCLA | Duke | Michigan | Kansas State | Kansas City |
1963 | Loyola (IL) | Cincinnati | Duke | Oregon State | Louisville |
1962 | Cincinnati | Ohio State | Wake Forest | UCLA | Louisville |
1961 | Cincinnati | Ohio State | St. Joseph's (PA) | Utah | Kansas City |
1960 | Ohio State | California | Cincinnati | NYU | San Francisco |
1959 | California | West Virginia | Cincinnati | Louisville | Louisville |
1958 | Kentucky | Seattle | Temple | Kansas State | Louisville |
1957 | North Carolina | Kansas | San Francisco | Michigan St. | Kansas City |
1956 | San Francisco | Iowa | Temple | SMU | Evanston |
1955 | San Francisco | LaSalle | Colorado | Iowa | Kansas City |
1954 | LaSalle | Bradley | Penn State | USC | Kansas City |
1953 | Indiana | Kansas | Washington | LSU | Kansas City |
1952 | Kansas | St. John's | Illinois | Santa Clara | Seattle |
1951 | Kentucky | Kansas State | Illinois | Oklahoma State | Minneapolis |
1950 | CCNY | Bradley | N.C. State | Baylor | New York |
1949 | Kentucky | Oklahoma State | Illinois | Oregon State | Seattle |
1948 | Kentucky | Baylor | Holy Cross | Kansas State | New York |
1947 | Holy Cross | Oklahoma | Texas | CCNY | New York |
1946 | Oklahoma State | North Carolina | Ohio State | California | New York |
1945 | Oklahoma State | NYU | Arkansas | Ohio State | New York |
1944 | Utah | Dartmouth | Iowa State | Ohio State | New York |
1943 | Wyoming | Georgetown | DePaul | Texas | New York |
1942 | Stanford | Dartmouth | Colorado | Kentucky | Kansas City |
1941 | Wisconsin | Washington State | Arkansas | Pittsburgh | Kansas City |
1940 | Indiana | Kansas | Duquesne | USC | Kansas City |
1939 | Oregon | Ohio State | Oklahoma St | Villanova | Evanston |
NCAA Tournament History
Seeding of teams for the NCAA tournament began in 1979 (the seeds of the Final Four teams are listed in paranthesis). National Champions Lowest Seeded NCAA champions of All-Time: · Villanova (1985) #8 beat Georgetown · Connecticut (2014) #7 beat Kentucky · N.C. State (1983) #6 seed beat Houston · Kansas (1988) #6 beat Oklahoma Lowest seeded Final Four appearances: · Since 1985, when the tournament expanded to 64-teams, the lowest seeds to ever make it to the Final Four are Virginia Commonwealth (VCU) (#11 seed in 2011), George Mason (#11 seed in 2006) and LSU (#11 seed in 1986). LSU lost to #2 seed Louisville who was the eventual NCAA champ that year (led by centre “Never Nervous” Pervis Ellison). #1 Seeds: · In 2006: For the first time since 1980, not one of the #1 seeds has advanced to the Final Four. #2 Seed Louisville beat #8 UCLA in the 1980 championship game. This happened again in 2011. |