Fanbay.net NFL Team Power Rankings Value: We print what the computer model generates. NFL Team Power Rankings Final 2017, includes all week 17 games. Last updated: 1/4/2018 |
Rank | Team | G | Power | Pts-O | Yds-O | Pts-D | Yds-D | SOGP* | SOSR* | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 16 | 7.00 | 28.6 | 380.1 | 18.4 | 306.5 | 17.216 | 0 | 13 |
2 | Minnesota Vikings | 16 | 7.32 | 23.9 | 367.9 | 15.8 | 275.9 | 15.845 | 0 | 13 |
3 | New England Patriots | 16 | 9.32 | 28.6 | 406.8 | 18.5 | 366.0 | 17.482 | 0 | 13 |
4 | Carolina Panthers | 16 | 9.57 | 22.7 | 338.8 | 20.4 | 317.1 | 15.151 | 0 | 11 |
5 | Pittsburgh Steelers | 16 | 9.87 | 25.4 | 387.6 | 19.3 | 306.9 | 16.516 | 0 | 13 |
6 | Atlanta Falcons | 16 | 10.57 | 22.1 | 374.6 | 19.7 | 318.4 | 14.867 | 0 | 10 |
7 | New Orleans Saints | 16 | 10.65 | 28.0 | 400.3 | 20.4 | 336.5 | 15.553 | 0 | 11 |
8 | Dallas Cowboys | 16 | 11.07 | 22.1 | 343.5 | 20.8 | 318.1 | 16.797 | 0 | 9 |
9 | Baltimore Ravens | 16 | 11.42 | 24.7 | 318.2 | 18.9 | 325.1 | 16.288 | 0 | 9 |
10 | Jacksonville Jaguars | 16 | 13.06 | 26.1 | 373.6 | 16.8 | 286.1 | 18.682 | 0 | 10 |
11 | Kansas City Chiefs | 16 | 14.19 | 25.9 | 389.3 | 21.2 | 365.1 | 17.225 | 0 | 10 |
12 | Seattle Seahawks | 16 | 14.79 | 22.9 | 350.5 | 20.8 | 323.2 | 17.169 | 0 | 9 |
13 | Tennessee Titans | 16 | 15.56 | 20.9 | 326.7 | 22.3 | 328.0 | 18.247 | 0 | 9 |
14 | Los Angeles Rams | 16 | 15.91 | 22.2 | 384.1 | 17.0 | 328.4 | 16.409 | 0 | 11 |
15 | Detroit Lions | 16 | 16.75 | 25.6 | 355.7 | 23.5 | 355.8 | 14.914 | 0 | 9 |
16 | Chicago Bears | 16 | 16.91 | 16.5 | 304.6 | 20.0 | 319.1 | 14.064 | 0 | 5 |
17 | Green Bay Packers | 16 | 17.16 | 20.0 | 328.5 | 24.0 | 348.9 | 13.897 | 0 | 7 |
18 | Los Angeles Chargers | 16 | 17.51 | 22.2 | 384.1 | 17.0 | 328.4 | 17.167 | 0 | 9 |
19 | Arizona Cardinals | 16 | 18.28 | 18.4 | 335.3 | 22.6 | 310.9 | 17.268 | 0 | 8 |
20 | Oakland Raiders | 16 | 18.52 | 18.8 | 332.2 | 23.3 | 350.1 | 16.497 | 0 | 6 |
21 | Buffalo Bills | 16 | 18.75 | 18.9 | 318.9 | 22.4 | 355.1 | 17.250 | 0 | 9 |
22 | Denver Broncos | 16 | 18.88 | 18.1 | 345.0 | 23.9 | 290.0 | 17.585 | 0 | 5 |
23 | Tampa Bay Buccaneers | 16 | 19.63 | 20.9 | 378.6 | 23.9 | 378.1 | 14.712 | 0 | 5 |
24 | Houston Texans | 16 | 20.09 | 21.1 | 342.9 | 27.3 | 346.6 | 16.620 | 0 | 4 |
25 | Cincinnati Bengals | 16 | 20.58 | 18.1 | 297.0 | 21.8 | 339.1 | 16.117 | 0 | 7 |
26 | Washington Redskins | 16 | 21.00 | 21.4 | 346.3 | 24.3 | 347.9 | 14.923 | 0 | 7 |
27 | San Francisco 49ers | 16 | 21.31 | 20.7 | 368.7 | 23.9 | 351.6 | 16.300 | 0 | 6 |
28 | Miami Dolphins | 16 | 21.33 | 17.6 | 323.8 | 24.6 | 335.7 | 15.739 | 0 | 6 |
29 | New York Giants | 16 | 22.68 | 15.4 | 326.8 | 24.3 | 373.2 | 15.835 | 0 | 3 |
30 | Cleveland Browns | 16 | 23.05 | 14.6 | 328.2 | 25.6 | 328.1 | 16.063 | 0 | 0 |
31 | New York Jets | 16 | 24.40 | 15.4 | 326.8 | 24.3 | 373.2 | 15.931 | 0 | 5 |
32 | Indianapolis Colts | 16 | 25.17 | 16.4 | 305.4 | 25.3 | 367.1 | 16.891 | 0 | 4 |
*Stats Column explanations Pts-O= The teams points scored per game Yds-0– Total yards per game gained by the offense. Pts-D= Points given up per game by the team. Yds-D– Total yards per game given up by the defense. SOGP– Strength of Games Played. The average team power rating of all the opponents the team has already played. A lower value is tougher. SOSR– Strength of Schedule Remaining. A higher value is easier. |
Fanbay.net Sports NFL Power Rankings is based on a computer model that factors in defense and offense statistics including points scored, points given up, win-loss record, and strength of games played and remaining. It indicates who is actually the better teams irrespective of record.