Sorted Easiest to Hardest
Strength of Schedule (SofS): In this chart, SofS is the actual average strength rating of opponents according to Fanbay.net NFL Team Power Ratings. A higher SOS number is easier; lower is more difficult. The number is the average opponents power ranking. Teams are ranked 1 to 32 from Hardest/Strongest Schedule to Easiest/Weakest Schedule. Analysis: The EASIEST schedule in 2008 belongs to the Buffalo Bills. Be sure to take a look at the bottom of the list to see which teams have relatively easy schedules this year. Updated: 7/24/08. |
Rank | Team | SoS | Win | Loss | Tie | Pts O | Pts D | Yds O | Yds D | Power |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indianapolis Colts | 12.24 | 13 | 3 | 0 | 28.1 | 16.4 | 358.7 | 279.7 | 9.34 |
2 | Baltimore Ravens | 12.778 | 5 | 11 | 0 | 19.31 | 24 | 302 | 301.6 | 19.31 |
3 | Houston Texans | 12.931 | 8 | 8 | 0 | 17.65 | 24 | 333.6 | 344.2 | 17.65 |
4 | Cincinnati Bengals | 13.403 | 7 | 9 | 0 | 20.1 | 24.1 | 348 | 348.8 | 20.1 |
5 | Cleveland Browns | 13.407 | 10 | 6 | 0 | 17.47 | 23.9 | 351.3 | 359.6 | 17.47 |
6 | Pittsburgh Steelers | 13.511 | 10 | 6 | 0 | 11.25 | 16.8 | 327.4 | 266.4 | 11.25 |
7 | Jacksonville Jaguars | 13.621 | 11 | 5 | 0 | 9.68 | 19 | 357.4 | 313.8 | 9.68 |
8 | Tennessee Titans | 13.852 | 10 | 6 | 0 | 12.34 | 18.6 | 311.7 | 291.6 | 12.34 |
9 | Dallas Cowboys | 13.862 | 13 | 3 | 0 | 7.66 | 20.3 | 365.7 | 307.6 | 7.66 |
10 | Chicago Bears | 13.88 | 7 | 9 | 0 | 15.39 | 21.8 | 293.3 | 354.7 | 15.39 |
11 | Minnesota Vikings | 14.078 | 8 | 8 | 0 | 11.14 | 19.4 | 336.2 | 338.1 | 11.14 |
12 | Detroit Lions | 14.089 | 7 | 9 | 0 | 18.48 | 27.8 | 322.9 | 377.6 | 18.48 |
13 | Green Bay Packers | 14.428 | 13 | 3 | 0 | 8.87 | 18.2 | 370.7 | 313.3 | 8.87 |
14 | New York Giants | 14.438 | 10 | 6 | 0 | 9.93 | 21.9 | 331.4 | 305 | 9.93 |
15 | Philadelphia Eagles | 15.01 | 8 | 8 | 0 | 9.17 | 18.8 | 358.1 | 311.4 | 9.17 |
16 | Washington Redskins | 15.063 | 9 | 7 | 0 | 10.34 | 19.4 | 333.4 | 305.3 | 10.34 |
17 | St. Louis Rams | 15.406 | 3 | 13 | 0 | 27.18 | 27.4 | 297.5 | 341.1 | 27.18 |
18 | Seattle Seahawks | 15.739 | 10 | 6 | 0 | 15.28 | 18.2 | 348.9 | 321.8 | 15.28 |
19 | New Orleans Saints | 15.765 | 7 | 9 | 0 | 20.14 | 24.3 | 361.3 | 348.1 | 20.14 |
20 | Arizona Cardinals | 15.853 | 8 | 8 | 0 | 20.24 | 24.9 | 344.1 | 330.2 | 20.24 |
21 | Carolina Panthers | 15.869 | 7 | 9 | 0 | 19.16 | 21.7 | 284.9 | 324.8 | 19.16 |
22 | San Francisco 49ers | 16.16 | 5 | 11 | 0 | 25.69 | 22.8 | 237.3 | 346.2 | 25.69 |
23 | New York Jets | 16.233 | 4 | 12 | 0 | 19.49 | 22.2 | 294.7 | 331.9 | 19.49 |
24 | Kansas City Chiefs | 16.286 | 4 | 12 | 0 | 20.45 | 20.9 | 276.8 | 319.4 | 20.45 |
25 | Atlanta Falcons | 16.34 | 4 | 12 | 0 | 25.21 | 25.9 | 301 | 355.5 | 25.21 |
26 | Denver Broncos | 16.67 | 7 | 9 | 0 | 18.39 | 25.6 | 346.3 | 336 | 18.39 |
27 | Miami Dolphins | 16.758 | 1 | 15 | 0 | 23.19 | 27.3 | 287.5 | 342.2 | 23.19 |
28 | San Diego Chargers | 17.016 | 11 | 5 | 0 | 8.92 | 17.8 | 315.3 | 320.3 | 8.92 |
29 | Tampa Bay Buccaneers | 17.2 | 9 | 7 | 0 | 16.22 | 16.9 | 326.8 | 278.4 | 16.22 |
30 | New England Patriots | 17.513 | 16 | 0 | 0 | 7.4 | 17.1 | 411.3 | 288.3 | 7.4 |
31 | Oakland Raiders | 17.643 | 4 | 12 | 0 | 21.59 | 24.9 | 294.8 | 341.6 | 21.59 |
32 | Buffalo Bills | 17.815 | 7 | 9 | 0 | 19.03 | 22.1 | 277.1 | 362.9 | 19.03 |
*Stats Explanations
SofS- Strength of Schedule. In this chart, SofS is the actual average strength rating of opponents according to Fanbay.net NFL Team Power Ratings. Higher is easier. Lower is more difficult. The number is the average opponents team ranking. So, a rating of 12 means that team plays teams that are, on average, the 12th best team in the NFL. The average SofS (strength of schedule) in our analysis is a 16.5. Note: Teams are ranked 1 to 32 from Easiest/Weakest Schedule to Hardest/Strongest Schedule.