Rank | Player | Pos | Team | Pts/g | Reb/g | Ast/g | Stl/g | FPts/g | G | "Draft Big" Fanbay quick snap |
---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | SF | MIA | 29.7 | 7.3 | 8.6 | 1.6 | 58.9 | 76 | Even dropping back, LeBron may stay #1 |
2 | Dwight Howard | C | ORL | 18.3 | 13.2 | 1.8 | 0.9 | 46.2 | 82 | Rotisserie leagues different (this is points based) |
3 | Kevin Durant | SF | OKC | 30.2 | 7.6 | 2.8 | 1.4 | 47.8 | 82 | Best scorer in the NBA. Could be best fantasy? |
4 | Chris Paul | PG | NO | 18.7 | 4.2 | 10.7 | 2.1 | 48.3 | 45 | Need to get a full season out of him |
5 | Kobe Bryant | SG | LAL | 27 | 5.4 | 5 | 1.6 | 44.4 | 73 | In 15th year will Kobe stay content chasing rings |
6 | Dwyane Wade | SG | MIA | 26.6 | 4.8 | 6.5 | 1.8 | 48.9 | 77 | Wade getting hurt and its only preseason! |
7 | Amare Stoudemire | FC | NYK | 23.1 | 8.9 | 1 | 0.6 | 38.1 | 82 | Probably C eligible. Anyway production up in NYC |
8 | Dirk Nowitzki | PF | DAL | 25 | 7.7 | 2.7 | 0.9 | 44.1 | 81 | |
9 | Pau Gasol | FC | LAL | 18.3 | 11.3 | 3.4 | 0.6 | 44.6 | 65 | Bynum out so Pau likely C eligible, boosting value |
10 | Carmelo Anthony | SF | DEN | 28.2 | 6.6 | 3.2 | 1.3 | 43.6 | 69 | Trade rumors swirl. Looks dominant in preseason. |
11 | Deron Williams | PG | UTA | 18.7 | 4 | 10.5 | 1.3 | 43.6 | 76 | |
12 | Josh Smith | SF | ATL | 15.7 | 8.7 | 4.2 | 1.6 | 43.5 | 81 | |
13 | Rajon Rondo | PG | BOS | 13.7 | 4.4 | 9.8 | 2.3 | 41.1 | 81 | Wants to be known as best PG in the NBA |
14 | Danny Granger | SF | IND | 24.2 | 5.5 | 2.8 | 1.5 | 40 | 62 | |
15 | Tim Duncan | PF | SA | 17.9 | 10.1 | 3.2 | 0.6 | 42.2 | 78 | |
16 | Steve Nash | PG | PHX | 16.5 | 3.3 | 11 | 0.5 | 38.4 | 81 | Should still have it in him. Suns need him. |
17 | Brook Lopez | C | NJ | 18.8 | 8.7 | 2.3 | 0.7 | 38.7 | 82 | Lopez is a walking fantasy stat machine already |
18 | Brandon Roy | SG | POR | 21.5 | 4.4 | 4.7 | 0.9 | 37.1 | 65 | |
19 | Derrick Rose | PG | CHI | 20.8 | 3.8 | 6 | 0.7 | 36.2 | 78 | Great future |
20 | Al Jefferson | FC | UTA | 17.1 | 9.3 | 1.8 | 0.8 | 37.4 | 76 | Will be relied on in Utah. |
21 | Joakim Noah | FC | CHI | 10.7 | 11 | 2.1 | 0.5 | 34.1 | 64 | Could start off big with Boozer out. |
22 | Russell Westbrook | PG | OKC | 16.1 | 4.9 | 8 | 1.3 | 38 | 82 | |
23 | Joe Johnson | SG | ATL | 21.3 | 4.6 | 4.9 | 1.1 | 37.8 | 76 | Could be really solid with Bibby slipping. |
24 | Stephen Curry | PG | GS | 17.5 | 4.5 | 5.9 | 1.9 | 36.2 | 80 | What to do for an encore after last season? |
25 | Chris Bosh | PF | MIA | 24 | 10.8 | 2.4 | 0.6 | 45 | 70 | Should actually hold most of his value |
26 | Tyreke Evans | PG | SAC | 20.1 | 5.3 | 5.8 | 1.5 | 39.4 | 72 | |
27 | David Lee | PF | GS | 20.3 | 11.7 | 3.6 | 1.1 | 45.3 | 81 | Risk: change of scenery, anything could happen |
28 | Jason Kidd | PG | DAL | 10.3 | 5.6 | 9.1 | 1.8 | 38.7 | 80 | So much talent around, Kidd's fantasy value solid |
29 | Andre Iguodala | SG | PHI | 17.1 | 6.5 | 5.8 | 1.7 | 40.3 | 82 | Many signs that Iggy will slip back a bit this year. |
30 | Zach Randolph | PF | MEM | 20.8 | 11.7 | 1.8 | 1 | 41.8 | 81 | Surprised everyone last year. But still a risky pick |
31 | Marc Gasol | C | MEM | 14.6 | 9.3 | 2.4 | 1 | 37.2 | 69 | |
32 | Al Horford | FC | ATL | 14.2 | 9.9 | 2.3 | 0.7 | 36.1 | 81 | C eligible |
33 | LaMarcus Aldridge | PF | POR | 17.9 | 8 | 2.1 | 0.9 | 36 | 78 | Yet to truly deliver on hype |
34 | Nene Hilario | FC | DEN | 13.8 | 7.7 | 2.5 | 1.4 | 34.6 | 82 | |
35 | Gerald Wallace | SF | CHA | 18.2 | 10 | 2.1 | 1.5 | 40.6 | 76 | Played over 40 min/g last season |
36 | Andrew Bogut | C | MIL | 15.9 | 10.2 | 1.8 | 0.6 | 40.3 | 69 | Nagging inj but cant ignore. Draft w your eyes shut |
37 | David West | PF | NO | 19 | 7.5 | 3 | 0.9 | 36.9 | 81 | |
38 | Blake Griffin | PF | LAC | n/a | n/a | n/a | n/a | rookie | n/a | Last yrs #1 pick ready for rookie debut |
39 | Kevin Love | FC | MIN | 14 | 11 | 2.3 | 0.7 | 34.4 | 60 | The Twolves list Love as FC but Milicic is the true C |
40 | Marcus Camby | FC | POR | 7.5 | 11.8 | 2.5 | 1.3 | 37.7 | 74 | Solid to start w Oden/Pryzbilla hurt; then slips back |
41 | Andrea Bargnani | FC | TOR | 17.2 | 6.2 | 1.2 | 0.3 | 31 | 80 | C eligible + a focus of TOR offense this year |
42 | Stephen Jackson | SG | CHA | 20.6 | 5 | 3.7 | 1.6 | 35.4 | 81 | |
43 | Hedo Turkoglu | SF | PHX | 11.3 | 4.6 | 4.1 | 0.7 | 26.3 | 74 | Gets to play with Nash |
44 | Robin Lopez | FC | PHX | 8.4 | 4.9 | 0.1 | 0.2 | 18 | 51 | |
45 | Chris Kaman | C | LAC | 18.5 | 9.3 | 1.6 | 0.5 | 35 | 76 | |
46 | Brandon Jennings | PG | MIL | 15.5 | 3.4 | 5.7 | 1.3 | 31.7 | 82 | Flashes of brilliance last year |
47 | Monta Ellis | G | GS | 25.5 | 4 | 5.3 | 2.2 | 42.3 | 64 | |
48 | Devin Harris | PG | NJ | 16.9 | 3.2 | 6.6 | 1.2 | 33.8 | 64 | |
49 | Baron Davis | PG | LAC | 15.3 | 3.6 | 8 | 1.7 | 38 | 75 | Always a risk. |
50 | John Wall | PG | WAS | 0 | 0 | 0 | 0 | rookie | 0 | #1 pick & summer league king, tops in pts & ast |
51 | Chauncey Billups | PG | DEN | 19.6 | 3.1 | 5.6 | 1.1 | 34.3 | 73 | |
52 | Anderson Varejao | FC | CLE | 8.6 | 7.6 | 1.1 | 0.9 | 25.8 | 76 | Likely a C this year |
53 | Gilbert Arenas | PG | WAS | 22.6 | 4.2 | 7.2 | 1.3 | 40.7 | 32 | Total head case but does still have Top 20 potential |
54 | Lamar Odom | SF | LAL | 10.8 | 9.8 | 3.3 | 0.9 | 33.3 | 82 | |
55 | Rudy Gay | SF | MEM | 19.6 | 5.9 | 1.9 | 1.5 | 35 | 80 | |
56 | Darren Collison | PG | IND | 12.5 | 2.5 | 5.7 | 1 | 25.6 | 76 | Should be solid on move to IND. Price backup. |
57 | Carlos Boozer | PF | CHI | 19.5 | 11.2 | 3.2 | 1.1 | 42.1 | 78 | Broken hand, out til December |
58 | Andray Blatche | PF | WAS | 14.1 | 6.3 | 2.1 | 1.1 | 29.2 | 81 | |
59 | J.J. Hickson | PF | CLE | 8.5 | 4.9 | 0.5 | 0.4 | 17.4 | 81 | Post-LeBron, opportunity to showcase his skills |
60 | Luis Scola | PF | HOU | 16.2 | 8.6 | 2.1 | 0.8 | 32.6 | 82 | |
61 | Paul Pierce | F | BOS | 18.3 | 4.4 | 3.1 | 1.2 | 31.3 | 71 | |
62 | Mo Williams | PG | CLE | 15.8 | 3 | 5.3 | 1 | 29.8 | 69 | |
63 | Jrue Holiday | G | PHI | 8 | 2.6 | 3.8 | 1.1 | 19.5 | 73 | Should get the minutes to be rated even higher |
64 | Antawn Jamison | PF | CLE | 18.7 | 8.4 | 1.3 | 1.1 | 35.3 | 66 | Sleeper pick even though odds are he will not start |
65 | Troy Murphy | PF | NJ | 14.6 | 10.2 | 2.1 | 1 | 35.8 | 72 | Be careful about injury situation |
66 | Al Harrington | PF | DEN | 17.7 | 5.6 | 1.5 | 0.9 | 29.4 | 72 | Decent sleeper pick. |
67 | Aaron Brooks | PG | HOU | 19.6 | 2.6 | 5.3 | 0.8 | 31.5 | 82 | Should be solid. |
68 | Andris Biedrins | C | GS | 5 | 7.9 | 1.7 | 0.6 | 24 | 33 | |
69 | Yao Ming | C | HOU | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Eric Gordon | SG | LAC | 16.9 | 2.6 | 3 | 1.1 | 26.1 | 62 | On the map after Team USA and a solid SG now. |
71 | Danilo Gallinari | SF | NYK | 15.1 | 4.9 | 1.7 | 0.9 | 27.9 | 81 | Amare says could be better than Nowitzki |
72 | Kevin Martin | SG | HOU | 20.6 | 3.6 | 2.4 | 1 | 30.1 | 46 | |
73 | Jason Richardson | SG | PHX | 15.7 | 5.1 | 1.8 | 0.8 | 28.2 | 79 | With Nash there is big upside here. |
74 | Vince Carter | SG | ORL | 16.6 | 3.9 | 3.2 | 0.7 | 28.8 | 75 | |
75 | Rashard Lewis | SF | ORL | 14.1 | 4.4 | 1.5 | 1.1 | 25.2 | 72 | |
76 | Tony Parker | PG | SA | 16 | 2.4 | 5.7 | 0.5 | 27.4 | 56 | |
77 | Mike Conley | PG | MEM | 12 | 2.4 | 5.3 | 1.4 | 26.8 | 80 | |
78 | Luol Deng | SF | CHI | 17.6 | 7.3 | 2 | 0.9 | 34.2 | 70 | |
79 | Boris Diaw | SF | CHA | 11.3 | 5.2 | 4 | 0.7 | 26.9 | 82 | Multi-category fantasy threat even if role uncertain |
80 | O.J. Mayo | SG | MEM | 17.5 | 3.8 | 3 | 1.2 | 29 | 82 | |
81 | Paul Millsap | F | UTA | 11.6 | 6.8 | 1.6 | 0.8 | 28.2 | 82 | Fantasy upside seems capped in Utah |
82 | Emeka Okafor | C | NO | 10.4 | 9.1 | 0.7 | 0.7 | 29.6 | 82 | |
83 | Drew Gooden | PF | MIL | 10.9 | 7.7 | 0.7 | 0.6 | 25.1 | 70 | Pick him as a handcuff to Bogut |
84 | Michael Beasley | SF | MIN | 14.8 | 6.4 | 1.3 | 1 | 28.4 | 78 | Just depends on how MIN uses him. Has upside |
85 | Elton Brand | PF | PHI | 13.1 | 6.1 | 1.4 | 1.1 | 28.3 | 76 | |
86 | DeMar DeRozan | SG | TOR | 8.6 | 2.9 | 0.7 | 0.6 | 15.2 | 77 | |
87 | Raymond Felton | PG | NYK | 12.1 | 3.6 | 5.6 | 1.5 | 29.9 | 80 | Knicks have given him the keys to the car |
88 | Roy Hibbert | C | IND | 11.7 | 5.7 | 2 | 0.4 | 26.7 | 81 | Minutes (and thus FV) per game going up this yr |
89 | Tyrus Thomas | PF | CHA | 9.4 | 6.2 | 1 | 1.2 | 25.7 | 54 | |
90 | Caron Butler | SF | DAL | 16.3 | 6.2 | 2.1 | 1.6 | 31.1 | 74 | Crowded in Dallas for this kind of talent. |
91 | Rodney Stuckey | PG | DET | 16.6 | 3.9 | 4.8 | 1.4 | 32.5 | 73 | There is upside here. |
92 | Jameer Nelson | PG | ORL | 12.6 | 3 | 5.4 | 0.7 | 25.8 | 65 | Usually solid. |
93 | D.J. Augustin | PG | CHA | 6.4 | 1.2 | 2.4 | 0.6 | 13.3 | 80 | CHA not comfortable, but sticking w him anyway? |
94 | Shawn Marion | SF | DAL | 12 | 6.4 | 1.4 | 0.9 | 26.9 | 75 | |
95 | Kevin Garnett | PF | BOS | 14.4 | 7.3 | 2.7 | 1 | 33.2 | 69 | Perkins out to start season |
96 | Jack/Calderon | PG | TOR | position battle | There is good value here depending on who starts | |||||
97 | Manu Ginobili | SG | SA | 16.5 | 3.8 | 4.9 | 1.4 | 32.9 | 75 | |
98 | Andrei Kirilenko | SF | UTA | 11.9 | 4.6 | 2.7 | 1.4 | 29.2 | 58 | |
99 | Jeff Green | SF | OKC | 15.1 | 6 | 1.6 | 1.3 | 30.5 | 82 | |
100 | Ron Artest | SF | LAL | 11 | 4.3 | 3 | 1.4 | 25.4 | 77 | |
101 | Trevor Ariza | SF | NO | 14.9 | 5.6 | 3.8 | 1.8 | 33.7 | 72 | |
102 | Linas Kleiza | F | TOR | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | Tayshaun Prince | SF | DET | 13.5 | 5.1 | 3.3 | 0.7 | 29 | 49 | |
104 | Jamal Crawford | PG | ATL | 18 | 2.5 | 3 | 0.8 | 27.4 | 79 | |
105 | Richard Jefferson | SF | SA | 12.3 | 4.4 | 2 | 0.6 | 23.6 | 81 | |
106 | George Hill | PG | SA | 12.4 | 2.6 | 2.9 | 0.9 | 23.1 | 78 | Parker or Hill |
107 | Ray Allen | SG | BOS | 16.3 | 3.2 | 2.6 | 0.8 | 26.4 | 80 | |
108 | McRoberts/Hansbrough | PF | IND | position battle | Chance for upside but Hansbrough keeps in check | |||||
109 | Anthony Randolph | SF | NYK | 11.6 | 6.5 | 1.3 | 0.9 | 28.5 | 33 | Decent upside in this pick. |
110 | Greg Oden | C | POR | 11.1 | 8.5 | 0.9 | 0.4 | 30 | 21 | Play is solid when healthy. But out indefinitely. |
111 | Richard Hamilton | SG | DET | 18.1 | 2.7 | 4.4 | 0.7 | 28.4 | 46 | |
112 | Corey Maggette | SF | MIL | 19.8 | 5.3 | 2.5 | 0.7 | 30.4 | 70 | |
113 | Yi Jianlian | SF | WAS | 12 | 7.2 | 0.9 | 0.7 | 26.7 | 52 | Role unclear in WAS, but Saunders seems to like. |
114 | Udonis Haslem | PF | MIA | 9.9 | 8.1 | 0.7 | 0.4 | 23.6 | 78 | |
115 | Brendan Haywood | C | DAL | 9.1 | 9.3 | 0.6 | 0.3 | 28.9 | 77 | Haywood could do all right. Chandler is back-up. |
116 | Marvin Williams | SF | ATL | 10.1 | 5.1 | 1.2 | 0.8 | 22.6 | 81 | |
117 | Charlie Villanueva | SF | DET | 11.9 | 4.7 | 0.7 | 0.6 | 22.3 | 78 | |
118 | DeMarcus Cousins | C | SAC | 0 | 0 | 0 | 0 | rookie | 0 | |
119 | Blair / Splitter | FC | SA | position battle | Rookie Splitter could win spot when healthy | |||||
120 | Arron Afflalo | SG | DEN | 8.8 | 3.1 | 1.7 | 0.6 | 18.1 | 82 | |
121 | Beno Udrih | PG | SAC | 13 | 2.8 | 4.7 | 1.1 | 26.8 | 79 | |
122 | Ramon Sessions | PG | CLE | 8.2 | 2.6 | 3.2 | 0.7 | 17.5 | 82 | Watch: Sessions or Williams will be a solid value |
123 | Andrew Bynum | C | LAL | 15 | 8.3 | 1.1 | 0.5 | 32.1 | 65 | Out til December |
124 | Javale McGee | FC | WAS | 6.4 | 4.1 | 0.2 | 0.3 | 17.2 | 60 | Good enough to get to Team USA this summer |
125 | Morrow/T.Williams | SG | NJ | position battle | ||||||
Derrick Favors | FC | NJ | 0 | 0 | 0 | 0 | rookie | 0 | ||
Wesley Johnson | GF | MIN | 0 | 0 | 0 | 0 | rookie | 0 | ||
Evan Turner | SG | PHI | 0 | 0 | 0 | 0 | rookie | 0 | Called the best talent in the draft, has to prove | |
Kenyon Martin | PF | DEN | 11.5 | 9.4 | 1.9 | 1.2 | 33.1 | 58 | Do you want to own this cry baby? Nursing knee. | |
Andre Miller | PG | POR | 14 | 3.2 | 5.4 | 1.1 | 29 | 82 | Slipping, perhaps rapidly. Need to watch. | |
Mehmet Okur | C | UTA | 13.5 | 7.1 | 1.6 | 0.5 | 28.8 | 73 | Injured, out til December | |
Jermaine O'Neal | C | BOS | 13.6 | 6.9 | 1.3 | 0.4 | 28.4 | 70 | ||
Jason Terry | PG | DAL | 16.6 | 1.8 | 3.8 | 1.2 | 28.3 | 77 | ||
John Salmons | SG | MIL | 15.4 | 3.3 | 2.8 | 1.2 | 27.5 | 81 | ||
Mike Miller | GF | MIA | 10.9 | 6.2 | 3.9 | 0.7 | 26.5 | 54 | Should be a decent year but no upside | |
J.R. Smith | SG | DEN | 15.4 | 3.1 | 2.4 | 1.3 | 25.9 | 75 | ||
Shaquille O'Neal | C | BOS | 12 | 6.7 | 1.5 | 0.3 | 25.6 | 53 | ||
Channing Frye | PF | PHX | 11.2 | 5.3 | 1.4 | 0.8 | 25.3 | 81 | Amare Stoudemire is gone | |
Grant Hill | SF | PHX | 11.3 | 5.5 | 2.4 | 0.7 | 25.1 | 81 | ||
Thaddeus Young | SF | PHI | 13.8 | 5.2 | 1.5 | 1.2 | 25 | 67 | ||
Taj Gibson | F | CHI | 9 | 7.5 | 0.9 | 0.6 | 25 | 82 | ||
Spencer Hawes | C | PHI | 10 | 6.1 | 2.2 | 0.4 | 24.8 | 72 | Role in PHI not clear. Anyways, injured to start year. | |
Corey Brewer | SG | MIN | 13 | 3.4 | 2.4 | 1.4 | 24.3 | 82 | ||
Shane Battier | SF | HOU | 8 | 4.7 | 2.5 | 0.8 | 23.8 | 67 | There could be some value here. | |
Raja Bell | SG | UTA | 11.8 | 3.8 | 2.2 | 0.7 | 23.3 | 6 | Potential is there. | |
Ersan Ilyasova | F | MIL | 10.4 | 6.4 | 1 | 0.7 | 23.2 | 81 | Crowded in Milwaukee | |
Jonny Flynn | PG | MIN | 13.5 | 2.4 | 4.4 | 1 | 23.1 | 81 | Injured hip, should return shortly into the season. | |
Kyle Lowry | PG | HOU | 9.1 | 3.6 | 4.5 | 0.9 | 23.1 | 68 | ||
Josh Howard | GF | WAS | 12.7 | 3.6 | 1.4 | 0.7 | 21.3 | 35 | Out til late November. | |
Luke Ridnour | PG | MIN | 10.4 | 1.7 | 4 | 0.7 | 20.8 | 82 | Also watch Sebastian Telfair and Flynn recovery | |
Brad Miller | C | HOU | 8.8 | 4.9 | 1.9 | 0.5 | 20.1 | 82 | Proven to pile up fantasy pts even w short minutes | |
Darko Milicic | C | MIN | 6.7 | 4.7 | 1.5 | 0.7 | 20 | 32 | ||
Omri Casspi | GF | SAC | 10.3 | 4.5 | 1.2 | 0.7 | 19.6 | 77 | ||
Tracy McGrady | GF | DET | 8.2 | 3.1 | 3.3 | 0.5 | 19.5 | 30 | ||
Nenad Krstic | C | OKC | 8.4 | 5 | 0.7 | 0.4 | 18.7 | 76 | Serge Ibaka is turning into the better option to own | |
Nazr Mohammed | C | CHA | 7.9 | 5.2 | 0.5 | 0.3 | 17.9 | 58 | ||
Martell Webster | GF | MIN | 9.4 | 3.3 | 0.8 | 0.6 | 17.9 | 82 | ||
Mario Chalmers | PG | MIA | 7.1 | 1.9 | 3.4 | 1.3 | 17.9 | 73 | Needs to earn job in Miami, FV/g limited anyway | |
Travis Outlaw | SF | NJ | 9.1 | 3.6 | 1 | 0.5 | 17.7 | 34 | ||
Marreese Speights | FC | PHI | 8.6 | 4.1 | 0.6 | 0.5 | 17.7 | 62 | Will be helped early by Hawes injury. | |
Rudy Fernandez | SG | POR | 8.1 | 2.7 | 2.1 | 1 | 17.6 | 62 | ||
Ty Lawson | PG | DEN | 8.3 | 1.9 | 3.1 | 0.7 | 16.9 | 65 | ||
Anthony Parker | SG | CLE | 7.4 | 2.9 | 1.9 | 0.8 | 16.8 | 81 | ||
Wesley Matthews | F | POR | 9.4 | 2.3 | 1.5 | 0.8 | 16.7 | 82 | ||
J.J. Redick | SG | ORL | 9.6 | 1.9 | 1.9 | 0.3 | 15.9 | 82 | ||
Jamario Moon | SF | CLE | 4.9 | 3.1 | 0.8 | 0.6 | 13.7 | 61 | ||
Brandon Bass | PF | ORL | 5.8 | 2.5 | 0.4 | 0.2 | 11.3 | 50 | ||
Austin Daye | F | DET | 5.1 | 2.5 | 0.5 | 0.4 | 10.9 | 69 | ||
Reggie Evans | F | TOR | 3.4 | 3.8 | 0.3 | 0.5 | 9.9 | 28 | ||
Joey Graham | F | CLE | 4.2 | 2 | 0.4 | 0.4 | 8.1 | 63 | ||
Fantasy Value based on 1 pt per point scored, 1.5 per rebound, 2 per assist, -2 per turnover, and 3 for steals, 3 for blocks