| Day of week | Sa | Su | M | T | W | R | F | Sa | Su | M | T | W | R | F | Sa | Su |
| >> August | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Closing Ceremony | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | c |
| Archery | . | ar | ar | ar | ar | ar | ar | ar | . | . | . | . | . | . | . | . |
| Badminton | ba | ba | ba | ba | ba | ba | ba | ba | . | . | . | . | . | . | . | . |
| Baseball | . | bs | bs | bs | bs | . | bs | bs | bs | . | bs | bs | . | . | . | . |
| Basketball | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | bk | . |
| Boxing | bo | bo | bo | bo | bo | bo | bo | bo | bo | bo | bo | bo | | bo | bo | bo |
| Canoe / Kayak | | | | ck | ck | ck | ck | | | ck | ck | ck | ck | ck | ck | |
| Cycling Mountain Bike | | | | | | | | | | | | | | mb | mb | |
| Cycling Road | cr | cr | | | cr | | | | | | | | | | | |
| Cycling Track | | | | | | | ct | ct | ct | ct | ct | ct | | | | |
| Diving | d | | d | | | | d | d | d | d | d | d | d | d | d | |
| Equestrian | | e | e | e | e | | e | e | e | e | e | e | | e | | |
| Fencing | f | f | f | f | f | f | f | f | f | | | | | | | |
| Gymnastics Artistic | ga | ga | ga | ga | ga | ga | | | ga | ga | gg | | | | | |
| Gymnastics Rhythmic | | | | | | | | | | | | | gr | gr | gr | gr |
| Gymnastics Trampoline | | | | | | | gt | gt | | | | | | | | |
| Handball | ha | ha | ha | ha | ha | ha | ha | ha | ha | ha | ha | . | ha | ha | ha | ha |
| >>> August | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hockey | ho | ho | ho | ho | ho | ho | ho | ho | ho | ho | ho | ho | ho | ho | . | . |
| Judo | j | j | j | j | j | j | j | . | . | . | . | . | . | . | . | . |
| Modern Pentathlon | . | . | . | . | . | . | . | . | . | . | . | . | mp | mp | . | . |
| Rowing | r | r | r | r | r | r | . | r | r | . | . | . | . | . | . | . |
| Sailing | sa | sa | sa | sa | sa | sa | sa | sa | sa | sa | sa | sa | sa | . | sa | . |
| Shooting | sh | sh | sh | sh | sh | sh | sh | sh | sh | . | . | . | . | . | . | . |
| Softball | sb | sb | sb | sb | sb | sb | sb | . | sb | sb | . | . | . | . | . | . |
| Soccer / Football | so | so | . | so | so | . | so | so | . | so | so | . | so | so | so | . |
| Swimming | sw | sw | sw | sw | sw | sw | sw | sw | . | . | . | . | . | . | . | . |
| Synchronised Swim | . | . | . | . | . | . | . | . | . | ss | ss | ss | ss | ss | . | . |
| Table Tennis | tt | tt | tt | tt | tt | tt | tt | tt | tt | tt | . | . | . | . | . | . |
| Taekwondo | . | . | . | . | . | . | . | . | . | . | . | . | ta | ta | ta | ta |
| Tennis | . | te | te | te | te | te | te | te | . | . | . | . | . | . | . | . |
| Track and Field | . | . | . | . | tf | . | tf | tf | tf | tf | tf | tf | tf | tf | tf | tf |
| Triathlon | . | . | . | . | . | . | . | . | . | . | . | tr | tr | . | . | . |
| Volleyball, Beach | bv | bv | bv | bv | bv | bv | bv | bv | bv | bv | bv | bv | . | . | . | . |
| Volleyball | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v |
| Water Polo | | wp | wp | wp | wp | wp | wp | wp | wp | wp | wp | wp | wp | wp | . | wp |
| Weightlifting | wl | wl | wl | . | wl | wl | wl | wl | . | wl | wl | wl | . | . | . | . |
| Wrestling | . | . | . | . | . | . | . | . | . | wr | wr | wr | wr | wr | wr | wr |
| >>> August | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Day of week | Sa | Su | M | T | W | R | F | Sa | Su | M | T | W | R | F | Sa | Su |
Just hit print. Thank you for visiting Fanbay.net. Have a great day.
|