|
|
Last update: 7/29/03. Sorted by Power Rating. A Low Power Rating is good and indicates the team is near the top of several statistical categories. See below for stats and column explanantions.
|
| Rank | Team | ID | Power | Pts | Pts GU | Margin | Wins '02 | Loss '02 | Ties '02 | Def Yds | Def Run | Def Pass | Off Yds | Off Rush | Off Pass |
| 1 | Philadelphia Eagles | PHI | 7.1 | 25.94 | 15.06 | 10.88 | 12 | 4 | 0 | 297.1 | 103.8 | 193.4 | 350.2 | 138.8 | 211.5 |
| 2 | Denver Broncos | DEN | 7.8 | 24.5 | 21.5 | 3 | 9 | 7 | 0 | 301.6 | 93.1 | 208.6 | 380.6 | 141.6 | 239 |
| 3 | Oakland Raiders | OAK | 8.3 | 28.13 | 19 | 9.13 | 11 | 5 | 0 | 311.2 | 90.8 | 220.4 | 389.8 | 110.1 | 279.7 |
| 4 | Miami Dolphins | MIA | 8.5 | 23.63 | 18.81 | 4.81 | 9 | 7 | 0 | 291 | 97.1 | 193.9 | 337 | 156.4 | 180.6 |
| 5 | Pittsburgh Steelers | PIT | 9.1 | 24.38 | 21.56 | 2.81 | 10 | 5 | 1 | 302.2 | 85.9 | 216.3 | 372 | 132.5 | 239.5 |
| 6 | New York Giants | NYG | 10 | 20 | 17.44 | 2.56 | 10 | 6 | 0 | 309.3 | 114.4 | 194.9 | 364.1 | 117.2 | 246.9 |
| 7 | Tampa Bay Buccaneers | TB | 10.2 | 21.63 | 12.25 | 9.38 | 12 | 4 | 0 | 252.8 | 97.1 | 155.6 | 312.6 | 97.3 | 215.3 |
| 8 | Green Bay Packers | GB | 10.8 | 24.88 | 20.5 | 4.38 | 12 | 4 | 0 | 311.6 | 124.9 | 186.7 | 347.5 | 120.8 | 226.7 |
| 9 | Indianapolis Colts | IND | 10.8 | 21.81 | 19.56 | 2.25 | 10 | 6 | 0 | 306.8 | 124.5 | 182.3 | 351 | 97.6 | 253.4 |
| 10 | San Francisco 49ers | SF | 12.6 | 22.94 | 21.94 | 1 | 10 | 6 | 0 | 322.4 | 103.3 | 219.1 | 356.3 | 140.2 | 216.1 |
| 11 | Tennessee Titans | TEN | 13.4 | 22.94 | 20.25 | 2.69 | 11 | 5 | 0 | 310.3 | 89 | 221.3 | 329.5 | 122 | 207.5 |
| 12 | Washington Redskins | WAS | 14 | 19.19 | 22.81 | -3.63 | 7 | 9 | 0 | 299.2 | 109.6 | 189.6 | 321.4 | 118.1 | 203.4 |
| 13 | Atlanta Falcons | ATL | 14.5 | 25.13 | 19.63 | 5.5 | 9 | 6 | 1 | 333.4 | 127.9 | 205.4 | 345.9 | 148 | 197.9 |
| 14 | Carolina Panthers | CAR | 14.7 | 16.13 | 18.88 | -2.75 | 7 | 9 | 0 | 290.4 | 103.3 | 187.1 | 267.5 | 99.1 | 168.4 |
| 15 | Minnesota Vikings | MIN | 15.5 | 24.38 | 27.63 | -3.25 | 6 | 10 | 0 | 360.6 | 104.1 | 256.4 | 387 | 156.7 | 230.3 |
| 16 | St. Louis Rams | STL | 15.8 | 19.75 | 23.06 | -3.31 | 7 | 9 | 0 | 314.1 | 113.5 | 200.6 | 347.4 | 87.8 | 259.6 |
| 17 | Buffalo Bills | BUF | 16.5 | 23.69 | 24.81 | -1.13 | 8 | 8 | 0 | 324.3 | 132.6 | 191.7 | 349.4 | 99.8 | 249.7 |
| 18 | Kansas City Chiefs | KC | 18.7 | 29.19 | 24.94 | 4.25 | 8 | 8 | 0 | 390.5 | 129.2 | 261.3 | 375 | 148.6 | 226.4 |
| 19 | Jacksonville Jaguars | JAC | 19.2 | 20.5 | 19.69 | 0.81 | 6 | 10 | 0 | 333.4 | 129.4 | 204 | 303.2 | 130.6 | 172.6 |
| 20 | New York Jets | NYJ | 19.5 | 22.44 | 21 | 1.44 | 9 | 7 | 0 | 341.4 | 123.3 | 218.1 | 314.8 | 101.1 | 213.6 |
| 21 | Cleveland Browns | CLE | 19.7 | 21.5 | 20 | 1.5 | 9 | 7 | 0 | 334.3 | 129.9 | 204.3 | 314.2 | 100.9 | 213.2 |
| 22 | New England Patriots | NE | 19.9 | 23.81 | 21.63 | 2.19 | 9 | 7 | 0 | 336.1 | 137.4 | 198.7 | 317.8 | 94.2 | 223.6 |
| 23 | Seattle Seahawks | SEA | 20 | 22.19 | 23.06 | -0.88 | 7 | 9 | 0 | 365.8 | 152.6 | 213.2 | 363.6 | 108.8 | 254.9 |
| 24 | New Orleans Saints | NO | 20.3 | 27 | 24.25 | 2.75 | 9 | 7 | 0 | 362.3 | 124.4 | 237.8 | 325.3 | 110.4 | 214.9 |
| 25 | Cincinnati Bengals | CIN | 21 | 17.44 | 28.5 | -11.06 | 2 | 14 | 0 | 329.1 | 125.2 | 203.9 | 325.4 | 108.1 | 217.2 |
| 26 | Dallas Cowboys | DAL | 21 | 13.56 | 20.56 | -7 | 5 | 11 | 0 | 329.2 | 113.6 | 215.6 | 273.4 | 109.6 | 163.8 |
| 27 | San Diego Chargers | SD | 21 | 20.81 | 22.94 | -2.13 | 8 | 8 | 0 | 377.1 | 108.7 | 268.4 | 332.8 | 133.6 | 199.2 |
| 28 | Baltimore Ravens | BAL | 21.8 | 19.75 | 22.13 | -2.38 | 7 | 9 | 0 | 334.6 | 110.1 | 224.4 | 289.9 | 112 | 177.9 |
| 29 | Houston Texans | HOU | 24.2 | 13.31 | 22.25 | -8.94 | 4 | 12 | 0 | 326.9 | 130.6 | 196.3 | 223.2 | 84.2 | 139.1 |
| 30 | Chicago Bears | CHI | 26.9 | 17.56 | 23.69 | -6.13 | 4 | 12 | 0 | 350.4 | 129.8 | 220.6 | 274.7 | 84 | 190.7 |
| 31 | Detroit Lions | DET | 27.4 | 19.13 | 28.19 | -9.06 | 3 | 13 | 0 | 382.3 | 122.9 | 259.4 | 279.4 | 92.3 | 187.1 |
| 32 | Arizona Cardinals | ARI | 28 | 16.38 | 26.06 | -9.69 | 5 | 11 | 0 | 376.3 | 134.1 | 242.1 | 285.2 | 113.9 | 171.2 |
*Stats Explanations
Power= Power Rating- based on a Fanbay.net formula that ranks the teams in a number of different categories, including points allowed/given, offensive yards, and defensive yards.
The teams are ranked in each of the categories from best to worst with the best team (ie. most offensive yards per game, or lowest defensive yards allowed per game) ranked number 1. Each category is summed and averaged. Thus, a power rating of 7 indicates that on average the team was ranked 7th in the categories.
Pts=Points- average points scored per game by the team.
Pts GU= Points Given Up- how many points their opponent scored in an average game.
Def Yds- Yards given up by the defensive in an average game.
Def Run- Rushing Yards against the defensive in an average game.
Def Pass- Passing Yards against the defensive in an average game.
Off Yds- Yards gained by the offense in an average game.
Off Run- Rushing Yards by the offense in an average game.
Off Pass- Passing Yards by the offense in an average game.
|
|
|