|
Sorted by Fantasy Value per Game (FV/g). Minimum 8 receptions.
See below for stats and column explanantions.
|
| Rank | Name | Team | G | Pos | FV | FV/g | FV/rec | TD's | Yds | Rec | Yds/Rec | Yds/g | Avg | Lng | TD R | Rush | Rush Yds | Y/G | Avg | TD | Fum | FumL | 1stD |
| 1 | Marvin Harrison | IND | 16 | WR | 384 | 24 | 2.69 | 11 | 1722 | 143 | 12 | 107.6 | 12 | 69 | 11 | 2 | 10 | 0.6 | 5 | 0 | 0 | 0 | 92 |
| 2 | Terrell Owens | SFO | 14 | WR | 322 | 23 | 3.22 | 14 | 1300 | 100 | 13 | 92.9 | 13 | 76 | 13 | 7 | 79 | 5.6 | 11.3 | 1 | 0 | 0 | 61 |
| 3 | Hines Ward | PIT | 16 | WR | 335 | 20.9 | 2.99 | 12 | 1329 | 112 | 11.9 | 83.1 | 11.9 | 72 | 12 | 12 | 142 | 8.9 | 11.8 | 0 | 1 | 1 | 66 |
| 4 | Eric Moulds | BUF | 16 | WR | 289 | 18.1 | 2.89 | 10 | 1287 | 100 | 12.9 | 80.4 | 12.9 | 70 | 10 | 1 | 7 | 0.4 | 7 | 0 | 1 | 0 | 64 |
| 5 | Randy Moss | MIN | 16 | WR | 286 | 17.9 | 2.7 | 7 | 1347 | 106 | 12.7 | 84.2 | 12.7 | 60 | 7 | 6 | 51 | 3.2 | 8.5 | 0 | 1 | 1 | 66 |
| 6 | Peerless Price | ATL | 16 | WR | 270 | 16.9 | 2.87 | 9 | 1252 | 94 | 13.3 | 78.2 | 13.3 | 73 | 9 | 3 | -13 | -0.8 | -4.3 | 0 | 2 | 1 | 57 |
| 7 | Amani Toomer | NYG | 16 | WR | 265 | 16.6 | 3.23 | 8 | 1343 | 82 | 16.4 | 83.9 | 16.4 | 82 | 8 | 1 | 2 | 0.1 | 2 | 0 | 0 | 0 | 59 |
| 8 | Joe Horn | NOR | 16 | WR | 263 | 16.4 | 2.99 | 7 | 1312 | 88 | 14.9 | 82 | 14.9 | 63 | 7 | 1 | 2 | 0.1 | 2 | 0 | 1 | 0 | 65 |
| 9 | Jerry Rice | OAK | 16 | WR | 255 | 15.9 | 2.77 | 7 | 1211 | 92 | 13.2 | 75.7 | 13.2 | 75 | 7 | 3 | 20 | 1.2 | 6.7 | 0 | 1 | 1 | 59 |
| 10 | Plaxico Burress | PIT | 16 | WR | 253 | 15.8 | 3.24 | 7 | 1325 | 78 | 17 | 82.8 | 17 | 62 | 7 | 0 | 0 | 0 | | 0 | 2 | 1 | 64 |
| 11 | Marty Booker | CHI | 16 | WR | 251 | 15.7 | 2.59 | 6 | 1183 | 97 | 12.2 | 73.9 | 12.2 | 54 | 6 | 0 | 0 | 0 | | 0 | 0 | 0 | 54 |
| 12 | Laveranues Coles | WAS | 16 | WR | 251 | 15.7 | 2.82 | 5 | 1264 | 89 | 14.2 | 79 | 14.2 | 43 | 5 | 6 | 39 | 2.4 | 6.5 | 0 | 1 | 0 | 67 |
| 13 | Curtis Conway | NYJ | 12 | WR | 186 | 15.5 | 3.26 | 7 | 852 | 57 | 14.9 | 71 | 14.9 | 52 | 5 | 7 | 53 | 4.4 | 7.6 | 2 | 2 | 2 | 42 |
| 14 | Torry Holt | STL | 16 | WR | 245 | 15.3 | 2.69 | 4 | 1302 | 91 | 14.3 | 81.4 | 14.3 | 58 | 4 | 2 | 18 | 1.1 | 9 | 0 | 1 | 1 | 69 |
| 15 | Derrick Mason | TEN | 14 | WR | 208 | 14.9 | 2.63 | 5 | 1012 | 79 | 12.8 | 72.3 | 12.8 | 40 | 5 | 0 | 0 | 0 | | 0 | 1 | 1 | 56 |
| 16 | Koren Robinson | SEA | 16 | WR | 238 | 14.9 | 3.05 | 5 | 1240 | 78 | 15.9 | 77.5 | 15.9 | 83 | 5 | 8 | 56 | 3.5 | 7 | 0 | 2 | 0 | 58 |
| 17 | Donald Driver | GNB | 16 | WR | 235 | 14.7 | 3.36 | 9 | 1064 | 70 | 15.2 | 66.5 | 15.2 | 85 | 9 | 8 | 70 | 4.4 | 8.8 | 0 | 1 | 1 | 47 |
| 18 | Troy Brown | NWE | 14 | WR | 205 | 14.6 | 2.11 | 3 | 890 | 97 | 9.2 | 63.6 | 9.2 | 38 | 3 | 3 | 14 | 1 | 4.7 | 0 | 2 | 1 | 48 |
| 19 | Jimmy Smith | JAC | 16 | WR | 227 | 14.2 | 2.84 | 7 | 1027 | 80 | 12.8 | 64.2 | 12.8 | 47 | 7 | 1 | 2 | 0.1 | 2 | 0 | 0 | 0 | 53 |
| 20 | Isaac Bruce | STL | 16 | WR | 226 | 14.1 | 2.86 | 7 | 1075 | 79 | 13.6 | 67.2 | 13.6 | 34 | 7 | 3 | 18 | 1.1 | 6 | 0 | 2 | 2 | 50 |
| 21 | Rod Smith | DEN | 16 | WR | 221 | 13.8 | 2.48 | 5 | 1027 | 89 | 11.5 | 64.2 | 11.5 | 46 | 5 | 6 | 9 | 0.6 | 1.5 | 0 | 1 | 1 | 53 |
| 22 | Rod Gardner | WAS | 16 | WR | 220 | 13.8 | 3.1 | 8 | 1006 | 71 | 14.2 | 62.9 | 14.2 | 43 | 8 | 1 | 1 | 0.1 | 1 | 0 | 1 | 0 | 51 |
| 23 | Keyshawn Johnson | TAM | 16 | WR | 219 | 13.7 | 2.88 | 5 | 1088 | 76 | 14.3 | 68 | 14.3 | 76 | 5 | 0 | 0 | 0 | | 0 | 0 | 0 | 53 |
| 24 | Chad Johnson | CIN | 16 | WR | 216 | 13.5 | 3.13 | 5 | 1166 | 69 | 16.9 | 72.9 | 16.9 | 72 | 5 | 0 | 0 | 0 | | 0 | 0 | 0 | 58 |
| 25 | Kevin Kasper | ARI | 4 | WR | 53 | 13.3 | 3.53 | 3 | 180 | 15 | 12 | 45 | 12 | 24 | 3 | 3 | 19 | 4.8 | 6.3 | 0 | 0 | 0 | 11 |
| 26 | Darrell Jackson | SEA | 13 | WR | 170 | 13.1 | 2.74 | 4 | 877 | 62 | 14.1 | 67.5 | 14.1 | 48 | 4 | 3 | 3 | 0.2 | 1 | 0 | 2 | 2 | 37 |
| 27 | Dennis Northcutt | CLE | 12 | WR | 147 | 12.3 | 3.87 | 6 | 601 | 38 | 15.8 | 50.1 | 15.8 | 43 | 5 | 8 | 104 | 8.7 | 13 | 1 | 0 | 0 | 31 |
| 28 | Travis Taylor | BAL | 16 | WR | 194 | 12.1 | 3.18 | 6 | 869 | 61 | 14.2 | 54.3 | 14.2 | 64 | 6 | 11 | 105 | 6.6 | 9.5 | 0 | 0 | 0 | 40 |
| 29 | Quincy Morgan | CLE | 16 | WR | 193 | 12.1 | 3.45 | 7 | 964 | 56 | 17.2 | 60.2 | 17.2 | 78 | 7 | 3 | 7 | 0.4 | 2.3 | 0 | 2 | 2 | 34 |
| 30 | Todd Pinkston | PHI | 15 | WR | 180 | 12 | 3 | 7 | 798 | 60 | 13.3 | 53.2 | 13.3 | 42 | 7 | 1 | -15 | -1 | -15 | 0 | 2 | 0 | 40 |
| 31 | Tai Streets | SFO | 15 | WR | 178 | 11.9 | 2.47 | 5 | 756 | 72 | 10.5 | 50.4 | 10.5 | 47 | 5 | 0 | 0 | 0 | | 0 | 1 | 0 | 46 |
| 32 | Muhsin Muhammad | CAR | 14 | WR | 167 | 11.9 | 2.65 | 3 | 823 | 63 | 13.1 | 58.8 | 13.1 | 42 | 3 | 3 | 40 | 2.9 | 13.3 | 0 | 0 | 0 | 40 |
| 33 | Tim Brown | OAK | 16 | WR | 188 | 11.8 | 2.32 | 2 | 930 | 81 | 11.5 | 58.1 | 11.5 | 45 | 2 | 6 | 19 | 1.2 | 3.2 | 0 | 0 | 0 | 48 |
| 34 | Joey Galloway | DAL | 16 | WR | 189 | 11.8 | 3.1 | 6 | 908 | 61 | 14.9 | 56.8 | 14.9 | 80 | 6 | 4 | 31 | 1.9 | 7.8 | 0 | 1 | 1 | 33 |
| 35 | Keenan McCardell | TAM | 14 | WR | 162 | 11.6 | 2.66 | 6 | 670 | 61 | 11 | 47.9 | 11 | 65 | 6 | 1 | 3 | 0.2 | 3 | 0 | 1 | 1 | 30 |
| 36 | Donte' Stallworth | NOR | 13 | WR | 150 | 11.5 | 3.57 | 8 | 594 | 42 | 14.1 | 45.7 | 14.1 | 57 | 8 | 2 | 2 | 0.2 | 1 | 0 | 0 | 0 | 26 |
| 37 | David Boston | SDG | 8 | WR | 92 | 11.5 | 2.88 | 1 | 512 | 32 | 16 | 64 | 16 | 34 | 1 | 2 | 29 | 3.6 | 14.5 | 0 | 0 | 0 | 28 |
| 38 | Wayne Chrebet | NYJ | 15 | WR | 170 | 11.3 | 3.33 | 9 | 691 | 51 | 13.5 | 46.1 | 13.5 | 37 | 9 | 0 | 0 | 0 | | 0 | 2 | 2 | 38 |
| 39 | Jerry Porter | OAK | 16 | WR | 178 | 11.1 | 3.49 | 9 | 688 | 51 | 13.5 | 43 | 13.5 | 36 | 9 | 4 | 6 | 0.4 | 1.5 | 0 | 0 | 0 | 36 |
| 40 | Ike Hilliard | NYG | 7 | WR | 78 | 11.1 | 2.89 | 2 | 386 | 27 | 14.3 | 55.1 | 14.3 | 38 | 2 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 21 |
| 41 | David Patten | NWE | 16 | WR | 174 | 10.9 | 2.85 | 5 | 824 | 61 | 13.5 | 51.5 | 13.5 | 39 | 5 | 2 | 6 | 0.4 | 3 | 0 | 0 | 0 | 39 |
| 42 | Brian Finneran | ATL | 16 | WR | 174 | 10.9 | 3.11 | 6 | 838 | 56 | 15 | 52.4 | 15 | 47 | 6 | 0 | 0 | 0 | | 0 | 1 | 1 | 41 |
| 43 | James Thrash | PHI | 16 | WR | 174 | 10.9 | 3.35 | 8 | 635 | 52 | 12.2 | 39.7 | 12.2 | 39 | 6 | 18 | 126 | 7.9 | 7 | 2 | 1 | 1 | 26 |
| 44 | Az-Zahir Hakim | DET | 10 | WR | 109 | 10.9 | 2.95 | 3 | 541 | 37 | 14.6 | 54.1 | 14.6 | 64 | 3 | 4 | 3 | 0.3 | 0.8 | 0 | 0 | 0 | 25 |
| 45 | Ed McCaffrey | DEN | 16 | WR | 172 | 10.8 | 2.49 | 2 | 903 | 69 | 13.1 | 56.4 | 13.1 | 69 | 2 | 2 | 22 | 1.4 | 11 | 0 | 1 | 1 | 44 |
| 46 | Steve Smith | CAR | 15 | WR | 159 | 10.6 | 2.94 | 3 | 872 | 54 | 16.1 | 58.1 | 16.1 | 69 | 3 | 1 | -4 | -0.3 | -4 | 0 | 1 | 0 | 33 |
| 47 | Derrius Thompson | MIA | 15 | WR | 158 | 10.5 | 2.98 | 4 | 773 | 53 | 14.6 | 51.5 | 14.6 | 47 | 4 | 10 | 77 | 5.1 | 7.7 | 0 | 2 | 2 | 35 |
| 48 | D'Wayne Bates | MIN | 14 | WR | 143 | 10.2 | 2.86 | 4 | 689 | 50 | 13.8 | 49.2 | 13.8 | 59 | 4 | 0 | 0 | 0 | | 0 | 1 | 0 | 34 |
| 49 | Kevin Johnson | CLE | 16 | WR | 161 | 10.1 | 2.4 | 4 | 703 | 67 | 10.5 | 43.9 | 10.5 | 30 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 38 |
| 50 | Eddie Kennison | KAN | 16 | WR | 161 | 10.1 | 3.04 | 2 | 906 | 53 | 17.1 | 56.6 | 17.1 | 64 | 2 | 7 | 58 | 3.6 | 8.3 | 0 | 0 | 0 | 44 |
| 51 | Peter Warrick | CIN | 15 | WR | 152 | 10.1 | 2.87 | 6 | 606 | 53 | 11.4 | 40.4 | 11.4 | 37 | 6 | 8 | 22 | 1.5 | 2.8 | 0 | 1 | 0 | 26 |
| 52 | Chris Chambers | MIA | 15 | WR | 151 | 10.1 | 2.9 | 3 | 734 | 52 | 14.1 | 48.9 | 14.1 | 59 | 3 | 6 | 78 | 5.2 | 13 | 0 | 1 | 0 | 38 |
| 53 | Marc Boerigter | KAN | 11 | WR | 110 | 10 | 5.5 | 8 | 420 | 20 | 21 | 38.2 | 21 | 99 | 8 | 0 | 0 | 0 | | 0 | 0 | 0 | 17 |
| 54 | Terry Glenn | DAL | 15 | WR | 148 | 9.9 | 2.64 | 2 | 817 | 56 | 14.6 | 54.5 | 14.6 | 49 | 2 | 0 | 0 | 0 | | 0 | 1 | 1 | 43 |
| 55 | Kevin Dyson | CAR | 11 | WR | 109 | 9.9 | 2.66 | 4 | 460 | 41 | 11.2 | 41.8 | 11.2 | 40 | 4 | 2 | -4 | -0.4 | -2 | 0 | 1 | 1 | 26 |
| 56 | Kevin Lockett | JAC | 6 | WR | 59 | 9.8 | 3.69 | 4 | 205 | 16 | 12.8 | 17.1 | 12.8 | 35 | 4 | 0 | 0 | 0 | | 0 | 1 | 1 | 10 |
| 57 | Antonio Bryant | DAL | 16 | WR | 153 | 9.6 | 3.48 | 6 | 733 | 44 | 16.7 | 45.8 | 16.7 | 78 | 6 | 6 | 40 | 2.5 | 6.7 | 0 | 3 | 2 | 32 |
| 58 | Reggie Wayne | IND | 15 | WR | 143 | 9.5 | 2.92 | 4 | 716 | 49 | 14.6 | 47.7 | 14.6 | 49 | 4 | 0 | 0 | 0 | | 0 | 2 | 1 | 35 |
| 59 | Corey Bradford | HOU | 16 | WR | 150 | 9.4 | 3.33 | 6 | 697 | 45 | 15.5 | 43.6 | 15.5 | 81 | 6 | 2 | -11 | -0.7 | -5.5 | 0 | 0 | 0 | 24 |
| 60 | Bill Schroeder | DET | 14 | WR | 128 | 9.1 | 3.56 | 5 | 595 | 36 | 16.5 | 42.5 | 16.5 | 46 | 5 | 0 | 0 | 0 | | 0 | 0 | 0 | 27 |
| 61 | Brandon Stokley | IND | 8 | WR | 73 | 9.1 | 3.04 | 2 | 357 | 24 | 14.9 | 44.6 | 14.9 | 35 | 2 | 6 | 31 | 3.9 | 5.2 | 0 | 1 | 1 | 16 |
| 62 | Dez White | CHI | 16 | WR | 140 | 8.8 | 2.75 | 4 | 656 | 51 | 12.9 | 41 | 12.9 | 76 | 4 | 3 | 11 | 0.7 | 3.7 | 0 | 1 | 1 | 28 |
| 63 | Tim Dwight | SDG | 16 | WR | 141 | 8.8 | 2.82 | 3 | 623 | 50 | 12.5 | 38.9 | 12.5 | 42 | 2 | 12 | 108 | 6.8 | 9 | 1 | 1 | 0 | 33 |
| 64 | Jerome Pathon | NOR | 14 | WR | 119 | 8.5 | 2.77 | 4 | 523 | 43 | 12.2 | 37.4 | 12.2 | 64 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 25 |
| 65 | Quentin McCord | ATL | 5 | WR | 42 | 8.4 | 3.82 | 1 | 253 | 11 | 23 | 50.6 | 23 | 60 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 10 |
| 66 | Eric Parker | SDG | 6 | WR | 50 | 8.3 | 2.94 | 1 | 268 | 17 | 15.8 | 44.7 | 15.8 | 31 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 13 |
| 67 | Kelly Campbell | MIN | 6 | WR | 50 | 8.3 | 3.85 | 3 | 176 | 13 | 13.5 | 29.3 | 13.5 | 32 | 3 | 1 | 11 | 1.8 | 11 | 0 | 1 | 0 | 10 |
| 68 | Deion Branch | NWE | 13 | WR | 104 | 8 | 2.42 | 2 | 489 | 43 | 11.4 | 37.6 | 11.4 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 69 | Frank Sanders | BAL | 11 | WR | 88 | 8 | 2.59 | 2 | 400 | 34 | 11.8 | 36.4 | 11.8 | 37 | 2 | 3 | 2 | 0.2 | 0.7 | 0 | 0 | 0 | 21 |
| 70 | David Terrell | CHI | 5 | WR | 40 | 8 | 4.44 | 3 | 127 | 9 | 14.1 | 25.4 | 14.1 | 52 | 3 | 0 | 0 | 0 | | 0 | 0 | 0 | 7 |
| 71 | Joe Jurevicius | TAM | 13 | WR | 103 | 7.9 | 2.78 | 4 | 423 | 37 | 11.4 | 32.5 | 11.4 | 26 | 4 | 0 | 0 | 0 | | 0 | 1 | 0 | 24 |
| 72 | Antwaan Randle El | PIT | 16 | WR | 121 | 7.6 | 2.57 | 2 | 489 | 47 | 10.4 | 30.6 | 10.4 | 36 | 2 | 19 | 134 | 8.4 | 7.1 | 0 | 1 | 1 | 22 |
| 73 | Ricky Proehl | CAR | 15 | WR | 114 | 7.6 | 2.65 | 4 | 466 | 43 | 10.8 | 31.1 | 10.8 | 33 | 4 | 0 | 0 | 0 | | 0 | 0 | 0 | 29 |
| 74 | MarTay Jenkins | ATL | 7 | WR | 53 | 7.6 | 2.52 | 1 | 250 | 21 | 11.9 | 35.7 | 11.9 | 65 | 1 | 3 | 6 | 0.9 | 2 | 0 | 0 | 0 | 13 |
| 75 | Trevor Gaylor | ATL | 11 | WR | 82 | 7.5 | 3.28 | 3 | 385 | 25 | 15.4 | 35 | 15.4 | 74 | 3 | 0 | 0 | 0 | | 0 | 0 | 0 | 21 |
| 76 | Nathan Poole | ARI | 4 | WR | 30 | 7.5 | 2.31 | 1 | 108 | 13 | 8.3 | 27 | 8.3 | 15 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 7 |
| 77 | Jason McAddley | ARI | 9 | WR | 67 | 7.4 | 2.68 | 1 | 362 | 25 | 14.5 | 40.2 | 14.5 | 42 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 18 |
| 78 | Bobby Engram | SEA | 15 | WR | 110 | 7.3 | 2.2 | 0 | 619 | 50 | 12.4 | 41.3 | 12.4 | 38 | 0 | 0 | 0 | 0 | | 0 | 1 | 1 | 43 |
| 79 | Andre' Davis | CLE | 16 | WR | 116 | 7.3 | 3.14 | 6 | 420 | 37 | 11.4 | 26.2 | 11.4 | 31 | 6 | 3 | 7 | 0.4 | 2.3 | 0 | 0 | 0 | 25 |
| 80 | Darnerian McCants | WAS | 8 | WR | 58 | 7.3 | 2.76 | 2 | 256 | 21 | 12.2 | 32 | 12.2 | 32 | 2 | 1 | 9 | 1.1 | 9 | 0 | 1 | 1 | 16 |
| 81 | Ron Dixon | NYG | 10 | WR | 70 | 7 | 3.18 | 2 | 377 | 22 | 17.1 | 37.7 | 17.1 | 33 | 2 | 0 | 0 | 0 | | 0 | 2 | 1 | 19 |
| 82 | Bobby Shaw | BUF | 15 | WR | 103 | 6.9 | 2.34 | 1 | 525 | 44 | 11.9 | 35 | 11.9 | 48 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 32 |
| 83 | Ashley Lelie | DEN | 15 | WR | 104 | 6.9 | 2.97 | 2 | 525 | 35 | 15 | 35 | 15 | 48 | 2 | 4 | 40 | 2.7 | 10 | 0 | 0 | 0 | 24 |
| 84 | James McKnight | MIA | 14 | WR | 96 | 6.9 | 3.31 | 2 | 528 | 29 | 18.2 | 37.7 | 18.2 | 77 | 2 | 7 | 58 | 4.1 | 8.3 | 0 | 2 | 2 | 18 |
| 85 | Santana Moss | NYJ | 15 | WR | 102 | 6.8 | 3.4 | 4 | 433 | 30 | 14.4 | 28.9 | 14.4 | 47 | 4 | 7 | 48 | 3.2 | 6.9 | 0 | 0 | 0 | 20 |
| 86 | T.J. Houshmandzadeh | CIN | 15 | WR | 96 | 6.4 | 2.34 | 1 | 492 | 41 | 12 | 32.8 | 12 | 31 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 26 |
| 87 | Robert Ferguson | GNB | 11 | WR | 69 | 6.3 | 3.14 | 3 | 293 | 22 | 13.3 | 26.6 | 13.3 | 40 | 3 | 0 | 0 | 0 | | 0 | 0 | 0 | 15 |
| 88 | Drew Bennett | TEN | 15 | WR | 93 | 6.2 | 2.82 | 2 | 478 | 33 | 14.5 | 31.9 | 14.5 | 53 | 2 | 0 | 0 | 0 | | 0 | 0 | 0 | 25 |
| 89 | Johnnie Morton | KAN | 14 | WR | 87 | 6.2 | 3 | 1 | 397 | 29 | 13.7 | 28.4 | 13.7 | 30 | 1 | 10 | 124 | 8.9 | 12.4 | 0 | 0 | 0 | 25 |
| 90 | Jabar Gaffney | HOU | 16 | WR | 97 | 6.1 | 2.37 | 1 | 483 | 41 | 11.8 | 30.2 | 11.8 | 27 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 27 |
| 91 | Josh Reed | BUF | 16 | WR | 98 | 6.1 | 2.65 | 2 | 514 | 37 | 13.9 | 32.1 | 13.9 | 42 | 2 | 0 | 0 | 0 | | 0 | 1 | 1 | 23 |
| 92 | Ron Dugans | CIN | 15 | WR | 89 | 5.9 | 1.89 | 0 | 421 | 47 | 9 | 28.1 | 9 | 31 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 23 |
| 93 | J.J. Stokes | SFO | 12 | WR | 71 | 5.9 | 2.22 | 1 | 332 | 32 | 10.4 | 27.7 | 10.4 | 51 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 17 |
| 94 | Dante Hall | KAN | 14 | WR | 76 | 5.4 | 3.8 | 3 | 322 | 20 | 16.1 | 23 | 16.1 | 75 | 3 | 11 | 54 | 3.9 | 4.9 | 0 | 0 | 0 | 11 |
| 95 | Reche Caldwell | SDG | 12 | WR | 62 | 5.2 | 2.82 | 3 | 208 | 22 | 9.5 | 17.3 | 9.5 | 26 | 3 | 2 | 9 | 0.8 | 4.5 | 0 | 1 | 1 | 14 |
| 96 | Troy Edwards | STL | 9 | WR | 46 | 5.1 | 2.56 | 2 | 157 | 18 | 8.7 | 17.4 | 8.7 | 48 | 2 | 3 | 21 | 2.3 | 7 | 0 | 1 | 1 | 8 |
| 97 | Patrick Johnson | WAS | 8 | WR | 39 | 4.9 | 4.33 | 2 | 187 | 9 | 20.8 | 23.4 | 20.8 | 79 | 2 | 1 | -9 | -1.1 | -9 | 0 | 0 | 0 | 7 |
| 98 | Justin McCareins | TEN | 14 | WR | 63 | 4.5 | 3.32 | 2 | 301 | 19 | 15.8 | 21.5 | 15.8 | 55 | 2 | 2 | 18 | 1.3 | 9 | 0 | 0 | 0 | 12 |
| 99 | Javon Walker | GNB | 14 | WR | 60 | 4.3 | 2.61 | 1 | 319 | 23 | 13.9 | 22.8 | 13.9 | 30 | 1 | 1 | 11 | 0.8 | 11 | 0 | 1 | 1 | 14 |
| 100 | Scotty Anderson | DET | 15 | WR | 63 | 4.2 | 2.52 | 1 | 322 | 25 | 12.9 | 21.5 | 12.9 | 34 | 1 | 0 | 0 | 0 | | 0 | 1 | 0 | 20 |
| 101 | Marcus Robinson | BAL | 15 | WR | 63 | 4.2 | 3 | 3 | 244 | 21 | 11.6 | 16.3 | 11.6 | 45 | 3 | 0 | 0 | 0 | | 0 | 0 | 0 | 9 |
| 102 | Cedrick Wilson | SFO | 9 | WR | 38 | 4.2 | 2.53 | 1 | 166 | 15 | 11.1 | 18.4 | 11.1 | 22 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 12 |
| 103 | Derrick Alexander | MIN | 8 | WR | 33 | 4.1 | 2.36 | 1 | 134 | 14 | 9.6 | 16.8 | 9.6 | 18 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 7 |
| 104 | Troy Walters | IND | 10 | WR | 40 | 4 | 2.22 | 0 | 207 | 18 | 11.5 | 20.7 | 11.5 | 27 | 0 | 2 | 33 | 3.3 | 16.5 | 0 | 1 | 1 | 13 |
| 105 | JaJuan Dawson | HOU | 13 | WR | 50 | 3.8 | 2.38 | 0 | 286 | 21 | 13.6 | 22 | 13.6 | 28 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 16 |
| 106 | Chris Doering | PIT | 14 | WR | 51 | 3.6 | 2.83 | 2 | 192 | 18 | 10.7 | 13.7 | 10.7 | 33 | 2 | 0 | 0 | 0 | | 0 | 1 | 0 | 12 |
| 107 | Danny Farmer | CIN | 6 | WR | 21 | 3.5 | 2.33 | 0 | 115 | 9 | 12.8 | 19.2 | 12.8 | 51 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 4 |
| 108 | Michael Lewis | NOR | 8 | WR | 28 | 3.5 | 3.5 | 0 | 200 | 8 | 25 | 25 | 25 | 59 | 0 | 1 | 15 | 1.9 | 15 | 0 | 1 | 1 | 4 |
| 109 | Donald Hayes | JAC | 11 | WR | 37 | 3.4 | 3.08 | 2 | 133 | 12 | 11.1 | 12.1 | 11.1 | 40 | 2 | 0 | 0 | 0 | | 0 | 0 | 0 | 5 |
| 110 | David Givens | NWE | 8 | WR | 24 | 3 | 2.67 | 1 | 92 | 9 | 10.2 | 11.5 | 10.2 | 30 | 1 | 0 | 0 | 0 | | 0 | 1 | 0 | 4 |
| 111 | Ken-Yon Rambo | DAL | 13 | WR | 35 | 2.7 | 2.5 | 0 | 211 | 14 | 15.1 | 16.2 | 15.1 | 47 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 9 |
| 112 | Karl Hankton | CAR | 9 | WR | 23 | 2.6 | 2.56 | 0 | 146 | 9 | 16.2 | 16.2 | 16.2 | 31 | 0 | 2 | -4 | -0.4 | -2 | 0 | 0 | 0 | 7 |
| 113 | Ron Johnson | BAL | 11 | WR | 27 | 2.5 | 2.7 | 1 | 114 | 10 | 11.4 | 10.4 | 11.4 | 33 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 7 |
| 114 | Dedric Ward | NWE | 15 | WR | 36 | 2.4 | 1.89 | 0 | 172 | 19 | 9.1 | 11.5 | 9.1 | 22 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 11 |
| 115 | Larry Foster | ARI | 12 | WR | 29 | 2.4 | 2.07 | 0 | 152 | 14 | 10.9 | 12.7 | 10.9 | 22 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 10 |
| 116 | James Williams | SEA | 8 | WR | 19 | 2.4 | 2.11 | 0 | 99 | 9 | 11 | 12.4 | 11 | 18 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 5 |
| 117 | Ahmad Merritt | CHI | 10 | WR | 23 | 2.3 | 1.64 | 0 | 106 | 14 | 7.6 | 10.6 | 7.6 | 25 | 0 | 1 | 5 | 0.5 | 5 | 0 | 1 | 1 | 5 |
| 118 | Freddie Mitchell | PHI | 10 | WR | 23 | 2.3 | 1.92 | 0 | 105 | 12 | 8.8 | 10.5 | 8.8 | 18 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 | 6 |
| 119 | Daryl Jones | NYG | 9 | WR | 17 | 1.9 | 2.13 | 0 | 90 | 8 | 11.3 | 10 | 11.2 | 32 | 0 | 1 | 4 | 0.4 | 4 | 0 | 0 | 0 | 3 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|