|
Last update: 7/1/03. Sorted by Fantasy Value per Game (FV/g). Minimum 5 rushes.
See below for stats and column explanantions.
|
| Rank | Player | Team | Pos | G | FV | FV/g | FV/rush | TD's | Yds | Rushes | Avg | Yds/g | TD R | Rec | Yds | Y/G | Avg | Lng | TD C | Fum | FumL | 1stD |
| 1 | Priest Holmes | KAN | RB | 14 | 441 | 31.5 | 1.41 | 24 | 1615 | 313 | 5.2 | 115.4 | 21 | 70 | 672 | 48 | 9.6 | 64 | 3 | 1 | 1 | 30 |
| 2 | LaDainian Tomlinson | SDG | RB | 16 | 384 | 24 | 1.03 | 15 | 1683 | 372 | 4.5 | 105.2 | 14 | 79 | 489 | 30.6 | 6.2 | 30 | 1 | 3 | 1 | 20 |
| 3 | Ricky Williams | MIA | RB | 16 | 361 | 22.6 | 0.94 | 17 | 1853 | 383 | 4.8 | 115.8 | 16 | 47 | 363 | 22.7 | 7.7 | 52 | 1 | 7 | 5 | 14 |
| 4 | Charlie Garner | OAK | RB | 16 | 347 | 21.7 | 1.91 | 11 | 962 | 182 | 5.3 | 60.1 | 7 | 91 | 941 | 58.8 | 10.3 | 69 | 4 | 0 | 0 | 44 |
| 5 | Deuce McAllister | NOR | RB | 15 | 311 | 20.7 | 0.96 | 16 | 1388 | 325 | 4.3 | 92.5 | 13 | 47 | 352 | 23.5 | 7.5 | 30 | 3 | 4 | 3 | 15 |
| 6 | Shaun Alexander | SEA | RB | 16 | 329 | 20.6 | 1.12 | 18 | 1175 | 295 | 4 | 73.4 | 16 | 59 | 460 | 28.8 | 7.8 | 80 | 2 | 3 | 1 | 19 |
| 7 | Marshall Faulk | STL | RB | 14 | 283 | 20.2 | 1.33 | 10 | 953 | 212 | 4.5 | 68.1 | 8 | 80 | 537 | 38.4 | 6.7 | 40 | 2 | 4 | 3 | 23 |
| 8 | Tiki Barber | NYG | RB | 16 | 321 | 20.1 | 1.06 | 11 | 1387 | 304 | 4.6 | 86.7 | 11 | 69 | 597 | 37.3 | 8.7 | 38 | 0 | 8 | 6 | 23 |
| 9 | Clinton Portis | DEN | RB | 16 | 316 | 19.8 | 1.16 | 17 | 1508 | 273 | 5.5 | 94.2 | 15 | 33 | 364 | 22.8 | 11 | 66 | 2 | 5 | 3 | 16 |
| 10 | Ahman Green | GNB | RB | 14 | 268 | 19.1 | 0.94 | 9 | 1240 | 286 | 4.3 | 88.6 | 7 | 57 | 393 | 28.1 | 6.9 | 23 | 2 | 4 | 3 | 19 |
| 11 | Travis Henry | BUF | RB | 16 | 286 | 17.9 | 0.88 | 14 | 1438 | 325 | 4.4 | 89.9 | 13 | 43 | 309 | 19.3 | 7.2 | 26 | 1 | 11 | 8 | 13 |
| 12 | Fred Taylor | JAC | RB | 16 | 269 | 16.8 | 0.94 | 8 | 1314 | 287 | 4.6 | 82.1 | 8 | 49 | 408 | 25.5 | 8.3 | 72 | 0 | 3 | 2 | 15 |
| 13 | Eddie George | TEN | RB | 16 | 262 | 16.4 | 0.76 | 14 | 1165 | 343 | 3.4 | 72.8 | 12 | 36 | 255 | 15.9 | 7.1 | 14 | 2 | 1 | 1 | 11 |
| 14 | Duce Staley | PHI | RB | 16 | 258 | 16.1 | 0.96 | 8 | 1029 | 269 | 3.8 | 64.3 | 5 | 51 | 541 | 33.8 | 10.6 | 45 | 3 | 3 | 0 | 20 |
| 15 | Jamal Lewis | BAL | RB | 16 | 252 | 15.8 | 0.82 | 7 | 1327 | 308 | 4.3 | 82.9 | 6 | 47 | 442 | 27.6 | 9.4 | 77 | 1 | 8 | 7 | 14 |
| 16 | James Stewart | DET | RB | 14 | 217 | 15.5 | 0.94 | 6 | 1021 | 231 | 4.4 | 72.9 | 4 | 46 | 333 | 23.8 | 7.2 | 52 | 2 | 0 | 0 | 13 |
| 17 | Warrick Dunn | ATL | RB | 15 | 228 | 15.2 | 0.99 | 9 | 927 | 230 | 4 | 61.8 | 7 | 50 | 377 | 25.1 | 7.5 | 31 | 2 | 4 | 3 | 15 |
| 18 | Corey Dillon | CIN | RB | 16 | 242 | 15.1 | 0.77 | 7 | 1311 | 314 | 4.2 | 81.9 | 7 | 43 | 298 | 18.6 | 6.9 | 19 | 0 | 5 | 2 | 18 |
| 19 | Edgerrin James | IND | RB | 14 | 211 | 15.1 | 0.76 | 3 | 989 | 277 | 3.6 | 70.6 | 2 | 61 | 354 | 25.3 | 5.8 | 23 | 1 | 4 | 2 | 17 |
| 20 | Curtis Martin | NYJ | RB | 16 | 239 | 14.9 | 0.92 | 7 | 1094 | 261 | 4.2 | 68.4 | 7 | 49 | 362 | 22.6 | 7.4 | 28 | 0 | 0 | 0 | 17 |
| 21 | Marcel Shipp | ARI | RB | 14 | 209 | 14.9 | 1.11 | 9 | 834 | 188 | 4.4 | 59.6 | 6 | 38 | 413 | 29.5 | 10.9 | 80 | 3 | 4 | 4 | 13 |
| 22 | Michael Bennett | MIN | RB | 16 | 232 | 14.5 | 0.91 | 6 | 1296 | 255 | 5.1 | 81 | 5 | 37 | 351 | 21.9 | 9.5 | 45 | 1 | 4 | 3 | 16 |
| 23 | Garrison Hearst | SFO | RB | 16 | 227 | 14.2 | 1.06 | 9 | 972 | 215 | 4.5 | 60.8 | 8 | 48 | 317 | 19.8 | 6.6 | 16 | 1 | 4 | 3 | 14 |
| 24 | Stephen Davis | CAR | RB | 12 | 159 | 13.3 | 0.77 | 8 | 820 | 207 | 4 | 68.3 | 7 | 23 | 142 | 11.8 | 6.2 | 14 | 1 | 4 | 4 | 4 |
| 25 | Antowain Smith | NWE | RB | 16 | 202 | 12.6 | 0.8 | 8 | 982 | 252 | 3.9 | 61.4 | 6 | 31 | 243 | 15.2 | 7.8 | 35 | 2 | 2 | 1 | 11 |
| 26 | Jamel White | CLE | RB | 14 | 173 | 12.4 | 1.63 | 3 | 470 | 106 | 4.4 | 33.6 | 3 | 63 | 452 | 32.3 | 7.2 | 33 | 0 | 0 | 0 | 15 |
| 27 | Anthony Thomas | CHI | RB | 12 | 142 | 11.8 | 0.66 | 6 | 721 | 214 | 3.4 | 60.1 | 6 | 24 | 163 | 13.6 | 6.8 | 19 | 0 | 5 | 3 | 4 |
| 28 | Michael Pittman | TAM | RB | 16 | 181 | 11.3 | 0.89 | 1 | 718 | 204 | 3.5 | 44.9 | 1 | 59 | 477 | 29.8 | 8.1 | 64 | 0 | 3 | 2 | 18 |
| 29 | James Mungro | IND | RB | 9 | 99 | 11 | 1.02 | 8 | 336 | 97 | 3.5 | 37.3 | 8 | 13 | 81 | 9 | 6.2 | 11 | 0 | 3 | 2 | 4 |
| 30 | Jerome Bettis | PIT | RB | 12 | 131 | 10.9 | 0.7 | 9 | 666 | 187 | 3.6 | 55.5 | 9 | 7 | 57 | 4.8 | 8.1 | 15 | 0 | 1 | 1 | 3 |
| 31 | Amos Zereoue | PIT | RB | 16 | 172 | 10.8 | 0.89 | 4 | 762 | 193 | 3.9 | 47.6 | 4 | 42 | 341 | 21.3 | 8.1 | 54 | 0 | 2 | 2 | 14 |
| 32 | Thomas Jones | ARI | RB | 9 | 90 | 10 | 0.65 | 2 | 511 | 138 | 3.7 | 56.8 | 2 | 20 | 113 | 12.6 | 5.6 | 17 | 0 | 3 | 2 | 4 |
| 33 | Moe Williams | MIN | RB | 16 | 160 | 10 | 1.9 | 11 | 414 | 84 | 4.9 | 25.9 | 11 | 27 | 251 | 15.7 | 9.3 | 36 | 0 | 1 | 0 | 10 |
| 34 | Mike Alstott | TAM | RB | 16 | 152 | 9.5 | 1.04 | 7 | 548 | 146 | 3.8 | 34.2 | 5 | 35 | 242 | 15.1 | 6.9 | 44 | 2 | 4 | 2 | 11 |
| 35 | Emmitt Smith | ARI | RB | 16 | 150 | 9.4 | 0.59 | 5 | 975 | 254 | 3.8 | 60.9 | 5 | 16 | 89 | 5.6 | 5.6 | 17 | 0 | 3 | 1 | 4 |
| 36 | William Green | CLE | RB | 16 | 148 | 9.3 | 0.61 | 6 | 887 | 243 | 3.7 | 55.4 | 6 | 16 | 113 | 7.1 | 7.1 | 18 | 0 | 4 | 2 | 5 |
| 37 | Kevan Barlow | SFO | RB | 14 | 123 | 8.8 | 0.85 | 5 | 675 | 145 | 4.7 | 48.2 | 4 | 14 | 136 | 9.7 | 9.7 | 29 | 1 | 2 | 1 | 7 |
| 38 | Kevin Faulk | NWE | RB | 15 | 130 | 8.7 | 2.5 | 5 | 271 | 52 | 5.2 | 18.1 | 2 | 37 | 379 | 25.3 | 10.2 | 36 | 3 | 1 | 1 | 14 |
| 39 | Lamar Gordon | STL | RB | 11 | 95 | 8.6 | 1.46 | 3 | 228 | 65 | 3.5 | 20.7 | 1 | 30 | 278 | 25.3 | 9.3 | 25 | 2 | 2 | 2 | 13 |
| 40 | Kenny Watson | WAS | RB | 15 | 123 | 8.2 | 1.06 | 2 | 534 | 116 | 4.6 | 35.6 | 1 | 32 | 253 | 16.9 | 7.9 | 62 | 1 | 0 | 0 | 6 |
| 41 | James Allen | HOU | RB | 16 | 129 | 8.1 | 0.83 | 0 | 519 | 155 | 3.3 | 32.4 | 0 | 47 | 302 | 18.9 | 6.4 | 21 | 0 | 1 | 1 | 11 |
| 42 | Stacey Mack | HOU | RB | 15 | 117 | 7.8 | 1.19 | 9 | 436 | 98 | 4.4 | 29.1 | 9 | 11 | 79 | 5.3 | 7.2 | 12 | 0 | 0 | 0 | 5 |
| 43 | T.J. Duckett | ATL | RB | 12 | 90 | 7.5 | 0.69 | 4 | 507 | 130 | 3.9 | 42.2 | 4 | 9 | 61 | 5.1 | 6.8 | 20 | 0 | 0 | 0 | 3 |
| 44 | Dee Brown | CAR | RB | 12 | 86 | 7.2 | 0.84 | 5 | 360 | 102 | 3.5 | 30 | 4 | 17 | 86 | 7.2 | 5.1 | 15 | 1 | 4 | 3 | 5 |
| 45 | Aveion Cason | DAL | RB | 10 | 71 | 7.1 | 2.73 | 2 | 107 | 26 | 4.1 | 10.7 | 0 | 19 | 288 | 28.8 | 15.2 | 37 | 2 | 0 | 0 | 8 |
| 46 | John Simon | TEN | RB | 9 | 59 | 6.6 | 6.56 | 4 | 18 | 9 | 2 | 2 | 1 | 16 | 167 | 18.6 | 10.4 | 42 | 3 | 0 | 0 | 7 |
| 47 | Mike Anderson | DEN | RB | 15 | 95 | 6.3 | 1.13 | 4 | 386 | 84 | 4.6 | 25.7 | 2 | 18 | 167 | 11.1 | 9.3 | 52 | 2 | 2 | 1 | 7 |
| 48 | Tony Fisher | GNB | RB | 10 | 63 | 6.3 | 0.9 | 2 | 283 | 70 | 4 | 28.3 | 2 | 18 | 70 | 7 | 3.9 | 11 | 0 | 2 | 1 | 3 |
| 49 | Ladell Betts | WAS | RB | 10 | 62 | 6.2 | 0.95 | 1 | 307 | 65 | 4.7 | 30.7 | 1 | 12 | 154 | 15.4 | 12.8 | 40 | 0 | 1 | 1 | 5 |
| 50 | LaMont Jordan | NYJ | RB | 13 | 79 | 6.1 | 0.94 | 3 | 316 | 84 | 3.8 | 24.3 | 3 | 17 | 160 | 12.3 | 9.4 | 27 | 0 | 4 | 2 | 8 |
| 51 | Olandis Gary | BUF | RB | 9 | 54 | 6 | 1.46 | 1 | 147 | 37 | 4 | 16.3 | 1 | 18 | 148 | 16.4 | 8.2 | 19 | 0 | 0 | 0 | 5 |
| 52 | Cory Schlesinger | DET | RB | 15 | 83 | 5.5 | 1.69 | 2 | 139 | 49 | 2.8 | 9.3 | 2 | 35 | 263 | 17.5 | 7.5 | 43 | 0 | 2 | 2 | 13 |
| 53 | Adrian Peterson | CHI | RB | 4 | 21 | 5.3 | 1.11 | 1 | 101 | 19 | 5.3 | 25.2 | 1 | 3 | 18 | 4.5 | 6 | 16 | 0 | 0 | 0 | 1 |
| 54 | Jonathan Wells | HOU | RB | 16 | 83 | 5.2 | 0.42 | 3 | 529 | 197 | 2.7 | 33.1 | 3 | 9 | 48 | 3 | 5.3 | 9 | 0 | 3 | 1 | 0 |
| 55 | Tyrone Wheatley | OAK | RB | 14 | 73 | 5.2 | 0.68 | 2 | 419 | 108 | 3.9 | 29.9 | 2 | 12 | 71 | 5.1 | 5.9 | 17 | 0 | 1 | 0 | 1 |
| 56 | Dorsey Levens | NYG | RB | 16 | 83 | 5.2 | 1.11 | 2 | 411 | 75 | 5.5 | 25.7 | 1 | 19 | 124 | 7.8 | 6.5 | 24 | 1 | 1 | 1 | 6 |
| 57 | Najeh Davenport | GNB | RB | 6 | 31 | 5.2 | 0.79 | 1 | 184 | 39 | 4.7 | 30.7 | 1 | 5 | 33 | 5.5 | 6.6 | 13 | 0 | 1 | 1 | 2 |
| 58 | Robert Holcombe | TEN | RB | 8 | 41 | 5.1 | 0.87 | 0 | 242 | 47 | 5.1 | 30.2 | 0 | 10 | 91 | 11.4 | 9.1 | 18 | 0 | 1 | 1 | 3 |
| 59 | Zack Crockett | OAK | RB | 12 | 60 | 5 | 1.5 | 8 | 118 | 40 | 3 | 9.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Nicolas Luchey | GNB | RB | 6 | 30 | 5 | 2.5 | 2 | 59 | 12 | 4.9 | 9.8 | 2 | 7 | 46 | 7.7 | 6.6 | 15 | 0 | 0 | 0 | 2 |
| 61 | William Henderson | GNB | RB | 14 | 70 | 5 | 10 | 4 | 27 | 7 | 3.9 | 1.9 | 1 | 26 | 168 | 12 | 6.5 | 17 | 3 | 0 | 0 | 12 |
| 62 | Richie Anderson | DAL | RB | 16 | 79 | 4.9 | 15.8 | 1 | 27 | 5 | 5.4 | 1.7 | 0 | 45 | 257 | 16.1 | 5.7 | 15 | 1 | 0 | 0 | 9 |
| 63 | Robert Edwards | MIA | RB | 11 | 53 | 4.8 | 2.65 | 2 | 107 | 20 | 5.4 | 9.7 | 1 | 18 | 126 | 11.5 | 7 | 14 | 1 | 0 | 0 | 10 |
| 64 | Ron Dayne | NYG | RB | 16 | 75 | 4.7 | 0.6 | 3 | 428 | 125 | 3.4 | 26.8 | 3 | 11 | 49 | 3.1 | 4.5 | 8 | 0 | 1 | 1 | 1 |
| 65 | Brandon Bennett | CIN | RB | 10 | 44 | 4.4 | 1.33 | 0 | 155 | 33 | 4.7 | 15.5 | 0 | 18 | 109 | 10.9 | 6.1 | 15 | 0 | 1 | 0 | 3 |
| 66 | Tony Richardson | KAN | RB | 13 | 57 | 4.4 | 2.59 | 3 | 81 | 22 | 3.7 | 6.2 | 2 | 18 | 125 | 9.6 | 6.9 | 23 | 1 | 1 | 0 | 6 |
| 67 | Leon Johnson | STL | RB | 15 | 65 | 4.3 | 0.63 | 1 | 329 | 103 | 3.2 | 21.9 | 1 | 16 | 125 | 8.3 | 7.8 | 31 | 0 | 1 | 1 | 6 |
| 68 | Paul Smith | SFO | RB | 4 | 17 | 4.3 | 0.94 | 0 | 90 | 18 | 5 | 22.5 | 0 | 5 | 33 | 8.2 | 6.6 | 11 | 0 | 0 | 0 | 1 |
| 69 | Troy Hambrick | DAL | RB | 16 | 67 | 4.2 | 0.85 | 1 | 317 | 79 | 4 | 19.8 | 1 | 21 | 99 | 6.2 | 4.7 | 14 | 0 | 2 | 1 | 1 |
| 70 | Rudi Johnson | CIN | RB | 4 | 16 | 4 | 0.94 | 0 | 67 | 17 | 3.9 | 16.8 | 0 | 6 | 34 | 8.5 | 5.7 | 14 | 0 | 0 | 0 | 2 |
| 71 | Brad Hoover | CAR | RB | 15 | 59 | 3.9 | 1.9 | 2 | 129 | 31 | 4.2 | 8.6 | 0 | 17 | 187 | 12.5 | 11 | 33 | 2 | 1 | 1 | 7 |
| 72 | Mack Strong | SEA | RB | 14 | 55 | 3.9 | 2.39 | 2 | 94 | 23 | 4.1 | 6.7 | 0 | 22 | 120 | 8.6 | 5.5 | 12 | 2 | 0 | 0 | 4 |
| 73 | Nick Goings | CAR | RB | 13 | 46 | 3.5 | 0.92 | 0 | 188 | 50 | 3.8 | 14.5 | 0 | 18 | 91 | 7 | 5.1 | 14 | 0 | 2 | 1 | 3 |
| 74 | Chester Taylor | BAL | RB | 15 | 53 | 3.5 | 1.61 | 2 | 122 | 33 | 3.7 | 8.1 | 0 | 14 | 129 | 8.6 | 9.2 | 20 | 2 | 0 | 0 | 8 |
| 75 | Marc Edwards | JAC | RB | 15 | 52 | 3.5 | 1.68 | 0 | 96 | 31 | 3.1 | 6.4 | 0 | 23 | 196 | 13.1 | 8.5 | 27 | 0 | 1 | 0 | 10 |
| 76 | Fred Beasley | SFO | RB | 15 | 51 | 3.4 | 1.96 | 1 | 75 | 26 | 2.9 | 5 | 0 | 22 | 152 | 10.1 | 6.9 | 25 | 1 | 0 | 0 | 8 |
| 77 | Damien Anderson | ARI | RB | 4 | 13 | 3.3 | 0.54 | 0 | 65 | 24 | 2.7 | 16.2 | 0 | 3 | 36 | 9 | 12 | 12 | 0 | 0 | 0 | 3 |
| 78 | Maurice Morris | SEA | RB | 6 | 19 | 3.2 | 0.59 | 0 | 153 | 32 | 4.8 | 25.5 | 0 | 3 | 25 | 4.2 | 8.3 | 12 | 0 | 1 | 1 | 1 |
| 79 | Michael Wiley | DAL | RB | 16 | 50 | 3.1 | 2.27 | 1 | 168 | 22 | 7.6 | 10.5 | 1 | 13 | 144 | 9 | 11.1 | 31 | 0 | 0 | 0 | 7 |
| 80 | Dan Kreider | PIT | RB | 13 | 40 | 3.1 | 6.67 | 1 | 16 | 6 | 2.7 | 1.2 | 0 | 18 | 122 | 9.4 | 6.8 | 15 | 1 | 1 | 0 | 9 |
| 81 | Travis Minor | MIA | RB | 10 | 30 | 3 | 0.68 | 2 | 180 | 44 | 4.1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Aaron Stecker | TAM | RB | 12 | 35 | 2.9 | 1.25 | 0 | 174 | 28 | 6.2 | 14.5 | 0 | 13 | 69 | 5.8 | 5.3 | 12 | 0 | 1 | 1 | 2 |
| 83 | James Fenderson | NOR | RB | 7 | 20 | 2.9 | 1.54 | 1 | 65 | 13 | 5 | 9.3 | 1 | 6 | 38 | 5.4 | 6.3 | 13 | 0 | 1 | 1 | 2 |
| 84 | Lorenzo Neal | SDG | RB | 15 | 43 | 2.9 | 4.78 | 1 | 31 | 9 | 3.4 | 2.1 | 0 | 21 | 133 | 8.9 | 6.3 | 15 | 1 | 0 | 0 | 7 |
| 85 | Alan Ricard | BAL | RB | 12 | 34 | 2.8 | 2.43 | 2 | 58 | 14 | 4.1 | 4.8 | 2 | 10 | 60 | 5 | 6 | 17 | 0 | 0 | 0 | 3 |
| 86 | Mike Green | CIN | RB | 10 | 26 | 2.6 | 1.24 | 1 | 71 | 21 | 3.4 | 7.1 | 0 | 7 | 57 | 5.7 | 8.1 | 21 | 1 | 0 | 0 | 4 |
| 87 | Chris Fuamatu-Ma'afala | PIT | RB | 6 | 15 | 2.5 | 0.65 | 0 | 115 | 23 | 5 | 19.2 | 0 | 2 | 12 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| 88 | Shawn Bryson | DET | RB | 2 | 5 | 2.5 | 0.38 | 0 | 35 | 13 | 2.7 | 17.5 | 0 | 1 | 9 | 4.5 | 9 | 9 | 0 | 1 | 0 | 1 |
| 89 | Brian Westbrook | PHI | RB | 14 | 33 | 2.4 | 0.72 | 0 | 193 | 46 | 4.2 | 13.8 | 0 | 9 | 86 | 6.1 | 9.6 | 20 | 0 | 2 | 2 | 4 |
| 90 | Derrick Blaylock | KAN | RB | 7 | 17 | 2.4 | 1.06 | 0 | 72 | 16 | 4.5 | 10.3 | 0 | 5 | 47 | 6.7 | 9.4 | 21 | 0 | 0 | 0 | 2 |
| 91 | Jesse Chatman | SDG | RB | 4 | 9 | 2.3 | 1.5 | 0 | 19 | 6 | 3.2 | 4.8 | 0 | 3 | 44 | 11 | 14.7 | 25 | 0 | 0 | 0 | 2 |
| 92 | Heath Evans | SEA | RB | 8 | 15 | 1.9 | 0.88 | 0 | 53 | 17 | 3.1 | 6.6 | 0 | 8 | 41 | 5.1 | 5.1 | 13 | 0 | 1 | 1 | 3 |
| 93 | Rafael Cooper | DET | RB | 4 | 7 | 1.8 | 0.58 | 0 | 57 | 12 | 4.8 | 14.2 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 94 | Doug Chapman | MIN | RB | 5 | 9 | 1.8 | 0.75 | 0 | 89 | 12 | 7.4 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95 | Trung Canidate | WAS | RB | 6 | 10 | 1.7 | 0.59 | 0 | 48 | 17 | 2.8 | 8 | 0 | 4 | 31 | 5.2 | 7.8 | 13 | 0 | 1 | 1 | 2 |
| 96 | Jim Finn | NYG | RB | 5 | 8 | 1.6 | 1.6 | 0 | 8 | 5 | 1.6 | 1.6 | 0 | 6 | 31 | 6.2 | 5.2 | 12 | 0 | 2 | 1 | 1 |
| 97 | Verron Haynes | PIT | RB | 6 | 9 | 1.5 | 0.9 | 0 | 51 | 10 | 5.1 | 8.5 | 0 | 3 | 10 | 1.7 | 3.3 | 7 | 0 | 0 | 0 | 0 |
| 98 | Terrelle Smith | NOR | RB | 8 | 11 | 1.4 | 2.2 | 0 | 11 | 5 | 2.2 | 1.4 | 0 | 9 | 30 | 3.8 | 3.3 | 10 | 0 | 1 | 1 | 1 |
| 99 | James Jackson | CLE | RB | 7 | 9 | 1.3 | 0.75 | 0 | 54 | 12 | 4.5 | 7.7 | 0 | 3 | 9 | 1.3 | 3 | 5 | 0 | 0 | 0 | 0 |
| 100 | Ricky Williams | IND | RB | 10 | 13 | 1.3 | 1.18 | 1 | 35 | 11 | 3.2 | 11.7 | 0 | 1 | 20 | 6.7 | 20 | 20 | 1 | 0 | 0 | 1 |
| 101 | Jarrod Baxter | HOU | RB | 13 | 16 | 1.2 | 2.29 | 1 | 14 | 7 | 2 | 1.1 | 0 | 5 | 33 | 2.5 | 6.6 | 14 | 1 | 0 | 0 | 2 |
| 102 | Travis Jervey | ATL | RB | 2 | 2 | 1 | 0.2 | 0 | 17 | 10 | 1.7 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 103 | Curtis Keaton | NOR | RB | 3 | 2 | 0.7 | 0.17 | 0 | 19 | 12 | 1.6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 104 | Joe Burns | BUF | RB | 2 | 1 | 0.5 | 0.2 | 0 | 7 | 5 | 1.4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|