|
|
Last update: 7/1/03. Sorted by Fantasy Value per Game (FV/g). See below for stats and column explanantions.
|
| Rank | Name | Team | G | Pos. | PG Total | TOTAL | QBRat | TD | Att | Comp | Inc | Pct | Yds | Yrd/G | Int | Sacked | Yds lost | Fum F | F-yds lost | Rush | Yds | Avg | TD | Pos. Imp | TPA* |
| 1 | Donovan McNabb | PHI | 10 | QB | 383.9 | 3839 | 86 | 17 | 361 | 211 | 150 | 58.4 | 2289 | 228.9 | 6 | 28 | 166 | 5 | 4 | 63 | 460 | 7.3 | 6 | 0.0619 | 10.63 |
| 2 | Rich Gannon | OAK | 16 | QB | 359.8 | 5756 | 97.3 | 26 | 618 | 418 | 200 | 67.6 | 4689 | 293.1 | 10 | 36 | 214 | 9 | 3 | 50 | 156 | 3.1 | 3 | 0.0928 | 9.31 |
| 3 | Michael Vick | ATL | 15 | QB | 328 | 4920 | 81.6 | 16 | 421 | 231 | 190 | 54.9 | 2936 | 195.7 | 8 | 33 | 206 | 9 | 6 | 113 | 777 | 6.9 | 8 | 0.0793 | 11.69 |
| 4 | Marc Bulger | STL | 7 | QB | 312.6 | 2188 | 101.5 | 14 | 214 | 138 | 76 | 64.5 | 1826 | 260.9 | 6 | 12 | 102 | 2 | 2 | 12 | -13 | -1.1 | 1 | 0.0353 | 10.22 |
| 5 | Peyton Manning | IND | 16 | QB | 308.6 | 4938 | 88.8 | 27 | 591 | 392 | 199 | 66.3 | 4200 | 262.5 | 19 | 23 | 145 | 4 | 1 | 38 | 148 | 3.9 | 2 | 0.0796 | 8.36 |
| 6 | Daunte Culpepper | MIN | 16 | QB | 307.8 | 4924 | 75.3 | 18 | 549 | 333 | 216 | 60.7 | 3853 | 240.8 | 23 | 47 | 244 | 21 | 8 | 106 | 609 | 5.7 | 10 | 0.0794 | 8.97 |
| 7 | Trent Green | KAN | 16 | QB | 300.6 | 4809 | 92.6 | 26 | 470 | 287 | 183 | 61.1 | 3690 | 230.6 | 13 | 26 | 141 | 1 | 0 | 31 | 225 | 7.3 | 1 | 0.0775 | 10.23 |
| 8 | Drew Bledsoe | BUF | 16 | QB | 295.5 | 4728 | 86 | 24 | 610 | 375 | 235 | 61.5 | 4359 | 272.4 | 15 | 54 | 369 | 10 | 4 | 27 | 67 | 2.5 | 2 | 0.0762 | 7.75 |
| 9 | Steve McNair | TEN | 16 | QB | 291.6 | 4665 | 84 | 22 | 492 | 301 | 191 | 61.2 | 3387 | 211.7 | 15 | 21 | 121 | 6 | 1 | 82 | 440 | 5.4 | 3 | 0.0752 | 9.48 |
| 10 | Brad Johnson | TAM | 13 | QB | 286.8 | 3729 | 92.9 | 22 | 451 | 281 | 170 | 62.3 | 3049 | 234.5 | 6 | 21 | 121 | 7 | 2 | 13 | 30 | 2.3 | 0 | 0.0601 | 8.27 |
| 11 | Jeff Garcia | SFO | 16 | QB | 284.4 | 4550 | 85.6 | 21 | 528 | 328 | 200 | 62.1 | 3344 | 209 | 10 | 17 | 93 | 2 | 2 | 73 | 353 | 4.8 | 3 | 0.0733 | 8.62 |
| 12 | Tom Brady | NWE | 16 | QB | 278.6 | 4458 | 85.7 | 28 | 601 | 373 | 228 | 62.1 | 3764 | 235.2 | 14 | 31 | 190 | 7 | 4 | 42 | 110 | 2.6 | 1 | 0.0719 | 7.42 |
| 13 | Aaron Brooks | NOR | 16 | QB | 277.1 | 4434 | 80.1 | 27 | 528 | 283 | 245 | 53.6 | 3572 | 223.2 | 15 | 37 | 239 | 10 | 5 | 61 | 256 | 4.2 | 2 | 0.0715 | 8.4 |
| 14 | Chad Pennington | NYJ | 15 | QB | 273 | 4095 | 104.2 | 22 | 399 | 275 | 124 | 68.9 | 3120 | 208 | 6 | 22 | 135 | 2 | 1 | 29 | 49 | 1.7 | 2 | 0.066 | 10.26 |
| 15 | Matt Hasselbeck | SEA | 13 | QB | 269.6 | 3505 | 87.8 | 15 | 419 | 267 | 152 | 63.7 | 3075 | 236.5 | 10 | 26 | 143 | 5 | 4 | 40 | 202 | 5 | 1 | 0.0565 | 8.37 |
| 16 | Brian Griese | DEN | 13 | QB | 263.3 | 3423 | 85.6 | 15 | 436 | 291 | 145 | 66.7 | 3214 | 247.2 | 15 | 34 | 237 | 1 | 0 | 37 | 107 | 2.9 | 1 | 0.0552 | 7.85 |
| 17 | Kerry Collins | NYG | 16 | QB | 257 | 4112 | 85.4 | 19 | 545 | 335 | 210 | 61.5 | 4073 | 254.6 | 14 | 24 | 152 | 7 | 1 | 44 | -3 | -0.1 | 0 | 0.0663 | 7.54 |
| 18 | Brett Favre | GNB | 16 | QB | 256.5 | 4104 | 85.6 | 27 | 551 | 341 | 210 | 61.9 | 3658 | 228.6 | 16 | 26 | 188 | 10 | 4 | 25 | 73 | 2.9 | 0 | 0.0662 | 7.45 |
| 19 | Tommy Maddox | PIT | 12 | QB | 252.2 | 3026 | 85.2 | 20 | 377 | 234 | 143 | 62.1 | 2836 | 236.3 | 16 | 26 | 148 | 4 | 2 | 19 | 43 | 2.3 | 0 | 0.0488 | 8.03 |
| 20 | Kelly Holcomb | CLE | 4 | QB | 244.8 | 979 | 92.9 | 8 | 106 | 64 | 42 | 60.4 | 790 | 197.5 | 4 | 5 | 40 | 1 | 1 | 8 | 9 | 1.1 | 0 | 0.0158 | 9.24 |
| 21 | Jon Kitna | CIN | 13 | QB | 241.8 | 3144 | 79.1 | 16 | 473 | 294 | 179 | 62.2 | 3178 | 244.5 | 16 | 24 | 159 | 10 | 6 | 24 | 57 | 2.4 | 4 | 0.0507 | 6.65 |
| 22 | Mark Brunell | JAC | 15 | QB | 234.7 | 3520 | 85.7 | 17 | 416 | 245 | 171 | 58.9 | 2788 | 185.9 | 7 | 34 | 210 | 3 | 1 | 43 | 207 | 4.8 | 0 | 0.0567 | 8.46 |
| 23 | Jay Fiedler | MIA | 11 | QB | 233.3 | 2566 | 85.2 | 14 | 292 | 179 | 113 | 61.3 | 2024 | 184 | 9 | 13 | 89 | 3 | 1 | 28 | 99 | 3.5 | 3 | 0.0414 | 8.79 |
| 24 | Jeff Blake | ARI | 10 | QB | 224.6 | 2246 | 77.3 | 13 | 295 | 165 | 130 | 55.9 | 2084 | 208.4 | 11 | 30 | 203 | 7 | 3 | 39 | 106 | 2.7 | 1 | 0.0362 | 7.61 |
| 25 | Kordell Stewart | CHI | 7 | QB | 220.4 | 1543 | 82.8 | 6 | 166 | 109 | 57 | 65.7 | 1155 | 165 | 6 | 7 | 46 | 3 | 2 | 43 | 191 | 4.4 | 2 | 0.0249 | 9.3 |
| 26 | Drew Brees | SDG | 16 | QB | 218.3 | 3492 | 76.9 | 17 | 526 | 320 | 206 | 60.8 | 3284 | 205.2 | 16 | 24 | 180 | 1 | 0 | 38 | 130 | 3.4 | 1 | 0.0563 | 6.64 |
| 27 | Tim Couch | CLE | 14 | QB | 202.6 | 2836 | 76.8 | 18 | 443 | 273 | 170 | 61.6 | 2842 | 203 | 18 | 30 | 213 | 5 | 2 | 23 | 77 | 3.3 | 0 | 0.0457 | 6.4 |
| 28 | Steve Beuerlein | DEN | 5 | QB | 199 | 995 | 82.7 | 6 | 117 | 68 | 49 | 58.1 | 925 | 185 | 5 | 12 | 78 | 4 | 1 | 5 | 9 | 1.8 | 1 | 0.016 | 8.5 |
| 29 | Jim Miller | TAM | 10 | QB | 198.3 | 1983 | 77.5 | 13 | 314 | 180 | 134 | 57.3 | 1944 | 194.4 | 9 | 16 | 101 | 5 | 2 | 13 | 11 | 0.8 | 0 | 0.032 | 6.32 |
| 30 | Quincy Carter | DAL | 7 | QB | 197.1 | 1380 | 72.3 | 7 | 221 | 125 | 96 | 56.6 | 1465 | 209.3 | 8 | 19 | 130 | 5 | 3 | 27 | 91 | 3.4 | 0 | 0.0222 | 6.24 |
| 31 | Koy Detmer | PHI | 2 | QB | 197 | 394 | 115.8 | 2 | 28 | 19 | 9 | 67.9 | 224 | 112 | 0 | 1 | 8 | 1 | 0 | 2 | 4 | 2 | 1 | 0.0064 | 14.07 |
| 32 | Jake Plummer | DEN | 16 | QB | 195.1 | 3121 | 65.7 | 18 | 530 | 284 | 246 | 53.6 | 2972 | 185.8 | 20 | 36 | 248 | 10 | 5 | 46 | 283 | 6.2 | 2 | 0.0503 | 5.89 |
| 33 | Chris Redman | BAL | 6 | QB | 179.2 | 1075 | 76.1 | 7 | 182 | 97 | 85 | 53.3 | 1034 | 172.3 | 3 | 11 | 68 | 5 | 2 | 10 | 8 | 0.8 | 0 | 0.0173 | 5.91 |
| 34 | Trent Dilfer | SEA | 6 | QB | 168.8 | 1013 | 71.1 | 4 | 168 | 94 | 74 | 56 | 1182 | 197 | 6 | 7 | 36 | 2 | 1 | 10 | 27 | 2.7 | 0 | 0.0163 | 6.03 |
| 35 | Rodney Peete | CAR | 14 | QB | 167.3 | 2342 | 77.4 | 15 | 381 | 223 | 158 | 58.5 | 2630 | 187.9 | 14 | 31 | 192 | 9 | 6 | 22 | 14 | 0.6 | 0 | 0.0378 | 6.15 |
| 36 | A.J. Feeley | PHI | 6 | QB | 162.8 | 977 | 75.4 | 6 | 154 | 86 | 68 | 55.8 | 1011 | 168.5 | 5 | 7 | 48 | 2 | 1 | 12 | 6 | 0.5 | 0 | 0.0157 | 6.34 |
| 37 | David Carr | HOU | 16 | QB | 156.8 | 2509 | 62.8 | 9 | 444 | 233 | 211 | 52.5 | 2592 | 162 | 15 | 76 | 411 | 19 | 6 | 59 | 282 | 4.8 | 3 | 0.0404 | 5.65 |
| 38 | Patrick Ramsey | WAS | 9 | QB | 148 | 1332 | 71.8 | 9 | 227 | 117 | 110 | 51.5 | 1539 | 171 | 8 | 18 | 132 | 8 | 5 | 13 | -1 | -0.1 | 1 | 0.0215 | 5.87 |
| 39 | Kurt Warner | STL | 7 | QB | 134.3 | 940 | 67.4 | 3 | 220 | 144 | 76 | 65.5 | 1431 | 204.4 | 11 | 21 | 130 | 7 | 2 | 8 | 33 | 4.1 | 0 | 0.0152 | 4.27 |
| 40 | Mike McMahon | DET | 8 | QB | 130.8 | 1046 | 52.4 | 7 | 147 | 62 | 85 | 42.2 | 874 | 109.2 | 9 | 12 | 99 | 4 | 1 | 14 | 96 | 6.9 | 3 | 0.0169 | 7.12 |
| 41 | Joey Harrington | DET | 14 | QB | 130.6 | 1829 | 59.9 | 12 | 429 | 215 | 214 | 50.1 | 2294 | 163.9 | 16 | 8 | 75 | 2 | 1 | 7 | 4 | 0.6 | 0 | 0.0295 | 4.26 |
| 42 | Chad Hutchinson | DAL | 9 | QB | 128.6 | 1157 | 66.3 | 7 | 250 | 127 | 123 | 50.8 | 1555 | 172.8 | 8 | 34 | 265 | 12 | 8 | 18 | 74 | 4.1 | 0 | 0.0187 | 4.63 |
| 43 | David Garrard | JAC | 4 | QB | 127 | 508 | 53.8 | 1 | 46 | 23 | 23 | 50 | 231 | 57.8 | 2 | 7 | 40 | 1 | 1 | 25 | 139 | 5.6 | 2 | 0.0082 | 11.04 |
| 44 | Chris Chandler | CHI | 8 | QB | 117.6 | 941 | 79.8 | 4 | 161 | 103 | 58 | 64 | 1023 | 127.9 | 4 | 23 | 144 | 2 | 2 | 10 | 32 | 3.2 | 0 | 0.0152 | 5.84 |
| 45 | Rob Johnson | WAS | 6 | QB | 90.8 | 545 | 75.8 | 1 | 88 | 57 | 31 | 64.8 | 536 | 89.3 | 2 | 19 | 94 | 1 | 1 | 14 | 73 | 5.2 | 0 | 0.0088 | 6.19 |
| 46 | Vinny Testaverde | NYJ | 5 | QB | 88.4 | 442 | 78.3 | 3 | 83 | 54 | 29 | 65.1 | 499 | 99.8 | 3 | 9 | 62 | 2 | 2 | 2 | 23 | 11.5 | 0 | 0.0071 | 5.33 |
| 47 | Doug Johnson | ATL | 6 | QB | 80.8 | 485 | 78.7 | 2 | 57 | 37 | 20 | 64.9 | 448 | 74.7 | 3 | 3 | 11 | 2 | 0 | 8 | 16 | 2 | 1 | 0.0078 | 8.51 |
| 48 | Tim Rattay | SFO | 4 | QB | 79.5 | 318 | 90.5 | 2 | 43 | 26 | 17 | 60.5 | 232 | 58 | 0 | 5 | 26 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0051 | 7.4 |
| 49 | Gus Frerotte | MIN | 3 | QB | 78 | 234 | 46.1 | 1 | 85 | 44 | 41 | 51.8 | 437 | 145.7 | 5 | 10 | 74 | 2 | 0 | 4 | 22 | 5.5 | 0 | 0.0038 | 2.75 |
| 50 | Todd Collins | KAN | 2 | QB | 72.5 | 145 | 156.9 | 1 | 6 | 5 | 1 | 83.3 | 73 | 36.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0.0023 | 24.17 |
| 51 | Cory Sauter | CHI | 1 | QB | 69 | 69 | 85 | 0 | 9 | 6 | 3 | 66.7 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0.0011 | 7.67 |
| 52 | Doug Flutie | SDG | 1 | QB | 60 | 60 | 51.3 | 0 | 11 | 3 | 8 | 27.3 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0.001 | 5.45 |
| 53 | Todd Bouman | NOR | 1 | QB | 52 | 52 | 95.8 | 0 | 6 | 3 | 3 | 50 | 85 | 85 | 0 | 2 | 22 | 2 | 1 | 1 | 9 | 9 | 0 | 0.0008 | 8.67 |
| 54 | Doug Pederson | GNB | 4 | QB | 43.5 | 174 | 90.5 | 1 | 28 | 19 | 9 | 67.9 | 134 | 33.5 | 0 | 1 | 8 | 0 | 0 | 1 | -1 | -1 | 0 | 0.0028 | 6.21 |
| 55 | Henry Burris | CHI | 6 | QB | 35.7 | 214 | 28.4 | 3 | 51 | 18 | 33 | 35.3 | 207 | 34.5 | 5 | 4 | 20 | 4 | 2 | 15 | 104 | 6.9 | 0 | 0.0034 | 4.2 |
| 56 | Jake Delhomme | CAR | 3 | QB | 35 | 105 | 113.8 | 0 | 10 | 8 | 2 | 80 | 113 | 37.7 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | -0.5 | 0 | 0.0017 | 10.5 |
| 57 | Randy Fasani | CAR | 4 | QB | 30.8 | 123 | 8.8 | 0 | 44 | 15 | 29 | 34.1 | 171 | 42.8 | 4 | 7 | 60 | 1 | 0 | 18 | 95 | 5.3 | 0 | 0.002 | 2.8 |
| 58 | Jesse Palmer | NYG | 1 | QB | 22 | 22 | 95.8 | 0 | 4 | 3 | 1 | 75 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 | 0 | 0.0004 | 5.5 |
| 59 | Shaun King | TAM | 3 | QB | 17 | 51 | 30 | 0 | 27 | 10 | 17 | 37 | 80 | 26.7 | 1 | 1 | 5 | 0 | 0 | 4 | 25 | 6.2 | 0 | 0.0008 | 1.89 |
| 60 | Damon Huard | NWE | 1 | QB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0.0001 | n/a |
| 61 | Alex Van Pelt | BUF | 1 | QB | 5 | 5 | 79.2 | 0 | 2 | 2 | 0 | 100 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0.0001 | 2.5 |
| 62 | Chris Weinke | CAR | 6 | QB | 3.5 | 21 | 26.2 | 0 | 38 | 17 | 21 | 44.7 | 180 | 30 | 3 | 6 | 35 | 0 | 0 | 5 | 9 | 1.8 | 0 | 0.0003 | 0.55 |
| 63 | Scott Covington | STL | 1 | QB | 1 | 1 | 47.9 | 0 | 5 | 2 | 3 | 40 | 7 | 7 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | | 0 | 0 | 0.2 |
| 64 | Jonathan Quinn | KAN | 1 | QB | -2 | -2 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | n/a |
| 65 | Rohan Davey | NWE | 2 | QB | -3.5 | -7 | 56.3 | 0 | 2 | 1 | 1 | 50 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -2 | 0 | -0.0001 | -3.5 |
| 66 | Akili Smith | CIN | 1 | QB | -5 | -5 | 34.5 | 0 | 33 | 12 | 21 | 36.4 | 117 | 117 | 1 | 3 | 23 | 1 | 1 | 4 | 5 | 1.2 | 0 | -0.0001 | -0.15 |
| 67 | Marques Tuiasosop | OAK | 1 | QB | -6 | -6 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | -0.0001 | n/a |
| 68 | Sage Rosenfels | MIA | 2 | QB | -12 | -24 | 39.6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | -4.5 | 0 | -0.0004 | -8 |
| 69 | Josh McCown | ARI | 2 | QB | -25.5 | -51 | 10.2 | 0 | 18 | 7 | 11 | 38.9 | 66 | 33 | 2 | 5 | 50 | 1 | 1 | 1 | 20 | 20 | 0 | -0.0008 | -2.83 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|