|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 376 | Jason McKie | DAL | RB | 1 | 2 | 1.7 | 15.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377 | Chris Baker | NYJ | TE | 2 | 3 | 1.7 | 14.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378 | Joe Dean Davenport | IND | TE | 9 | 15 | 1.67 | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379 | Sammy Morris | BUF | RB | 5 | 8 | 1.66 | 15.94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 380 | Jameel Cook | TB | RB | 5 | 8 | 1.66 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381 | Trung Canidate | WAS | RB | 6 | 10 | 1.65 | 15.45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 31 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 382 | Stephen Trejo | DET | RB | 2 | 3 | 1.65 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383 | Tony Stewart | CIN | TE | 1 | 2 | 1.6 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 384 | Frisman Jackson | CLE | WR | 1 | 2 | 1.6 | 16.66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385 | Travis Stephens | TB | RB | 1 | 2 | 1.6 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386 | Jim Finn | NYG | RB | 5 | 8 | 1.58 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 387 | Todd Bouman | NO | QB | 1 | 2 | 1.55 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 85 | 3 | 6 | 0 | 2 | 22 | 1 |
| 388 | Todd Yoder | TB | TE | 3 | 5 | 1.53 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 389 | Verron Haynes | PIT | RB | 6 | 9 | 1.52 | 18.12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 390 | Phillip Crosby | BUF | RB | 5 | 7 | 1.46 | 15.94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391 | Chad Morton | WAS | RB | 4 | 6 | 1.43 | 15.45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 392 | Matt Cushing | PIT | TE | 1 | 1 | 1.4 | 18.12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 393 | Marcus Knight | OAK | WR | 4 | 6 | 1.4 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 394 | Marvin Minnis | KC | WR | 1 | 1 | 1.4 | 16.68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395 | Terrelle Smith | NO | RB | 8 | 11 | 1.39 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 396 | Robert Baker | MIA | WR | 2 | 3 | 1.35 | 17.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397 | James Jackson | CLE | RB | 7 | 9 | 1.33 | 16.66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 398 | Jake Delhomme | CAR | QB | 3 | 4 | 1.27 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 113 | 8 | 10 | 0 | 0 | 0 | 0 |
| 399 | John Owens | DET | TE | 8 | 10 | 1.24 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400 | Jarrod Baxter | HOU | RB | 13 | 16 | 1.21 | 15.65 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 33 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Chris Hetherington | OAK | RB | 1 | 1 | 1.2 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 402 | Jason Dunn | KC | TE | 3 | 4 | 1.2 | 16.68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 403 | Doug Flutie | SD | QB | 1 | 1 | 1.16 | 15.59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 64 | 3 | 11 | 0 | 0 | 0 | 0 |
| 404 | Nick Davis | MIN | WR | 1 | 1 | 1.1 | 17.93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 405 | Fred McAfee | NO | RB | 1 | 1 | 1.1 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | Matt Murphy | DET | TE | 2 | 2 | 0.9 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 407 | Mike Bartrum | PHI | TE | 2 | 2 | 0.9 | 14.84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 408 | J.R. Redmond | NE | RB | 3 | 3 | 0.9 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409 | Lamont Hall | ATL | TE | 3 | 3 | 0.87 | 15.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 410 | Travis Jervey | ATL | RB | 2 | 2 | 0.85 | 15.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 411 | George Layne | ATL | RB | 2 | 2 | 0.8 | 15.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 412 | Bryan Gilmore | ARI | WR | 3 | 2 | 0.8 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 413 | Chris Luzar | JAC | TE | 2 | 2 | 0.75 | 16.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414 | Justin Peelle | SD | TE | 6 | 5 | 0.75 | 15.59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 415 | Jesse Palmer | NYG | QB | 1 | 1 | 0.65 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 30 | 3 | 4 | 0 | 0 | 0 | 0 |
| 416 | Curtis Keaton | NO | RB | 3 | 2 | 0.63 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 417 | Leonard Stephens | WAS | TE | 4 | 2 | 0.58 | 15.45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418 | Delvin Joyce | NYG | RB | 3 | 2 | 0.57 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | Damon Huard | NE | QB | 1 | 0 | 0.4 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 420 | Joe Burns | BUF | RB | 2 | 1 | 0.35 | 15.94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421 | Randy Fasani | CAR | QB | 4 | 1 | 0.27 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 18 | 171 | 15 | 44 | 4 | 7 | 60 | 0 |
| 422 | Autry Denson | DET | RB | 1 | 0 | 0.2 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423 | Rod Smart | CAR | RB | 1 | 0 | 0.2 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 424 | Alex Van Pelt | BUF | QB | 1 | 0 | 0.2 | 15.94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 425 | Alex Bannister | SEA | WR | 1 | 0 | 0 | 18.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426 | James Jordan | SF | WR | 2 | 0 | 0 | 18.57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 427 | Lee Mays | PIT | WR | 1 | 0 | 0 | 18.12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 428 | Dennis McKinley | ARI | RB | 1 | 0 | 0 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 429 | Madre Hill | OAK | RB | 1 | 0 | 0 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 430 | Jeb Putzier | DEN | TE | 1 | 0 | 0 | 17.42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 431 | Herb Haygood | DEN | WR | 1 | 0 | 0 | 17.42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 432 | Marco Battaglia | MIA | TE | 1 | 0 | 0 | 17.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 433 | Ed Perry | MIA | TE | 1 | 0 | 0 | 17.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 434 | R.J. Bowers | CLE | RB | 1 | 0 | 0 | 16.66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 435 | Micah Ross | JAC | WR | 3 | 0 | 0 | 16.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 436 | Elvis Joseph | JAC | RB | 1 | 0 | 0 | 16.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 437 | Milton Wynn | BAL | WR | 1 | 0 | 0 | 16.21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 438 | Rod Rutledge | HOU | TE | 2 | 0 | 0 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 439 | Anthony Bright | HOU | WR | 1 | 0 | 0 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440 | Derek Dorris | NYG | WR | 2 | 0 | 0 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 441 | Brian Mitchell | NYG | RB | 1 | 0 | 0 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 442 | James Dearth | NYJ | TE | 1 | 0 | 0 | 14.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 443 | Jonathan Quinn | KC | QB | 1 | 0 | -0.1 | 16.68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 444 | Shaun King | TB | QB | 3 | -1 | -0.18 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 80 | 10 | 27 | 1 | 1 | 5 | 0 |
| 445 | Rohan Davey | NE | QB | 2 | -1 | -0.27 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 446 | Marques Tuiasosopo | OAK | QB | 1 | 0 | -0.3 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 447 | Scott Covington | STL | QB | 1 | 0 | -0.47 | 18.62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 2 | 16 | 0 |
| 448 | Chris Weinke | CAR | QB | 6 | -3 | -0.53 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 180 | 17 | 38 | 3 | 6 | 35 | 0 |
| 449 | Sage Rosenfels | MIA | QB | 2 | -2 | -0.83 | 17.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 450 | Josh McCown | ARI | QB | 2 | -4 | -2.06 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 66 | 7 | 18 | 2 | 5 | 50 | 1 |
| 451 | Akili Smith | CIN | QB | 1 | -4 | -4.07 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 117 | 12 | 33 | 1 | 3 | 23 | 1 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|