|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 301 | Dan Kreider | PIT | RB | 13 | 40 | 3.06 | 18.12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 122 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 302 | Steve Heiden | CLE | TE | 11 | 34 | 3.05 | 16.66 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 105 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Andre King | CLE | WR | 3 | 9 | 3.03 | 16.66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 | David Givens | NE | WR | 8 | 24 | 3.03 | 14.75 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 305 | Hunter Goodwin | MIN | TE | 4 | 12 | 3 | 17.93 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 | Travis Minor | MIA | RB | 10 | 30 | 3 | 17.14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 307 | Billy Baber | KC | TE | 3 | 9 | 3 | 16.68 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 308 | Patrick Hape | DEN | TE | 7 | 21 | 2.94 | 17.42 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 309 | Aaron Stecker | TB | RB | 12 | 35 | 2.94 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 69 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 310 | Jerald Sowell | NYJ | RB | 8 | 24 | 2.94 | 14.16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311 | Bryan Johnson | WAS | RB | 9 | 26 | 2.93 | 15.45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 312 | Charles Stackhouse | NYG | RB | 13 | 38 | 2.91 | 14.97 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 313 | James Fenderson | NO | RB | 7 | 20 | 2.9 | 15.32 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 38 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 314 | Lorenzo Neal | SD | RB | 15 | 43 | 2.89 | 15.59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 133 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315 | Karl Williams | TB | WR | 7 | 20 | 2.89 | 15.12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 77 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 316 | David Martin | GB | TE | 6 | 17 | 2.88 | 18.07 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 | Alan Ricard | BAL | RB | 12 | 34 | 2.82 | 16.21 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 60 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318 | Karsten Bailey | GB | WR | 2 | 6 | 2.8 | 18.07 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 319 | John Jones | BAL | TE | 6 | 17 | 2.78 | 16.21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 320 | Terry Jones | BAL | TE | 10 | 28 | 2.76 | 16.21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 106 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 321 | Shawn Bryson | DET | RB | 2 | 5 | 2.7 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 322 | Ken-Yon Rambo | DAL | WR | 13 | 35 | 2.7 | 15.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 323 | Patrick Pass | NE | RB | 1 | 3 | 2.7 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 324 | James Whalen | DAL | TE | 12 | 32 | 2.68 | 15.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 325 | Jake Soliday | ARI | WR | 3 | 8 | 2.63 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326 | Mike Green | CIN | RB | 10 | 26 | 2.58 | 17.12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 57 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 327 | Karl Hankton | CAR | WR | 9 | 23 | 2.58 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 146 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 328 | Mark Bruener | PIT | TE | 10 | 26 | 2.56 | 18.12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 329 | Ron Johnson | BAL | WR | 11 | 27 | 2.49 | 16.21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 114 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 330 | Chris Fuamatu-Ma'afala | PIT | RB | 6 | 15 | 2.45 | 18.12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 12 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 331 | Larry Foster | ARI | WR | 12 | 29 | 2.43 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 332 | Derrick Blaylock | KC | RB | 7 | 17 | 2.41 | 16.68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 47 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 333 | Dedric Ward | NE | WR | 15 | 36 | 2.41 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 334 | Cory Sauter | CHI | QB | 1 | 2 | 2.41 | 17.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 59 | 6 | 9 | 0 | 0 | 0 | 0 |
| 335 | Henry Burris | CHI | QB | 6 | 14 | 2.41 | 17.11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 15 | 207 | 18 | 51 | 5 | 4 | 20 | 2 |
| 336 | Detron Smith | IND | RB | 1 | 2 | 2.4 | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 337 | Eddie Berlin | TEN | WR | 1 | 2 | 2.4 | 15.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 338 | Jabari Holloway | HOU | TE | 6 | 14 | 2.38 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 339 | Aaron Shea | CLE | TE | 5 | 12 | 2.38 | 16.66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 340 | James Williams | SEA | WR | 8 | 19 | 2.36 | 18.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 341 | Brian Westbrook | PHI | RB | 14 | 33 | 2.35 | 14.84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 86 | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 342 | Jesse Chatman | SD | RB | 4 | 9 | 2.33 | 15.59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 44 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 343 | Reggie Kelly | CIN | TE | 13 | 30 | 2.32 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 344 | Ahmad Merritt | CHI | WR | 10 | 23 | 2.31 | 17.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 345 | Tory Woodbury | NYJ | WR | 1 | 2 | 2.3 | 14.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 346 | Terrence Wilkins | STL | WR | 6 | 14 | 2.28 | 18.62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 31 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 347 | Darnell Sanders | CLE | TE | 5 | 11 | 2.26 | 16.66 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 348 | Doug Pederson | GB | QB | 4 | 9 | 2.25 | 18.07 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 134 | 19 | 28 | 0 | 1 | 8 | 0 |
| 349 | Freddie Mitchell | PHI | WR | 10 | 23 | 2.25 | 14.84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 350 | Avion Black | HOU | WR | 5 | 11 | 2.24 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 351 | Scottie Montgomery | OAK | WR | 8 | 18 | 2.23 | 17.5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 51 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 352 | Greg Comella | TEN | RB | 7 | 15 | 2.14 | 15.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 353 | Kris Mangum | CAR | TE | 15 | 32 | 2.13 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354 | Tim Carter | NYG | WR | 4 | 9 | 2.13 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355 | Drew Haddad | IND | WR | 1 | 2 | 2.1 | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356 | Daimon Shelton | CHI | RB | 5 | 10 | 2.08 | 17.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357 | David Sloan | NO | TE | 12 | 25 | 2.06 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358 | James Hodgins | ARI | RB | 7 | 14 | 2.06 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 359 | Fred Baxter | NE | TE | 5 | 10 | 2.02 | 14.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 360 | Brian Kozlowski | ATL | TE | 6 | 12 | 1.98 | 15.09 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 361 | Cedric James | MIN | WR | 2 | 4 | 1.95 | 17.93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362 | Cecil Martin | OAK | RB | 13 | 25 | 1.94 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 126 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 363 | Daryl Jones | NYG | WR | 9 | 17 | 1.93 | 14.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364 | Heath Evans | SEA | RB | 8 | 15 | 1.93 | 18.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 41 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 365 | Jon Ritchie | PHI | RB | 12 | 23 | 1.88 | 14.84 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366 | Eddie Drummond | DET | WR | 3 | 6 | 1.83 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367 | Jerame Tuman | PIT | TE | 9 | 16 | 1.81 | 18.12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368 | Gus Frerotte | MIN | QB | 3 | 5 | 1.81 | 17.93 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 437 | 44 | 85 | 5 | 10 | 74 | 0 |
| 369 | Atnaf Harris | HOU | WR | 1 | 2 | 1.8 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370 | Kevin Swayne | NYJ | WR | 6 | 11 | 1.8 | 14.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 371 | Doug Chapman | MIN | RB | 5 | 9 | 1.78 | 17.93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372 | Rafael Cooper | DET | RB | 4 | 7 | 1.78 | 17.15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373 | Sean Bennett | NYJ | RB | 5 | 9 | 1.74 | 14.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 | Charles Johnson | BUF | WR | 4 | 7 | 1.73 | 15.94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 375 | Jermaine Lewis | JAC | WR | 4 | 7 | 1.73 | 16.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|