|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 226 | Jonathan Wells | HOU | RB | 16 | 83 | 5.17 | 15.65 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 529 | 48 | 9 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 227 | Robert Holcombe | TEN | RB | 8 | 41 | 5.16 | 15.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 91 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 228 | Dorsey Levens | NYG | RB | 16 | 83 | 5.16 | 14.97 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 411 | 124 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 229 | Reche Caldwell | SD | WR | 12 | 62 | 5.14 | 15.59 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 208 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 230 | Najeh Davenport | GB | RB | 6 | 31 | 5.12 | 18.07 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 184 | 33 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 231 | Troy Edwards | STL | WR | 9 | 46 | 5.09 | 18.62 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 157 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 232 | Vinny Testaverde | NYJ | QB | 5 | 25 | 5 | 14.16 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 2 | 499 | 54 | 83 | 3 | 9 | 62 | 2 |
| 233 | Zack Crockett | OAK | RB | 12 | 60 | 4.98 | 17.5 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | William Henderson | GB | RB | 14 | 70 | 4.96 | 18.07 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 168 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Richie Anderson | DAL | RB | 16 | 79 | 4.96 | 15.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 257 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Nicolas Luchey | GB | RB | 6 | 30 | 4.92 | 18.07 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | 46 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 237 | Tony McGee | DAL | TE | 12 | 58 | 4.87 | 15.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 294 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Patrick Johnson | WAS | WR | 8 | 39 | 4.85 | 15.45 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | -9 | 187 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239 | Robert Edwards | MIA | RB | 11 | 53 | 4.85 | 17.14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 107 | 126 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | Kurt Warner | STL | QB | 7 | 34 | 4.79 | 18.62 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 8 | 1431 | 144 | 220 | 11 | 21 | 130 | 2 |
| 241 | Todd Collins | KC | QB | 2 | 9 | 4.69 | 16.68 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 73 | 5 | 6 | 0 | 0 | 0 | 0 |
| 242 | Josh Norman | SD | TE | 9 | 42 | 4.68 | 15.59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 201 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | Ron Dayne | NYG | RB | 16 | 75 | 4.67 | 14.97 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 428 | 49 | 11 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 244 | John Gilmore | HOU | TE | 5 | 23 | 4.6 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 245 | Dwayne Carswell | DEN | TE | 10 | 46 | 4.59 | 17.42 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 189 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 | Randy Hymes | BAL | WR | 4 | 18 | 4.58 | 16.21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 247 | Justin McCareins | TEN | WR | 14 | 63 | 4.49 | 15.6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 301 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 248 | Rock Cartwright | WAS | RB | 7 | 31 | 4.47 | 15.45 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 121 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | Brandon Bennett | CIN | RB | 10 | 44 | 4.44 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 109 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | Doug Johnson | ATL | QB | 6 | 27 | 4.42 | 15.09 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 448 | 37 | 57 | 3 | 3 | 11 | 0 |
| 251 | Leon Johnson | STL | RB | 15 | 65 | 4.36 | 18.62 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 329 | 125 | 16 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 252 | Tony Richardson | KC | RB | 13 | 57 | 4.35 | 16.68 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 81 | 125 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 253 | Shad Meier | TEN | TE | 2 | 9 | 4.35 | 15.6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 254 | Paul Smith | SF | RB | 4 | 17 | 4.33 | 18.57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 33 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 255 | Matt Schobel | CIN | TE | 14 | 60 | 4.3 | 17.12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 212 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 256 | Javon Walker | GB | WR | 14 | 60 | 4.29 | 18.07 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 319 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 257 | Tim Rattay | SF | QB | 4 | 17 | 4.26 | 18.57 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 232 | 26 | 43 | 0 | 5 | 26 | 0 |
| 258 | Marcus Robinson | BAL | WR | 15 | 63 | 4.23 | 16.21 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 244 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 259 | Scotty Anderson | DET | WR | 15 | 63 | 4.21 | 17.15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 322 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 260 | Dave Moore | BUF | TE | 10 | 42 | 4.21 | 15.94 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 141 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 261 | Jay Riemersma | PIT | TE | 16 | 67 | 4.19 | 18.12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | Cedrick Wilson | SF | WR | 9 | 38 | 4.18 | 18.57 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 166 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 | Derrick Alexander | MIN | WR | 8 | 33 | 4.18 | 17.93 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 134 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264 | Ricky Williams | IND | RB | 3 | 361 | 22.54 | 16.57 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | Troy Hambrick | DAL | RB | 16 | 67 | 4.16 | 15.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 317 | 99 | 21 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 266 | Cam Cleeland | STL | TE | 8 | 33 | 4.15 | 18.62 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 112 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 267 | Rickey Dudley | TB | TE | 13 | 53 | 4.09 | 15.12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 192 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 268 | Mark Campbell | BUF | TE | 15 | 61 | 4.06 | 15.94 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 179 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 | Rudi Johnson | CIN | RB | 4 | 16 | 4.03 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 34 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Troy Walters | IND | WR | 10 | 40 | 4 | 16.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 207 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 271 | Mack Strong | SEA | RB | 14 | 55 | 3.96 | 18.71 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 94 | 120 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 272 | Brad Hoover | CAR | RB | 15 | 59 | 3.91 | 16.56 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 129 | 187 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 273 | Reggie Swinton | DAL | WR | 4 | 16 | 3.9 | 15.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 274 | JaJuan Dawson | HOU | WR | 13 | 50 | 3.82 | 15.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 275 | Roland Williams | OAK | TE | 13 | 48 | 3.72 | 17.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | Tyrone Davis | GB | TE | 7 | 26 | 3.67 | 18.07 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 | Fred McCrary | NE | RB | 13 | 48 | 3.67 | 14.75 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 96 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 278 | Chris Doering | PIT | WR | 14 | 51 | 3.66 | 18.12 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 192 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 279 | Daniel Graham | NE | TE | 10 | 36 | 3.6 | 14.75 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 280 | Chester Taylor | BAL | RB | 15 | 53 | 3.54 | 16.21 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 122 | 129 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 | Nick Goings | CAR | RB | 13 | 46 | 3.53 | 16.56 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 188 | 91 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 282 | Rob Johnson | WAS | QB | 6 | 21 | 3.5 | 15.45 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 14 | 536 | 57 | 88 | 2 | 19 | 94 | 1 |
| 283 | Marc Edwards | JAC | RB | 15 | 52 | 3.48 | 16.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 196 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284 | Stanley Pritchett | CHI | RB | 12 | 42 | 3.48 | 17.11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 165 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285 | Michael Lewis | NO | WR | 8 | 28 | 3.44 | 15.32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 200 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 286 | Danny Farmer | CIN | WR | 6 | 21 | 3.42 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 287 | Donald Hayes | JAC | WR | 11 | 37 | 3.39 | 16.46 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 133 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 288 | Fred Beasley | SF | RB | 15 | 51 | 3.38 | 18.57 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 152 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289 | Erron Kinney | TEN | TE | 9 | 30 | 3.37 | 15.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 | Reuben Droughns | DEN | RB | 7 | 23 | 3.34 | 17.42 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 53 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 | Zeron Flemister | WAS | TE | 11 | 37 | 3.33 | 15.45 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 146 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 292 | Damien Anderson | ARI | RB | 4 | 13 | 3.28 | 17.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 36 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 293 | Eddie "Boo" Williams | NO | TE | 12 | 39 | 3.28 | 15.32 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 143 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 294 | Daniel Campbell | DAL | TE | 14 | 46 | 3.25 | 15.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 175 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 295 | Mike Roberg | IND | TE | 3 | 10 | 3.23 | 16.57 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296 | Michael Wiley | DAL | RB | 16 | 50 | 3.14 | 15.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 168 | 144 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297 | Maurice Morris | SEA | RB | 6 | 19 | 3.13 | 18.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 25 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 298 | Desmond Clark | CHI | TE | 2 | 6 | 3.1 | 17.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 299 | Steve Bush | ARI | TE | 12 | 37 | 3.09 | 17.8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300 | Brandon Manumaleuna | STL | TE | 8 | 25 | 3.08 | 18.62 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 106 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|