|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 151 | Mike McMahon | DET | QB | 8 | 65 | 8.16 | 17.15 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 96 | 0 | 0 | 14 | 874 | 62 | 147 | 9 | 12 | 99 | 1 |
| 152 | James Allen | HOU | RB | 16 | 129 | 8.07 | 15.65 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 519 | 302 | 47 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 153 | Frank Sanders | BAL | WR | 11 | 88 | 8.02 | 16.21 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 400 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | A.J. Feeley | PHI | QB | 6 | 48 | 8.01 | 14.84 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 1011 | 86 | 154 | 5 | 7 | 48 | 1 |
| 155 | Deion Branch | NE | WR | 13 | 104 | 7.99 | 14.75 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 489 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Joe Jurevicius | TB | WR | 13 | 103 | 7.95 | 15.12 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 423 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | David Terrell | CHI | WR | 5 | 40 | 7.94 | 17.11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 127 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Patrick Ramsey | WAS | QB | 9 | 70 | 7.77 | 15.45 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 13 | 1539 | 117 | 227 | 8 | 18 | 132 | 5 |
| 159 | Stacey Mack | HOU | RB | 15 | 117 | 7.77 | 15.65 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 436 | 79 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Dustin Lyman | CHI | TE | 5 | 38 | 7.62 | 17.11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 121 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Antwaan Randle El | PIT | WR | 16 | 121 | 7.58 | 18.12 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 134 | 489 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 162 | Ricky Proehl | CAR | WR | 15 | 114 | 7.57 | 16.56 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 466 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | MarTay Jenkins | ATL | WR | 7 | 53 | 7.51 | 15.09 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 250 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | T.J. Duckett | ATL | RB | 12 | 90 | 7.48 | 15.09 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 507 | 61 | 9 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Jason McAddley | ARI | WR | 9 | 67 | 7.47 | 17.8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 362 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Nathan Poole | ARI | WR | 4 | 30 | 7.45 | 17.8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 108 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Trevor Gaylor | ATL | WR | 11 | 82 | 7.41 | 15.09 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 385 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | David Garrard | JAC | QB | 4 | 29 | 7.35 | 16.46 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 25 | 231 | 23 | 46 | 2 | 7 | 40 | 1 |
| 169 | Bobby Engram | SEA | WR | 15 | 110 | 7.33 | 18.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 170 | Stephen Alexander | SD | TE | 14 | 102 | 7.29 | 15.59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 510 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Andre' Davis | CLE | WR | 16 | 116 | 7.23 | 16.66 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 420 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Darnerian McCants | WAS | WR | 8 | 58 | 7.19 | 15.45 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 256 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 173 | Dee Brown | CAR | RB | 12 | 86 | 7.13 | 16.56 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 360 | 86 | 17 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 174 | David Carr | HOU | QB | 16 | 113 | 7.07 | 15.65 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 282 | 0 | 0 | 59 | 2592 | 233 | 444 | 15 | 76 | 411 | 6 |
| 175 | Kyle Brady | JAC | TE | 16 | 113 | 7.07 | 16.46 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 461 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Itula Mili | SEA | TE | 15 | 106 | 7.05 | 18.71 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 508 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Aveion Cason | DAL | RB | 10 | 71 | 7.05 | 15.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 107 | 288 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Ron Dixon | NYG | WR | 10 | 70 | 6.97 | 14.97 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 377 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 179 | Alge Crumpler | ATL | TE | 16 | 112 | 6.97 | 15.09 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 455 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Trent Dilfer | SEA | QB | 6 | 41 | 6.91 | 18.71 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 10 | 1182 | 94 | 168 | 6 | 7 | 36 | 1 |
| 181 | Ashley Lelie | DEN | WR | 15 | 104 | 6.9 | 17.42 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | 525 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Randy McMichael | MIA | TE | 16 | 110 | 6.89 | 17.14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 485 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 183 | Bobby Shaw | BUF | WR | 15 | 103 | 6.83 | 15.94 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 525 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | James McKnight | MIA | WR | 14 | 96 | 6.83 | 17.14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 58 | 528 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 185 | Santana Moss | NYJ | WR | 15 | 102 | 6.81 | 14.16 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 48 | 433 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Jermaine Wiggins | CAR | TE | 3 | 20 | 6.73 | 16.56 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 187 | Chad Lewis | PHI | TE | 15 | 100 | 6.65 | 14.84 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 398 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 188 | Doug Jolley | OAK | TE | 13 | 85 | 6.53 | 17.5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 409 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | John Simon | TEN | RB | 9 | 59 | 6.5 | 15.6 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 167 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Christian Fauria | NE | TE | 15 | 96 | 6.42 | 14.75 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 253 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | T.J. Houshmandzadeh | CIN | WR | 15 | 96 | 6.41 | 17.12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 492 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Mike Anderson | DEN | RB | 15 | 95 | 6.35 | 17.42 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 386 | 167 | 18 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 193 | Tony Fisher | GB | RB | 10 | 63 | 6.33 | 18.07 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 283 | 70 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 194 | Robert Ferguson | GB | WR | 11 | 69 | 6.3 | 18.07 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 293 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Jerramy Stevens | SEA | TE | 11 | 69 | 6.29 | 18.71 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 252 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Marcellus Rivers | NYG | TE | 2 | 13 | 6.25 | 14.97 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Johnnie Morton | KC | WR | 14 | 87 | 6.22 | 16.68 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 124 | 397 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Ladell Betts | WAS | RB | 10 | 62 | 6.21 | 15.45 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 307 | 154 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 199 | Drew Bennett | TEN | WR | 15 | 93 | 6.19 | 15.6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 478 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Josh Reed | BUF | WR | 16 | 98 | 6.15 | 15.94 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 514 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 201 | Jabar Gaffney | HOU | WR | 16 | 97 | 6.08 | 15.65 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 483 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Ernie Conwell | NO | TE | 16 | 97 | 6.06 | 15.32 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 30 | 419 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | LaMont Jordan | NYJ | RB | 13 | 79 | 6.05 | 14.16 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 316 | 160 | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 204 | Frank Wycheck | TEN | TE | 14 | 85 | 6.04 | 15.6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 346 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 205 | Anthony Becht | NYJ | TE | 14 | 84 | 6.02 | 14.16 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 243 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Jim Kleinsasser | MIN | TE | 14 | 84 | 6 | 17.93 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 393 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Olandis Gary | BUF | RB | 9 | 54 | 5.94 | 15.94 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 147 | 148 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Ron Dugans | CIN | WR | 15 | 89 | 5.94 | 17.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | J.J. Stokes | SF | WR | 12 | 71 | 5.93 | 18.57 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 332 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | John Davis | CHI | TE | 10 | 57 | 5.73 | 17.11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 193 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Freddie Jones | ARI | TE | 15 | 86 | 5.72 | 17.8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 358 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 | Eric Johnson | SF | TE | 12 | 68 | 5.68 | 18.57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Omar Easy | KC | RB | 2 | 11 | 5.65 | 16.68 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Mikhael Ricks | DET | TE | 14 | 79 | 5.64 | 17.15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 339 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Ken Dilger | TB | TE | 14 | 79 | 5.64 | 15.12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 329 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 | Byron Chamberlain | MIN | TE | 13 | 73 | 5.61 | 17.93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | Cory Schlesinger | DET | RB | 15 | 83 | 5.55 | 17.15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 139 | 263 | 35 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 218 | Joey Harrington | DET | QB | 14 | 77 | 5.48 | 17.15 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 2294 | 215 | 429 | 16 | 8 | 75 | 1 |
| 219 | Chad Hutchinson | DAL | QB | 9 | 49 | 5.43 | 15.1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 18 | 1555 | 127 | 250 | 8 | 34 | 265 | 8 |
| 220 | Dante Hall | KC | WR | 14 | 76 | 5.4 | 16.68 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 54 | 322 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | Jed Weaver | SF | TE | 6 | 32 | 5.25 | 18.57 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Rob Konrad | MIA | RB | 14 | 74 | 5.25 | 17.14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 233 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 223 | Adrian Peterson | CHI | RB | 4 | 21 | 5.23 | 17.11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 18 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | Tyrone Wheatley | OAK | RB | 14 | 73 | 5.21 | 17.5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 419 | 71 | 12 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 225 | Chris Chandler | CHI | QB | 8 | 42 | 5.2 | 17.11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 10 | 1023 | 103 | 161 | 4 | 23 | 144 | 2 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|