|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 76 | Kerry Collins | NYG | QB | 16 | 196 | 12.26 | 14.97 | 4 | 19 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 0 | 44 | 4073 | 335 | 545 | 14 | 24 | 152 | 1 |
| 77 | Dennis Northcutt | CLE | WR | 12 | 147 | 12.21 | 16.66 | 9 | 0 | 1 | 5 | 1 | 0 | 0 | 104 | 601 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kordell Stewart | CHI | QB | 7 | 85 | 12.15 | 17.11 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 191 | 0 | 0 | 43 | 1155 | 109 | 166 | 6 | 7 | 46 | 2 |
| 79 | Travis Taylor | BAL | WR | 16 | 194 | 12.15 | 16.21 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 105 | 869 | 61 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Heap | BAL | TE | 16 | 193 | 12.09 | 16.21 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 38 | 836 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Quincy Morgan | CLE | WR | 16 | 193 | 12.07 | 16.66 | 9 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | 964 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | Todd Pinkston | PHI | WR | 15 | 180 | 12.02 | 14.84 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | -15 | 798 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mark Brunell | JAC | QB | 15 | 179 | 11.96 | 16.46 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 207 | 0 | 0 | 43 | 2788 | 245 | 416 | 7 | 34 | 210 | 1 |
| 84 | Muhsin Muhammad | CAR | WR | 14 | 167 | 11.95 | 16.56 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 40 | 823 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jeff Blake | ARI | QB | 10 | 119 | 11.95 | 17.8 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 106 | 0 | 0 | 39 | 2084 | 165 | 295 | 11 | 30 | 203 | 3 |
| 86 | Anthony Thomas | CHI | RB | 12 | 142 | 11.87 | 17.11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 721 | 163 | 24 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 87 | Tai Streets | SF | WR | 15 | 178 | 11.84 | 18.57 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 756 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Joey Galloway | DAL | WR | 16 | 189 | 11.81 | 15.1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | 908 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | Tim Brown | OAK | WR | 16 | 188 | 11.74 | 17.5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 930 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Keenan McCardell | TB | WR | 14 | 162 | 11.59 | 15.12 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 670 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | David Boston | SD | WR | 8 | 92 | 11.51 | 15.59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 512 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Donte' Stallworth | NO | WR | 13 | 150 | 11.51 | 15.32 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 594 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jeremy Shockey | NYG | TE | 15 | 171 | 11.43 | 14.97 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 894 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 94 | Tony Gonzalez | KC | TE | 16 | 182 | 11.39 | 16.68 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 773 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shannon Sharpe | DEN | TE | 13 | 148 | 11.35 | 17.42 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 686 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Wayne Chrebet | NYJ | WR | 15 | 170 | 11.34 | 14.16 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 691 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 97 | Michael Pittman | TB | RB | 16 | 181 | 11.28 | 15.12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 718 | 477 | 59 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 98 | Ike Hilliard | NYG | WR | 7 | 78 | 11.19 | 14.97 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 386 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jerry Porter | OAK | WR | 16 | 178 | 11.15 | 17.5 | 8 | 0 | 0 | 9 | 2 | 0 | 0 | 6 | 688 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Steve Beuerlein | DEN | QB | 5 | 56 | 11.13 | 17.42 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 925 | 68 | 117 | 5 | 12 | 78 | 1 |
| 101 | James Mungro | IND | RB | 9 | 99 | 10.97 | 16.57 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 336 | 81 | 13 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 102 | Jerome Bettis | PIT | RB | 12 | 131 | 10.94 | 18.12 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 666 | 57 | 7 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 103 | Az-Zahir Hakim | DET | WR | 10 | 109 | 10.94 | 17.15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 541 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | James Thrash | PHI | WR | 16 | 174 | 10.88 | 14.84 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 126 | 635 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 105 | David Patten | NE | WR | 16 | 174 | 10.88 | 14.75 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 824 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Brian Finneran | ATL | WR | 16 | 174 | 10.86 | 15.09 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 838 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 107 | Amos Zereoue | PIT | RB | 16 | 172 | 10.77 | 18.12 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 762 | 341 | 42 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 108 | Ed McCaffrey | DEN | WR | 16 | 172 | 10.72 | 17.42 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 903 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 109 | Drew Brees | SD | QB | 16 | 171 | 10.68 | 15.59 | 6 | 17 | 1 | 0 | 0 | 1 | 0 | 130 | 0 | 0 | 38 | 3284 | 320 | 526 | 16 | 24 | 180 | 0 |
| 110 | Tim Couch | CLE | QB | 14 | 149 | 10.63 | 16.66 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 77 | 0 | 0 | 23 | 2842 | 273 | 443 | 18 | 30 | 213 | 2 |
| 111 | Steve Smith | CAR | WR | 15 | 159 | 10.59 | 16.56 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 872 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Derrius Thompson | MIA | WR | 15 | 158 | 10.53 | 17.14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 77 | 773 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 113 | D'Wayne Bates | MIN | WR | 14 | 143 | 10.21 | 17.93 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 689 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Jim Miller | TB | QB | 10 | 101 | 10.14 | 15.12 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13 | 1944 | 180 | 314 | 9 | 16 | 101 | 2 |
| 115 | Peter Warrick | CIN | WR | 15 | 152 | 10.12 | 17.12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 606 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Eddie Kennison | KC | WR | 16 | 161 | 10.09 | 16.68 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 58 | 906 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Kevin Johnson | CLE | WR | 16 | 161 | 10.08 | 16.66 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 703 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Chris Chambers | MIA | WR | 15 | 151 | 10.08 | 17.14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 78 | 734 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Thomas Jones | ARI | RB | 9 | 90 | 10.04 | 17.8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 511 | 113 | 20 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 120 | Marc Boerigter | KC | WR | 11 | 110 | 10 | 16.68 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 420 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Moe Williams | MIN | RB | 16 | 160 | 9.97 | 17.93 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 414 | 251 | 27 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Kevin Dyson | CAR | WR | 11 | 109 | 9.87 | 16.56 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | -4 | 460 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 123 | Jake Plummer | DEN | QB | 16 | 158 | 9.86 | 17.42 | 10 | 18 | 2 | 0 | 0 | 1 | 0 | 283 | 0 | 0 | 46 | 2972 | 284 | 530 | 20 | 36 | 248 | 5 |
| 124 | Terry Glenn | DAL | WR | 15 | 148 | 9.85 | 15.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 817 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 125 | Kevin Lockett | JAC | WR | 6 | 59 | 9.75 | 16.46 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 205 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 126 | Antonio Bryant | DAL | WR | 16 | 153 | 9.58 | 15.1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 40 | 733 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 127 | Reggie Wayne | IND | WR | 15 | 143 | 9.51 | 16.57 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 716 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 128 | Mike Alstott | TB | RB | 16 | 152 | 9.5 | 15.12 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 548 | 242 | 35 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 129 | Emmitt Smith | ARI | RB | 16 | 150 | 9.4 | 17.8 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 975 | 89 | 16 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 130 | Corey Bradford | HOU | WR | 16 | 150 | 9.35 | 15.65 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | -11 | 697 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Billy Miller | HOU | TE | 14 | 130 | 9.31 | 15.65 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 613 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | William Green | CLE | RB | 16 | 148 | 9.25 | 16.66 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 887 | 113 | 16 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 133 | Bill Schroeder | DET | WR | 14 | 128 | 9.11 | 17.15 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 595 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Brandon Stokley | IND | WR | 8 | 73 | 9.1 | 16.57 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 357 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 135 | Quincy Carter | DAL | QB | 7 | 64 | 9.1 | 15.1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 27 | 1465 | 125 | 221 | 8 | 19 | 130 | 3 |
| 136 | Tim Dwight | SD | WR | 16 | 141 | 8.82 | 15.59 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 108 | 623 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Chris Redman | BAL | QB | 6 | 53 | 8.82 | 16.21 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 1034 | 97 | 182 | 3 | 11 | 68 | 2 |
| 138 | Kevan Barlow | SF | RB | 14 | 123 | 8.79 | 18.57 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 675 | 136 | 14 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 139 | Bubba Franks | GB | TE | 16 | 140 | 8.76 | 18.07 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 442 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Dez White | CHI | WR | 16 | 140 | 8.73 | 17.11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 656 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 141 | Kevin Faulk | NE | RB | 15 | 130 | 8.67 | 14.75 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 271 | 379 | 37 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 142 | Ryan Hannam | SEA | TE | 1 | 9 | 8.6 | 18.71 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Lamar Gordon | STL | RB | 11 | 95 | 8.6 | 18.62 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 228 | 278 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 144 | Jerome Pathon | NO | WR | 14 | 119 | 8.52 | 15.32 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 523 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Quentin McCord | ATL | WR | 5 | 42 | 8.46 | 15.09 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 253 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Marcus Pollard | IND | TE | 15 | 127 | 8.45 | 16.57 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 478 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 147 | Rodney Peete | CAR | QB | 14 | 117 | 8.36 | 16.56 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 22 | 2630 | 223 | 381 | 14 | 31 | 192 | 6 |
| 148 | Eric Parker | SD | WR | 6 | 50 | 8.3 | 15.59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 268 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Kelly Campbell | MIN | WR | 6 | 50 | 8.28 | 17.93 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 176 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Kenny Watson | WAS | RB | 15 | 123 | 8.18 | 15.45 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 534 | 253 | 32 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|