|
| Rank | Player | Team | Pos | G | FV | FV/g | SofS | Bye | TD P | TD R | TD C | 2-ptC | 2-ptP | 2-ptR | Yds R | Yds C | Rec | Rush | Yds P | Comp. | P Att | INT | Sack | YdsL | FumL |
| 1 | Priest Holmes | KC | RB | 14 | 441 | 31.48 | 16.68 | 9 | 0 | 21 | 3 | 0 | 0 | 0 | 1615 | 672 | 70 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | LaDainian Tomlinson | SD | RB | 16 | 384 | 24.01 | 15.59 | 6 | 0 | 14 | 1 | 0 | 0 | 0 | 1683 | 489 | 79 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Marvin Harrison | IND | WR | 16 | 384 | 24.01 | 16.57 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 10 | 1722 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Terrell Owens | SF | WR | 14 | 322 | 22.99 | 18.57 | 10 | 0 | 1 | 13 | 0 | 0 | 0 | 79 | 1300 | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricky Williams | MIA | RB | 16 | 361 | 22.54 | 17.14 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 1853 | 363 | 47 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Donovan McNabb | PHI | QB | 10 | 222 | 22.21 | 14.84 | 3 | 17 | 6 | 0 | 0 | 2 | 0 | 460 | 0 | 0 | 63 | 2289 | 211 | 361 | 6 | 28 | 166 | 4 |
| 7 | Charlie Garner | OAK | RB | 16 | 347 | 21.71 | 17.5 | 8 | 0 | 7 | 4 | 0 | 0 | 0 | 962 | 941 | 91 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hines Ward | PIT | WR | 16 | 335 | 20.94 | 18.12 | 7 | 0 | 0 | 12 | 3 | 0 | 0 | 142 | 1329 | 112 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Deuce McAllister | NO | RB | 15 | 311 | 20.73 | 15.32 | 10 | 0 | 13 | 3 | 0 | 0 | 0 | 1388 | 352 | 47 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Shaun Alexander | SEA | RB | 16 | 329 | 20.53 | 18.71 | 4 | 0 | 16 | 2 | 0 | 0 | 0 | 1175 | 460 | 59 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Marshall Faulk | STL | RB | 14 | 283 | 20.21 | 18.62 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 953 | 537 | 80 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Tiki Barber | NYG | RB | 16 | 321 | 20.09 | 14.97 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1387 | 597 | 69 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Clinton Portis | DEN | RB | 16 | 316 | 19.76 | 17.42 | 10 | 0 | 15 | 2 | 0 | 0 | 0 | 1508 | 364 | 33 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ahman Green | GB | RB | 14 | 268 | 19.16 | 18.07 | 8 | 0 | 7 | 2 | 0 | 0 | 0 | 1240 | 393 | 57 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Rich Gannon | OAK | QB | 16 | 305 | 19.07 | 17.5 | 8 | 26 | 3 | 0 | 0 | 2 | 0 | 156 | 0 | 0 | 50 | 4689 | 418 | 618 | 10 | 36 | 214 | 3 |
| 16 | Marc Bulger | STL | QB | 7 | 127 | 18.11 | 18.62 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 12 | 1826 | 138 | 214 | 6 | 12 | 102 | 2 |
| 17 | Eric Moulds | BUF | WR | 16 | 289 | 18.09 | 15.94 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 1287 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Randy Moss | MIN | WR | 16 | 286 | 17.86 | 17.93 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 51 | 1347 | 106 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Travis Henry | BUF | RB | 16 | 286 | 17.86 | 15.94 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 1438 | 309 | 43 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Michael Vick | ATL | QB | 15 | 264 | 17.58 | 15.09 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 777 | 0 | 0 | 113 | 2936 | 231 | 421 | 8 | 33 | 206 | 6 |
| 21 | Peyton Manning | IND | QB | 16 | 271 | 16.94 | 16.57 | 7 | 27 | 2 | 0 | 0 | 2 | 0 | 148 | 0 | 0 | 38 | 4200 | 392 | 591 | 19 | 23 | 145 | 1 |
| 22 | Peerless Price | ATL | WR | 16 | 270 | 16.87 | 15.09 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | -13 | 1252 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Fred Taylor | JAC | RB | 16 | 269 | 16.83 | 16.46 | 7 | 0 | 8 | 0 | 1 | 0 | 1 | 1314 | 408 | 49 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Daunte Culpepper | MIN | QB | 16 | 269 | 16.81 | 17.93 | 6 | 18 | 10 | 0 | 0 | 0 | 1 | 609 | 0 | 0 | 106 | 3853 | 333 | 549 | 23 | 47 | 244 | 8 |
| 25 | Amani Toomer | NYG | WR | 16 | 265 | 16.53 | 14.97 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1343 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Horn | NO | WR | 16 | 263 | 16.46 | 15.32 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1312 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trent Green | KC | QB | 16 | 262 | 16.4 | 16.68 | 9 | 26 | 1 | 0 | 0 | 0 | 1 | 225 | 0 | 0 | 31 | 3690 | 287 | 470 | 13 | 26 | 141 | 0 |
| 28 | Eddie George | TEN | RB | 16 | 262 | 16.38 | 15.6 | 9 | 0 | 12 | 2 | 0 | 0 | 1 | 1165 | 255 | 36 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Duce Staley | PHI | RB | 16 | 258 | 16.13 | 14.84 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 1029 | 541 | 51 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jerry Rice | OAK | WR | 16 | 255 | 15.94 | 17.5 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | 1211 | 92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Plaxico Burress | PIT | WR | 16 | 253 | 15.78 | 18.12 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1325 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jamal Lewis | BAL | RB | 16 | 252 | 15.74 | 16.21 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 1327 | 442 | 47 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Steve McNair | TEN | QB | 16 | 252 | 15.73 | 15.6 | 9 | 22 | 3 | 0 | 0 | 0 | 1 | 440 | 0 | 0 | 82 | 3387 | 301 | 492 | 15 | 21 | 121 | 1 |
| 34 | Marty Booker | CHI | WR | 16 | 251 | 15.71 | 17.11 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1183 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Laveranues Coles | WAS | WR | 16 | 251 | 15.71 | 15.45 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 39 | 1264 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Aaron Brooks | NO | QB | 16 | 249 | 15.58 | 15.32 | 10 | 27 | 2 | 0 | 0 | 2 | 2 | 256 | 0 | 0 | 61 | 3572 | 283 | 528 | 15 | 37 | 239 | 5 |
| 37 | Brad Johnson | TB | QB | 13 | 202 | 15.57 | 15.12 | 4 | 22 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 13 | 3049 | 281 | 451 | 6 | 21 | 121 | 2 |
| 38 | James Stewart | DET | RB | 14 | 217 | 15.53 | 17.15 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1021 | 333 | 46 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Curtis Conway | NYJ | WR | 12 | 186 | 15.46 | 14.16 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 53 | 852 | 57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Tom Brady | NE | QB | 16 | 247 | 15.41 | 14.75 | 10 | 28 | 1 | 0 | 0 | 2 | 0 | 110 | 0 | 0 | 42 | 3764 | 373 | 601 | 14 | 31 | 190 | 4 |
| 41 | Chad Pennington | NYJ | QB | 15 | 231 | 15.38 | 14.16 | 5 | 22 | 2 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 29 | 3120 | 275 | 399 | 6 | 22 | 135 | 1 |
| 42 | Torry Holt | STL | WR | 16 | 245 | 15.31 | 18.62 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 1302 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Jacquez Green | TB | WR | 1 | 15 | 15.3 | 15.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 94 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Warrick Dunn | ATL | RB | 15 | 228 | 15.23 | 15.09 | 8 | 0 | 7 | 2 | 0 | 0 | 0 | 927 | 377 | 50 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Jeff Garcia | SF | QB | 16 | 243 | 15.19 | 18.57 | 10 | 21 | 3 | 0 | 0 | 1 | 1 | 353 | 0 | 0 | 73 | 3344 | 328 | 528 | 10 | 17 | 93 | 2 |
| 46 | Corey Dillon | CIN | RB | 16 | 242 | 15.12 | 17.12 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1311 | 298 | 43 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Edgerrin James | IND | RB | 14 | 211 | 15.09 | 16.57 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 989 | 354 | 61 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Drew Bledsoe | BUF | QB | 16 | 240 | 15.02 | 15.94 | 9 | 24 | 2 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 27 | 4359 | 375 | 610 | 15 | 54 | 369 | 4 |
| 49 | Kelly Holcomb | CLE | QB | 4 | 60 | 15 | 16.66 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 790 | 64 | 106 | 4 | 5 | 40 | 1 |
| 50 | Curtis Martin | NYJ | RB | 16 | 239 | 14.91 | 14.16 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 1094 | 362 | 49 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Marcel Shipp | ARI | RB | 14 | 209 | 14.91 | 17.8 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 834 | 413 | 38 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Derrick Mason | TEN | WR | 14 | 208 | 14.87 | 15.6 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1012 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Koren Robinson | SEA | WR | 16 | 238 | 14.85 | 18.71 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 56 | 1240 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Donald Driver | GB | WR | 16 | 235 | 14.71 | 18.07 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 70 | 1064 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Troy Brown | NE | WR | 14 | 205 | 14.67 | 14.75 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 890 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 56 | Michael Bennett | MIN | RB | 16 | 232 | 14.48 | 17.93 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1296 | 351 | 37 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 57 | Tommy Maddox | PIT | QB | 12 | 172 | 14.33 | 18.12 | 7 | 20 | 0 | 0 | 0 | 3 | 0 | 43 | 0 | 0 | 19 | 2836 | 234 | 377 | 16 | 26 | 148 | 2 |
| 58 | Garrison Hearst | SF | RB | 16 | 227 | 14.18 | 18.57 | 10 | 0 | 8 | 1 | 1 | 0 | 0 | 972 | 317 | 48 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 59 | Jimmy Smith | JAC | WR | 16 | 227 | 14.18 | 16.46 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1027 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Isaac Bruce | STL | WR | 16 | 226 | 14.14 | 18.62 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | 1075 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | Brett Favre | GB | QB | 16 | 223 | 13.95 | 18.07 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 25 | 3658 | 341 | 551 | 16 | 26 | 188 | 4 |
| 62 | Rod Smith | DEN | WR | 16 | 221 | 13.79 | 17.42 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 1027 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Rod Gardner | WAS | WR | 16 | 220 | 13.73 | 15.45 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1006 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Keyshawn Johnson | TB | WR | 16 | 219 | 13.68 | 15.12 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1088 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matt Hasselbeck | SEA | QB | 13 | 175 | 13.48 | 18.71 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 202 | 0 | 0 | 40 | 3075 | 267 | 419 | 10 | 26 | 143 | 4 |
| 66 | Chad Johnson | CIN | WR | 16 | 216 | 13.48 | 17.12 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1166 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Stephen Davis | CAR | RB | 12 | 159 | 13.27 | 16.56 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 820 | 142 | 23 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 68 | Kevin Kasper | ARI | WR | 4 | 53 | 13.23 | 17.8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 180 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jay Fiedler | MIA | QB | 11 | 145 | 13.15 | 17.14 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 28 | 2024 | 179 | 292 | 9 | 13 | 89 | 1 |
| 70 | Darrell Jackson | SEA | WR | 13 | 170 | 13.08 | 18.71 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 877 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | Brian Griese | DEN | QB | 13 | 169 | 13 | 17.42 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 37 | 3214 | 291 | 436 | 15 | 34 | 237 | 0 |
| 72 | Jon Kitna | CIN | QB | 13 | 164 | 12.62 | 17.12 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 24 | 3178 | 294 | 473 | 16 | 24 | 159 | 6 |
| 73 | Antowain Smith | NE | RB | 16 | 202 | 12.59 | 14.75 | 10 | 0 | 6 | 2 | 0 | 0 | 1 | 982 | 243 | 31 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Koy Detmer | PHI | QB | 2 | 25 | 12.56 | 14.84 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 224 | 19 | 28 | 0 | 1 | 8 | 0 |
| 75 | Jamel White | CLE | RB | 14 | 173 | 12.37 | 16.66 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 470 | 452 | 63 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 75 Players ·
76-150 ·
151-225 ·
226-300 ·
301-375 ·
376-450+
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|