|
Last update: 7/1/03. Sorted by Fantasy Value (FV). See below for stats and column explanantions.
| Rank | Name | Team | G | Pos | FV | FV/g | Pts | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | missXP | missFG | m0-39 | m1-19 | m20-29 | m30-39 | m40-49 | m50+ |
| 1 | Jay Feely | ATL | 16 | K | 147 | 9.19 | 138 | 0 | 8 | 12 | 11 | 1 | 32 | 40 | 80 | 52 | 42 | 43 | 97.7 | 1 | 8 | 4 | 0 | 2 | 2 | 2 | 2 |
| 2 | David Akers | PHI | 16 | K | 139 | 8.69 | 133 | 0 | 9 | 14 | 6 | 1 | 30 | 34 | 88.2 | 51 | 43 | 43 | 100 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
| 3 | John Carney | NOR | 16 | K | 139 | 8.69 | 130 | 0 | 9 | 11 | 11 | 0 | 31 | 35 | 88.6 | 48 | 37 | 37 | 100 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
| 4 | Martin Gramatica | TAM | 16 | K | 142 | 8.88 | 128 | 0 | 7 | 14 | 6 | 5 | 32 | 39 | 82.1 | 53 | 32 | 32 | 100 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | 1 |
| 5 | Ryan Longwell | GNB | 16 | K | 133 | 8.31 | 128 | 1 | 8 | 12 | 7 | 0 | 28 | 34 | 82.4 | 49 | 44 | 44 | 100 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 1 |
| 6 | Sebastian Janikowski | OAK | 16 | K | 137 | 8.56 | 128 | 0 | 10 | 7 | 7 | 2 | 26 | 33 | 78.8 | 51 | 50 | 50 | 100 | 0 | 7 | 2 | 0 | 1 | 1 | 5 | 0 |
| 7 | Jason Elam | DEN | 16 | K | 131 | 8.19 | 120 | 1 | 9 | 7 | 5 | 4 | 26 | 36 | 72.2 | 55 | 42 | 43 | 97.7 | 1 | 10 | 2 | 0 | 0 | 2 | 6 | 2 |
| 8 | Adam Vinatieri | NWE | 16 | K | 127 | 7.94 | 117 | 0 | 6 | 12 | 8 | 1 | 27 | 30 | 90 | 57 | 36 | 36 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | Morten Andersen | KAN | 14 | K | 124 | 8.86 | 117 | 0 | 6 | 10 | 5 | 1 | 22 | 26 | 84.6 | 50 | 51 | 51 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Mike Hollis | NYG | 16 | K | 125 | 7.81 | 115 | 0 | 7 | 8 | 7 | 3 | 25 | 33 | 75.8 | 54 | 40 | 40 | 100 | 0 | 8 | 3 | 0 | 1 | 2 | 3 | 2 |
| 11 | Olindo Mare | MIA | 16 | K | 123 | 7.69 | 114 | 0 | 13 | 2 | 7 | 2 | 24 | 31 | 77.4 | 53 | 42 | 43 | 97.7 | 1 | 7 | 2 | 0 | 1 | 1 | 4 | 1 |
| 12 | Joe Nedney | TEN | 16 | K | 116 | 7.25 | 111 | 0 | 9 | 10 | 5 | 1 | 25 | 31 | 80.6 | 53 | 36 | 36 | 100 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 1 |
| 13 | Matt Bryant | NYG | 16 | K | 106 | 6.63 | 108 | 2 | 7 | 14 | 3 | 0 | 26 | 32 | 81.2 | 47 | 30 | 32 | 93.8 | 2 | 6 | 5 | 0 | 0 | 5 | 1 | 0 |
| 14 | John Hall | WAS | 16 | K | 111 | 6.94 | 107 | 0 | 9 | 9 | 6 | 0 | 24 | 31 | 77.4 | 46 | 35 | 37 | 94.6 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 1 |
| 15 | Rian Lindell | BUF | 16 | K | 111 | 6.94 | 107 | 1 | 9 | 8 | 4 | 1 | 23 | 29 | 79.3 | 52 | 38 | 38 | 100 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 3 |
| 16 | Gary Anderson | MIN | 14 | K | 95 | 6.79 | 105 | 1 | 8 | 5 | 3 | 1 | 23 | 18 | 78.3 | 53 | 36 | 37 | 97.3 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 17 | Mike Vanderjagt | IND | 16 | K | 113 | 7.06 | 103 | 1 | 7 | 6 | 6 | 3 | 23 | 31 | 74.2 | 54 | 34 | 34 | 100 | 0 | 8 | 2 | 0 | 1 | 1 | 6 | 0 |
| 18 | Jose Cortez | KAN | 14 | K | 104 | 7.43 | 103 | 0 | 11 | 8 | 4 | 0 | 23 | 32 | 71.9 | 45 | 34 | 34 | 100 | 0 | 9 | 3 | 0 | 2 | 1 | 6 | 0 |
| 19 | Jason Hanson | DET | 16 | K | 106 | 6.63 | 100 | 0 | 8 | 8 | 7 | 0 | 23 | 28 | 82.1 | 49 | 31 | 31 | 100 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| 20 | Phil Dawson | CLE | 16 | K | 106 | 6.63 | 100 | 0 | 9 | 6 | 5 | 2 | 22 | 28 | 78.6 | 52 | 34 | 35 | 97.1 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 1 |
| 21 | Matt Stover | BAL | 15 | K | 104 | 6.93 | 96 | 0 | 9 | 4 | 7 | 1 | 21 | 25 | 84 | 51 | 33 | 33 | 100 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | Paul Edinger | CHI | 16 | K | 112 | 7 | 95 | 0 | 4 | 5 | 8 | 5 | 22 | 28 | 78.6 | 53 | 29 | 29 | 100 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 | Jeff Wilkins | STL | 16 | K | 98 | 6.13 | 94 | 0 | 5 | 8 | 6 | 0 | 19 | 25 | 76 | 47 | 37 | 37 | 100 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 0 |
| 24 | Steve Christie | SD | 16 | K | 94 | 5.88 | 89 | 0 | 8 | 5 | 4 | 1 | 18 | 26 | 69.2 | 53 | 35 | 36 | 97.2 | 1 | 8 | 1 | 0 | 0 | 1 | 5 | 2 |
| 25 | Neil Rackers | CIN | 16 | K | 82 | 5.13 | 75 | 2 | 5 | 3 | 3 | 2 | 15 | 18 | 83.3 | 54 | 30 | 32 | 93.8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Bill Gramatica | ARI | 16 | K | 81 | 5.06 | 74 | 0 | 6 | 2 | 6 | 1 | 15 | 21 | 71.4 | 50 | 29 | 29 | 100 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
| 27 | Kris Brown | HOU | 16 | K | 85 | 5.31 | 71 | 0 | 3 | 1 | 11 | 2 | 17 | 24 | 70.8 | 51 | 20 | 20 | 100 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 3 |
| 28 | Jeff Reed | PIT | 6 | K | 69 | 11.5 | 61 | 0 | 5 | 5 | 6 | 1 | 17 | 19 | 89.5 | 50 | 10 | 11 | 90.9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Bill Cundiff | DAL | 16 | K | 63 | 3.94 | 61 | 0 | 3 | 5 | 4 | 0 | 12 | 19 | 63.2 | 48 | 25 | 25 | 100 | 0 | 7 | 2 | 0 | 0 | 2 | 4 | 1 |
| 30 | Shayne Graham | CAR | 11 | K | 67 | 6.09 | 60 | 1 | 2 | 2 | 6 | 2 | 13 | 18 | 72.2 | 50 | 21 | 21 | 100 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| 31 | James Tuthill | JAC | 11 | K | 51 | 4.64 | 50 | 0 | 3 | 4 | 2 | 1 | 10 | 16 | 62.5 | 53 | 20 | 21 | 95.2 | 1 | 6 | 3 | 0 | 0 | 3 | 3 | 0 |
| 32 | Jeff Chandler | SFO | 6 | K | 42 | 7 | 38 | 1 | 2 | 1 | 4 | 0 | 8 | 12 | 66.7 | 47 | 14 | 14 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 33 | Tim Seder | JAC | 5 | K | 36 | 7.2 | 35 | 0 | 4 | 2 | 2 | 0 | 8 | 12 | 66.7 | 43 | 11 | 11 | 100 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| 34 | Hayden Epstein | MIN | 6 | K | 27 | 4.5 | 28 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 55.6 | 34 | 13 | 13 | 100 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| 35 | Danny Boyd | JAC | 4 | K | 22 | 5.5 | 22 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 100 | 33 | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Doug Brien | NYJ | 6 | K | 21 | 3.5 | 20 | 0 | 3 | 1 | 1 | 0 | 5 | 6 | 83.3 | 42 | 5 | 7 | 71.4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | John Kasay | CAR | 2 | K | 11 | 5.5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 40 | 27 | 5 | 5 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 38 | Brett Conway | IND | 1 | K | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 35 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Michael Husted | KC | 6 | K | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 38 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Richie Cunningham | JAC | 1 | K | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 23 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Field goals: 0-39 yards = 3pts , 40-49 yards = 4pts , 50+ yards = 5pts ; XPM = 1pt ; Field Goals missed (less than 39 yards only) = -1pt
FV/g- Fantasy value per games played.
Pts= Points- Actual NFL points scored. 1 point for an extra point. 3 for a field goal.
0-19- Field Goals made from 0 to 19 yards.
20-29- Field Goals made from 20 to 29 yards.
30-39- Field Goals made from 30 to 39 yards.
40-49- Field Goals made from 40 to 49 yards.
50+- Field Goals made from 50 yards or more.
FGM- Field Goals Made.
FGA- Field Goals Attempted.
Pct- Successful percentage.
Lng- Longest Field Goal made.
XPM- Extra Point Made.
XPA- Extra Point Attempted.
missXP- missed Extra Point.
missFG- missed Field Goal.
m0-19- Field Goals that we're missed from 0 to 19 yards.
m20-29- Field Goals that we're missed from 20 to 29 yards.
m30-39- Field Goals that we're missed from 30 to 39 yards.
m40-49- Field Goals that we're missed from 40 to 49 yards.
m50+- Field Goals that we're missed from 50 yards or more.
|
|
|