|
| Rank | Name | Team | Pos. | PRnk | G | FV | FV/g | SoloT | Ast T | Tack | FFum | FumR | Sack | YdsL | Int | Yds | FuTD | IntTD | Saf. |
| 201 | Ronnie Heard | SFO | S | 52 | 12 | 56 | 4.67 | 36 | 8 | 44 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 |
| 202 | Keith Adams | PHI | LB | 83 | 6 | 28 | 4.67 | 25 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Simeon Rice | TAM | DE | 15 | 16 | 74.5 | 4.66 | 43 | 7 | 50 | 6 | 0 | 15.5 | 111 | 1 | 30 | 0 | 0 | 0 |
| 204 | Mike Caldwell | CHI | LB | 84 | 14 | 65 | 4.64 | 51 | 10 | 61 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| 205 | Otis Smith | NWE | CB | 51 | 14 | 65 | 4.64 | 47 | 9 | 56 | 2 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
| 206 | Adalius Thomas | BAL | LB | 85 | 16 | 74 | 4.63 | 40 | 12 | 52 | 1 | 0 | 3 | 20.5 | 2 | 57 | 1 | 1 | 0 |
| 207 | Bobby Hamilton | NWE | DE | 16 | 13 | 60 | 4.62 | 36 | 19 | 55 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 208 | Shawn Springs | SEA | CB | 52 | 15 | 69 | 4.6 | 54 | 5 | 59 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 209 | Kendrell Bell | PIT | LB | 86 | 12 | 55 | 4.58 | 37 | 13 | 50 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| 210 | Henri Crockett | MIN | LB | 87 | 14 | 64 | 4.57 | 48 | 13 | 61 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 211 | David Terrell | WAS | CB | 53 | 16 | 73 | 4.56 | 54 | 11 | 65 | 1 | 1 | 0 | 0 | 2 | 41 | 0 | 0 | 0 |
| 212 | Brad Scioli | IND | DE | 17 | 13 | 59 | 4.54 | 41 | 9 | 50 | 2 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 |
| 213 | Kenoy Kennedy | DEN | S | 53 | 15 | 68 | 4.53 | 54 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Brant Boyer | CLE | LB | 88 | 15 | 68 | 4.53 | 51 | 11 | 62 | 0 | 0 | 3 | 20 | 1 | 1 | 0 | 0 | 0 |
| 215 | Michael Lewis | PHI | S | 54 | 14 | 63 | 4.5 | 49 | 4 | 53 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 216 | Willie McGinest | NWE | DE | 18 | 16 | 71.5 | 4.47 | 44 | 19 | 63 | 0 | 0 | 5.5 | 41 | 1 | 2 | 0 | 0 | 0 |
| 217 | Dewayne Washington | PIT | CB | 54 | 15 | 67 | 4.47 | 48 | 8 | 56 | 1 | 1 | 0 | 0 | 3 | 51 | 0 | 0 | 0 |
| 218 | David Macklin | IND | CB | 55 | 15 | 67 | 4.47 | 54 | 9 | 63 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 219 | Ahmed Plummer | SFO | CB | 56 | 15 | 67 | 4.47 | 53 | 10 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 220 | Idrees Bashir | IND | S | 55 | 13 | 58 | 4.46 | 37 | 13 | 50 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 221 | Will Demps | BAL | S | 56 | 13 | 58 | 4.46 | 47 | 6 | 53 | 1 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 |
| 222 | Jason Craft | JAC | CB | 57 | 16 | 71 | 4.44 | 52 | 7 | 59 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 223 | Bobbie Howard | CHI | LB | 89 | 15 | 66.5 | 4.43 | 51 | 12 | 63 | 0 | 0 | 0.5 | 0.5 | 1 | 9 | 0 | 0 | 0 |
| 224 | Tod McBride | ATL | CB | 58 | 14 | 62 | 4.43 | 50 | 5 | 55 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 225 | Willie Offord | MIN | S | 57 | 7 | 31 | 4.43 | 24 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 226 | Justin Smith | CIN | DE | 19 | 16 | 70.5 | 4.41 | 52 | 9 | 61 | 2 | 0 | 7.5 | 59 | 0 | 0 | 0 | 0 | 0 |
| 227 | Derrick Gibson | OAK | S | 58 | 15 | 66 | 4.4 | 53 | 13 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Jason Ferguson | NYJ | DT | 4 | 15 | 66 | 4.4 | 43 | 20 | 63 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| 229 | Terry Cousin | CAR | CB | 60 | 16 | 70 | 4.38 | 51 | 11 | 62 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 0 | 0 |
| 230 | Antoine Winfield | BUF | CB | 59 | 13 | 57 | 4.38 | 51 | 5 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Cornell Brown | BAL | LB | 90 | 15 | 65.5 | 4.37 | 42 | 21 | 63 | 1 | 0 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 232 | Jo Juan Armour | CIN | S | 60 | 14 | 61 | 4.36 | 49 | 11 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 233 | Antuan Edwards | GNB | S | 59 | 11 | 48 | 4.36 | 32 | 13 | 45 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 234 | Matt Stewart | ATL | LB | 91 | 15 | 65 | 4.33 | 56 | 5 | 61 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 235 | Jamie Duncan | STL | LB | 92 | 15 | 65 | 4.33 | 49 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Eric Hicks | KAN | DE | 20 | 15 | 65 | 4.33 | 40 | 14 | 54 | 1 | 1 | 9 | 69.5 | 0 | 0 | 0 | 0 | 0 |
| 237 | Curtis Fuller | SEA | S | 61 | 9 | 39 | 4.33 | 23 | 13 | 36 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 238 | Pete Hunter | DAL | CB | 61 | 6 | 26 | 4.33 | 22 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| 239 | Chris McAlister | BAL | CB | 62 | 13 | 56 | 4.31 | 49 | 4 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 240 | Dwayne Rudd | TAM | LB | 93 | 15 | 64 | 4.27 | 52 | 11 | 63 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 241 | Mario Edwards | DAL | CB | 63 | 15 | 64 | 4.27 | 55 | 2 | 57 | 0 | 1 | 0 | 0 | 2 | 29 | 0 | 0 | 0 |
| 242 | Courtney Brown | CLE | DE | 21 | 11 | 47 | 4.27 | 32 | 10 | 42 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 243 | Alshermond Singleton | DAL | LB | 94 | 16 | 68 | 4.25 | 45 | 18 | 63 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 244 | Seth Payne | HOU | DT | 5 | 16 | 68 | 4.25 | 56 | 9 | 65 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 245 | John Henderson | JAC | DT | 6 | 15 | 63.5 | 4.23 | 46 | 8 | 54 | 1 | 2 | 6.5 | 41.5 | 0 | 0 | 0 | 0 | 0 |
| 246 | Mike Logan | PIT | CB | 64 | 11 | 46.5 | 4.23 | 36 | 6 | 42 | 1 | 0 | 0.5 | 2.5 | 1 | 46 | 0 | 0 | 0 |
| 247 | Ryan Pickett | STL | DT | 7 | 16 | 67.5 | 4.22 | 51 | 16 | 67 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 248 | Hugh Douglas | JAC | DE | 23 | 16 | 67.5 | 4.22 | 46 | 7 | 53 | 2 | 0 | 12.5 | 89 | 0 | 0 | 0 | 0 | 0 |
| 249 | Vonnie Holliday | KAN | DE | 22 | 9 | 38 | 4.22 | 19 | 7 | 26 | 3 | 0 | 6 | 31 | 1 | 3 | 0 | 0 | 0 |
| 250 | Will Allen | NYG | CB | 65 | 14 | 59 | 4.21 | 53 | 3 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 251 | Orlando Huff | SEA | LB | 95 | 15 | 63 | 4.2 | 45 | 14 | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 252 | Denard Walker | MIN | CB | 66 | 16 | 67 | 4.19 | 57 | 7 | 64 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 253 | Daylon McCutcheon | CLE | CB | 67 | 11 | 46 | 4.18 | 41 | 2 | 43 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
| 254 | Warren Sapp | TAM | DT | 8 | 15 | 62.5 | 4.17 | 42 | 5 | 47 | 1 | 1 | 7.5 | 64.5 | 2 | 0 | 0 | 0 | 0 |
| 255 | Anthony Mitchell | BAL | S | 62 | 13 | 54 | 4.15 | 29 | 16 | 45 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0 |
| 256 | Phillip Daniels | CHI | DE | 24 | 12 | 49.5 | 4.13 | 34 | 9 | 43 | 0 | 1 | 5.5 | 30.5 | 0 | 0 | 0 | 0 | 0 |
| 257 | Randall Godfrey | TEN | LB | 96 | 8 | 33 | 4.13 | 25 | 7 | 32 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 258 | Robert Porcher | DET | DE | 25 | 15 | 61.5 | 4.1 | 36 | 9 | 45 | 2 | 3 | 5.5 | 54.5 | 0 | 0 | 1 | 0 | 0 |
| 259 | Kevin Bentley | CLE | LB | 97 | 10 | 41 | 4.1 | 27 | 12 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 260 | Tory James | CIN | CB | 68 | 14 | 57 | 4.07 | 41 | 4 | 45 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 |
| 261 | Jason Sehorn | STL | S | 63 | 16 | 65 | 4.06 | 43 | 4 | 47 | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 1 | 0 |
| 262 | Donnie Abraham | NYJ | CB | 69 | 16 | 65 | 4.06 | 48 | 5 | 53 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 0 | 0 |
| 263 | Matt Bowen | WAS | S | 64 | 16 | 64 | 4 | 44 | 16 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 264 | Fernando Bryant | JAC | CB | 70 | 16 | 64 | 4 | 58 | 1 | 59 | 0 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 |
| 265 | Ben Leber | SDG | LB | 98 | 15 | 60 | 4 | 43 | 9 | 52 | 3 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
| 266 | Bracey Walker | DET | S | 65 | 14 | 56 | 4 | 42 | 11 | 53 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 267 | James Darling | ARI | LB | 99 | 13 | 52 | 4 | 34 | 10 | 44 | 0 | 1 | 1 | 10 | 2 | 38 | 0 | 0 | 0 |
| 268 | Chris Watson | DET | CB | 71 | 13 | 52 | 4 | 45 | 4 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 269 | Chris Hovan | MIN | DT | 9 | 15 | 59.5 | 3.97 | 41 | 11 | 52 | 0 | 2 | 5.5 | 54 | 0 | 0 | 0 | 0 | 0 |
| 270 | Adewale Ogunleye | MIA | DE | 26 | 15 | 59.5 | 3.97 | 34 | 11 | 45 | 3 | 2 | 9.5 | 62 | 0 | 0 | 0 | 0 | 0 |
| 271 | Ike Reese | PHI | LB | 100 | 14 | 55.5 | 3.96 | 47 | 7 | 54 | 0 | 0 | 1.5 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 272 | Darren Howard | NOR | DE | 27 | 15 | 59 | 3.93 | 35 | 13 | 48 | 3 | 0 | 8 | 51 | 0 | 0 | 0 | 0 | 0 |
| 273 | Lance Johnstone | MIN | DE | 28 | 15 | 59 | 3.93 | 44 | 7 | 51 | 0 | 1 | 7 | 37 | 0 | 0 | 0 | 0 | 0 |
| 274 | Kevin Kaesviharn | CIN | CB | 72 | 15 | 59 | 3.93 | 48 | 4 | 52 | 1 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
| 275 | Cornelius Griffin | NYG | DT | 10 | 14 | 55 | 3.93 | 32 | 17 | 49 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| 276 | Aaron Schobel | BUF | DE | 29 | 16 | 62.5 | 3.91 | 36 | 16 | 52 | 2 | 0 | 8.5 | 63 | 0 | 0 | 0 | 0 | 0 |
| 277 | Kyle Vanden Bosch | ARI | DE | 30 | 14 | 54.5 | 3.89 | 40 | 10 | 50 | 0 | 1 | 3.5 | 23.5 | 0 | 0 | 0 | 0 | 0 |
| 278 | Daryl Gardener | DEN | DT | 11 | 15 | 58 | 3.87 | 47 | 5 | 52 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 279 | Kelly Gregg | BAL | DT | 12 | 15 | 58 | 3.87 | 46 | 10 | 56 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 280 | Rocky Bernard | SEA | DT | 13 | 14 | 54 | 3.86 | 34 | 15 | 49 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 281 | La'Roi Glover | DAL | DT | 14 | 16 | 61.5 | 3.84 | 40 | 10 | 50 | 2 | 0 | 6.5 | 50.5 | 1 | 7 | 0 | 0 | 0 |
| 282 | Orpheus Roye | CLE | DT | 15 | 15 | 57.5 | 3.83 | 39 | 16 | 55 | 2 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 283 | Grant Wistrom | STL | DE | 31 | 15 | 57.5 | 3.83 | 45 | 2 | 47 | 1 | 2 | 4.5 | 30 | 1 | 2 | 0 | 0 | 0 |
| 284 | Zeke Moreno | SDG | LB | 101 | 12 | 46 | 3.83 | 36 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 285 | James Trapp | JAC | CB | 73 | 12 | 46 | 3.83 | 34 | 1 | 35 | 1 | 0 | 1 | 17 | 3 | 26 | 0 | 0 | 0 |
| 286 | Will Peterson | NYG | CB | 74 | 12 | 46 | 3.83 | 37 | 3 | 40 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 287 | Willie Williams | SEA | CB | 75 | 11 | 42 | 3.82 | 27 | 4 | 31 | 1 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 0 |
| 288 | Bruce Smith | WAS | DE | 32 | 16 | 61 | 3.81 | 42 | 7 | 49 | 3 | 0 | 9 | 73 | 0 | 0 | 0 | 0 | 0 |
| 289 | Tony Dixon | DAL | S | 66 | 15 | 57 | 3.8 | 43 | 7 | 50 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 |
| 290 | Robert Thomas | STL | LB | 102 | 10 | 38 | 3.8 | 36 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 291 | Willie Whitehead | NOR | DE | 33 | 10 | 38 | 3.8 | 24 | 10 | 34 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 292 | Gary Walker | HOU | DT | 16 | 16 | 60.5 | 3.78 | 38 | 14 | 52 | 1 | 1 | 6.5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 293 | Rich Coady | IND | S | 67 | 9 | 34 | 3.78 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 1 | 0 |
| 294 | Izell Reese | BUF | S | 68 | 15 | 56.5 | 3.77 | 45 | 10 | 55 | 1 | 0 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 295 | Kenard Lang | CLE | DE | 34 | 15 | 56.5 | 3.77 | 33 | 13 | 46 | 2 | 0 | 5.5 | 40 | 1 | 71 | 0 | 0 | 0 |
| 296 | Rod Coleman | OAK | DT | 17 | 13 | 49 | 3.77 | 34 | 4 | 38 | 0 | 0 | 11 | 78 | 0 | 0 | 0 | 0 | 0 |
| 297 | Tyrone Carter | NYJ | S | 69 | 16 | 60 | 3.75 | 49 | 8 | 57 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
| 298 | Grady Jackson | NOR | DT | 18 | 14 | 52.5 | 3.75 | 33 | 10 | 43 | 1 | 3 | 5.5 | 30 | 0 | 0 | 0 | 0 | 0 |
| 299 | Shaun Rogers | DET | DT | 19 | 14 | 52.5 | 3.75 | 33 | 15 | 48 | 0 | 2 | 2.5 | 21 | 0 | 0 | 0 | 0 | 0 |
| 300 | Deshea Townsend | PIT | CB | 76 | 15 | 56 | 3.73 | 41 | 6 | 47 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Top 100 Players ·
101-200 ·
201-300
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|