|
| Rank | Name | Team | Pos. | PRnk | G | FV | FV/g | SoloT | Ast T | Tack | FFum | FumR | Sack | YdsL | Int | Yds | FuTD | IntTD | Saf. |
| 101 | Charlie Clemons | HOU | LB | 57 | 15 | 89.5 | 5.97 | 67 | 17 | 84 | 2 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 102 | Nate Clements | BUF | CB | 18 | 16 | 95 | 5.94 | 52 | 13 | 65 | 0 | 0 | 0 | 0 | 6 | 82 | 1 | 1 | 0 |
| 103 | Donovin Darius | JAC | S | 27 | 14 | 83 | 5.93 | 73 | 5 | 78 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 |
| 104 | Marcus Bell | SEA | LB | 58 | 14 | 83 | 5.93 | 66 | 12 | 78 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 105 | James Farrior | PIT | LB | 59 | 14 | 83 | 5.93 | 62 | 20 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Derek Ross | DAL | CB | 19 | 13 | 77 | 5.92 | 57 | 5 | 62 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 |
| 107 | Corey Harris | DET | S | 28 | 15 | 88.5 | 5.9 | 66 | 16 | 82 | 1 | 0 | 2.5 | 22.5 | 1 | 49 | 0 | 0 | 0 |
| 108 | Lawyer Milloy | NWE | S | 29 | 16 | 94 | 5.88 | 69 | 25 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Brandon Short | NYG | LB | 60 | 16 | 94 | 5.88 | 68 | 20 | 88 | 0 | 0 | 3 | 23 | 1 | 32 | 0 | 0 | 0 |
| 110 | Wali Rainer | DET | LB | 61 | 16 | 94 | 5.88 | 78 | 14 | 92 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 111 | Bobby Taylor | PHI | CB | 20 | 15 | 88 | 5.87 | 51 | 7 | 58 | 1 | 2 | 0 | 0 | 5 | 43 | 1 | 1 | 0 |
| 112 | Brian Kelly | TAM | CB | 21 | 16 | 93 | 5.81 | 62 | 5 | 67 | 1 | 0 | 1 | 0 | 8 | 68 | 0 | 0 | 0 |
| 113 | Mike Vrabel | NWE | LB | 62 | 16 | 92.5 | 5.78 | 59 | 24 | 83 | 0 | 2 | 4.5 | 29.5 | 1 | 0 | 0 | 0 | 0 |
| 114 | David Gibson | IND | S | 30 | 13 | 75 | 5.77 | 50 | 19 | 69 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| 115 | Mike McKenzie | GNB | CB | 22 | 13 | 75 | 5.77 | 49 | 18 | 67 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 116 | Ifeanyi Ohalete | WAS | CB | 23 | 16 | 92 | 5.75 | 57 | 11 | 68 | 1 | 1 | 1 | 10 | 3 | 109 | 1 | 1 | 0 |
| 117 | Alex Molden | WAS | CB | 24 | 16 | 92 | 5.75 | 69 | 10 | 79 | 2 | 0 | 2 | 16 | 3 | 9 | 0 | 0 | 0 |
| 118 | Ty Law | NWE | CB | 25 | 16 | 92 | 5.75 | 62 | 15 | 77 | 1 | 1 | 1 | 5 | 4 | 33 | 0 | 0 | 0 |
| 119 | Ken Lucas | SEA | CB | 26 | 16 | 92 | 5.75 | 71 | 11 | 82 | 1 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0 |
| 120 | Dwight Freeney | IND | DE | 2 | 12 | 69 | 5.75 | 45 | 1 | 46 | 9 | 1 | 13 | 92 | 0 | 0 | 0 | 0 | 0 |
| 121 | Travis Fisher | STL | CB | 27 | 12 | 69 | 5.75 | 57 | 4 | 61 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 122 | Marcus Washington | IND | LB | 63 | 15 | 85 | 5.67 | 49 | 17 | 66 | 1 | 1 | 2 | 13 | 1 | 40 | 1 | 1 | 0 |
| 123 | Dhani Jones | NYG | LB | 64 | 15 | 85 | 5.67 | 61 | 21 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 124 | Aeneas Williams | STL | CB | 28 | 6 | 34 | 5.67 | 23 | 6 | 29 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 125 | Marlon McCree | JAC | S | 31 | 16 | 90 | 5.63 | 58 | 13 | 71 | 0 | 0 | 1 | 0 | 6 | 129 | 0 | 0 | 0 |
| 126 | Brent Alexander | PIT | S | 32 | 16 | 90 | 5.63 | 56 | 21 | 77 | 0 | 0 | 1 | 4 | 4 | 37 | 0 | 0 | 0 |
| 127 | Omar Stoutmire | NYG | S | 33 | 16 | 90 | 5.63 | 71 | 17 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Pierson Prioleau | BUF | S | 34 | 16 | 90 | 5.63 | 73 | 16 | 89 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 129 | Renaldo Hill | ARI | CB | 29 | 13 | 72 | 5.54 | 60 | 3 | 63 | 0 | 2 | 1 | 8 | 2 | 4 | 0 | 0 | 0 |
| 130 | Mo Lewis | NYJ | LB | 65 | 16 | 88.5 | 5.53 | 70 | 12 | 82 | 3 | 0 | 0.5 | 3.5 | 1 | 14 | 0 | 0 | 0 |
| 131 | Dre' Bly | DET | CB | 30 | 15 | 83 | 5.53 | 58 | 6 | 64 | 4 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 0 |
| 132 | Kim Herring | STL | S | 35 | 16 | 88 | 5.5 | 70 | 8 | 78 | 0 | 1 | 0 | 0 | 3 | 38 | 0 | 0 | 0 |
| 133 | Ronde Barber | TAM | CB | 31 | 16 | 88 | 5.5 | 71 | 8 | 79 | 0 | 0 | 3 | 20 | 2 | 9 | 0 | 0 | 0 |
| 134 | Chris Draft | ATL | LB | 66 | 15 | 82.5 | 5.5 | 56 | 13 | 69 | 2 | 2 | 3.5 | 28.5 | 2 | 12 | 0 | 0 | 0 |
| 135 | Barrett Green | DET | LB | 67 | 14 | 77 | 5.5 | 58 | 15 | 73 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 136 | Carlos Emmons | PHI | LB | 68 | 13 | 71.5 | 5.5 | 55 | 5 | 60 | 1 | 1 | 3.5 | 8 | 0 | 0 | 1 | 0 | 0 |
| 137 | Dale Carter | NOR | CB | 32 | 6 | 33 | 5.5 | 27 | 3 | 30 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
| 138 | Eric Brown | HOU | S | 36 | 14 | 76.5 | 5.46 | 61 | 8 | 69 | 1 | 0 | 0.5 | 2.5 | 2 | 7 | 0 | 0 | 0 |
| 139 | Patrick Kerney | ATL | DE | 3 | 14 | 76.5 | 5.46 | 45 | 13 | 58 | 0 | 2 | 10.5 | 66.5 | 0 | 0 | 1 | 0 | 0 |
| 140 | Matt Stevens | HOU | S | 37 | 16 | 87 | 5.44 | 65 | 19 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 141 | Napoleon Harris | OAK | LB | 69 | 15 | 81.5 | 5.43 | 60 | 21 | 81 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Pat Williams | BUF | DT | 1 | 16 | 86.5 | 5.41 | 59 | 25 | 84 | 1 | 1 | 0.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 143 | Michael Strahan | NYG | DE | 4 | 16 | 86 | 5.38 | 57 | 14 | 71 | 3 | 1 | 11 | 57.5 | 0 | 0 | 0 | 0 | 0 |
| 144 | T.J. Slaughter | JAC | LB | 70 | 11 | 59 | 5.36 | 44 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Damien Robinson | SEA | S | 38 | 15 | 80 | 5.33 | 56 | 17 | 73 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| 146 | Tommy Polley | STL | LB | 71 | 12 | 64 | 5.33 | 46 | 15 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Kenny Holmes | NYG | DE | 5 | 12 | 64 | 5.33 | 32 | 15 | 47 | 1 | 2 | 8 | 57 | 0 | 0 | 1 | 0 | 0 |
| 148 | Peter Boulware | BAL | LB | 72 | 16 | 85 | 5.31 | 61 | 12 | 73 | 0 | 2 | 7 | 51 | 1 | 6 | 0 | 0 | 0 |
| 149 | Andre Dyson | TEN | CB | 33 | 16 | 85 | 5.31 | 56 | 5 | 61 | 2 | 0 | 1 | 10 | 3 | 27 | 1 | 1 | 0 |
| 150 | Jerry Azumah | CHI | CB | 34 | 16 | 85 | 5.31 | 76 | 6 | 82 | 2 | 0 | 1 | 10 | 0 | 18 | 0 | 0 | 0 |
| 151 | Kabeer Gbaja-Biamila | GNB | DE | 6 | 15 | 79 | 5.27 | 37 | 10 | 47 | 4 | 1 | 12 | 78 | 1 | 72 | 1 | 1 | 0 |
| 152 | Greg Ellis | DAL | DE | 7 | 15 | 78.5 | 5.23 | 55 | 12 | 67 | 1 | 0 | 7.5 | 34.5 | 1 | 0 | 0 | 0 | 0 |
| 153 | R.W. McQuarters | CHI | CB | 35 | 9 | 47 | 5.22 | 36 | 7 | 43 | 0 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 |
| 154 | John Lynch | TAM | S | 39 | 14 | 73 | 5.21 | 42 | 22 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 155 | Mike Rucker | CAR | DE | 8 | 16 | 83 | 5.19 | 62 | 6 | 68 | 4 | 1 | 10 | 64 | 0 | 0 | 0 | 0 | 0 |
| 156 | Jeff Ulbrich | SFO | LB | 73 | 14 | 72.5 | 5.18 | 47 | 23 | 70 | 1 | 0 | 1.5 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 157 | Sam Garnes | NYJ | S | 40 | 16 | 82.5 | 5.16 | 60 | 14 | 74 | 1 | 1 | 0.5 | 3.5 | 2 | 65 | 0 | 0 | 0 |
| 158 | Chad Williams | BAL | S | 41 | 13 | 67 | 5.15 | 41 | 4 | 45 | 0 | 1 | 0 | 0 | 3 | 98 | 1 | 1 | 0 |
| 159 | Quentin Jammer | SDG | CB | 36 | 13 | 67 | 5.15 | 59 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Derrick Rodgers | MIA | LB | 74 | 16 | 82 | 5.13 | 50 | 26 | 76 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 |
| 161 | Eric Kelly | MIN | CB | 37 | 15 | 77 | 5.13 | 68 | 6 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 162 | Arturo Freeman | MIA | S | 42 | 16 | 81.5 | 5.09 | 70 | 10 | 80 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 163 | Donte Curry | DET | LB | 75 | 15 | 76 | 5.07 | 54 | 14 | 68 | 4 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 164 | Akin Ayodele | JAC | LB | 76 | 15 | 76 | 5.07 | 61 | 7 | 68 | 2 | 0 | 3 | 14 | 1 | 22 | 0 | 0 | 0 |
| 165 | Tyrone Williams | ATL | CB | 38 | 15 | 76 | 5.07 | 60 | 9 | 69 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 166 | Dexter Jackson | ARI | S | 43 | 16 | 81 | 5.06 | 57 | 14 | 71 | 0 | 1 | 0 | 0 | 3 | 101 | 0 | 0 | 0 |
| 167 | Gary Baxter | BAL | CB | 39 | 16 | 81 | 5.06 | 69 | 9 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 168 | Marcus Coleman | HOU | CB | 40 | 16 | 80 | 5 | 62 | 11 | 73 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 169 | Keion Carpenter | ATL | S | 44 | 15 | 75 | 5 | 44 | 5 | 49 | 1 | 1 | 0 | 0 | 4 | 82 | 1 | 1 | 0 |
| 170 | Tebucky Jones | NOR | S | 45 | 14 | 69.5 | 4.96 | 43 | 12 | 55 | 2 | 2 | 1.5 | 11 | 1 | 0 | 1 | 0 | 0 |
| 171 | Gerald McBurrows | ATL | S | 46 | 14 | 69.5 | 4.96 | 50 | 9 | 59 | 4 | 0 | 0.5 | 5 | 2 | 36 | 0 | 0 | 0 |
| 172 | Deon Grant | CAR | S | 47 | 16 | 79 | 4.94 | 58 | 10 | 68 | 1 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 |
| 173 | Jason Gildon | PIT | LB | 77 | 16 | 79 | 4.94 | 46 | 21 | 67 | 3 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 |
| 174 | Jeff Posey | BUF | LB | 78 | 16 | 79 | 4.94 | 52 | 14 | 66 | 2 | 0 | 8 | 76.5 | 1 | 0 | 0 | 0 | 0 |
| 175 | Kevin Hardy | CIN | LB | 79 | 16 | 79 | 4.94 | 67 | 8 | 75 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 176 | Sedrick Hodge | NOR | LB | 80 | 16 | 79 | 4.94 | 64 | 12 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Troy Vincent | PHI | CB | 41 | 15 | 74 | 4.93 | 59 | 8 | 67 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 178 | Leonard Little | STL | DE | 9 | 14 | 69 | 4.93 | 40 | 7 | 47 | 9 | 1 | 12 | 79 | 0 | 0 | 0 | 0 | 0 |
| 179 | Rosevelt Colvin | NWE | LB | 81 | 16 | 78.5 | 4.91 | 55 | 9 | 64 | 3 | 1 | 10.5 | 71 | 0 | 0 | 0 | 0 | 0 |
| 180 | Aaron Smith | PIT | DE | 10 | 16 | 78.5 | 4.91 | 59 | 11 | 70 | 0 | 3 | 5.5 | 20.5 | 0 | 0 | 0 | 0 | 0 |
| 181 | Kenny Mixon | MIN | DE | 11 | 16 | 78.5 | 4.91 | 47 | 24 | 71 | 0 | 0 | 4.5 | 21.5 | 1 | 6 | 0 | 0 | 0 |
| 182 | Ray Buchanan | ATL | CB | 42 | 11 | 54 | 4.91 | 42 | 5 | 47 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 183 | Aaron Beasley | NYJ | CB | 43 | 15 | 73 | 4.87 | 60 | 7 | 67 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 |
| 184 | Cory Hall | ATL | S | 48 | 14 | 68 | 4.86 | 49 | 13 | 62 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
| 185 | Eric Warfield | KAN | CB | 44 | 16 | 77 | 4.81 | 56 | 8 | 64 | 0 | 1 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
| 186 | Champ Bailey | WAS | CB | 45 | 16 | 77 | 4.81 | 65 | 3 | 68 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 187 | John Abraham | NYJ | DE | 12 | 15 | 72 | 4.8 | 49 | 12 | 61 | 1 | 0 | 10 | 54 | 0 | 0 | 0 | 0 | 0 |
| 188 | Ken Irvin | MIN | CB | 46 | 15 | 72 | 4.8 | 61 | 4 | 65 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
| 189 | Brian Walker | DET | S | 49 | 10 | 48 | 4.8 | 39 | 6 | 45 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 190 | Donald Mitchell | DAL | CB | 47 | 13 | 62 | 4.77 | 46 | 8 | 54 | 2 | 3 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
| 191 | Justin Lucas | ARI | S | 50 | 16 | 76 | 4.75 | 34 | 9 | 43 | 0 | 3 | 0 | 0 | 2 | 80 | 2 | 2 | 0 |
| 192 | Andre Carter | SFO | DE | 13 | 15 | 70.5 | 4.7 | 45 | 9 | 54 | 3 | 1 | 12.5 | 84 | 0 | 0 | 0 | 0 | 0 |
| 193 | Chad Eaton | SEA | DT | 2 | 16 | 75 | 4.69 | 48 | 25 | 73 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 194 | Fred Smoot | WAS | CB | 48 | 16 | 75 | 4.69 | 54 | 8 | 62 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 |
| 195 | Anthony Henry | CLE | CB | 49 | 16 | 75 | 4.69 | 63 | 3 | 66 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 196 | Tony Bryant | OAK | DE | 14 | 8 | 37.5 | 4.69 | 25 | 8 | 33 | 1 | 1 | 2.5 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 197 | Richard Seymour | NWE | DT | 3 | 14 | 65.5 | 4.68 | 34 | 22 | 56 | 0 | 1 | 5.5 | 42 | 1 | 6 | 0 | 0 | 0 |
| 198 | Tank Williams | TEN | S | 51 | 15 | 70 | 4.67 | 52 | 10 | 62 | 2 | 1 | 2 | 23.5 | 1 | 0 | 0 | 0 | 0 |
| 199 | Scott Fujita | KAN | LB | 82 | 15 | 70 | 4.67 | 61 | 7 | 68 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 200 | Jeff Burris | CIN | CB | 50 | 15 | 70 | 4.67 | 55 | 9 | 64 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Top 100 Players ·
101-200 ·
201-300
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|