|
| Rank | Name | Team | Pos. | PRnk | G | FV | FV/g | SoloT | Ast T | Tack | FFum | FumR | Sack | YdsL | Int | Yds | FuTD | IntTD | Saf. |
| 1 | Ray Lewis | BAL | LB | 1 | 5 | 66 | 13.2 | 47 | 11 | 58 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2 | Derrick Brooks | TAM | LB | 2 | 16 | 178 | 11.13 | 93 | 25 | 118 | 1 | 1 | 1 | 8 | 5 | 218 | 4 | 3 | 0 |
| 3 | Brian Urlacher | CHI | LB | 3 | 16 | 164.5 | 10.28 | 120 | 33 | 153 | 2 | 2 | 4.5 | 33.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | Donnie Edwards | SDG | LB | 4 | 16 | 163 | 10.19 | 104 | 25 | 129 | 0 | 1 | 0 | 0 | 5 | 95 | 2 | 1 | 0 |
| 5 | Zach Thomas | MIA | LB | 5 | 16 | 160.5 | 10.03 | 123 | 33 | 156 | 0 | 1 | 0.5 | 5.5 | 1 | 7 | 0 | 0 | 0 |
| 6 | London Fletcher | BUF | LB | 6 | 16 | 156 | 9.75 | 108 | 41 | 149 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tedy Bruschi | NWE | LB | 7 | 11 | 102.5 | 9.32 | 48 | 19 | 67 | 1 | 0 | 4.5 | 18 | 2 | 75 | 2 | 2 | 0 |
| 8 | Keith Brooking | ATL | LB | 8 | 16 | 149 | 9.31 | 114 | 26 | 140 | 1 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 |
| 9 | Edgerton Hartwell | BAL | LB | 9 | 16 | 149 | 9.31 | 110 | 34 | 144 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamie Sharper | HOU | LB | 10 | 16 | 146.5 | 9.16 | 104 | 33 | 137 | 1 | 3 | 5.5 | 25.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Peterson | JAC | LB | 11 | 16 | 146 | 9.13 | 113 | 24 | 137 | 0 | 0 | 0 | 0 | 3 | 96 | 0 | 0 | 0 |
| 12 | Jay Foreman | HOU | LB | 12 | 16 | 144 | 9 | 111 | 32 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roy Williams | DAL | S | 1 | 16 | 142 | 8.88 | 86 | 10 | 96 | 2 | 3 | 2 | 9 | 5 | 90 | 2 | 2 | 0 |
| 14 | Keith Bulluck | TEN | LB | 13 | 16 | 142 | 8.88 | 103 | 24 | 127 | 3 | 2 | 1 | 6 | 1 | 5 | 1 | 0 | 0 |
| 15 | Eric Barton | OAK | LB | 14 | 16 | 142 | 8.88 | 99 | 28 | 127 | 3 | 0 | 6 | 27 | 2 | 5 | 0 | 0 | 0 |
| 16 | Al Wilson | DEN | LB | 15 | 16 | 140 | 8.75 | 103 | 29 | 132 | 1 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike Maslowski | KAN | LB | 16 | 16 | 140 | 8.75 | 96 | 30 | 126 | 3 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 0 |
| 18 | Isaiah Kacyvenski | SEA | LB | 17 | 9 | 76 | 8.44 | 52 | 20 | 72 | 1 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 |
| 19 | Reggie Tongue | SEA | S | 2 | 16 | 134 | 8.38 | 77 | 28 | 105 | 0 | 2 | 0 | 0 | 5 | 118 | 1 | 1 | 0 |
| 20 | Takeo Spikes | BUF | LB | 18 | 15 | 125.5 | 8.37 | 93 | 20 | 113 | 1 | 4 | 1.5 | 12 | 0 | 0 | 1 | 0 | 0 |
| 21 | Rod Woodson | OAK | S | 3 | 16 | 133 | 8.31 | 72 | 10 | 82 | 0 | 3 | 0 | 0 | 8 | 225 | 2 | 2 | 0 |
| 22 | Mike Green | CHI | S | 4 | 16 | 132 | 8.25 | 105 | 25 | 130 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shelton Quarles | TAM | LB | 19 | 16 | 132 | 8.25 | 79 | 34 | 113 | 0 | 0 | 1 | 8 | 2 | 29 | 1 | 1 | 0 |
| 24 | Earl Holmes | DET | LB | 20 | 16 | 130 | 8.13 | 101 | 27 | 128 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Cowart | NYJ | LB | 21 | 16 | 129 | 8.06 | 94 | 33 | 127 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roman Phifer | NWE | LB | 22 | 14 | 112.5 | 8.04 | 72 | 37 | 109 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chris Claiborne | MIN | LB | 24 | 16 | 128.5 | 8.03 | 79 | 23 | 102 | 0 | 1 | 4.5 | 42 | 3 | 63 | 1 | 1 | 0 |
| 28 | Mark Fields | CAR | LB | 23 | 15 | 120.5 | 8.03 | 86 | 17 | 103 | 5 | 2 | 7.5 | 47 | 1 | 37 | 0 | 0 | 0 |
| 29 | Nate Wayne | PHI | LB | 25 | 16 | 127.5 | 7.97 | 77 | 34 | 111 | 3 | 2 | 2.5 | 16 | 3 | 32 | 0 | 0 | 0 |
| 30 | Sammy Knight | MIA | S | 5 | 16 | 127 | 7.94 | 84 | 23 | 107 | 2 | 1 | 2 | 14 | 5 | 36 | 0 | 0 | 0 |
| 31 | Jeremiah Trotter | WAS | LB | 26 | 12 | 94 | 7.83 | 71 | 20 | 91 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 32 | Dexter Coakley | DAL | LB | 27 | 16 | 125 | 7.81 | 90 | 18 | 108 | 0 | 1 | 1 | 6 | 1 | 52 | 1 | 1 | 0 |
| 33 | Phillip Buchanon | OAK | CB | 1 | 5 | 39 | 7.8 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 81 | 1 | 1 | 0 |
| 34 | Darren Sharper | GNB | S | 6 | 13 | 101 | 7.77 | 52 | 16 | 68 | 0 | 0 | 0 | 0 | 7 | 233 | 1 | 1 | 0 |
| 35 | Dan Morgan | CAR | LB | 28 | 8 | 62 | 7.75 | 43 | 11 | 54 | 1 | 0 | 1 | 9 | 2 | 26 | 0 | 0 | 0 |
| 36 | Anthony Simmons | SEA | LB | 29 | 7 | 54 | 7.71 | 35 | 11 | 46 | 1 | 0 | 1 | 7 | 2 | 19 | 0 | 0 | 0 |
| 37 | Adrian Wilson | ARI | S | 7 | 14 | 107.5 | 7.68 | 68 | 25 | 93 | 1 | 0 | 1.5 | 8.5 | 4 | 35 | 0 | 0 | 0 |
| 38 | Adam Archuleta | STL | S | 8 | 16 | 122.5 | 7.66 | 102 | 14 | 116 | 0 | 1 | 2.5 | 15.5 | 1 | 2 | 0 | 0 | 0 |
| 39 | Mike Barrow | NYG | LB | 30 | 15 | 114.5 | 7.63 | 76 | 34 | 110 | 2 | 0 | 2.5 | 28 | 0 | 0 | 0 | 0 | 0 |
| 40 | Raynoch Thompson | ARI | LB | 31 | 15 | 114 | 7.6 | 83 | 27 | 110 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rodney Harrison | NWE | S | 9 | 13 | 98 | 7.54 | 71 | 17 | 88 | 2 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 0 |
| 42 | LaVar Arrington | WAS | LB | 32 | 16 | 119 | 7.44 | 73 | 22 | 95 | 4 | 3 | 11 | 58 | 0 | 0 | 1 | 0 | 0 |
| 43 | Peter Sirmon | TEN | LB | 33 | 16 | 118 | 7.38 | 79 | 16 | 95 | 0 | 0 | 2 | 5 | 3 | 88 | 1 | 1 | 0 |
| 44 | Shawn Barber | KAN | LB | 34 | 16 | 117 | 7.31 | 76 | 17 | 93 | 2 | 3 | 1 | 1 | 2 | 81 | 1 | 1 | 0 |
| 45 | Derek Smith | SFO | LB | 35 | 16 | 116 | 7.25 | 84 | 29 | 113 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 46 | Chad Brown | SEA | LB | 36 | 8 | 58 | 7.25 | 44 | 7 | 51 | 1 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chad Scott | PIT | CB | 2 | 14 | 101 | 7.21 | 67 | 16 | 83 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 1 | 0 |
| 48 | Marvin Jones | NYJ | LB | 37 | 16 | 115 | 7.19 | 80 | 29 | 109 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Marques Anderson | GNB | S | 10 | 14 | 100 | 7.14 | 46 | 16 | 62 | 0 | 2 | 0 | 0 | 4 | 114 | 2 | 2 | 0 |
| 50 | Joey Porter | PIT | LB | 38 | 16 | 114 | 7.13 | 69 | 20 | 89 | 2 | 2 | 9 | 56 | 4 | 153 | 0 | 0 | 0 |
| 51 | Greg Biekert | MIN | LB | 39 | 16 | 114 | 7.13 | 75 | 26 | 101 | 0 | 1 | 0 | 0 | 4 | 26 | 0 | 0 | 0 |
| 52 | Christopher Cash | DET | CB | 3 | 15 | 107 | 7.13 | 94 | 7 | 101 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| 53 | Ted Johnson | NWE | LB | 40 | 14 | 99.5 | 7.11 | 66 | 31 | 97 | 1 | 0 | 1.5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mike Brown | CHI | S | 11 | 16 | 113 | 7.06 | 78 | 15 | 93 | 3 | 2 | 0 | 0 | 3 | 16 | 1 | 0 | 0 |
| 55 | Darrin Smith | NOR | LB | 41 | 15 | 105.5 | 7.03 | 66 | 30 | 96 | 0 | 0 | 3.5 | 26.5 | 2 | 21 | 0 | 0 | 0 |
| 56 | Mike Minter | CAR | S | 12 | 16 | 112 | 7 | 69 | 17 | 86 | 0 | 1 | 1 | 7 | 4 | 125 | 1 | 1 | 0 |
| 57 | Brian Dawkins | PHI | S | 13 | 16 | 112 | 7 | 79 | 16 | 95 | 5 | 3 | 3 | 27 | 2 | 27 | 0 | 0 | 0 |
| 58 | Junior Seau | MIA | LB | 42 | 13 | 89.5 | 6.88 | 62 | 22 | 84 | 1 | 0 | 1.5 | 8.5 | 1 | 25 | 0 | 0 | 0 |
| 59 | Ian Gold | DEN | LB | 43 | 16 | 109.5 | 6.84 | 88 | 12 | 100 | 1 | 2 | 6.5 | 34 | 0 | 0 | 0 | 0 | 0 |
| 60 | Robert Griffith | CLE | S | 14 | 12 | 82 | 6.83 | 63 | 10 | 73 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 61 | Fred Thomas | NOR | CB | 4 | 15 | 102 | 6.8 | 73 | 10 | 83 | 2 | 1 | 1 | 9 | 5 | 80 | 0 | 0 | 0 |
| 62 | Brock Marion | MIA | S | 15 | 16 | 108 | 6.75 | 73 | 20 | 93 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 0 | 0 |
| 63 | Ronald McKinnon | ARI | LB | 44 | 16 | 108 | 6.75 | 74 | 34 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Deltha O'Neal | DEN | CB | 5 | 16 | 108 | 6.75 | 60 | 9 | 69 | 0 | 0 | 0 | 0 | 5 | 70 | 2 | 2 | 0 |
| 65 | Lance Schulters | TEN | S | 16 | 16 | 107 | 6.69 | 79 | 7 | 86 | 0 | 1 | 2 | 16 | 6 | 56 | 0 | 0 | 0 |
| 66 | Jessie Armstead | WAS | LB | 45 | 16 | 107 | 6.69 | 87 | 13 | 100 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| 67 | Aaron Glenn | HOU | CB | 6 | 16 | 107 | 6.69 | 59 | 8 | 67 | 0 | 0 | 1 | 10 | 5 | 181 | 2 | 2 | 0 |
| 68 | Jason Webster | SFO | CB | 7 | 15 | 100 | 6.67 | 71 | 14 | 85 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 1 | 0 |
| 69 | Reggie Howard | CAR | CB | 8 | 14 | 93 | 6.64 | 78 | 6 | 84 | 0 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 |
| 70 | Dat Nguyen | DAL | LB | 46 | 8 | 53 | 6.63 | 44 | 8 | 52 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Artrell Hawkins | CIN | CB | 9 | 15 | 99 | 6.6 | 72 | 4 | 76 | 1 | 2 | 2 | 12 | 2 | 102 | 1 | 1 | 0 |
| 72 | John Mobley | DEN | LB | 47 | 16 | 105 | 6.56 | 80 | 21 | 101 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 73 | Corey Chavous | MIN | CB | 10 | 16 | 105 | 6.56 | 69 | 14 | 83 | 0 | 0 | 1 | 6 | 3 | 76 | 1 | 1 | 0 |
| 74 | Bernardo Harris | BAL | LB | 48 | 11 | 72 | 6.55 | 53 | 11 | 64 | 0 | 0 | 2 | 23 | 2 | 11 | 0 | 0 | 0 |
| 75 | Brian Simmons | CIN | LB | 49 | 16 | 104 | 6.5 | 70 | 16 | 86 | 0 | 0 | 3 | 12 | 1 | 51 | 1 | 1 | 0 |
| 76 | Julian Peterson | SFO | LB | 50 | 16 | 104 | 6.5 | 78 | 18 | 96 | 2 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
| 77 | Rob Morris | IND | LB | 51 | 16 | 104 | 6.5 | 79 | 21 | 100 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patrick Surtain | MIA | CB | 11 | 14 | 90.5 | 6.46 | 47 | 12 | 59 | 0 | 0 | 1.5 | 14 | 6 | 79 | 1 | 1 | 0 |
| 79 | Greg Wesley | KAN | S | 17 | 13 | 84 | 6.46 | 54 | 10 | 64 | 0 | 1 | 1 | 4 | 6 | 170 | 0 | 0 | 0 |
| 80 | William Bartee | KAN | CB | 12 | 13 | 84 | 6.46 | 78 | 6 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Charles Woodson | OAK | CB | 13 | 7 | 45 | 6.43 | 36 | 1 | 37 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 82 | Earl Little | CLE | S | 18 | 12 | 77 | 6.42 | 46 | 18 | 64 | 1 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 |
| 83 | Jay Bellamy | NOR | S | 19 | 16 | 102.5 | 6.41 | 71 | 18 | 89 | 1 | 2 | 1.5 | 7.5 | 3 | 39 | 0 | 0 | 0 |
| 84 | Tony Parrish | SFO | S | 20 | 15 | 96 | 6.4 | 63 | 9 | 72 | 1 | 2 | 0 | 0 | 7 | 204 | 0 | 0 | 0 |
| 85 | Zack Bronson | SFO | S | 21 | 5 | 32 | 6.4 | 17 | 5 | 22 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 |
| 86 | Marvcus Patton | KAN | LB | 52 | 16 | 102 | 6.38 | 72 | 20 | 92 | 0 | 2 | 2 | 14 | 2 | 29 | 0 | 0 | 0 |
| 87 | Shaunard Harts | KAN | S | 22 | 15 | 95 | 6.33 | 78 | 10 | 88 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darren Woodson | DAL | S | 23 | 9 | 57 | 6.33 | 46 | 5 | 51 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Michael Hawthorne | NOR | CB | 14 | 6 | 38 | 6.33 | 27 | 8 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Edward Reed | BAL | S | 24 | 16 | 101 | 6.31 | 73 | 12 | 85 | 0 | 0 | 1 | 3 | 5 | 167 | 0 | 0 | 0 |
| 91 | Shaun Williams | NYG | S | 25 | 16 | 101 | 6.31 | 67 | 25 | 92 | 0 | 1 | 2 | 18 | 2 | -2 | 0 | 0 | 0 |
| 92 | Will Witherspoon | CAR | LB | 53 | 12 | 74.5 | 6.21 | 58 | 13 | 71 | 1 | 1 | 1.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 93 | Coy Wire | BUF | S | 26 | 16 | 99 | 6.19 | 76 | 20 | 96 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 94 | Bill Romanowski | OAK | LB | 54 | 16 | 98 | 6.13 | 68 | 23 | 91 | 0 | 0 | 4 | 24.5 | 1 | 0 | 0 | 0 | 0 |
| 95 | Ryan McNeil | SDG | CB | 15 | 15 | 92 | 6.13 | 73 | 6 | 79 | 0 | 4 | 0 | 0 | 1 | 16 | 1 | 0 | 0 |
| 96 | Duane Starks | ARI | CB | 16 | 10 | 61 | 6.1 | 48 | 7 | 55 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 97 | Jason Taylor | MIA | DE | 1 | 16 | 97.5 | 6.09 | 54 | 16 | 70 | 7 | 2 | 18.5 | 162.5 | 0 | 0 | 0 | 0 | 0 |
| 98 | Na'il Diggs | GNB | LB | 55 | 16 | 97 | 6.06 | 68 | 17 | 85 | 1 | 2 | 3 | 21 | 2 | 62 | 0 | 0 | 0 |
| 99 | Danny Clark | JAC | LB | 56 | 16 | 97 | 6.06 | 74 | 18 | 92 | 0 | 0 | 2 | 16 | 1 | 7 | 0 | 0 | 0 |
| 100 | David Barrett | ARI | CB | 17 | 14 | 84 | 6 | 59 | 15 | 74 | 1 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 |
Top 100 Players ·
101-200 ·
201-300
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Tackles = 1pt ; Sacks = 1pt ; FFum = 1pt ; TD's = 6pts ; INT = 3pts ; Safety = 2pts ; FumR = 1pt
FV/g- Fantasy value per games played.
Pos= Position- Linebackers (LB), Defensive End (DE), Corner Back (CB), Safety (S), Defensive Tackle (DT)
PRnk- Position Rank- The players ranking according to FV/g at their position.
SoloT- Solo Tackle.
Ast T- Assisted Tackle.
Tack- Tackle.
FFum- Forced Fumble.
FumR- Fumble Recovery.
YdsL- Yards Lost by QB's from the player's sacks.
Int- Interception.
Yds- Yards running after an interception.
FuTD- TD after a fumble recovery.
IntTd- TD after an interception.
Saf- Safety
|
|
|