|
Last update: 7/1/03. Sorted by Fantasy Value (FV). See below for stats and column explanantions.
| Rank | Team | ID | FV | FV/g | Pts GU | SO | 1to5 | 6to10 | defTD | stTD | FumR | Saf | INTs | Sacks | T/A |
| 1 | Tampa Bay Buccaneers | TB | 202 | 12.63 | 12.3 | 2 | 1 | 6 | 9 | 0 | 7 | 0 | 31 | 43 | 38 |
| 2 | Green Bay Packers | GB | 202 | 12.63 | 20.5 | 1 | 0 | 4 | 8 | 1 | 21 | 0 | 24 | 43 | 45 |
| 3 | Philadelphia Eagles | PHI | 195 | 12.19 | 15.1 | 0 | 3 | 3 | 5 | 3 | 23 | 0 | 15 | 56 | 37 |
| 4 | Tennessee Titans | TEN | 167 | 10.44 | 20.3 | 0 | 1 | 3 | 7 | 3 | 11 | 0 | 18 | 40 | 29 |
| 5 | Atlanta Falcons | ATL | 162 | 10.13 | 19.6 | 2 | 1 | 1 | 3 | 0 | 15 | 0 | 24 | 47 | 39 |
| 6 | Oakland Raiders | OAK | 158 | 9.88 | 19 | 1 | 0 | 2 | 6 | 1 | 10 | 0 | 21 | 43 | 31 |
| 7 | Pittsburgh Steelers | PIT | 152 | 9.5 | 21.6 | 0 | 0 | 3 | 2 | 2 | 17 | 0 | 19 | 50 | 36 |
| 8 | Baltimore Ravens | BAL | 145 | 9.06 | 22.1 | 0 | 0 | 2 | 4 | 3 | 6 | 2 | 25 | 33 | 31 |
| 9 | Carolina Panthers | CAR | 144 | 9 | 18.9 | 0 | 0 | 4 | 3 | 0 | 16 | 0 | 17 | 52 | 33 |
| 10 | New Orleans Saints | NO | 143 | 8.94 | 24.3 | 0 | 0 | 1 | 4 | 0 | 18 | 1 | 20 | 39 | 38 |
| 11 | New England Patriots | NE | 138 | 8.63 | 21.6 | 0 | 0 | 2 | 7 | 0 | 11 | 0 | 18 | 34 | 29 |
| 12 | San Diego Chargers | SD | 136 | 8.5 | 22.9 | 0 | 1 | 1 | 5 | 1 | 10 | 1 | 17 | 39 | 27 |
| 13 | Miami Dolphins | MIA | 135 | 8.44 | 18.8 | 0 | 2 | 2 | 3 | 0 | 9 | 0 | 21 | 47 | 30 |
| 14 | Dallas Cowboys | DAL | 130 | 8.13 | 20.6 | 0 | 0 | 3 | 6 | 0 | 11 | 2 | 19 | 24 | 29 |
| 15 | Seattle Seahawks | SEA | 130 | 8.13 | 23.1 | 0 | 0 | 3 | 3 | 3 | 11 | 0 | 19 | 28 | 30 |
| 16 | Washington Redskins | WAS | 127 | 7.94 | 22.8 | 0 | 1 | 1 | 3 | 2 | 12 | 0 | 14 | 40 | 26 |
| 17 | Cincinnati Bengals | CIN | 124 | 7.75 | 28.5 | 0 | 1 | 0 | 5 | 4 | 11 | 1 | 9 | 25 | 20 |
| 18 | Houston Texans | HOU | 121 | 7.56 | 22.3 | 0 | 0 | 2 | 5 | 1 | 11 | 2 | 10 | 35 | 21 |
| 19 | Denver Broncos | DEN | 120 | 7.5 | 21.5 | 0 | 0 | 3 | 5 | 0 | 13 | 0 | 9 | 40 | 22 |
| 20 | New York Giants | NYG | 119 | 7.44 | 17.4 | 0 | 0 | 3 | 3 | 1 | 14 | 1 | 11 | 37 | 25 |
| 21 | Arizona Cardinals | ARI | 119 | 7.44 | 26.1 | 0 | 0 | 2 | 4 | 3 | 8 | 1 | 17 | 21 | 25 |
| 22 | San Francisco 49ers | SF | 118 | 7.38 | 21.9 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 19 | 32 | 27 |
| 23 | St. Louis Rams | STL | 116 | 7.25 | 23.1 | 0 | 0 | 1 | 1 | 3 | 14 | 0 | 12 | 38 | 26 |
| 24 | Kansas City Chiefs | KC | 113 | 7.06 | 24.9 | 1 | 0 | 2 | 1 | 0 | 13 | 0 | 18 | 34 | 31 |
| 25 | Indianapolis Colts | IND | 111 | 6.94 | 19.6 | 0 | 3 | 0 | 2 | 0 | 17 | 0 | 10 | 36 | 27 |
| 26 | Detroit Lions | DET | 107 | 6.69 | 28.2 | 0 | 0 | 1 | 4 | 0 | 14 | 0 | 10 | 33 | 24 |
| 27 | Buffalo Bills | BUF | 105 | 6.56 | 24.8 | 0 | 0 | 3 | 3 | 2 | 9 | 0 | 10 | 31 | 19 |
| 28 | Chicago Bears | CHI | 99 | 6.19 | 23.7 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 9 | 35 | 28 |
| 29 | Minnesota Vikings | MIN | 99 | 6.19 | 27.6 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 16 | 27 | 23 |
| 30 | Jacksonville Jaguars | JAC | 95 | 5.94 | 19.7 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 14 | 36 | 27 |
| 31 | Cleveland Browns | CLE | 94 | 5.88 | 20 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 17 | 28 | 29 |
| 32 | New York Jets | NYJ | 80 | 5 | 21 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 15 | 30 | 23 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Shutout=7pts;1-5pts=3pts;6-10pts=2pts;TD's=6pts;FumRec,INT,Safety=2pts;Sack=1pt
FV/g- Fantasy value per games played.
SO= Shutouts- game in which the opponent did not score.
1to5- The defense allowed between 1 and 5 points in this many games.
6to10- The defense allowed between 6 and 10 points in this many games.
defTD- Defensive Touchdowns
stTD- Special Teams Touchdowns
FumR- Defensive Fumble Recovery.
INTs- Interceptions.
T/A=Takeaway- Interceptions plus Defensive Fumble Recoveries
|
|
|