Back to:
NFL Stats (resources main page)
Get the latest picks by email as soon as available. Click here to join the list. Or, the form below:
Other links:
Scoreboard ·
NFL Power Rankings ·
2007 AFC Forecast ·
2007 NFC Forecast
Projected Results. NFL Predictions based on computer analysis of offensive and defensive yards per game and points per game. Predictions
take into account most recent team statistics. Best = ranks best chances to win.
NFL Picks and Game Prediction. Week 7: October 21-22, 2007.
· Scoreboard.
Picks: Week: 1, 2, 3, 4, 5, 6, 7.
Closest Projected Game: Kansas City at Oakland
Highest Scoring Game: Minnesota at Dallas
Best Chance (team to win by the most points): New York Giants
Analysis (a look at differences with Vegas): The tough to pick games include Titans at Texans and Chiefs at Raiders. And, Indy could find themselves in a dog fight in Jacksonville Monday night. Enjoy the games.
LIVE ODDS for all sports via Yahoo
· NFL Lines from Covers via USA Today
| G | Date | Time(ET) | away | home | Pick | Spread | Vegas | Best | O/U | Hpts | Apgu | Apts | Hpgu | Hyds | Ayds |
| 1 | 10/21 | 1pm | BAL | BUF | BAL | 1.55 | 3.0 | 12 | 36.41 | 18.8 | 12.6 | 22.1 | 19.4 | 266.9 | 317 |
| 2 | 10/21 | 1pm | ATL | NO | NO | 5.25 | 9.0 | 4 | 41.09 | 25.8 | 20.5 | 18.3 | 20.1 | 391.5 | 331.9 |
| 3 | 10/21 | 1pm | ARI | WAS | WAS | 3.99 | 8.5 | 7 | 41.62 | 19.2 | 24.3 | 19.6 | 23.5 | 327.7 | 312.5 |
| 4 | 10/21 | 1pm | SF | NYG | NYG | 7.63 | 9.5 | 1 | 43.01 | 22.2 | 25.8 | 18.6 | 22.6 | 325.9 | 303.8 |
| 5 | 10/21 | 1pm | NE | MIA | NE | 5.32 | 16.5 | 3 | 43.97 | 16.3 | 14.8 | 24.1 | 17.7 | 310 | 335.6 |
| 6 | 10/21 | 1pm | TEN | HOU | HOU | 1.61 | -1.5 | 11 | 41.17 | 16.7 | 25 | 20.3 | 22.9 | 279.1 | 300.6 |
| 7 | 10/21 | 1pm | TB | DET | DET | 3.09 | 2.5 | 8 | 41.61 | 19.1 | 22.1 | 13.2 | 24.9 | 309.3 | 270.1 |
| 8 | 10/21 | 4:05pm | KC | OAK | KC | 0.02 | -2.5 | 14 | 38.19 | 10.5 | 19.7 | 20.7 | 20.8 | 246.2 | 321.4 |
| 9 | 10/21 | 4:05pm | NYJ | CIN | CIN | 4.72 | 6.0 | 5 | 45.27 | 23.3 | 18.4 | 19.8 | 20.7 | 341.4 | 305.7 |
| 10 | 10/21 | 4:15pm | CHI | PHI | PHI | 2.86 | 5.0 | 9 | 42.65 | 24.9 | 15.9 | 26.7 | 20.5 | 381.4 | 324.9 |
| 11 | 10/21 | 4:15pm | STL | SEA | SEA | 4.67 | 9.0 | 6 | 41.12 | 20.9 | 23.8 | 22.9 | 21.3 | 311.1 | 360.4 |
| 12 | 10/21 | 4:15pm | MIN | DAL | DAL | 7.22 | 9.5 | 2 | 45.64 | 26.6 | 20.4 | 17.6 | 21.9 | 360.8 | 308.9 |
| 13 | 10/21 | 8:15pm | PIT | DEN | PIT | 2.11 | 3.5 | 10 | 40.02 | 19.9 | 19.7 | 22.1 | 19.1 | 309.4 | 357.8 |
| 14 | 10/22 | 8:30pm | IND | JAC | JAC | 0.18 | -3.0 | 13 | 43.31 | 23.2 | 22.5 | 26.7 | 17.1 | 338.9 | 379.4 |
Pick = Fanbay.net Computer Pick. The team the computer predicts to win the game.
Spread = Fanbay.net computer forecast for how many points our pick will win the game by.
Vegas = Vegas line for the game (negative number indicates the favorite is different from Fanbay computer pick.
Best = ranks the Fanbay.net spread from biggest to smallest. So '1' means the favorite of that game has the best chance of winning relative to every other game that week.
Hpts = Average points per game scored by the Home team.
Apgu = Average points per game given up by the Away team.
Apts = Average points per game scored by the Away team.
Hpgu = Average points per game this given up by the Home team.
Hyds = Average offensive Yards per game by Home team.
Ayds = Average offensive Yards per game by Away team.
|
|