Back to:
NFL Stats and Resources main page
Get the latest picks by email as soon as available. Click here to join the list.
Other links:
Scoreboard ·
NFL Power Rankings ·
2005 AFC Forecast ·
2005 NFC Forecast
Projected Results. NFL Predictions based on computer analysis of offensive and defensive yards per game and points per game. Predictions
take into account the most recent team statistics. Best ranks the spreads. Best= best chance to win.
NFL Picks and Game Prediction. Week 11: November 20-21, 2005.
· Scoreboard.
Picks: Week: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
Closest Projected Game: Jacksonville at Tennessee.
Highest Scoring Game: MNF: Minnesota at Green Bay.
Best Chance (team to win by the most points): New England over New Orleans.
Analysis (a look at differences with Vegas): Computer likes NYG, we are wary of the Eagles. Our computer is not as big on the Rams as Vegas is. And the computer says Houston plays KC closer than Vegas thinks.
BYE Week: No more bye weeks
LIVE ODDS for all sports
· NFL Lines from Sports Rumble
· Doc's Sports Service
| Date | Time (ET) | away | home | Pick | Spread | Best | O/U | ptsH | pguH | ptsA | pguA | hdr | hor | adr | aor |
| 11/20 | 1 PM | ARI | STL | STL | 3.49 | 10 | 45.2 | 24.9 | 29.1 | 18.6 | 26.7 | 18 | 18 | 21 | 19 |
| 11/20 | 1 PM | TB | ATL | ATL | 3.84 | 9 | 40.2 | 24.1 | 19.6 | 19.6 | 17.3 | 13 | 15 | 15 | 15 |
| 11/20 | 1 PM | OAK | WAS | WAS | 8.74 | 4 | 41.9 | 20.8 | 20.6 | 22.4 | 24.0 | 14 | 16 | 21 | 24 |
| 11/20 | 1 PM | MIA | CLE | CLE | 1.92 | 13 | 38.2 | 15.0 | 18.9 | 18.0 | 19.3 | 25 | 23 | 20 | 21 |
| 11/20 | 1 PM | CAR | CHI | CAR | 0.26 | 15 | 38.5 | 17.3 | 11.9 | 27.8 | 18.4 | 16 | 25 | 13 | 16 |
| 11/20 | 1 PM | PHI | NYG | NYG | 2.12 | 12 | 42.9 | 28.2 | 18.6 | 21.4 | 22.8 | 13 | 19 | 15 | 10 |
| 11/20 | 1 PM | PIT | BAL | PIT | 4.20 | 7 | 36.8 | 11.1 | 19.0 | 24.8 | 16.1 | 17 | 15 | 10 | 8 |
| 11/20 | 1 PM | NO | NE | NE | 11.61 | 1 | 45.7 | 22.6 | 26.2 | 15.8 | 26.9 | 16 | 8 | 20 | 23 |
| 11/20 | 1 PM | JAC | TEN | JAC | 0.22 | 16 | 41.0 | 19.4 | 25.7 | 20.0 | 15.8 | 21 | 20 | 12 | 16 |
| 11/20 | 1 PM | DET | DAL | DAL | 4.35 | 6 | 40.0 | 22.4 | 17.4 | 17.8 | 19.2 | 12 | 20 | 20 | 21 |
| 11/20 | 4:05 | SEA | SF | SEA | 9.14 | 3 | 44.8 | 14.0 | 29.2 | 27.2 | 18.0 | 31 | 25 | 8 | 17 |
| 11/20 | 4:15 | IND | CIN | IND | 2.39 | 11 | 45 | 23.3 | 14.9 | 28.9 | 12.8 | 11 | 17 | 3 | 13 |
| 11/20 | 4:15 | BUF | SD | SD | 6.05 | 5 | 43.5 | 28 | 21.3 | 15.8 | 18.0 | 11 | 12 | 18 | 11 |
| 11/20 | 4:15 | NYJ | DEN | DEN | 9.66 | 2 | 40.2 | 25.8 | 18.8 | 13.4 | 22.2 | 11 | 7 | 21 | 10 |
| 11/20 | 8:30 | KC | HOU | KC | 1.03 | 14 | 46.0 | 13.8 | 27.4 | 22.1 | 21.9 | 30 | 19 | 17 | 14 |
| 11/21 | 9 PM | MIN | GB | GB | 3.90 | 8 | 46.3 | 22.3 | 20.4 | 17.1 | 25.3 | 13 | 13 | 24 | 16 |
Pick = Fanbay.net Computer Pick. The team the computer predicts to win the game.
Spread = Fanbay.net computer forecast for how many points our pick will win the game by.
Best = ranks the spreads from biggest to smallest. So a '1' means the favorite of that game has the best chance of winning relative to every other game that week.
ptsH = Average points per game this season scored by the Home team.
pguH = Average points per game this season given up by the Home team.
ptsA = Average points per game this season scored by the Away team.
pguA = Average points per game this season given up by the Away team.
hdr = Home team's Fanbay.net combined Defense ranking.
hor = Home team's Fanbay.net combined Offense ranking.
adr = Away team's Fanbay.net combined Defense ranking.
aor = Away team's Fanbay.net combined Offense ranking.
|
|