| NFC | ARI | SEA | SF | STL | ATL | CAR | NO | TB | CHI | DET | GB | MIN | DAL | NYG | PHI | WAS |
| Week 1 | atNYG | atJAX | STL | atSF | PHI | NO | atCAR | atMIN | atWAS | GB | atDET | TB | atSD | ARI | atATL | CHI |
| Week 2 | STL | ATL | atPHI | atARI | atSEA | NE | NYG | BUF | DET | atCHI | CLE | atCIN | WAS | atNO | SF | atDAL |
| Week 3 | atSEA | ARI | DAL | TEN | atBUF | atMIA | atMIN | atGB | CIN | bye | TB | NO | atSF | atSD | OAK | bye |
| Week 4 | SF | atWAS | atARI | atNYG | MIN | GB | BUF | DET | bye | atTB | atCAR | atATL | atOAK | STL | atKC | SEA |
| Week 5 | CAR | atSTL | IND | SEA | NE | atARI | atGB | atNYJ | atCLE | BAL | NO | bye | PHI | bye | atDAL | atDEN |
| Week 6 | bye | HOU | bye | atIND | atNO | atDET | ATL | MIA | MIN | CAR | bye | atCHI | NYG | atDAL | bye | atKC |
| Week 7 | TEN | DAL | atWAS | NO | NYJ | bye | atSTL | bye | BAL | atCLE | atMIN | GB | atSEA | DEN | SD | SF |
| Week 8 | atDAL | bye | TB | JAX | bye | MIN | MIA | atSF | atDET | CHI | atCIN | atCAR | ARI | WAS | atDEN | atNYG |
| Week 9 | SEA | atARI | NYG | bye | atMIA | atTB | CHI | CAR | atNO | atMIN | PIT | DET | bye | atSF | atWAS | PHI |
| Week 10 | atDET | STL | atCHI | atSEA | GB | NYJ | bye | WAS | SF | ARI | atATL | atNYG | atPHI | MIN | DAL | atTB |
| Week 11 | atSTL | atSF | SEA | ARI | TB | atCHI | atNE | atATL | CAR | atDAL | MIN | atGB | DET | PHI | atNYG | OAK |
| Week 12 | JAX | NYG | atTEN | atHOU | atDET | atBUF | atNYJ | CHI | atTB | ATL | atPHI | CLE | DEN | atSEA | GB | SD |
| Week 13 | atSF | atPHI | ARI | WAS | atCAR | ATL | TB | atNO | GB | MIN | atCHI | atDET | atNYG | DAL | SEA | atSTL |
| Week 14 | WAS | SF | atSEA | atMIN | NO | TB | atATL | atCAR | atPIT | atGB | DET | STL | KC | atPHI | NYG | atARI |
| Week 15 | atHOU | atTEN | atJAX | PHI | atCHI | atNO | CAR | atNE | ATL | CIN | atBAL | PIT | atWAS | KC | atSTL | DAL |
| Week 16 | PHI | IND | atSTL | SF | atTB | DAL | DET | ATL | atGB | atNO | CHI | atBAL | atCAR | atWAS | atARI | NYG |
| Week 17 | atIND | atGB | HOU | atDAL | CAR | atATL | atTB | NO | atMIN | atPIT | SEA | CHI | STL | atOAK | WAS | atPHI |
| Division | NFC-W | NFC-W | NFC-W | NFC-W | NFC-S | NFC-S | NFC-S | NFC-S | NFC-N | NFC-N | NFC-N | NFC-N | NFC-E | NFC-E | NFC-E | NFC-E |
| AFC | BUF | MIA | NE | NYJ | BAL | CIN | CLE | PIT | HOU | IND | JAX | TEN | DEN | KC | OAK | SD |
| Week 1 | HOU | DEN | OAK | atKC | IND | atCLE | CIN | TEN | atBUF | atBAL | SEA | atPIT | atMIA | NYJ | atNE | DAL |
| Week 2 | atTB | atNYJ | atCAR | MIA | atTEN | MIN | atGB | atHOU | PIT | JAX | atIND | BAL | SD | atOAK | KC | atDEN |
| Week 3 | ATL | CAR | atPIT | JAX | bye | atCHI | atIND | NE | bye | CLE | atNYJ | atSTL | KC | atDEN | atPHI | NYG |
| Week 4 | atNO | bye | SD | atBAL | NYJ | HOU | bye | bye | atCIN | atTEN | DEN | IND | atJAX | PHI | DAL | atNE |
| Week 5 | MIA | atBUF | atATL | TB | atDET | atJAX | CHI | atSD | TEN | atSF | CIN | atHOU | WAS | bye | bye | PIT |
| Week 6 | NYJ | atTB | atDEN | atBUF | CLE | atTEN | atBAL | JAX | atSEA | STL | atPIT | CIN | NE | WAS | SD | atOAK |
| Week 7 | atOAK | KC | bye | atATL | atCHI | PIT | DET | atCIN | IND | atHOU | bye | atARI | atNYG | atMIA | BUF | atPHI |
| Week 8 | atNE | atNO | BUF | bye | atPIT | GB | atHOU | BAL | CLE | bye | atSTL | OAK | PHI | atSD | atTEN | KC |
| Week 9 | bye | ATL | IND | SD | CIN | atBAL | TEN | atGB | atJAX | atNE | HOU | atCLE | bye | OAK | atKC | atNYJ |
| Week 10 | KC | NE | atMIA | atCAR | atJAX | bye | atPIT | CLE | atIND | HOU | BAL | bye | atOAK | atBUF | DEN | bye |
| Week 11 | atSD | atCLE | NO | atDEN | PIT | IND | MIA | atBAL | KC | atCIN | atTEN | JAX | NYJ | atHOU | atWAS | BUF |
| Week 12 | CAR | atOAK | atKC | NO | atCIN | BAL | atMIN | atIND | STL | PIT | atARI | SF | atDAL | NE | MIA | atWAS |
| Week 13 | atMIA | BUF | NYJ | atNE | HOU | atPIT | JAX | CIN | atBAL | TEN | atCLE | atIND | atKC | DEN | atSD | OAK |
| Week 14 | NE | atSD | atBUF | OAK | atDEN | CLE | atCIN | CHI | atTEN | atJAX | IND | HOU | BAL | atDAL | atNYJ | MIA |
| Week 15 | DEN | NYJ | TB | atMIA | GB | atDET | atOAK | atMIN | ARI | SD | SF | SEA | atBUF | atNYG | CLE | atIND |
| Week 16 | atCIN | TEN | atNYJ | NE | MIN | BUF | PIT | atCLE | JAX | atSEA | atHOU | atMIA | OAK | SD | atDEN | atKC |
| Week 17 | atNYJ | atNE | MIA | BUF | atCLE | atKC | BAL | DET | atSF | ARI | TEN | atJAX | atSD | CIN | NYG | DEN |
| Division | AFC-E | AFC-E | AFC-E | AFC-E | AFC-N | AFC-N | AFC-N | AFC-N | AFC-S | AFC-S | AFC-S | AFC-S | AFC-W | AFC-W | AFC-W | AFC-W |
| Wildcard: Saturday January 7th and Sunday January 8th |
| Div.Playoff: Saturday January 14th and Sunday January 15th |
| Conf.Champ.: Sunday January 22nd |
| Super Bowl XL: Sunday February 5, 2006 at Ford Field in Detroit, MI |
Note: Week 1 is Sunday September 11th. First Game is Thursday Sept. 8th: OAK at NE.
|