Back to:
NFL Stats and Resources main page
Other links:
Scoreboard ·
2004 AFC Forecast ·
2004 NFC Forecast
Projected Results. NFL Predictions based on computer analysis of offensive and defensive yards per game and points per game. Predictions
take into account the most recent team statistics. See our power
rankings to see how the model currently ranks all NFL teams. Original predictions are archived on the site for your
comparisons. Best ranks the spreads. Best= best chance to win.
Week 4 NFL Picks. October 3-4, 2004. Picks this week: SU 9-5.
· Scoreboard.
Picks for Week: 1
· 2
· 3
· 4
· 5
· 6
· 7
· 8
· 9
· 10
· 11
· 12
· 13
· 14
· 15
· 16
· 17
Closest Game: Saint Louis at San Francisco.
Best Chance: Two Games-- Eagles at Bears and Packers at home vs the Giants.
Lines from Sports Rumble
| Date | Time (ET) | away | home | Fav | Line | Best | ptsH | pguH | ptsA | pguA | hdr | hor | adr | aor |
| 10/3 | 1PM | PHI | CHI | PHI | 13.1 | 1 | 19.7 | 19 | 29.3 | 15.3 | 12 | 12 | 22.3 | 8.5 |
| 10/3 | 1PM | NYG | GB | GB | 10.4 | 2 | 21.7 | 26.7 | 21.3 | 18.3 | 7.8 | 7.8 | 22 | 10.5 |
| 10/3 | 1PM | NE | BUF | NE | 8.57 | 4 | 10 | 13 | 25 | 18 | 28.3 | 28.3 | 15 | 6 |
| 10/3 | 1PM | IND | JAC | IND | 7.71 | 5 | 11.7 | 9.3 | 33.3 | 25 | 30 | 30 | 27.3 | 3.3 |
| 10/3 | 1PM | CIN | PIT | PIT | 5.57 | 8 | 16.7 | 18 | 16.3 | 22.3 | 6.5 | 21.5 | 19.8 | 18 |
| 10/3 | 1PM | OAK | HOU | HOU | 2.66 | 12 | 20 | 25.3 | 21.3 | 18 | 15.5 | 15.5 | 9.8 | 14.5 |
| 10/3 | 1PM | WAS | CLE | CLE | 1.79 | 13 | 14 | 16.3 | 16 | 17 | 24.8 | 24.8 | 5.3 | 14 |
| 10/3 | 4:05 | NO | ARI | NO | 6.94 | 7 | 8.3 | 15.3 | 21.7 | 24.3 | 29.5 | 29.5 | 28.8 | 13.8 |
| 10/3 | 4:05 | ATL | CAR | CAR | 3.07 | 10 | 21 | 20.5 | 20.3 | 13 | 15.5 | 15.5 | 11.8 | 17.5 |
| 10/3 | 4:15 | TEN | SD | TEN | 8.77 | 3 | 22.7 | 25.7 | 15.3 | 17.7 | 21.8 | 21.8 | 13.3 | 19.8 |
| 10/3 | 4:15 | DEN | TB | DEN | 3.42 | 9 | 12 | 18.7 | 21 | 14.7 | 25 | 25 | 4.5 | 10.5 |
| 10/3 | 4:15 | NYJ | MIA | NYJ | 2.72 | 11 | 7.7 | 15.3 | 32.5 | 26 | 29.5 | 29.5 | 19.3 | 5.5 |
| 10/3 | 8:30 | STL | SF | STL | 0.39 | 14 | 15.3 | 28.3 | 19.7 | 24 | 19.5 | 19.5 | 27 | 11.5 |
| 10/4 | 9PM | KC | BAL | BAL | 7.03 | 6 | 18.7 | 14 | 20.7 | 28.7 | 19.3 | 19.3 | 22.8 | 16.3 |
Fav = the favorite. the team that is predicted to win the game.
Line = the line is the amount of points the favorite is expected to win by.
Best = ranks the spreads from biggest to smallest. So a '1' means the favorite of that game has the best chance of winning relative to every other game that week.
ptsH = Average points per game this season scored by the Home team.
pguH = Average points per game this season given up by the Home team.
ptsA = Average points per game this season scored by the Away team.
pguA = Average points per game this season given up by the Away team.
hdr = Home team's Fanbay.net combined Defense ranking.
hor = Home team's Fanbay.net combined Offense ranking.
adr = Away team's Fanbay.net combined Defense ranking.
aor = Away team's Fanbay.net combined Offense ranking.
|
|