Sorted Easiest to Hardest
Strength of Schedule (SofS): In this chart, SofS is the actual average strength rating of opponents according to Fanbay.net NFL Team Power Ratings. A higher SOS number is easier; lower is more difficult. The number is the average opponents power ranking. Teams are ranked 1 to 32 from Easiest/Weakest Schedule to Hardest/Strongest Schedule.
Analysis: The EASIEST schedule in 2007 belongs to the Arizona Cardinals. 2006 NFL strength of schedule. 2005 NFL strength of schedule. 2004 NFL strength of schedule. Be sure to take a look at the bottom of the list to see which teams have relatively easy schedules this year. Updated: 8/16/07.
|
| Rank | Team | SoS | Win | Loss | Tie | Pts O | Pts D | Yds O | Yds D | Power |
| 1 | Arizona Cardinals | 18.076 | 5 | 11 | 0 | 19.6 | 24.3 | 312.5 | 349.4 | 24.82 |
| 2 | Carolina Panthers | 17.835 | 8 | 8 | 0 | 14.22 | 19.1 | 307.7 | 296.1 | 14.22 |
| 3 | Tampa Bay Buccaneers | 17.787 | 4 | 12 | 0 | 21.91 | 22.1 | 270.1 | 329.4 | 21.91 |
| 4 | St. Louis Rams | 17.628 | 8 | 8 | 0 | 21.1 | 23.8 | 360.4 | 335.1 | 21.1 |
| 5 | Chicago Bears | 17.626 | 13 | 3 | 0 | 10.12 | 15.9 | 324.9 | 294.1 | 10.12 |
| 6 | Atlanta Falcons | 17.526 | 7 | 9 | 0 | 17.32 | 20.5 | 331.9 | 332.8 | 17.32 |
| 7 | Seattle Seahawks | 17.476 | 9 | 7 | 0 | 17.45 | 21.3 | 311.1 | 330.3 | 17.45 |
| 8 | San Francisco 49ers | 17.475 | 7 | 9 | 0 | 22.96 | 25.8 | 303.6 | 344.2 | 22.96 |
| 9 | New Orleans Saints | 17.333 | 10 | 6 | 0 | 19.48 | 20.1 | 391.5 | 307.3 | 19.48 |
| 10 | New York Giants | 17.017 | 8 | 8 | 0 | 14.95 | 22.6 | 325.9 | 342.4 | 14.95 |
| 11 | Minnesota Vikings | 16.966 | 6 | 10 | 0 | 20.13 | 20.4 | 308.9 | 300.2 | 20.13 |
| 12 | Dallas Cowboys | 16.839 | 9 | 7 | 0 | 14.51 | 21.9 | 360.8 | 322.8 | 14.51 |
| 13 | Green Bay Packers | 16.681 | 8 | 8 | 0 | 19.93 | 22.9 | 341.1 | 320.9 | 19.93 |
| 14 | Philadelphia Eagles | 16.548 | 10 | 6 | 0 | 17.6 | 20.5 | 381.4 | 328.1 | 17.6 |
| 15 | Detroit Lions | 16.529 | 3 | 13 | 0 | 26.84 | 24.9 | 309.3 | 345.6 | 26.84 |
| 16 | Washington Redskins | 16.107 | 5 | 11 | 0 | 21.58 | 23.5 | 327.7 | 355.5 | 21.58 |
| 17 | Baltimore Ravens | 15.688 | 13 | 3 | 0 | 6.17 | 12.6 | 317 | 264.1 | 6.17 |
| 18 | Jacksonville Jaguars | 15.539 | 8 | 8 | 0 | 9.05 | 17.1 | 338.9 | 283.6 | 9.05 |
| 19 | Denver Broncos | 15.521 | 9 | 7 | 0 | 10.78 | 19.1 | 309.4 | 326.3 | 10.78 |
| 20 | Cincinnati Bengals | 15.492 | 8 | 8 | 0 | 12.53 | 20.7 | 341.4 | 355.1 | 12.53 |
| 21 | Kansas City Chiefs | 15.342 | 9 | 7 | 0 | 12.3 | 19.7 | 321.4 | 328.9 | 12.3 |
| 22 | Cleveland Browns | 15.295 | 4 | 12 | 0 | 22.51 | 22.3 | 264.6 | 344.7 | 22.51 |
| 23 | Pittsburgh Steelers | 15.29 | 8 | 8 | 0 | 9.74 | 19.7 | 357.8 | 300.3 | 9.74 |
| 24 | San Diego Chargers | 15.248 | 14 | 2 | 0 | 6.51 | 18.9 | 365 | 301.6 | 6.51 |
| 25 | Miami Dolphins | 14.994 | 6 | 10 | 0 | 16.51 | 17.7 | 310 | 289.1 | 16.51 |
| 26 | Oakland Raiders | 14.702 | 2 | 14 | 0 | 23.39 | 20.8 | 246.2 | 284.8 | 23.39 |
| 27 | Houston Texans | 14.67 | 6 | 10 | 0 | 22.06 | 22.9 | 278.9 | 337.5 | 22.06 |
| 28 | Tennessee Titans | 14.637 | 8 | 8 | 0 | 16.36 | 25 | 300.6 | 369.7 | 16.36 |
| 29 | New England Patriots | 14.43 | 12 | 4 | 0 | 7.83 | 14.8 | 335.6 | 294.4 | 7.83 |
| 30 | Indianapolis Colts | 14.295 | 12 | 4 | 0 | 9.48 | 22.5 | 379.4 | 332.3 | 9.48 |
| 31 | New York Jets | 14.189 | 10 | 6 | 0 | 19 | 18.4 | 305.7 | 331.6 | 19 |
| 32 | Buffalo Bills | 13.31 | 7 | 9 | 0 | 17.17 | 19.4 | 266.9 | 329.6 | 17.17 |
*Stats Explanations
SofS- Strength of Schedule. In this chart, SofS is the actual average strength rating of opponents according to Fanbay.net NFL Team Power Ratings. Higher is easier. Lower is more difficult. The number is the average opponents team ranking. So, a rating of 12 means that team plays teams that are, on average, the 12th best team in the NFL.
The average SofS (strength of schedule) in our analysis is a 16.5. Note: Teams are ranked 1 to 32 from Easiest/Weakest Schedule to Hardest/Strongest Schedule.
|
|