NFL Stats Home · NFL Standings · NFL Game Picks
2011 Season NFL Team Power Rankings
Fanbay.net Power Value: uses a computer model that factors in defense and offense yards as well as pts scored, pts given up, win-loss record, and strength of games played and remaining. It indicates who is actually the better teams irrespective of record. Column explanations below. We print what the computer spits out.
E-mail any questions. Current NFL Standings (ESPN). Back to NFL Stats. Current
NFL PICKS.
2011 NFL Team Power Rankings (all games including Week 16). Updated December 29, 2011. Final 2010 NFL Power Rankings.
|
| Rank | Team | G | Power | Pts-O | Yds-O | Pts-D | Yds-D | SOGP* | SOSR* | Wins |
| 1 | Baltimore Ravens | 15 | 6.49 | 23.6 | 338.1 | 16.7 | 285.7 | 13.977 | 12.503 | 11 |
| 2 | Houston Texans | 15 | 8.48 | 23.9 | 371.1 | 17 | 280.7 | 16.058 | 16.909 | 10 |
| 3 | Pittsburgh Steelers | 15 | 8.68 | 20.8 | 373.1 | 14.5 | 273.9 | 14.785 | 18.683 | 11 |
| 4 | San Francisco 49ers | 15 | 10.5 | 23.1 | 310.2 | 13.5 | 308.1 | 16.972 | 23.551 | 12 |
| 5 | New England Patriots | 15 | 12.4 | 30.9 | 424.5 | 21.4 | 412.1 | 16.766 | 20.022 | 12 |
| 6 | Cincinnati Bengals | 15 | 12.5 | 21.9 | 318.8 | 19.9 | 314.2 | 15.569 | 6.64 | 9 |
| 7 | New Orleans Saints | 15 | 12.95 | 33.5 | 457.1 | 21.5 | 372.9 | 17.747 | 19.093 | 12 |
| 8 | Atlanta Falcons | 15 | 12.96 | 23.8 | 373.2 | 21.7 | 336.3 | 16.47 | 23.891 | 9 |
| 9 | Philadelphia Eagles | 15 | 13.02 | 24.1 | 399.7 | 21.2 | 321.4 | 16.578 | 22.294 | 7 |
| 10 | Miami Dolphins | 15 | 13.82 | 20.7 | 325 | 19.7 | 343.2 | 16.694 | 14.575 | 5 |
| 11 | Green Bay Packers | 15 | 13.83 | 34.3 | 395.5 | 21.2 | 400.7 | 18.313 | 18.537 | 14 |
| 12 | Dallas Cowboys | 15 | 14.69 | 23.7 | 380.5 | 21.1 | 336.9 | 17.621 | 19.144 | 8 |
| 13 | Chicago Bears | 15 | 14.87 | 22.4 | 321.1 | 21.9 | 353.7 | 17.21 | 20.455 | 7 |
| 14 | New York Jets | 15 | 14.88 | 24 | 307.7 | 22.9 | 318.9 | 16.295 | 13.517 | 8 |
| 15 | Seattle Seahawks | 15 | 15.01 | 20.1 | 299.6 | 19.5 | 328.5 | 15.556 | 20.556 | 7 |
| 16 | Jacksonville Jaguars | 15 | 15.3 | 14.9 | 259.2 | 21.1 | 314 | 14.56 | 22.181 | 4 |
| 17 | San Diego Chargers | 15 | 16.23 | 24.5 | 388.5 | 23.4 | 335.1 | 16.495 | 19.625 | 7 |
| 18 | Tennessee Titans | 15 | 17.21 | 20.1 | 333.3 | 19.7 | 353 | 15.892 | 8.18 | 8 |
| 19 | New York Giants | 15 | 18.08 | 24.2 | 381.6 | 25.7 | 381.5 | 16.291 | 14.838 | 8 |
| 20 | Cleveland Browns | 15 | 18.53 | 13.9 | 292.1 | 19.6 | 330.5 | 14.193 | 8.678 | 4 |
| 21 | Detroit Lions | 15 | 18.84 | 28.9 | 384.1 | 22.8 | 355.4 | 16.852 | 13.831 | 10 |
| 22 | Carolina Panthers | 15 | 19.09 | 25.9 | 395.7 | 25.6 | 361.7 | 17.348 | 12.955 | 6 |
| 23 | Denver Broncos | 15 | 19.66 | 20.4 | 320.5 | 25.5 | 362.9 | 16.484 | 19.764 | 8 |
| 24 | Arizona Cardinals | 15 | 19.8 | 19.3 | 320.3 | 21.9 | 354.2 | 15.998 | 15.466 | 7 |
| 25 | Oakland Raiders | 15 | 19.93 | 22.2 | 370.1 | 26.3 | 382.5 | 16.555 | 15.617 | 8 |
| 26 | Kansas City Chiefs | 15 | 20.07 | 13.7 | 312.8 | 22.3 | 337.8 | 16.554 | 19.359 | 6 |
| 27 | Buffalo Bills | 15 | 20.17 | 23.4 | 348.1 | 25.7 | 364.4 | 16.151 | 12.252 | 6 |
| 28 | Minnesota Vikings | 15 | 20.61 | 21.8 | 331.6 | 28.8 | 368.1 | 17.715 | 14.416 | 3 |
| 29 | Washington Redskins | 15 | 22.14 | 18.5 | 334 | 22.2 | 336.5 | 16.792 | 13.781 | 5 |
| 30 | Indianapolis Colts | 15 | 22.49 | 15.3 | 286.1 | 27.4 | 378.3 | 14.223 | 15.303 | 2 |
| 31 | St. Louis Rams | 15 | 23.55 | 11.1 | 281.7 | 24.9 | 360.9 | 15.069 | 10.649 | 2 |
| 32 | Tampa Bay Buccaneers | 15 | 23.89 | 17.5 | 320.9 | 29.9 | 392.2 | 15.52 | 13.412 | 4 |
*Stats Explanations
Pts-O= The teams points scored per game
Yds-0- Total yards per game gained by the offense.
Pts-D= Points given up per game by the team.
Yds-D- Total yards per game given up by the defense.
SOGP- Strength of Games Played. The average team power rating of all the opponents the team has already played. A lower value is tougher.
SOSR- Strength of Schedule Remaining. A higher value is easier.
If your looking for unbiased statistical analysis and comparisons of teams that can help you distinguish which teams really are better then you have come to the right spot.
|
|
|