|
|
2007 Fantasy Rankings. Updated: 8/21/07. Sorted by Total Fantasy Value per Game (last season). See below for stats and column explanantions.
|
| Rank | Name | Team | FV | FV/g | G | Rec | Yds | TD | FumL |
| 1 | Marvin Harrison | IND | 301.6 | 18.9 | 16 | 95 | 1366 | 12 | 1 |
| 2 | T.J. Houshmandzadeh | CIN | 252.1 | 18 | 14 | 90 | 1081 | 9 | 0 |
| 3 | Steve Smith | CAR | 247.6 | 17.7 | 14 | 83 | 1166 | 8 | 0 |
| 4 | Terrell Owens | DAL | 281 | 17.6 | 16 | 85 | 1180 | 13 | 0 |
| 5 | Reggie Wayne | IND | 271 | 16.9 | 16 | 86 | 1310 | 9 | 0 |
| 6 | Torry Holt | STL | 269.8 | 16.9 | 16 | 93 | 1188 | 10 | 1 |
| 7 | Donald Driver | GNB | 269.5 | 16.8 | 16 | 92 | 1295 | 8 | 0 |
| 8 | Darrell Jackson | SEA | 218.6 | 16.8 | 13 | 63 | 956 | 10 | 0 |
| 9 | Chad Johnson | CIN | 263.9 | 16.5 | 16 | 87 | 1369 | 7 | 1 |
| 10 | Lee Evans | BUF | 257.2 | 16.1 | 16 | 82 | 1292 | 8 | 1 |
| 11 | Marques Colston | NOR | 221.8 | 15.8 | 14 | 70 | 1038 | 8 | 0 |
| 12 | Roy Williams | DET | 251 | 15.7 | 16 | 82 | 1310 | 7 | 2 |
| 13 | Andre Johnson | HOU | 247.7 | 15.5 | 16 | 103 | 1147 | 5 | 0 |
| 14 | Larry Fitzgerald | ARI | 199.6 | 15.4 | 13 | 69 | 946 | 6 | 0 |
| 15 | Mike Furrey | DET | 240.6 | 15 | 16 | 98 | 1086 | 6 | 1 |
| 16 | Laveranues Coles | NYJ | 236.8 | 14.8 | 16 | 91 | 1098 | 6 | 0 |
| 17 | Plaxico Burress | NYG | 219.8 | 14.7 | 15 | 63 | 988 | 10 | 1 |
| 18 | Hines Ward | PIT | 205.5 | 14.7 | 14 | 74 | 975 | 6 | 1 |
| 19 | Anquan Boldin | ARI | 227.3 | 14.2 | 16 | 83 | 1203 | 4 | 0 |
| 20 | Javon Walker | DEN | 225.4 | 14.1 | 16 | 69 | 1084 | 8 | 0 |
| 21 | Terry Glenn | DAL | 210.7 | 14 | 15 | 70 | 1047 | 6 | 0 |
| 22 | Jerricho Cotchery | NYJ | 214.1 | 13.4 | 16 | 82 | 961 | 6 | 0 |
| 23 | Joey Galloway | TAM | 209.7 | 13.1 | 16 | 62 | 1057 | 7 | 0 |
| 24 | Joe Horn | NOR | 128.9 | 12.9 | 10 | 37 | 679 | 4 | 0 |
| 25 | Isaac Bruce | STL | 201.8 | 12.6 | 16 | 74 | 1098 | 3 | 0 |
| 26 | Santana Moss | WAS | 170 | 12.1 | 14 | 55 | 790 | 6 | 0 |
| 27 | Mark Clayton | BAL | 190.9 | 11.9 | 16 | 67 | 939 | 5 | 0 |
| 28 | Marty Booker | MIA | 165.7 | 11.8 | 14 | 55 | 747 | 6 | 0 |
| 29 | Donte' Stallworth | PHI | 140.5 | 11.7 | 12 | 38 | 725 | 5 | 0 |
| 30 | Braylon Edwards | CLE | 185.4 | 11.6 | 16 | 61 | 884 | 6 | 0 |
| 31 | Chris Henry | CIN | 150.5 | 11.6 | 13 | 36 | 605 | 9 | 0 |
| 32 | Reggie Brown | PHI | 175.6 | 11 | 16 | 46 | 816 | 8 | 0 |
| 33 | Muhsin Muhammad | CHI | 174.3 | 10.9 | 16 | 60 | 863 | 5 | 1 |
| 34 | Keyshawn Johnson | CAR | 173.5 | 10.8 | 16 | 70 | 815 | 4 | 1 |
| 35 | Bernard Berrian | CHI | 162.5 | 10.8 | 15 | 51 | 775 | 6 | 1 |
| 36 | Amani Toomer | NYG | 86 | 10.8 | 8 | 32 | 360 | 3 | 0 |
| 37 | Deion Branch | SEA | 149.5 | 10.7 | 14 | 53 | 725 | 4 | 0 |
| 38 | Eddie Kennison | KAN | 169 | 10.6 | 16 | 53 | 860 | 5 | 0 |
| 39 | Devery Henderson | NOR | 136.5 | 10.5 | 13 | 32 | 745 | 5 | 0 |
| 40 | Reche Caldwell | NWE | 159 | 9.9 | 16 | 61 | 760 | 4 | 1 |
| 41 | Derrick Mason | BAL | 155 | 9.7 | 16 | 68 | 750 | 2 | 0 |
| 42 | Antonio Bryant | SFO | 131.3 | 9.4 | 14 | 40 | 733 | 3 | 0 |
| 43 | Chris Chambers | MIA | 150.7 | 9.4 | 16 | 59 | 677 | 4 | 0 |
| 44 | Santonio Holmes | PIT | 149.4 | 9.3 | 16 | 49 | 824 | 2 | 0 |
| 45 | D.J. Hackett | SEA | 130 | 9.3 | 14 | 45 | 610 | 4 | 0 |
| 46 | Matt Jones | JAC | 127.3 | 9.1 | 14 | 41 | 643 | 4 | 1 |
| 47 | Marcus Robinson | MIN | 91.1 | 9.1 | 10 | 29 | 381 | 4 | 0 |
| 48 | Arnaz Battle | SFO | 143.6 | 9 | 16 | 59 | 686 | 3 | 1 |
| 49 | Greg Jennings | GNB | 126.2 | 9 | 14 | 45 | 632 | 3 | 0 |
| 50 | Wes Welker | MIA | 141.7 | 8.9 | 16 | 67 | 687 | 1 | 0 |
| 51 | Randy Moss | OAK | 115.3 | 8.9 | 13 | 42 | 553 | 3 | 0 |
| 52 | Ronald Curry | OAK | 140.7 | 8.8 | 16 | 62 | 727 | 1 | 0 |
| 53 | Bryant Johnson | ARI | 138 | 8.6 | 16 | 40 | 740 | 4 | 0 |
| 54 | Reggie Williams | JAC | 137.6 | 8.6 | 16 | 52 | 616 | 4 | 0 |
| 55 | Drew Bennett | TEN | 135.7 | 8.5 | 16 | 46 | 737 | 3 | 1 |
| 56 | Travis Taylor | MIN | 136.1 | 8.5 | 16 | 57 | 651 | 3 | 2 |
| 57 | Bobby Engram | SEA | 59 | 8.4 | 7 | 24 | 290 | 1 | 0 |
| 58 | Joe Jurevicius | CLE | 107.5 | 8.3 | 13 | 40 | 495 | 3 | 0 |
| 59 | Doug Gabriel | OAK | 88.8 | 8.1 | 11 | 30 | 428 | 3 | 1 |
| 60 | Michael Jenkins | ATL | 124.6 | 7.8 | 16 | 39 | 436 | 7 | 0 |
| 61 | Eric Parker | SDG | 113.9 | 7.6 | 15 | 48 | 659 | 0 | 0 |
| 62 | Nate Washington | PIT | 121.4 | 7.6 | 16 | 35 | 624 | 4 | 0 |
| 63 | Rod Smith | DEN | 119.2 | 7.5 | 16 | 52 | 512 | 3 | 1 |
| 64 | Eric Moulds | HOU | 118.7 | 7.4 | 16 | 57 | 557 | 1 | 0 |
| 65 | Patrick Crayton | DAL | 111.6 | 7 | 16 | 36 | 516 | 4 | 0 |
| 66 | Kevin Curtis | STL | 111.9 | 7 | 16 | 40 | 479 | 4 | 0 |
| 67 | Vincent Jackson | SDG | 108.3 | 6.8 | 16 | 27 | 453 | 6 | 0 |
| 68 | Josh Reed | BUF | 87 | 6.7 | 13 | 34 | 410 | 2 | 0 |
| 69 | Peerless Price | BUF | 105.2 | 6.6 | 16 | 49 | 402 | 3 | 1 |
| 70 | Troy Brown | NWE | 105.4 | 6.6 | 16 | 43 | 384 | 4 | 0 |
| 71 | Samie Parker | KAN | 103.1 | 6.4 | 16 | 41 | 561 | 1 | 0 |
| 72 | Ernest Wilford | JAC | 98.4 | 6.2 | 16 | 36 | 524 | 2 | 1 |
| 73 | Michael Clayton | TAM | 74.6 | 6.2 | 12 | 33 | 356 | 1 | 0 |
| 74 | Cedrick Wilson | PIT | 91.4 | 6.1 | 15 | 37 | 504 | 1 | 1 |
| 75 | Mark Bradley | CHI | 60.2 | 6 | 10 | 14 | 282 | 3 | 0 |
| 76 | Troy Williamson | MIN | 82.5 | 5.9 | 14 | 37 | 455 | 0 | 0 |
| 77 | Drew Carter | CAR | 81.7 | 5.8 | 14 | 28 | 357 | 3 | 0 |
| 78 | Bobby Wade | TEN | 91.1 | 5.7 | 16 | 33 | 461 | 2 | 0 |
| 79 | Brandon Jones | TEN | 89.4 | 5.6 | 16 | 27 | 384 | 4 | 0 |
| 80 | Antwaan Randle El | WAS | 89.1 | 5.6 | 16 | 32 | 351 | 3 | 1 |
| 81 | Keenan McCardell | SDG | 77.7 | 5.6 | 14 | 36 | 437 | 0 | 1 |
| 82 | Brandon Stokley | IND | 22.5 | 5.6 | 4 | 8 | 85 | 1 | 0 |
| 83 | Carlyle Holiday | GNB | 21.6 | 5.4 | 4 | 9 | 126 | 0 | 0 |
| 84 | Az-Zahir Hakim | DET | 31.7 | 5.3 | 6 | 17 | 147 | 0 | 0 |
| 85 | Kelley Washington | CIN | 26.5 | 5.3 | 5 | 9 | 115 | 1 | 0 |
| 86 | Ashley Lelie | ATL | 77 | 5.1 | 15 | 28 | 430 | 1 | 0 |
| 87 | Hank Baskett | PHI | 80.4 | 5 | 16 | 22 | 464 | 2 | 0 |
| 88 | Ike Hilliard | TAM | 79.9 | 5 | 16 | 34 | 339 | 2 | 0 |
| 89 | Terrance Copper | NOR | 75.5 | 5 | 15 | 23 | 385 | 3 | 2 |
| 90 | Roddy White | ATL | 78.6 | 4.9 | 16 | 30 | 506 | 0 | 1 |
| 91 | Ruvell Martin | GNB | 62.8 | 4.8 | 13 | 21 | 358 | 1 | 0 |
| 92 | Demetrius Williams | BAL | 73.6 | 4.6 | 16 | 22 | 396 | 2 | 0 |
| 93 | Malcom Floyd | SDG | 54 | 4.5 | 12 | 15 | 210 | 3 | 0 |
| 94 | Roscoe Parrish | BUF | 71 | 4.4 | 16 | 23 | 320 | 2 | 1 |
| 95 | Greg Lewis | PHI | 68.8 | 4.3 | 16 | 24 | 348 | 2 | 1 |
| 96 | Dante Hall | KAN | 64.4 | 4.3 | 15 | 26 | 204 | 2 | 0 |
| 97 | Brandon Marshall | DEN | 62.9 | 4.2 | 15 | 20 | 309 | 2 | 0 |
| 98 | Billy McMullen | MIN | 65.7 | 4.1 | 16 | 23 | 307 | 2 | 0 |
| 99 | Justin McCareins | NYJ | 63.7 | 4 | 16 | 23 | 347 | 1 | 0 |
| 100 | Rashied Davis | CHI | 64.3 | 4 | 16 | 22 | 303 | 2 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|