|
|
2007 Tight End Fantasy Rankings. Update: 8/21/07. Sorted by Total Fantasy Value per Game (last season). See below for stats and column explanantions.
|
| Rank | Player | Team | FV | FV/g | G | Rec | Yds | TDs | Fumble |
| 1 | Antonio Gates | SD | 217.4 | 13.6 | 16 | 71 | 924 | 9 | 0 |
| 2 | Tony Gonzalez | KC | 193 | 12.9 | 15 | 73 | 900 | 5 | 1 |
| 3 | Kellen Winslow | CLE | 194.5 | 12.2 | 16 | 89 | 875 | 3 | 1 |
| 4 | Todd Heap | BAL | 185.5 | 11.6 | 16 | 73 | 765 | 6 | 0 |
| 5 | Alge Crumpler | ATL | 182 | 11.4 | 16 | 56 | 780 | 8 | 0 |
| 6 | Jeremy Shockey | NYG | 170.3 | 11.4 | 15 | 66 | 623 | 7 | 0 |
| 7 | Chris Cooley | WAS | 166.4 | 10.4 | 16 | 57 | 734 | 6 | 0 |
| 8 | Benjamin Watson | NE | 131.3 | 10.1 | 13 | 49 | 643 | 3 | 3 |
| 9 | Jason Witten | DAL | 145.4 | 9.1 | 16 | 64 | 754 | 1 | 0 |
| 10 | Randy McMichael | MIA | 144 | 9 | 16 | 62 | 640 | 3 | 0 |
| 11 | Desmond Clark | CHI | 143.6 | 9 | 16 | 45 | 626 | 6 | 0 |
| 12 | L.J. Smith | PHI | 141.1 | 8.8 | 16 | 50 | 611 | 5 | 0 |
| 13 | Dallas Clark | IND | 90.7 | 7.6 | 12 | 30 | 367 | 4 | 0 |
| 14 | Owen Daniels | HOU | 99.2 | 7.1 | 14 | 34 | 352 | 5 | 0 |
| 15 | Heath Miller | PIT | 103.3 | 6.5 | 16 | 34 | 393 | 5 | 0 |
| 16 | Vernon Davis | SF | 64.5 | 6.5 | 10 | 20 | 265 | 3 | 1 |
| 17 | Jerramy Stevens | SEA | 69.1 | 6.3 | 11 | 22 | 231 | 4 | 1 |
| 18 | Eric Johnson | SF | 75.2 | 5.8 | 13 | 34 | 292 | 2 | 0 |
| 19 | George Wrighster | JAC | 92.3 | 5.8 | 16 | 39 | 353 | 3 | 0 |
| 20 | Jermaine Wiggins | MIN | 90.6 | 5.7 | 16 | 46 | 386 | 1 | 1 |
| 21 | Alex Smith | TB | 78 | 5.6 | 14 | 35 | 250 | 3 | 1 |
| 22 | Bo Scaife | TEN | 78 | 5.6 | 14 | 29 | 370 | 2 | 1 |
| 23 | Tony Scheffler | DEN | 70.6 | 5.4 | 13 | 18 | 286 | 4 | 0 |
| 24 | Chris Baker | NYJ | 85 | 5.3 | 16 | 31 | 300 | 4 | 0 |
| 25 | Ben Utecht | IND | 74.7 | 5 | 15 | 37 | 377 | 0 | 1 |
| 26 | David Martin | GB | 52.8 | 4.8 | 11 | 21 | 198 | 2 | 0 |
| 27 | Dan Campbell | DET | 75.8 | 4.7 | 16 | 21 | 308 | 4 | 0 |
| 28 | Daniel Graham | NE | 56.5 | 4.7 | 12 | 21 | 235 | 2 | 1 |
| 29 | Steve Heiden | CLE | 72.9 | 4.6 | 16 | 36 | 249 | 2 | 0 |
| 30 | Courtney Anderson | OAK | 65.5 | 4.1 | 16 | 25 | 285 | 2 | 1 |
| 31 | Robert Royal | BUF | 64.3 | 4 | 16 | 23 | 233 | 3 | 0 |
| 32 | Ben Troupe | TEN | 40 | 4 | 10 | 13 | 150 | 2 | 0 |
| 33 | Daniel Wilcox | BAL | 54.6 | 3.9 | 14 | 20 | 166 | 3 | 2 |
| 34 | Randal Williams | OAK | 57.3 | 3.6 | 16 | 28 | 293 | 0 | 2 |
| 35 | Bryan Fletcher | IND | 50.2 | 3.3 | 15 | 18 | 202 | 2 | 0 |
| 36 | Reggie Kelly | CIN | 52.4 | 3.3 | 16 | 21 | 254 | 1 | 0 |
| 37 | Joe Klopfenstein | STL | 48.6 | 3 | 16 | 20 | 226 | 1 | 0 |
| 38 | Bubba Franks | GB | 48.2 | 3 | 16 | 25 | 232 | 0 | 2 |
| 39 | Matt Schobel | PHI | 47.4 | 3 | 16 | 14 | 214 | 2 | 0 |
| 40 | Kris Mangum | CAR | 44 | 2.9 | 15 | 21 | 170 | 1 | 0 |
| 41 | Stephen Alexander | DEN | 46 | 2.9 | 16 | 18 | 160 | 2 | 0 |
| 42 | Ernie Conwell | NO | 19.7 | 2.8 | 7 | 8 | 57 | 1 | 0 |
| 43 | Billy Miller | NO | 26.9 | 2.7 | 10 | 14 | 129 | 0 | 1 |
| 44 | Brandon Manumaleuna | SD | 41.1 | 2.6 | 16 | 14 | 91 | 3 | 0 |
| 45 | Mark Campbell | NO | 34.4 | 2.5 | 14 | 18 | 164 | 0 | 0 |
| 46 | Dominique Byrd | STL | 11.9 | 2.4 | 5 | 2 | 39 | 1 | 0 |
| 47 | Adam Bergen | ARI | 32.1 | 2.3 | 14 | 15 | 111 | 1 | 2 |
| 48 | Justin Peelle | MIA | 33.6 | 2.2 | 15 | 16 | 116 | 1 | 0 |
| 49 | Anthony Becht | TB | 35.5 | 2.2 | 16 | 18 | 115 | 1 | 1 |
| 50 | David Thomas | NE | 32.9 | 2.2 | 15 | 11 | 159 | 1 | 0 |
| 51 | Ben Hartsock | TEN | 12.8 | 2.1 | 6 | 6 | 68 | 0 | 0 |
| 52 | Marcedes Lewis | JAC | 31.6 | 2.1 | 15 | 13 | 126 | 1 | 0 |
| 53 | Leonard Pope | ARI | 32.1 | 2 | 16 | 16 | 161 | 0 | 0 |
| 54 | Tony Stewart | CIN | 32 | 2 | 16 | 14 | 120 | 1 | 0 |
| 55 | Michael Gaines | CAR | 29.6 | 1.9 | 16 | 15 | 146 | 0 | 0 |
| 56 | Jeb Putzier | HOU | 25.5 | 1.8 | 14 | 13 | 125 | 0 | 0 |
| 57 | Mark Bruener | HOU | 27.2 | 1.8 | 15 | 9 | 62 | 2 | 0 |
| 58 | John Bronson | ARI | 3.5 | 1.8 | 2 | 1 | 25 | 0 | 0 |
| 59 | Itula Mili | SEA | 16.9 | 1.7 | 10 | 10 | 69 | 0 | 0 |
| 60 | John Owens | NO | 8.4 | 1.7 | 5 | 4 | 44 | 0 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|