|
|
2007 Top 100 NFL Running Back fantasy footbal rankings. Updated: 8/21/07. Sorted by Total Fantasy Value per Game (last season). See below for stats and column explanantions.
|
| | Player | FV | FV/g | G | RuYds | RuTDs | RecYds | RecTDs | FumL |
| 1 | LaDainian Tomlinson | 472.3 | 29.5 | 16 | 1815 | 28 | 508 | 3 | 1 |
| 2 | Steven Jackson | 415.4 | 26 | 16 | 1528 | 13 | 806 | 3 | 2 |
| 3 | Larry Johnson | 370.9 | 23.2 | 16 | 1789 | 17 | 410 | 2 | 2 |
| 4 | Brian Westbrook | 330.6 | 22 | 15 | 1217 | 7 | 699 | 4 | 2 |
| 5 | Frank Gore | 323 | 20.2 | 16 | 1695 | 8 | 485 | 1 | 5 |
| 6 | Tiki Barber | 298.7 | 18.7 | 16 | 1662 | 5 | 465 | 0 | 1 |
| 7 | Kevin Jones | 219.9 | 18.3 | 12 | 689 | 6 | 520 | 2 | 5 |
| 8 | Willie Parker | 288.6 | 18 | 16 | 1494 | 13 | 222 | 3 | 5 |
| 9 | Maurice Jones-Drew | 271.7 | 17 | 16 | 941 | 13 | 436 | 2 | 1 |
| 10 | Reggie Bush | 262.7 | 16.4 | 16 | 565 | 6 | 742 | 2 | 2 |
| 11 | Clinton Portis | 128.3 | 16 | 8 | 523 | 7 | 170 | 0 | 0 |
| 12 | Ahman Green | 221.2 | 15.8 | 14 | 1059 | 5 | 373 | 1 | 2 |
| 13 | Jamaal Branch | 15.3 | 15.3 | 1 | 29 | 0 | 14 | 1 | 0 |
| 14 | Ladell Betts | 236.9 | 14.8 | 16 | 1154 | 4 | 445 | 1 | 3 |
| 15 | Chester Taylor | 222.4 | 14.8 | 15 | 1216 | 6 | 288 | 0 | 3 |
| 16 | Rudi Johnson | 234.3 | 14.6 | 16 | 1309 | 12 | 124 | 0 | 2 |
| 17 | Ronnie Brown | 187.4 | 14.4 | 13 | 1008 | 5 | 276 | 0 | 2 |
| 18 | Deuce McAllister | 213.5 | 14.2 | 15 | 1057 | 10 | 198 | 0 | 1 |
| 19 | Shaun Alexander | 142.4 | 14.2 | 10 | 896 | 7 | 48 | 0 | 3 |
| 20 | Joseph Addai | 224.6 | 14 | 16 | 1081 | 7 | 325 | 1 | 2 |
| 21 | Travis Henry | 186.9 | 13.4 | 14 | 1211 | 7 | 78 | 0 | 1 |
| 22 | Thomas Jones | 206.4 | 12.9 | 16 | 1210 | 6 | 154 | 0 | 1 |
| 23 | Edgerrin James | 205.6 | 12.9 | 16 | 1159 | 6 | 217 | 0 | 3 |
| 24 | Fred Taylor | 193.8 | 12.9 | 15 | 1146 | 5 | 242 | 1 | 2 |
| 25 | Marion Barber III | 204 | 12.8 | 16 | 654 | 14 | 196 | 2 | 0 |
| 26 | Jamal Lewis | 192.7 | 12 | 16 | 1132 | 9 | 115 | 0 | 2 |
| 27 | Willis McGahee | 164.6 | 11.8 | 14 | 990 | 6 | 156 | 0 | 2 |
| 28 | Corey Dillon | 184.9 | 11.6 | 16 | 812 | 13 | 147 | 0 | 2 |
| 29 | Warrick Dunn | 183 | 11.4 | 16 | 1140 | 4 | 170 | 1 | 0 |
| 30 | Laurence Maroney | 155.9 | 11.1 | 14 | 745 | 6 | 194 | 1 | 1 |
| 31 | DeShaun Foster | 151.6 | 10.8 | 14 | 897 | 3 | 159 | 0 | 2 |
| 32 | Tatum Bell | 140 | 10.8 | 13 | 1025 | 2 | 115 | 0 | 5 |
| 33 | Ron Dayne | 112.9 | 10.3 | 11 | 612 | 5 | 77 | 0 | 0 |
| 34 | Mike Bell | 151.5 | 10.1 | 15 | 677 | 8 | 158 | 0 | 0 |
| 35 | Cedric Houston | 78.7 | 9.8 | 8 | 374 | 5 | 43 | 0 | 0 |
| 36 | Reuben Droughns | 135.7 | 9.7 | 14 | 758 | 4 | 169 | 0 | 4 |
| 37 | DeAngelo Williams | 126.4 | 9.7 | 13 | 501 | 1 | 313 | 1 | 0 |
| 38 | Julius Jones | 153.6 | 9.6 | 16 | 1084 | 4 | 142 | 0 | 1 |
| 39 | Dominic Rhodes | 149.2 | 9.3 | 16 | 641 | 5 | 251 | 0 | 3 |
| 40 | Cadillac Williams | 129.4 | 9.2 | 14 | 798 | 1 | 196 | 0 | 3 |
| 41 | Wali Lundy | 123 | 8.8 | 14 | 476 | 4 | 204 | 0 | 1 |
| 42 | Leon Washington | 139 | 8.7 | 16 | 650 | 4 | 270 | 0 | 1 |
| 43 | Brandon Jacobs | 120.2 | 8 | 15 | 423 | 9 | 149 | 0 | 1 |
| 44 | LaMont Jordan | 70.8 | 7.9 | 9 | 434 | 2 | 74 | 0 | 1 |
| 45 | Cedric Benson | 114.1 | 7.6 | 15 | 647 | 6 | 54 | 0 | 0 |
| 46 | Michael Pittman | 118 | 7.4 | 16 | 245 | 1 | 405 | 0 | 0 |
| 47 | Kevin Faulk | 108.9 | 7.3 | 15 | 123 | 1 | 356 | 2 | 0 |
| 48 | Mewelde Moore | 111.9 | 7 | 16 | 131 | 0 | 468 | 1 | 0 |
| 49 | Jerious Norwood | 97.5 | 7 | 14 | 633 | 2 | 102 | 0 | 0 |
| 50 | Kevan Barlow | 82.1 | 6.8 | 12 | 370 | 6 | 21 | 0 | 0 |
| 51 | Sammy Morris | 79.2 | 6.6 | 12 | 400 | 1 | 162 | 0 | 2 |
| 52 | Samkon Gado | 51.7 | 6.5 | 8 | 217 | 1 | 80 | 0 | 0 |
| 53 | Correll Buckhalter | 100.1 | 6.3 | 16 | 345 | 2 | 256 | 1 | 1 |
| 54 | Chris Taylor | 25.3 | 6.3 | 4 | 123 | 1 | 40 | 0 | 0 |
| 55 | Vernand Morency | 79.3 | 6.1 | 13 | 421 | 2 | 112 | 0 | 1 |
| 56 | Justin Fargas | 94 | 5.9 | 16 | 659 | 1 | 91 | 0 | 0 |
| 57 | Michael Turner | 69.9 | 5.4 | 13 | 502 | 2 | 47 | 0 | 0 |
| 58 | Najeh Davenport | 68.4 | 5.3 | 13 | 221 | 1 | 193 | 1 | 0 |
| 59 | Arlen Harris | 53 | 5.3 | 10 | 158 | 1 | 132 | 0 | 0 |
| 60 | Anthony Thomas | 83.7 | 5.2 | 16 | 378 | 2 | 139 | 0 | 1 |
| 61 | Noah Herron | 81.1 | 5.1 | 16 | 150 | 1 | 211 | 2 | 1 |
| 62 | Damien Nash | 14.7 | 4.9 | 3 | 66 | 0 | 41 | 0 | 0 |
| 63 | Verron Haynes | 33.3 | 4.8 | 7 | 78 | 0 | 95 | 0 | 1 |
| 64 | Maurice Morris | 74 | 4.6 | 16 | 604 | 0 | 46 | 0 | 1 |
| 65 | Justin Griffith | 72.4 | 4.5 | 16 | 106 | 1 | 168 | 3 | 1 |
| 66 | Ciatrick Fason | 20.8 | 4.2 | 5 | 99 | 1 | 19 | 0 | 0 |
| 67 | Vernand Morency | 53.7 | 4.1 | 13 | 421 | 2 | 6 | 0 | 1 |
| 68 | Musa Smith | 48.8 | 4.1 | 12 | 153 | 0 | 135 | 0 | 1 |
| 69 | Kenny Watson | 64.1 | 4 | 16 | 138 | 1 | 213 | 0 | 0 |
| 70 | Shawn Bryson | 23.9 | 4 | 6 | 1 | 0 | 98 | 1 | 0 |
| 71 | Mike Alstott | 62.6 | 3.9 | 16 | 171 | 3 | 85 | 0 | 1 |
| 72 | Mack Strong | 61.8 | 3.9 | 16 | 149 | 1 | 159 | 0 | 2 |
| 73 | Tony Fisher | 30.8 | 3.9 | 8 | 9 | 0 | 159 | 0 | 0 |
| 74 | Chris Brown | 18 | 3.6 | 5 | 156 | 0 | 4 | 0 | 0 |
| 75 | Ovie Mughelli | 54.2 | 3.4 | 16 | 50 | 0 | 182 | 2 | 1 |
| 76 | LenDale White | 44.4 | 3.4 | 13 | 244 | 0 | 60 | 0 | 0 |
| 77 | Aaron Stecker | 39.1 | 3.3 | 12 | 11 | 0 | 190 | 0 | 0 |
| 78 | Michael Bennett | 36.7 | 3.3 | 11 | 200 | 0 | 77 | 0 | 0 |
| 79 | ReShard Lee | 51 | 3.2 | 16 | 72 | 2 | 138 | 0 | 1 |
| 80 | Artose Pinner | 38.5 | 3.2 | 12 | 190 | 3 | 15 | 0 | 1 |
| 81 | Samkon Gado | 29.2 | 3.2 | 9 | 217 | 1 | 5 | 0 | 0 |
| 82 | Chris Perry | 18.9 | 3.2 | 6 | 57 | 0 | 42 | 0 | 0 |
| 83 | Mike Karney | 45.9 | 3.1 | 15 | 33 | 1 | 96 | 2 | 0 |
| 84 | Derrick Blaylock | 12.3 | 3.1 | 4 | 44 | 0 | 29 | 0 | 0 |
| 85 | Jason McKie | 43 | 2.9 | 15 | 18 | 0 | 162 | 0 | 0 |
| 86 | Nick Goings | 31.9 | 2.9 | 11 | 52 | 0 | 107 | 1 | 0 |
| 87 | T.J. Duckett | 28.8 | 2.9 | 10 | 132 | 2 | 16 | 0 | 0 |
| 88 | Lorenzo Neal | 45.3 | 2.8 | 16 | 140 | 1 | 83 | 0 | 0 |
| 89 | Stephen Davis | 42.7 | 2.8 | 15 | 177 | 0 | 90 | 1 | 1 |
| 90 | Tony Richardson | 25.3 | 2.8 | 9 | 12 | 0 | 111 | 0 | 0 |
| 91 | Aveion Cason | 17 | 2.8 | 6 | 94 | 0 | 26 | 0 | 0 |
| 92 | Brad Hoover | 43.5 | 2.7 | 16 | 73 | 1 | 122 | 0 | 1 |
| 93 | Marcel Shipp | 40.1 | 2.7 | 15 | 41 | 4 | 60 | 0 | 0 |
| 94 | Maurice Hicks | 40.9 | 2.6 | 16 | 82 | 0 | 137 | 1 | 0 |
| 95 | Mike Sellers | 39.6 | 2.5 | 16 | 51 | 0 | 105 | 1 | 0 |
| 96 | Obafemi Ayanbadejo | 34.6 | 2.5 | 14 | 37 | 0 | 139 | 0 | 0 |
| 97 | Mike Anderson | 38.7 | 2.4 | 16 | 183 | 1 | 54 | 0 | 0 |
| 98 | Jason Wright | 31.1 | 2.4 | 13 | 189 | 0 | 82 | 0 | 1 |
| 99 | Jameel Cook | 26.5 | 2.4 | 11 | 18 | 0 | 107 | 0 | 2 |
| 100 | Michael Robinson | 37.3 | 2.3 | 16 | 116 | 2 | 47 | 0 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|