|
|
2007 Preseason ranking. Sorted by Total Fantasy Value per Game (last season). See below for stats and column explanantions. The Top QB's. 8/21/07
|
| Rank | Name | Team | FV | FV/g | G | Yds | TD | Int | RushTD |
| 1 | Donovan McNabb | PHI | 203.1 | 20.3 | 10 | 2647 | 18 | 6 | 3 |
| 2 | Peyton Manning | IND | 320.7 | 20 | 16 | 4397 | 31 | 9 | 4 |
| 3 | Drew Brees | NOR | 258.4 | 16.2 | 16 | 4418 | 26 | 11 | 0 |
| 4 | Michael Vick | ATL | 256.9 | 16.1 | 16 | 2474 | 20 | 13 | 2 |
| 5 | Carson Palmer | CIN | 244.1 | 15.3 | 16 | 4035 | 28 | 13 | 0 |
| 6 | Marc Bulger | STL | 243.9 | 15.2 | 16 | 4301 | 24 | 8 | 0 |
| 7 | Jay Cutler | DEN | 67.8 | 13.6 | 5 | 1001 | 9 | 5 | 0 |
| 8 | A.J. Feeley | PHI | 27 | 13.5 | 2 | 342 | 3 | 0 | 0 |
| 9 | Tom Brady | NWE | 214.1 | 13.4 | 16 | 3529 | 24 | 12 | 0 |
| 10 | Philip Rivers | SDG | 206.4 | 12.9 | 16 | 3388 | 22 | 9 | 0 |
| 11 | Jon Kitna | DET | 203.9 | 12.7 | 16 | 4208 | 21 | 22 | 2 |
| 12 | Byron Leftwich | JAC | 75.7 | 12.6 | 6 | 1159 | 7 | 5 | 2 |
| 13 | Jason Campbell | WAS | 86.3 | 12.3 | 7 | 1297 | 10 | 6 | 0 |
| 14 | Vince Young | TEN | 181.9 | 12.1 | 15 | 2199 | 12 | 13 | 7 |
| 15 | Matt Hasselbeck | SEA | 142.4 | 11.9 | 12 | 2442 | 18 | 15 | 0 |
| 16 | Jeff Garcia | PHI | 95.1 | 11.9 | 8 | 1309 | 10 | 2 | 0 |
| 17 | Ben Roethlisberger | PIT | 173.1 | 11.5 | 15 | 3513 | 18 | 23 | 2 |
| 18 | Eli Manning | NYG | 180.6 | 11.3 | 16 | 3244 | 24 | 18 | 0 |
| 19 | Tony Romo | DAL | 179.1 | 11.2 | 16 | 2903 | 19 | 13 | 0 |
| 20 | Jake Delhomme | CAR | 143.4 | 11 | 13 | 2805 | 17 | 11 | 0 |
| 21 | Drew Bledsoe | DAL | 65.6 | 10.9 | 6 | 1164 | 7 | 8 | 2 |
| 22 | J.P. Losman | BUF | 173.8 | 10.9 | 16 | 3051 | 19 | 14 | 1 |
| 23 | Damon Huard | KAN | 106 | 10.6 | 10 | 1878 | 11 | 1 | 0 |
| 24 | Steve McNair | BAL | 166.7 | 10.4 | 16 | 3050 | 16 | 12 | 1 |
| 25 | Chad Pennington | NYJ | 164 | 10.2 | 16 | 3352 | 17 | 16 | 0 |
| 26 | Rex Grossman | CHI | 161.4 | 10.1 | 16 | 3193 | 23 | 20 | 0 |
| 27 | Brett Favre | GNB | 158.8 | 9.9 | 16 | 3885 | 18 | 18 | 1 |
| 28 | David Garrard | JAC | 108.4 | 9.9 | 11 | 1735 | 10 | 9 | 0 |
| 29 | Matt Leinart | ARI | 116 | 9.7 | 12 | 2547 | 11 | 12 | 2 |
| 30 | Tim Rattay | TAM | 38.2 | 9.6 | 4 | 748 | 4 | 2 | 0 |
| 31 | Daunte Culpepper | MIA | 37.9 | 9.5 | 4 | 929 | 2 | 3 | 1 |
| 32 | Quinn Gray | JAC | 19 | 9.5 | 2 | 166 | 0 | 0 | 2 |
| 33 | Alex Smith | SFO | 150.1 | 9.4 | 16 | 2890 | 16 | 16 | 2 |
| 34 | Charlie Frye | CLE | 114.7 | 8.8 | 13 | 2454 | 10 | 17 | 3 |
| 35 | Mark Brunell | WAS | 88.5 | 8.8 | 10 | 1789 | 8 | 4 | 0 |
| 36 | Kurt Warner | ARI | 60.4 | 8.6 | 7 | 1377 | 6 | 5 | 0 |
| 37 | David Carr | HOU | 135.2 | 8.4 | 16 | 2767 | 11 | 12 | 2 |
| 38 | Kyle Boller | BAL | 41.3 | 8.3 | 5 | 485 | 5 | 2 | 0 |
| 39 | Joey Harrington | MIA | 90.6 | 8.2 | 11 | 2236 | 12 | 15 | 0 |
| 40 | Seneca Wallace | SEA | 62.5 | 7.8 | 8 | 927 | 8 | 7 | 0 |
| 41 | Trent Green | KAN | 58.3 | 7.3 | 8 | 1342 | 7 | 9 | 0 |
| 42 | Derek Anderson | CLE | 35.7 | 7.1 | 5 | 793 | 5 | 8 | 0 |
| 43 | Chris Weinke | CAR | 20.6 | 6.9 | 3 | 625 | 2 | 4 | 0 |
| 44 | Tarvaris Jackson | MIN | 26.2 | 6.6 | 4 | 475 | 2 | 4 | 1 |
| 45 | Brad Johnson | MIN | 98 | 6.5 | 15 | 2750 | 9 | 15 | 1 |
| 46 | Jake Plummer | DEN | 97.5 | 6.1 | 16 | 1994 | 11 | 13 | 1 |
| 47 | Sage Rosenfels | HOU | 24.1 | 6 | 4 | 265 | 3 | 1 | 0 |
| 48 | Charlie Batch | PIT | 43.7 | 5.5 | 8 | 492 | 5 | 0 | 0 |
| 49 | Bruce Gradkowski | TAM | 68.8 | 5.3 | 13 | 1661 | 9 | 9 | 0 |
| 50 | Cleo Lemon | MIA | 19.7 | 4.9 | 4 | 412 | 2 | 1 | 0 |
| 51 | Aaron Brooks | OAK | 32.1 | 4 | 8 | 1105 | 3 | 8 | 0 |
| 52 | Charlie Whitehurst | SDG | 7.3 | 3.7 | 2 | 0 | 0 | 0 | 1 |
| 53 | Chris Simms | TAM | 10.1 | 3.4 | 3 | 585 | 1 | 7 | 1 |
| 54 | Marques Tuiasosopo | OAK | 5.9 | 2.9 | 2 | 68 | 1 | 2 | 0 |
| 55 | Vinny Testaverde | NWE | 6.1 | 2 | 3 | 29 | 1 | 0 | 0 |
| 56 | Brooks Bollinger | MIN | 2.6 | 1.3 | 2 | 146 | 0 | 1 | 0 |
| 57 | Kerry Collins | TEN | 4 | 1 | 4 | 549 | 1 | 6 | 0 |
| 58 | Andrew Walter | OAK | 11.8 | 1 | 12 | 1677 | 3 | 13 | 0 |
| 59 | Brian Griese | CHI | 4.8 | 0.8 | 6 | 220 | 1 | 2 | 0 |
| 60 | Gus Frerotte | STL | 0.6 | 0.6 | 1 | 27 | 0 | 0 | 0 |
| 61 | Matt Schaub | ATL | 10.2 | 0.6 | 16 | 208 | 1 | 2 | 0 |
| 62 | Jamie Martin | NOR | 8.3 | 0.5 | 16 | 208 | 1 | 1 | 0 |
| 63 | Jared Lorenzen | NYG | 0.2 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| 64 | Anthony Wright | CIN | 0 | 0 | 5 | 31 | 0 | 0 | 0 |
| 65 | Josh McCown | DET | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Ryan Fitzpatrick | STL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Matt Cassel | NWE | -1.1 | -0.2 | 6 | 32 | 0 | 0 | 0 |
| 68 | Patrick Ramsey | NYJ | -0.3 | -0.3 | 1 | 0 | 0 | 0 | 0 |
| 69 | Ken Dorsey | CLE | -0.3 | -0.3 | 1 | 0 | 0 | 0 | 0 |
| 70 | Billy Volek | SDG | -0.4 | -0.4 | 1 | 4 | 0 | 0 | 0 |
| 71 | Ingle Martin | GNB | -0.5 | -0.5 | 1 | 0 | 0 | 0 | 0 |
| 72 | Kellen Clemens | NYJ | -1.3 | -0.6 | 2 | 0 | 0 | 0 | 0 |
| 73 | Aaron Rodgers | GNB | -1.3 | -0.7 | 2 | 46 | 0 | 0 | 0 |
| 74 | Brett Basanez | CAR | -0.8 | -0.8 | 1 | 56 | 0 | 1 | 0 |
| 75 | Brodie Croyle | KAN | -4.4 | -2.2 | 2 | 23 | 0 | 2 | 0 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|