|
Ten Teams, Nineteen Picks Each.
3 QB's, 2 start // 5 RB's, 5 WR's, 3 start each // 2 TE's, 2 K's, 2 DEF's, 1 starts each
Last update: 7/1/03. Sorted by order drafted.
See below for stats and column explanantions.
How these drafted teams could be expected to finish
|
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 1 | 1 | Priest Holmes | KC | RB | 1 | 1 | 14 | 441 | 31.48 | 19 | 9 | A |
| 20 | 2 | Peyton Manning | IND | QB | 21 | 5 | 16 | 271 | 16.94 | 17 | 7 | A |
| 21 | 3 | Peerless Price | ATL | WR | 22 | 6 | 16 | 270 | 16.87 | 5 | 8 | A |
| 40 | 4 | Chad Pennington | NYJ | QB | 41 | 12 | 15 | 231 | 15.38 | 1 | 5 | A |
| 41 | 5 | Torry Holt | STL | WR | 42 | 14 | 16 | 245 | 15.31 | 31 | 5 | A |
| 60 | 6 | Rod Gardner | WAS | WR | 63 | 23 | 16 | 220 | 13.73 | 9 | 8 | A |
| 61 | 7 | Stephen Davis | CAR | RB | 67 | 24 | 12 | 159 | 13.27 | 16 | 3 | A |
| 80 | 8 | Jeremy Shockey | NYG | TE | 97 | 2 | 15 | 171 | 11.43 | 4 | 4 | A |
| 81 | 9 | Michael Pittman | TB | RB | 101 | 28 | 16 | 181 | 11.28 | 7 | 4 | A |
| 100 | 10 | Carolina Panthers | CAR | DEF | 146 | 9 | 16 | 144 | 9 | 16 | 3 | A |
| 101 | 11 | David Akers | PHI | K | 156 | 6 | 16 | 139 | 8.69 | 3 | 3 | A |
| 120 | 12 | Donte' Stallworth | NO | WR | 94 | 37 | 13 | 150 | 11.51 | 8 | 10 | A |
| 121 | 13 | David Boston | SD | WR | 95 | 38 | 8 | 92 | 11.51 | 10 | 6 | A |
| 140 | 14 | Moe Williams | MIN | RB | 127 | 33 | 16 | 160 | 9.97 | 27 | 6 | A |
| 141 | 15 | Jake Plummer | DEN | QB | 130 | 31 | 16 | 158 | 9.86 | 24 | 10 | A |
| 160 | 16 | Olindo Mare | MIA | K | 188 | 12 | 16 | 123 | 7.69 | 22 | 4 | A |
| 161 | 17 | Houston Texans | HOU | DEF | 192 | 18 | 16 | 121 | 7.56 | 12 | 5 | A |
| 180 | 18 | John Simon | TEN | RB | 242 | 46 | 9 | 59 | 6.5 | 11 | 9 | A |
| 181 | 19 | Ernie Conwell | NO | TE | 259 | 21 | 16 | 97 | 6.06 | 8 | 10 | A |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 2 | 1 | Marvin Harrison | IND | WR | 2 | 1 | 16 | 384 | 24.01 | 17 | 7 | B |
| 19 | 2 | Michael Vick | ATL | QB | 20 | 4 | 15 | 264 | 17.58 | 5 | 8 | B |
| 22 | 3 | Fred Taylor | JAC | RB | 23 | 12 | 16 | 269 | 16.83 | 15 | 7 | B |
| 39 | 4 | Tom Brady | NE | QB | 40 | 11 | 16 | 247 | 15.41 | 2 | 10 | B |
| 42 | 5 | Warrick Dunn | ATL | RB | 44 | 17 | 15 | 228 | 15.23 | 5 | 8 | B |
| 59 | 6 | Rod Smith | DEN | WR | 62 | 22 | 16 | 221 | 13.79 | 24 | 10 | B |
| 62 | 7 | Keyshawn Johnson | TB | WR | 64 | 24 | 16 | 219 | 13.68 | 7 | 4 | B |
| 79 | 8 | Jeff Reed | PIT | K | 96 | 1 | 6 | 69 | 11.5 | 29 | 7 | B |
| 82 | 9 | Tony Gonzalez | KC | TE | 98 | 3 | 16 | 182 | 11.39 | 19 | 9 | B |
| 99 | 10 | Emmitt Smith | ARI | RB | 137 | 35 | 16 | 150 | 9.4 | 26 | 7 | B |
| 102 | 11 | New Orleans Saints | NO | DEF | 147 | 10 | 16 | 143 | 8.94 | 8 | 10 | B |
| 119 | 12 | Keenan McCardell | TB | WR | 93 | 36 | 14 | 162 | 11.59 | 7 | 4 | B |
| 122 | 13 | Wayne Chrebet | NYJ | WR | 100 | 39 | 15 | 170 | 11.34 | 1 | 5 | B |
| 139 | 14 | Thomas Jones | ARI | RB | 125 | 32 | 9 | 90 | 10.04 | 26 | 7 | B |
| 142 | 15 | Mike Alstott | TB | RB | 135 | 34 | 16 | 152 | 9.5 | 7 | 4 | B |
| 159 | 16 | Cincinnati Bengals | CIN | DEF | 187 | 17 | 16 | 124 | 7.75 | 21 | 6 | B |
| 162 | 17 | Jose Cortez | KC | K | 200 | 13 | 14 | 104 | 7.43 | 19 | 9 | B |
| 179 | 18 | Jerramy Stevens | SEA | TE | 248 | 19 | 11 | 69 | 6.29 | 32 | 4 | B |
| 182 | 19 | Rodney Peete | CAR | QB | 167 | 34 | 14 | 117 | 8.36 | 16 | 3 | B |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 3 | 1 | LaDainian Tomlinson | SD | RB | 3 | 2 | 16 | 384 | 24.01 | 10 | 6 | C |
| 18 | 2 | Travis Henry | BUF | RB | 19 | 11 | 16 | 286 | 17.86 | 13 | 9 | C |
| 23 | 3 | Daunte Culpepper | MIN | QB | 24 | 6 | 16 | 269 | 16.81 | 27 | 6 | C |
| 38 | 4 | Curtis Conway | NYJ | WR | 39 | 13 | 12 | 186 | 15.46 | 1 | 5 | C |
| 43 | 5 | Jeff Garcia | SF | QB | 45 | 13 | 16 | 243 | 15.19 | 30 | 10 | C |
| 58 | 6 | Isaac Bruce | STL | WR | 60 | 21 | 16 | 226 | 14.14 | 31 | 5 | C |
| 63 | 7 | Chad Johnson | CIN | WR | 65 | 25 | 16 | 216 | 13.48 | 21 | 6 | C |
| 78 | 8 | Anthony Thomas | CHI | RB | 89 | 27 | 12 | 142 | 11.87 | 20 | 3 | C |
| 83 | 9 | Shannon Sharpe | DEN | TE | 99 | 4 | 13 | 148 | 11.35 | 24 | 10 | C |
| 98 | 10 | Baltimore Ravens | BAL | DEF | 145 | 8 | 16 | 145 | 9.06 | 14 | 5 | C |
| 103 | 11 | Sebastian Janikowski | OAK | K | 161 | 7 | 16 | 137 | 8.56 | 25 | 8 | C |
| 118 | 12 | Tim Brown | OAK | WR | 92 | 35 | 16 | 188 | 11.74 | 25 | 8 | C |
| 123 | 13 | Ike Hilliard | NYG | WR | 102 | 40 | 7 | 78 | 11.19 | 4 | 4 | C |
| 138 | 14 | Jim Miller | TB | QB | 119 | 30 | 10 | 101 | 10.14 | 7 | 4 | C |
| 143 | 15 | William Green | CLE | RB | 140 | 36 | 16 | 148 | 9.25 | 18 | 9 | C |
| 158 | 16 | Stacey Mack | HOU | RB | 185 | 42 | 15 | 117 | 7.77 | 12 | 5 | C |
| 163 | 17 | Denver Broncos | DEN | DEF | 194 | 19 | 16 | 120 | 7.5 | 24 | 10 | C |
| 178 | 18 | John Hall | WAS | K | 223 | 20 | 16 | 111 | 6.94 | 9 | 8 | C |
| 183 | 19 | Frank Wycheck | TEN | TE | 261 | 22 | 14 | 85 | 6.04 | 11 | 9 | C |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 4 | 1 | Terrell Owens | SF | WR | 4 | 2 | 14 | 322 | 22.99 | 30 | 10 | D |
| 17 | 2 | Randy Moss | MIN | WR | 18 | 5 | 16 | 286 | 17.86 | 27 | 6 | D |
| 24 | 3 | Amani Toomer | NYG | WR | 25 | 7 | 16 | 265 | 16.53 | 4 | 4 | D |
| 37 | 4 | Brad Johnson | TB | QB | 37 | 10 | 13 | 202 | 15.57 | 7 | 4 | D |
| 44 | 5 | Corey Dillon | CIN | RB | 46 | 18 | 16 | 242 | 15.12 | 21 | 6 | D |
| 57 | 6 | Garrison Hearst | SF | RB | 59 | 23 | 16 | 227 | 14.18 | 30 | 10 | D |
| 64 | 7 | Brett Favre | GB | QB | 61 | 17 | 16 | 223 | 13.95 | 28 | 8 | D |
| 77 | 8 | Todd Heap | BAL | TE | 83 | 1 | 16 | 193 | 12.09 | 14 | 5 | D |
| 84 | 9 | James Mungro | IND | RB | 105 | 29 | 9 | 99 | 10.97 | 17 | 7 | D |
| 97 | 10 | Pittsburgh Steelers | PIT | DEF | 136 | 7 | 16 | 152 | 9.5 | 29 | 7 | D |
| 104 | 11 | Ryan Longwell | GB | K | 168 | 8 | 16 | 133 | 8.31 | 28 | 8 | D |
| 117 | 12 | Joey Galloway | DAL | WR | 91 | 34 | 16 | 189 | 11.81 | 6 | 3 | D |
| 124 | 13 | Jerry Porter | OAK | WR | 103 | 41 | 16 | 178 | 11.15 | 25 | 8 | D |
| 137 | 14 | Tim Couch | CLE | QB | 114 | 29 | 14 | 149 | 10.63 | 18 | 9 | D |
| 144 | 15 | Kevan Barlow | SF | RB | 152 | 37 | 14 | 123 | 8.79 | 30 | 10 | D |
| 157 | 16 | Mike Hollis | NYG | K | 184 | 11 | 16 | 125 | 7.81 | 4 | 4 | D |
| 164 | 17 | T.J. Duckett | ATL | RB | 195 | 43 | 12 | 90 | 7.48 | 5 | 8 | D |
| 177 | 18 | Christian Fauria | NE | TE | 243 | 18 | 15 | 96 | 6.42 | 2 | 10 | D |
| 184 | 19 | New York Giants | NYG | DEF | 198 | 20 | 16 | 119 | 7.44 | 4 | 4 | D |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 5 | 1 | Ricky Williams | MIA | RB | 5 | 3 | 16 | 361 | 22.54 | 22 | 4 | E |
| 16 | 2 | Eric Moulds | BUF | WR | 17 | 4 | 16 | 289 | 18.09 | 13 | 9 | E |
| 25 | 3 | Joe Horn | NO | WR | 26 | 8 | 16 | 263 | 16.46 | 8 | 10 | E |
| 36 | 4 | Aaron Brooks | NO | QB | 36 | 9 | 16 | 249 | 15.58 | 8 | 10 | E |
| 45 | 5 | Edgerrin James | IND | RB | 47 | 19 | 14 | 211 | 15.09 | 17 | 7 | E |
| 56 | 6 | Tommy Maddox | PIT | QB | 57 | 16 | 12 | 172 | 14.33 | 29 | 7 | E |
| 65 | 7 | Kevin Kasper | ARI | WR | 68 | 26 | 4 | 53 | 13.23 | 26 | 7 | E |
| 76 | 8 | Jamel White | CLE | RB | 77 | 26 | 14 | 173 | 12.37 | 18 | 9 | E |
| 85 | 9 | Tennessee Titans | TEN | DEF | 117 | 4 | 16 | 167 | 10.44 | 11 | 9 | E |
| 96 | 10 | John Carney | NO | K | 155 | 5 | 16 | 139 | 8.69 | 8 | 10 | E |
| 105 | 11 | Marcus Pollard | IND | TE | 165 | 8 | 15 | 127 | 8.45 | 17 | 7 | E |
| 116 | 12 | Tai Streets | SF | WR | 90 | 33 | 15 | 178 | 11.84 | 30 | 10 | E |
| 125 | 13 | Steve Beuerlein | DEN | QB | 104 | 27 | 5 | 56 | 11.13 | 24 | 10 | E |
| 136 | 14 | D'Wayne Bates | MIN | WR | 118 | 49 | 14 | 143 | 10.21 | 27 | 6 | E |
| 145 | 15 | Kevin Faulk | NE | RB | 157 | 38 | 15 | 130 | 8.67 | 2 | 10 | E |
| 156 | 16 | Washington Redskins | WAS | DEF | 183 | 16 | 16 | 127 | 7.94 | 9 | 8 | E |
| 165 | 17 | Joe Nedney | TEN | K | 206 | 14 | 16 | 116 | 7.25 | 11 | 9 | E |
| 176 | 18 | Doug Jolley | OAK | TE | 241 | 17 | 13 | 85 | 6.53 | 25 | 8 | E |
| 185 | 19 | Mike Anderson | DEN | RB | 245 | 47 | 15 | 95 | 6.35 | 24 | 10 | E |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 6 | 1 | Donovan McNabb | PHI | QB | 6 | 1 | 10 | 222 | 22.21 | 3 | 3 | F |
| 15 | 2 | Rich Gannon | OAK | QB | 15 | 2 | 16 | 305 | 19.07 | 25 | 8 | F |
| 26 | 3 | Eddie George | TEN | RB | 28 | 13 | 16 | 262 | 16.38 | 11 | 9 | F |
| 35 | 4 | James Stewart | DET | RB | 38 | 16 | 14 | 217 | 15.53 | 23 | 6 | F |
| 46 | 5 | Curtis Martin | NYJ | RB | 50 | 20 | 16 | 239 | 14.91 | 1 | 5 | F |
| 55 | 6 | Jimmy Smith | JAC | WR | 58 | 20 | 16 | 227 | 14.18 | 15 | 7 | F |
| 66 | 7 | Darrell Jackson | SEA | WR | 70 | 27 | 13 | 170 | 13.08 | 32 | 4 | F |
| 75 | 8 | Philadelphia Eagles | PHI | DEF | 80 | 3 | 16 | 195 | 12.19 | 3 | 3 | F |
| 86 | 9 | Quincy Morgan | CLE | WR | 84 | 30 | 16 | 193 | 12.07 | 18 | 9 | F |
| 95 | 10 | Bubba Franks | GB | TE | 153 | 6 | 16 | 140 | 8.76 | 28 | 8 | F |
| 106 | 11 | Jason Elam | DEN | K | 171 | 9 | 16 | 131 | 8.19 | 24 | 10 | F |
| 115 | 12 | Jeff Blake | ARI | QB | 88 | 26 | 10 | 119 | 11.95 | 26 | 7 | F |
| 126 | 13 | Az-Zahir Hakim | DET | WR | 106 | 42 | 10 | 109 | 10.94 | 23 | 6 | F |
| 135 | 14 | Derrius Thompson | MIA | WR | 116 | 48 | 15 | 158 | 10.53 | 22 | 4 | F |
| 146 | 15 | New England Patriots | NE | DEF | 158 | 11 | 16 | 138 | 8.63 | 2 | 10 | F |
| 155 | 16 | James Allen | HOU | RB | 176 | 41 | 16 | 129 | 8.07 | 12 | 5 | F |
| 166 | 17 | Tim Seder | JAC | K | 209 | 15 | 5 | 36 | 7.2 | 15 | 7 | F |
| 175 | 18 | Chad Lewis | PHI | TE | 236 | 16 | 15 | 100 | 6.65 | 3 | 3 | F |
| 186 | 19 | Tony Fisher | GB | RB | 246 | 48 | 10 | 63 | 6.33 | 28 | 8 | F |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 7 | 1 | Charlie Garner | OAK | RB | 7 | 4 | 16 | 347 | 21.71 | 25 | 8 | G |
| 14 | 2 | Ahman Green | GB | RB | 14 | 10 | 14 | 268 | 19.16 | 28 | 8 | G |
| 27 | 3 | Trent Green | KC | QB | 27 | 7 | 16 | 262 | 16.4 | 19 | 9 | G |
| 34 | 4 | Laveranues Coles | WAS | WR | 35 | 12 | 16 | 251 | 15.71 | 9 | 8 | G |
| 47 | 5 | Drew Bledsoe | BUF | QB | 48 | 14 | 16 | 240 | 15.02 | 13 | 9 | G |
| 54 | 6 | Michael Bennett | MIN | RB | 56 | 22 | 16 | 232 | 14.48 | 27 | 6 | G |
| 67 | 7 | Tampa Bay Buccaneers | TB | DEF | 72 | 1 | 16 | 202 | 12.63 | 7 | 4 | G |
| 74 | 8 | Travis Taylor | BAL | WR | 81 | 29 | 16 | 194 | 12.15 | 14 | 5 | G |
| 87 | 9 | Todd Pinkston | PHI | WR | 85 | 31 | 15 | 180 | 12.02 | 3 | 3 | G |
| 94 | 10 | Morten Andersen | KC | K | 149 | 4 | 14 | 124 | 8.86 | 19 | 9 | G |
| 107 | 11 | Dustin Lyman | CHI | TE | 189 | 9 | 5 | 38 | 7.62 | 20 | 3 | G |
| 114 | 12 | Muhsin Muhammad | CAR | WR | 87 | 32 | 14 | 167 | 11.95 | 16 | 3 | G |
| 127 | 13 | Jerome Bettis | PIT | RB | 107 | 30 | 12 | 131 | 10.94 | 29 | 7 | G |
| 134 | 14 | Drew Brees | SD | QB | 113 | 28 | 16 | 171 | 10.68 | 10 | 6 | G |
| 147 | 15 | Peter Warrick | CIN | WR | 121 | 50 | 15 | 152 | 10.12 | 21 | 6 | G |
| 154 | 16 | Seattle Seahawks | SEA | DEF | 175 | 15 | 16 | 130 | 8.13 | 32 | 4 | G |
| 167 | 17 | Mike Vanderjagt | IND | K | 214 | 16 | 16 | 113 | 7.06 | 17 | 7 | G |
| 174 | 18 | Randy McMichael | MIA | TE | 229 | 14 | 16 | 110 | 6.89 | 22 | 4 | G |
| 187 | 19 | Ladell Betts | WAS | RB | 251 | 49 | 10 | 62 | 6.21 | 9 | 8 | G |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 8 | 1 | Hines Ward | PIT | WR | 8 | 3 | 16 | 335 | 20.94 | 29 | 7 | H |
| 13 | 2 | Clinton Portis | DEN | RB | 13 | 9 | 16 | 316 | 19.76 | 24 | 10 | H |
| 28 | 3 | Duce Staley | PHI | RB | 29 | 14 | 16 | 258 | 16.13 | 3 | 3 | H |
| 33 | 4 | Marty Booker | CHI | WR | 34 | 11 | 16 | 251 | 15.71 | 20 | 3 | H |
| 48 | 5 | Kelly Holcomb | CLE | QB | 49 | 15 | 4 | 60 | 15 | 18 | 9 | H |
| 53 | 6 | Troy Brown | NE | WR | 55 | 19 | 14 | 205 | 14.67 | 2 | 10 | H |
| 68 | 7 | Matt Hasselbeck | SEA | QB | 66 | 18 | 13 | 175 | 13.48 | 32 | 4 | H |
| 73 | 8 | Antowain Smith | NE | RB | 75 | 25 | 16 | 202 | 12.59 | 2 | 10 | H |
| 88 | 9 | Atlanta Falcons | ATL | DEF | 120 | 5 | 16 | 162 | 10.13 | 5 | 8 | H |
| 93 | 10 | Martin Gramatica | TB | K | 148 | 3 | 16 | 142 | 8.88 | 7 | 4 | H |
| 108 | 11 | Kyle Brady | JAC | TE | 212 | 11 | 16 | 113 | 7.07 | 15 | 7 | H |
| 113 | 12 | Mark Brunell | JAC | QB | 86 | 25 | 15 | 179 | 11.96 | 15 | 7 | H |
| 128 | 13 | James Thrash | PHI | WR | 108 | 43 | 16 | 174 | 10.88 | 3 | 3 | H |
| 133 | 14 | Steve Smith | CAR | WR | 115 | 47 | 15 | 159 | 10.59 | 16 | 3 | H |
| 148 | 15 | Lamar Gordon | STL | RB | 160 | 39 | 11 | 95 | 8.6 | 31 | 5 | H |
| 153 | 16 | Dallas Cowboys | DAL | DEF | 174 | 14 | 16 | 130 | 8.13 | 6 | 3 | H |
| 168 | 17 | Dee Brown | CAR | RB | 211 | 44 | 12 | 86 | 7.13 | 16 | 3 | H |
| 173 | 18 | Jeff Chandler | SF | K | 219 | 18 | 6 | 42 | 7 | 30 | 10 | H |
| 188 | 19 | Anthony Becht | NYJ | TE | 262 | 23 | 14 | 84 | 6.02 | 1 | 5 | H |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 9 | 1 | Deuce McAllister | NO | RB | 9 | 5 | 15 | 311 | 20.73 | 8 | 10 | I |
| 12 | 2 | Tiki Barber | NYG | RB | 12 | 8 | 16 | 321 | 20.09 | 4 | 4 | I |
| 29 | 3 | Jerry Rice | OAK | WR | 30 | 9 | 16 | 255 | 15.94 | 25 | 8 | I |
| 32 | 4 | Steve McNair | TEN | QB | 33 | 8 | 16 | 252 | 15.73 | 11 | 9 | I |
| 49 | 5 | Marcel Shipp | ARI | RB | 51 | 21 | 14 | 209 | 14.91 | 26 | 7 | I |
| 52 | 6 | Donald Driver | GB | WR | 54 | 18 | 16 | 235 | 14.71 | 28 | 8 | I |
| 69 | 7 | Jay Fiedler | MIA | QB | 69 | 19 | 11 | 145 | 13.15 | 22 | 4 | I |
| 72 | 8 | Dennis Northcutt | CLE | WR | 79 | 28 | 12 | 147 | 12.21 | 18 | 9 | I |
| 89 | 9 | Oakland Raiders | OAK | DEF | 128 | 6 | 16 | 158 | 9.88 | 25 | 8 | I |
| 92 | 10 | Jay Feely | ATL | K | 141 | 2 | 16 | 147 | 9.19 | 5 | 8 | I |
| 109 | 11 | Stephen Alexander | SD | TE | 205 | 10 | 14 | 102 | 7.29 | 10 | 6 | I |
| 112 | 12 | Kordell Stewart | CHI | QB | 82 | 24 | 7 | 85 | 12.15 | 20 | 3 | I |
| 129 | 13 | David Patten | NE | WR | 109 | 44 | 16 | 174 | 10.88 | 2 | 10 | I |
| 132 | 14 | Ed McCaffrey | DEN | WR | 112 | 46 | 16 | 172 | 10.72 | 24 | 10 | I |
| 149 | 15 | San Diego Chargers | SD | DEF | 163 | 12 | 16 | 136 | 8.5 | 10 | 6 | I |
| 152 | 16 | Kenny Watson | WAS | RB | 172 | 40 | 15 | 123 | 8.18 | 9 | 8 | I |
| 169 | 17 | Paul Edinger | CHI | K | 218 | 17 | 16 | 112 | 7 | 20 | 3 | I |
| 172 | 18 | Alge Crumpler | ATL | TE | 222 | 13 | 16 | 112 | 6.97 | 5 | 8 | I |
| 189 | 19 | LaMont Jordan | NYJ | RB | 260 | 50 | 13 | 79 | 6.05 | 1 | 5 | I |
| Pick | Rnd | Player | Team | Pos | Rank | PRnk | G | FV | FV/g | SofS | Bye | Fteam |
| 10 | 1 | Shaun Alexander | SEA | RB | 10 | 6 | 16 | 329 | 20.53 | 32 | 4 | J |
| 11 | 2 | Marshall Faulk | STL | RB | 11 | 7 | 14 | 283 | 20.21 | 31 | 5 | J |
| 30 | 3 | Plaxico Burress | PIT | WR | 31 | 10 | 16 | 253 | 15.78 | 29 | 7 | J |
| 31 | 4 | Jamal Lewis | BAL | RB | 32 | 15 | 16 | 252 | 15.74 | 14 | 5 | J |
| 50 | 5 | Derrick Mason | TEN | WR | 52 | 16 | 14 | 208 | 14.87 | 11 | 9 | J |
| 51 | 6 | Koren Robinson | SEA | WR | 53 | 17 | 16 | 238 | 14.85 | 32 | 4 | J |
| 70 | 7 | Brian Griese | DEN | QB | 71 | 20 | 13 | 169 | 13 | 24 | 10 | J |
| 71 | 8 | Green Bay Packers | GB | DEF | 73 | 2 | 16 | 202 | 12.63 | 28 | 8 | J |
| 90 | 9 | Jon Kitna | CIN | QB | 74 | 21 | 13 | 164 | 12.62 | 21 | 6 | J |
| 91 | 10 | Billy Miller | HOU | TE | 139 | 5 | 14 | 130 | 9.31 | 12 | 5 | J |
| 110 | 11 | Adam Vinatieri | NE | K | 182 | 10 | 16 | 127 | 7.94 | 2 | 10 | J |
| 111 | 12 | Kerry Collins | NYG | QB | 78 | 23 | 16 | 196 | 12.26 | 4 | 4 | J |
| 130 | 13 | Brian Finneran | ATL | WR | 110 | 45 | 16 | 174 | 10.86 | 5 | 8 | J |
| 131 | 14 | Amos Zereoue | PIT | RB | 111 | 31 | 16 | 172 | 10.77 | 29 | 7 | J |
| 150 | 15 | Eddie Kennison | KC | WR | 122 | 51 | 16 | 161 | 10.09 | 19 | 9 | J |
| 151 | 16 | Miami Dolphins | MIA | DEF | 166 | 13 | 16 | 135 | 8.44 | 22 | 4 | J |
| 170 | 17 | Itula Mili | SEA | TE | 216 | 12 | 15 | 106 | 7.05 | 32 | 4 | J |
| 171 | 18 | Aveion Cason | DAL | RB | 217 | 45 | 10 | 71 | 7.05 | 6 | 3 | J |
| 190 | 19 | Rian Lindell | BUF | K | 224 | 21 | 16 | 111 | 6.94 | 13 | 9 | J |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team. Ranked from hardest to easiest schedule in the league. 1 is the hardest schedule in the NFL, 32 is the easiest.
Bye- The players Bye Week. Team does not play that week.
|
|
|