| 2007 Quarterbacks |
| Rank | Player | Bye | Fpts | G | TD | Skinny |
| 1 | Peyton Manning | 6 | 321 | 16 | 31 | A definite 1st round QB. |
| 2 | Carson Palmer | 5 | 244 | 16 | 28 | |
| 3 | Drew Brees | 4 | 258 | 16 | 26 | |
| 4 | Tom Brady | 10 | 214 | 16 | 24 | |
| 5 | Marc Bulger | 9 | 244 | 16 | 24 | |
| 6 | Donovan McNabb | 5 | 203 | 10 | 18 | If healthy he's still an elite NFL QB. |
| 7 | Vince Young | 4 | 182 | 15 | 12 | Fantasy stats were solid at end of last year. |
| 8 | Jon Kitna | 6 | 204 | 16 | 21 | Moving up the charts |
| 9 | Matt Hasselbeck | 8 | 142 | 12 | 18 | Can get him cheap this year. |
| 10 | Tony Romo | 8 | 179 | 16 | 19 | |
| 11 | Philip Rivers | 7 | 206 | 16 | 22 | |
| 12 | J.P. Losman | 6 | 174 | 16 | 19 | Upside potential as your # 2 QB? |
| 13 | Steve McNair | 8 | 167 | 16 | 16 | |
| 14 | Eli Manning | 9 | 181 | 16 | 24 | Everyone is down on him now. |
| 15 | Matt Leinart | 8 | 116 | 12 | 11 | Upside is there. |
| 16 | Jay Cutler | 6 | 68 | 5 | 9 | Likely to be too much up-and-downs. |
| 17 | Chad Pennington | 10 | 164 | 16 | 17 | Pennington bounced back; risks remain. |
| 18 | Ben Roethlisberger | 6 | 173 | 15 | 18 | |
| 19 | Jake Delhomme | 7 | 143 | 13 | 17 | |
| 20 | Damon Huard | 8 | 106 | 10 | 11 | |
| 21 | Brett Favre | 7 | 159 | 16 | 18 | Take him late as your # 2? |
| 22 | Alex Smith | 6 | 150 | 16 | 16 | |
| 23 | Joey Harrington | 8 | 91 | 11 | 12 | |
| 24 | Daunte Culpepper | 5 | 38 | 4 | 2 | Hidden value? |
| 25 | David Garrard | 4 | 108 | 11 | 10 | |
| 26 | Matt Schaub | 10 | 10 | 16 | 1 | Fan favorite |
| 27 | Rex Grossman | 9 | 161 | 16 | 23 | |
| 28 | Jeff Garcia | 10 | 95 | 8 | 10 | |
| 29 | Jason Campbell | 4 | 86 | 7 | 10 | |
| 30 | Trent Green | 9 | 58 | 8 | 7 | |
| 31 | Brady Quinn | 7 | 0 | 0 | 0 | Hidden value? |
| 32 | Tarvaris Jackson | 5 | 26 | 4 | 2 | |
| 33 | Charlie Frye | 7 | 115 | 13 | 10 | |
| 34 | JaMarcus Russell | 5 | 0 | 0 | 0 | May have wasted the season with his holdout. |
| 35 | Brodie Croyle | 8 | -4 | 2 | 0 | |
| 36 | David Carr | 7 | 135 | 16 | 11 | |
| |
| 2007 Running Backs |
| Rank | Player | Bye | Fpts | G | TD | Skinny |
| 1 | LaDainian Tomlinson | 7 | 472 | 16 | 31 | |
| 2 | Steven Jackson | 9 | 415 | 16 | 16 | Having the 2nd pick is just fine. |
| 3 | Larry Johnson | 8 | 371 | 16 | 19 | |
| 4 | Shaun Alexander | 8 | 142 | 10 | 7 | Needs to bounce back. |
| 5 | Rudi Johnson | 5 | 234 | 16 | 12 | Reliable and solid option. |
| 6 | Joseph Addai | 6 | 225 | 16 | 8 | Capable of a huge season. |
| 7 | Brian Westbrook | 5 | 331 | 15 | 11 | Turning into a well-rounded elite RB. |
| 8 | Frank Gore | 6 | 323 | 16 | 9 | |
| 9 | Willie Parker | 6 | 289 | 16 | 16 | Some risk involved. |
| 10 | Travis Henry | 6 | 187 | 14 | 7 | Move to Denver should help a little. |
| 11 | Laurence Maroney | 10 | 156 | 14 | 7 | Will be getting the ball more. |
| 12 | Reggie Bush | 4 | 263 | 16 | 8 | Someone else will pay more for him. |
| 13 | Maurice Jones-Drew | 4 | 272 | 16 | 15 | |
| 14 | Edgerrin James | 8 | 206 | 16 | 6 | |
| 15 | Brandon Jacobs | | 120 | 15 | 9 | |
| 16 | Ronnie Brown | 9 | 187 | 13 | 5 | Risky, but upside is hard to ignore. |
| 17 | Cedric Benson | 9 | 114 | 15 | 6 | |
| 18 | Deuce McAllister | 4 | 214 | 15 | 10 | Hidden value. |
| 19 | Willis McGahee | 8 | 165 | 14 | 6 | |
| 20 | Thomas Jones | 10 | 206 | 16 | 6 | |
| 21 | Jamal Lewis | 7 | 193 | 16 | 9 | |
| 22 | Cadillac Williams | 10 | 129 | 14 | 1 | Worth a bet on a bounce. |
| 23 | Clinton Portis | 4 | 128 | 8 | 7 | Lots of risky upside. |
| 24 | LaMont Jordan | 5 | 71 | 9 | 2 | Rhodes is out so Jordan takes full role. |
| 25 | Marion Barber III | 8 | 204 | 16 | 16 | |
| 26 | Ahman Green | 10 | 221 | 14 | 6 | |
| 27 | Fred Taylor | 4 | 194 | 15 | 6 | |
| 28 | Warrick Dunn | 8 | 183 | 16 | 5 | |
| 29 | DeShaun Foster | 7 | 152 | 14 | 3 | |
| 30 | LenDale White | 4 | 44 | 13 | 0 | May get a chance to shine. |
| 31 | T.J. Duckett | 6 | 29 | 10 | 2 | |
| 32 | Ladell Betts | 4 | 237 | 16 | 5 | |
| 33 | DeAngelo Williams | 7 | 126 | 13 | 2 | |
| 34 | Jerious Norwood | 8 | 98 | 14 | 2 | |
| |
| 2007 Wide Receivers |
| Rank | Player | Bye | Fpts | G | TD | Skinny |
| 1 | Marvin Harrison | 6 | 302 | 16 | 12 | Bet on the best until proven otherwise. |
| 2 | Steve Smith | 7 | 248 | 14 | 8 | They call last year an 'off' year |
| 3 | Chad Johnson | 5 | 264 | 16 | 7 | Everyone likes Housh better this year. |
| 4 | Torry Holt | 9 | 270 | 16 | 10 | Reliable. |
| 5 | Reggie Wayne | 6 | 271 | 16 | 9 | Peyton Manning's 2nd best option. |
| 6 | Terrell Owens | 8 | 281 | 16 | 13 | Can T.O. repeat last year's effort? |
| 7 | T.J. Houshmandzadeh | 5 | 252 | 14 | 9 | Climbing the charts |
| 9 | Javon Walker | 6 | 225 | 16 | 8 | The option in Denver. |
| 10 | Marques Colston | 4 | 222 | 14 | 8 | Last year's big surprise good to go again. |
| 11 | Donald Driver | 7 | 270 | 16 | 8 | |
| 12 | Lee Evans | 6 | 257 | 16 | 8 | |
| 13 | Reggie Brown | 5 | 176 | 16 | 8 | The main option for the Eagles. |
| 14 | Plaxico Burress | 9 | 220 | 15 | 10 | |
| 15 | Darrell Jackson | 6 | 219 | 13 | 10 | Move to S.F. hurts his value. |
| 16 | Larry Fitzgerald | 8 | 200 | 13 | 6 | Fitzgerald or Boldin. Not worth a guess. |
| 17 | Braylon Edwards | 7 | 185 | 16 | 6 | |
| 18 | Anquan Boldin | 8 | 227 | 16 | 4 | |
| 19 | Santana Moss | 4 | 170 | 14 | 6 | Steady as a Redskin WR can be. |
| 8 | Roy Williams | 6 | 251 | 16 | 7 | Slipping |
| 20 | Andre Johnson | 10 | 248 | 16 | 5 | Making the most of Houston. |
| 21 | Laveranues Coles | 10 | 237 | 16 | 6 | Cotchery helps make him better. |
| 22 | Terry Glenn | 8 | 211 | 15 | 6 | |
| 23 | Hines Ward | 6 | 206 | 14 | 6 | |
| 25 | Mark Clayton | 8 | 191 | 16 | 5 | |
| 26 | Joey Galloway | 10 | 210 | 16 | 7 | Veteran worth a bet until proven wrong. |
| 27 | Jerricho Cotchery | 10 | 214 | 16 | 6 | Emerged last season. |
| 28 | Randy Moss | 10 | 115 | 13 | 3 | |
| 29 | Deion Branch | 8 | 150 | 14 | 4 | Upside in Seattle, Jackson gone. |
| 24 | Chris Chambers | 9 | 151 | 16 | 4 | |
| 30 | Wes Welker | 10 | 142 | 16 | 1 | Great spot, 'in between' Donte and Moss |
| 31 | Calvin Johnson | 6 | 0 | 0 | 0 | |
| 32 | Mike Furrey | 6 | 241 | 16 | 6 | Big numbers last year. |
| 33 | D.J. Hackett | 8 | 130 | 14 | 4 | In a good spot this year. |
| 35 | Bernard Berrian | 9 | 163 | 15 | 6 | |
| 36 | Muhsin Muhammad | 9 | 174 | 16 | 5 | |
| 37 | Santonio Holmes | 6 | 149 | 16 | 2 | |
| 38 | Vincent Jackson | 7 | 108 | 16 | 6 | Not enough TD's after Gates and L.T. |
| 34 | Devery Henderson | 4 | 137 | 13 | 5 | There to pick up Colston's slack. |
| 39 | Eddie Kennison | 8 | 169 | 16 | 5 | |
| 40 | Derrick Mason | 8 | 155 | 16 | 2 | |
| 41 | Isaac Bruce | 9 | 202 | 16 | 3 | |
| 42 | Donte' Stallworth | 10 | 141 | 12 | 5 | Has yet to deliver a big season. |
| 43 | Joe Horn | 8 | 129 | 10 | 4 | Moved to Atlanta. |
| 44 | Joe Jurevicius | 7 | 108 | 13 | 3 | Great name. |
| 45 | Reggie Williams | 4 | 138 | 16 | 4 | Take your pick of a JAX WR here. |
| |
| 2007 Tight Ends |
| Rank | Player | Bye | Fpts | G | TD | Skinny |
| 1 | Antonio Gates | 7 | 217 | 16 | 9 | |
| 2 | Tony Gonzalez | 8 | 193 | 15 | 5 | |
| 3 | Todd Heap | 8 | 195 | 16 | 6 | |
| 4 | Kellen Winslow | 7 | 186 | 16 | 3 | |
| 5 | Jeremy Shockey | 9 | 182 | 15 | 7 | |
| 7 | Benjamin Watson | 10 | 166 | 13 | 3 | |
| 13 | Vernon Davis | 6 | 91 | 10 | 3 | |
| 6 | Chris Cooley | 4 | 170 | 16 | 6 | |
| 8 | Dallas Clark | 6 | 131 | 12 | 4 | Surprise pick; big in playoffs last yr. |
| 9 | Alge Crumpler | 8 | 145 | 16 | 8 | Vick was his connection |
| 10 | Jason Witten | 8 | 144 | 16 | 1 | |
| 11 | Desmond Clark | 9 | 144 | 16 | 6 | |
| 12 | L.J. Smith | 5 | 141 | 16 | 5 | |
| 14 | Bo Scaife | 4 | 99 | 14 | 2 | |
| 15 | Heath Miller | 6 | 103 | 16 | 5 | |
| 16 | Randy McMichael | 9 | 65 | 16 | 3 | |
| |
| 2007 Kickers |
| Rank | Player | Bye | Pts | FGm | XPm | Skinny |
| 1 | Robbie Gould | 9 | 143 | 32 | 47 | |
| 2 | Jeff Wilkins | 9 | 131 | 32 | 35 | |
| 3 | Nate Kaeding | 7 | 136 | 26 | 58 | |
| 4 | Neil Rackers | 8 | 116 | 28 | 32 | |
| 5 | Matt Stover | 8 | 121 | 28 | 37 | |
| 6 | Jason Elam | 6 | 115 | 27 | 34 | |
| 7 | Adam Vinatieri | 6 | 113 | 25 | 38 | |
| 8 | Shayne Graham | 5 | 115 | 25 | 40 | |
| 8 | Stephen Gostkowski | 10 | 103 | 20 | 43 | |
| 10 | Josh Brown | 8 | 111 | 25 | 36 | |
| 11 | Joe Nedney | 6 | 116 | 29 | 29 | |
| 12 | Jason Hanson | 6 | 117 | 29 | 30 | |
| 13 | Josh Scobee | 4 | 119 | 26 | 41 | |
| 14 | Mike Nugent | 10 | 106 | 24 | 34 | |
| 15 | David Akers | 5 | 102 | 18 | 48 | |
| |
| 2007 Team Defense |
| Rank | Team Defense | Bye | Pts/g | Sack | INT | Skinny |
| 1 | Baltimore Ravens | 8 | 12.6 | 60.0 | 28 | |
| 2 | New England Patriots | 10 | 14.8 | 44.0 | 22 | |
| 3 | Chicago Bears | 9 | 15.9 | 40.0 | 24 | |
| 4 | Denver Broncos | 6 | 19.1 | 35.0 | 17 | |
| 5 | San Diego Chargers | 7 | 18.9 | 61.0 | 16 | |
| 6 | Jacksonville Jaguars | 4 | 17.1 | 35.0 | 20 | |
| 7 | Buffalo Bills | 6 | 19.4 | 40.0 | 13 | |
| 8 | Pittsburgh Steelers | 6 | 19.7 | 39.0 | 20 | |
| 9 | New York Jets | 10 | 18.4 | 35.0 | 16 | |
| 10 | Philadelphia Eagles | 5 | 20.5 | 40.0 | 19 | |
| 11 | Cincinnati Bengals | 5 | 20.7 | 35.0 | 19 | |
| 12 | Green Bay Packers | 7 | 22.9 | 46.0 | 23 | |
| 13 | Dallas Cowboys | 8 | 21.9 | 34.0 | 18 | |
| 14 | Miami Dolphins | 9 | 17.7 | 47.0 | 8 | |
| 15 | Carolina Panthers | 7 | 19.1 | 41.0 | 14 | |
| 16 | Seattle Seahawks | 8 | 21.3 | 41.0 | 12 | |
| 17 | Kansas City Chiefs | 8 | 19.7 | 32.0 | 15 | |
| 18 | San Francisco 49ers | 6 | 25.8 | 34.0 | 14 | |
| 19 | Minnesota Vikings | 5 | 20.4 | 30.0 | 21 | |
| 20 | New Orleans Saints | 4 | 20.1 | 38.0 | 11 | |
| 21 | Oakland Raiders | 5 | 20.8 | 34.0 | 18 | |