|
Last update: 7/1/03. Sorted by Bye Week
Note: Only the Top 190 are included plus all Team Defenses, so that this sheet can be easily used to know which teams are on bye each week.
After sorting by Bye Week, the list was sorted by position, and then descending sort by FV.
Includes QB, WR, RB, TE, K, DEF Team.
See below for stats and column explanantions.
Back to the Top 190.
|
| Rank | PRnk | Player | Team | Pos | G | FV | FV/g | SofS | Bye |
| 65 | 3 | Philadelphia Eagles | PHI | DEF | 16 | 195 | 12.19 | 3 | 3 |
| 120 | 9 | Carolina Panthers | CAR | DEF | 16 | 144 | 9 | 16 | 3 |
| 138 | 14 | Dallas Cowboys | DAL | DEF | 16 | 130 | 8.13 | 6 | 3 |
| 199 | 28 | Chicago Bears | CHI | DEF | 16 | 99 | 6.19 | 20 | 3 |
| 129 | 6 | David Akers | PHI | K | 16 | 139 | 8.69 | 3 | 3 |
| 172 | 17 | Paul Edinger | CHI | K | 16 | 112 | 7 | 20 | 3 |
| 50 | 1 | Donovan McNabb | PHI | QB | 10 | 222 | 22.21 | 3 | 3 |
| 162 | 34 | Rodney Peete | CAR | QB | 14 | 117 | 8.36 | 16 | 3 |
| 27 | 14 | Duce Staley | PHI | RB | 16 | 258 | 16.13 | 3 | 3 |
| 99 | 24 | Stephen Davis | CAR | RB | 12 | 159 | 13.27 | 16 | 3 |
| 124 | 27 | Anthony Thomas | CHI | RB | 12 | 142 | 11.87 | 20 | 3 |
| 32 | 11 | Marty Booker | CHI | WR | 16 | 251 | 15.71 | 20 | 3 |
| 69 | 34 | Joey Galloway | DAL | WR | 16 | 189 | 11.81 | 6 | 3 |
| 74 | 31 | Todd Pinkston | PHI | WR | 15 | 180 | 12.02 | 3 | 3 |
| 79 | 43 | James Thrash | PHI | WR | 16 | 174 | 10.88 | 3 | 3 |
| 91 | 32 | Muhsin Muhammad | CAR | WR | 14 | 167 | 11.95 | 16 | 3 |
| 100 | 47 | Steve Smith | CAR | WR | 15 | 159 | 10.59 | 16 | 3 |
| 104 | 58 | Antonio Bryant | DAL | WR | 16 | 153 | 9.58 | 6 | 3 |
| 113 | 56 | Terry Glenn | DAL | WR | 15 | 148 | 9.85 | 6 | 3 |
| 127 | 64 | Dez White | CHI | WR | 16 | 140 | 8.73 | 20 | 3 |
| 167 | 74 | Ricky Proehl | CAR | WR | 15 | 114 | 7.57 | 16 | 3 |
| 180 | 55 | Kevin Dyson | CAR | WR | 11 | 109 | 9.87 | 16 | 3 |
| 61 | 1 | Tampa Bay Buccaneers | TB | DEF | 16 | 202 | 12.63 | 7 | 4 |
| 134 | 13 | Miami Dolphins | MIA | DEF | 16 | 135 | 8.44 | 22 | 4 |
| 139 | 15 | Seattle Seahawks | SEA | DEF | 16 | 130 | 8.13 | 32 | 4 |
| 159 | 20 | New York Giants | NYG | DEF | 16 | 119 | 7.44 | 4 | 4 |
| 125 | 3 | Martin Gramatica | TB | K | 16 | 142 | 8.88 | 7 | 4 |
| 148 | 11 | Mike Hollis | NYG | K | 16 | 125 | 7.81 | 4 | 4 |
| 151 | 12 | Olindo Mare | MIA | K | 16 | 123 | 7.69 | 22 | 4 |
| 184 | 24 | Matt Bryant | NYG | K | 16 | 106 | 6.63 | 4 | 4 |
| 60 | 10 | Brad Johnson | TB | QB | 13 | 202 | 15.57 | 7 | 4 |
| 64 | 23 | Kerry Collins | NYG | QB | 16 | 196 | 12.26 | 4 | 4 |
| 78 | 18 | Matt Hasselbeck | SEA | QB | 13 | 175 | 13.48 | 32 | 4 |
| 118 | 19 | Jay Fiedler | MIA | QB | 11 | 145 | 13.15 | 22 | 4 |
| 4 | 3 | Ricky Williams | MIA | RB | 16 | 361 | 22.54 | 22 | 4 |
| 7 | 6 | Shaun Alexander | SEA | RB | 16 | 329 | 20.53 | 32 | 4 |
| 9 | 8 | Tiki Barber | NYG | RB | 16 | 321 | 20.09 | 4 | 4 |
| 73 | 28 | Michael Pittman | TB | RB | 16 | 181 | 11.28 | 7 | 4 |
| 105 | 34 | Mike Alstott | TB | RB | 16 | 152 | 9.5 | 7 | 4 |
| 86 | 2 | Jeremy Shockey | NYG | TE | 15 | 171 | 11.43 | 4 | 4 |
| 179 | 14 | Randy McMichael | MIA | TE | 16 | 110 | 6.89 | 22 | 4 |
| 183 | 12 | Itula Mili | SEA | TE | 15 | 106 | 7.05 | 32 | 4 |
| 22 | 7 | Amani Toomer | NYG | WR | 16 | 265 | 16.53 | 4 | 4 |
| 41 | 17 | Koren Robinson | SEA | WR | 16 | 238 | 14.85 | 32 | 4 |
| 53 | 24 | Keyshawn Johnson | TB | WR | 16 | 219 | 13.68 | 7 | 4 |
| 88 | 27 | Darrell Jackson | SEA | WR | 13 | 170 | 13.08 | 32 | 4 |
| 94 | 36 | Keenan McCardell | TB | WR | 14 | 162 | 11.59 | 7 | 4 |
| 101 | 48 | Derrius Thompson | MIA | WR | 15 | 158 | 10.53 | 22 | 4 |
| 108 | 53 | Chris Chambers | MIA | WR | 15 | 151 | 10.08 | 22 | 4 |
| 178 | 79 | Bobby Engram | SEA | WR | 15 | 110 | 7.33 | 32 | 4 |
| 119 | 8 | Baltimore Ravens | BAL | DEF | 16 | 145 | 9.06 | 14 | 5 |
| 155 | 18 | Houston Texans | HOU | DEF | 16 | 121 | 7.56 | 12 | 5 |
| 165 | 23 | St. Louis Rams | STL | DEF | 16 | 116 | 7.25 | 31 | 5 |
| 235 | 32 | New York Jets | NYJ | DEF | 16 | 80 | 5 | 1 | 5 |
| 190 | 22 | Matt Stover | BAL | K | 15 | 104 | 6.93 | 14 | 5 |
| 44 | 12 | Chad Pennington | NYJ | QB | 15 | 231 | 15.38 | 1 | 5 |
| 144 | 3 | Marc Bulger | STL | QB | 7 | 127 | 18.11 | 31 | 5 |
| 169 | 39 | David Carr | HOU | QB | 16 | 113 | 7.07 | 12 | 5 |
| 16 | 7 | Marshall Faulk | STL | RB | 14 | 283 | 20.21 | 31 | 5 |
| 30 | 15 | Jamal Lewis | BAL | RB | 16 | 252 | 15.74 | 14 | 5 |
| 40 | 20 | Curtis Martin | NYJ | RB | 16 | 239 | 14.91 | 1 | 5 |
| 142 | 41 | James Allen | HOU | RB | 16 | 129 | 8.07 | 12 | 5 |
| 163 | 42 | Stacey Mack | HOU | RB | 15 | 117 | 7.77 | 12 | 5 |
| 67 | 1 | Todd Heap | BAL | TE | 16 | 193 | 12.09 | 14 | 5 |
| 140 | 5 | Billy Miller | HOU | TE | 14 | 130 | 9.31 | 12 | 5 |
| 36 | 14 | Torry Holt | STL | WR | 16 | 245 | 15.31 | 31 | 5 |
| 48 | 21 | Isaac Bruce | STL | WR | 16 | 226 | 14.14 | 31 | 5 |
| 66 | 29 | Travis Taylor | BAL | WR | 16 | 194 | 12.15 | 14 | 5 |
| 71 | 13 | Curtis Conway | NYJ | WR | 12 | 186 | 15.46 | 1 | 5 |
| 89 | 39 | Wayne Chrebet | NYJ | WR | 15 | 170 | 11.34 | 1 | 5 |
| 109 | 60 | Corey Bradford | HOU | WR | 16 | 150 | 9.35 | 12 | 5 |
| 133 | 12 | San Diego Chargers | SD | DEF | 16 | 136 | 8.5 | 10 | 6 |
| 149 | 17 | Cincinnati Bengals | CIN | DEF | 16 | 124 | 7.75 | 21 | 6 |
| 182 | 26 | Detroit Lions | DET | DEF | 16 | 107 | 6.69 | 23 | 6 |
| 200 | 29 | Minnesota Vikings | MIN | DEF | 16 | 99 | 6.19 | 27 | 6 |
| 185 | 25 | Jason Hanson | DET | K | 16 | 106 | 6.63 | 23 | 6 |
| 19 | 6 | Daunte Culpepper | MIN | QB | 16 | 269 | 16.81 | 27 | 6 |
| 87 | 28 | Drew Brees | SD | QB | 16 | 171 | 10.68 | 10 | 6 |
| 93 | 21 | Jon Kitna | CIN | QB | 13 | 164 | 12.62 | 21 | 6 |
| 2 | 2 | LaDainian Tomlinson | SD | RB | 16 | 384 | 24.01 | 10 | 6 |
| 38 | 18 | Corey Dillon | CIN | RB | 16 | 242 | 15.12 | 21 | 6 |
| 43 | 22 | Michael Bennett | MIN | RB | 16 | 232 | 14.48 | 27 | 6 |
| 54 | 16 | James Stewart | DET | RB | 14 | 217 | 15.53 | 23 | 6 |
| 98 | 33 | Moe Williams | MIN | RB | 16 | 160 | 9.97 | 27 | 6 |
| 14 | 5 | Randy Moss | MIN | WR | 16 | 286 | 17.86 | 27 | 6 |
| 55 | 25 | Chad Johnson | CIN | WR | 16 | 216 | 13.48 | 21 | 6 |
| 106 | 50 | Peter Warrick | CIN | WR | 15 | 152 | 10.12 | 21 | 6 |
| 121 | 49 | D'Wayne Bates | MIN | WR | 14 | 143 | 10.21 | 27 | 6 |
| 126 | 63 | Tim Dwight | SD | WR | 16 | 141 | 8.82 | 10 | 6 |
| 143 | 61 | Bill Schroeder | DET | WR | 14 | 128 | 9.11 | 23 | 6 |
| 181 | 42 | Az-Zahir Hakim | DET | WR | 10 | 109 | 10.94 | 23 | 6 |
| 107 | 7 | Pittsburgh Steelers | PIT | DEF | 16 | 152 | 9.5 | 29 | 7 |
| 160 | 21 | Arizona Cardinals | ARI | DEF | 16 | 119 | 7.44 | 26 | 7 |
| 176 | 25 | Indianapolis Colts | IND | DEF | 16 | 111 | 6.94 | 17 | 7 |
| 211 | 30 | Jacksonville Jaguars | JAC | DEF | 16 | 95 | 5.94 | 15 | 7 |
| 170 | 16 | Mike Vanderjagt | IND | K | 16 | 113 | 7.06 | 17 | 7 |
| 17 | 5 | Peyton Manning | IND | QB | 16 | 271 | 16.94 | 17 | 7 |
| 75 | 25 | Mark Brunell | JAC | QB | 15 | 179 | 11.96 | 15 | 7 |
| 83 | 16 | Tommy Maddox | PIT | QB | 12 | 172 | 14.33 | 29 | 7 |
| 157 | 26 | Jeff Blake | ARI | QB | 10 | 119 | 11.95 | 26 | 7 |
| 20 | 12 | Fred Taylor | JAC | RB | 16 | 269 | 16.83 | 15 | 7 |
| 56 | 19 | Edgerrin James | IND | RB | 14 | 211 | 15.09 | 17 | 7 |
| 57 | 21 | Marcel Shipp | ARI | RB | 14 | 209 | 14.91 | 26 | 7 |
| 84 | 31 | Amos Zereoue | PIT | RB | 16 | 172 | 10.77 | 29 | 7 |
| 110 | 35 | Emmitt Smith | ARI | RB | 16 | 150 | 9.4 | 26 | 7 |
| 136 | 30 | Jerome Bettis | PIT | RB | 12 | 131 | 10.94 | 29 | 7 |
| 145 | 8 | Marcus Pollard | IND | TE | 15 | 127 | 8.45 | 17 | 7 |
| 168 | 11 | Kyle Brady | JAC | TE | 16 | 113 | 7.07 | 15 | 7 |
| 3 | 1 | Marvin Harrison | IND | WR | 16 | 384 | 24.01 | 17 | 7 |
| 6 | 3 | Hines Ward | PIT | WR | 16 | 335 | 20.94 | 29 | 7 |
| 29 | 10 | Plaxico Burress | PIT | WR | 16 | 253 | 15.78 | 29 | 7 |
| 46 | 20 | Jimmy Smith | JAC | WR | 16 | 227 | 14.18 | 15 | 7 |
| 122 | 59 | Reggie Wayne | IND | WR | 15 | 143 | 9.51 | 17 | 7 |
| 154 | 73 | Antwaan Randle El | PIT | WR | 16 | 121 | 7.58 | 29 | 7 |
| 62 | 2 | Green Bay Packers | GB | DEF | 16 | 202 | 12.63 | 28 | 8 |
| 95 | 5 | Atlanta Falcons | ATL | DEF | 16 | 162 | 10.13 | 5 | 8 |
| 102 | 6 | Oakland Raiders | OAK | DEF | 16 | 158 | 9.88 | 25 | 8 |
| 146 | 16 | Washington Redskins | WAS | DEF | 16 | 127 | 7.94 | 9 | 8 |
| 116 | 2 | Jay Feely | ATL | K | 16 | 147 | 9.19 | 5 | 8 |
| 132 | 7 | Sebastian Janikowski | OAK | K | 16 | 137 | 8.56 | 25 | 8 |
| 135 | 8 | Ryan Longwell | GB | K | 16 | 133 | 8.31 | 28 | 8 |
| 174 | 20 | John Hall | WAS | K | 16 | 111 | 6.94 | 9 | 8 |
| 12 | 2 | Rich Gannon | OAK | QB | 16 | 305 | 19.07 | 25 | 8 |
| 23 | 4 | Michael Vick | ATL | QB | 15 | 264 | 17.58 | 5 | 8 |
| 49 | 17 | Brett Favre | GB | QB | 16 | 223 | 13.95 | 28 | 8 |
| 5 | 4 | Charlie Garner | OAK | RB | 16 | 347 | 21.71 | 25 | 8 |
| 21 | 10 | Ahman Green | GB | RB | 14 | 268 | 19.16 | 28 | 8 |
| 45 | 17 | Warrick Dunn | ATL | RB | 15 | 228 | 15.23 | 5 | 8 |
| 152 | 40 | Kenny Watson | WAS | RB | 15 | 123 | 8.18 | 9 | 8 |
| 128 | 6 | Bubba Franks | GB | TE | 16 | 140 | 8.76 | 28 | 8 |
| 173 | 13 | Alge Crumpler | ATL | TE | 16 | 112 | 6.97 | 5 | 8 |
| 18 | 6 | Peerless Price | ATL | WR | 16 | 270 | 16.87 | 5 | 8 |
| 28 | 9 | Jerry Rice | OAK | WR | 16 | 255 | 15.94 | 25 | 8 |
| 33 | 12 | Laveranues Coles | WAS | WR | 16 | 251 | 15.71 | 9 | 8 |
| 42 | 18 | Donald Driver | GB | WR | 16 | 235 | 14.71 | 28 | 8 |
| 52 | 23 | Rod Gardner | WAS | WR | 16 | 220 | 13.73 | 9 | 8 |
| 70 | 35 | Tim Brown | OAK | WR | 16 | 188 | 11.74 | 25 | 8 |
| 76 | 41 | Jerry Porter | OAK | WR | 16 | 178 | 11.15 | 25 | 8 |
| 80 | 45 | Brian Finneran | ATL | WR | 16 | 174 | 10.86 | 5 | 8 |
| 92 | 4 | Tennessee Titans | TEN | DEF | 16 | 167 | 10.44 | 11 | 9 |
| 171 | 24 | Kansas City Chiefs | KC | DEF | 16 | 113 | 7.06 | 19 | 9 |
| 187 | 27 | Buffalo Bills | BUF | DEF | 16 | 105 | 6.56 | 13 | 9 |
| 213 | 31 | Cleveland Browns | CLE | DEF | 16 | 94 | 5.88 | 18 | 9 |
| 150 | 4 | Morten Andersen | KC | K | 14 | 124 | 8.86 | 19 | 9 |
| 164 | 14 | Joe Nedney | TEN | K | 16 | 116 | 7.25 | 11 | 9 |
| 175 | 21 | Rian Lindell | BUF | K | 16 | 111 | 6.94 | 13 | 9 |
| 186 | 26 | Phil Dawson | CLE | K | 16 | 106 | 6.63 | 18 | 9 |
| 189 | 13 | Jose Cortez | KC | K | 14 | 104 | 7.43 | 19 | 9 |
| 25 | 7 | Trent Green | KC | QB | 16 | 262 | 16.4 | 19 | 9 |
| 31 | 8 | Steve McNair | TEN | QB | 16 | 252 | 15.73 | 11 | 9 |
| 39 | 14 | Drew Bledsoe | BUF | QB | 16 | 240 | 15.02 | 13 | 9 |
| 112 | 29 | Tim Couch | CLE | QB | 14 | 149 | 10.63 | 18 | 9 |
| 1 | 1 | Priest Holmes | KC | RB | 14 | 441 | 31.48 | 19 | 9 |
| 15 | 11 | Travis Henry | BUF | RB | 16 | 286 | 17.86 | 13 | 9 |
| 26 | 13 | Eddie George | TEN | RB | 16 | 262 | 16.38 | 11 | 9 |
| 82 | 26 | Jamel White | CLE | RB | 14 | 173 | 12.37 | 18 | 9 |
| 114 | 36 | William Green | CLE | RB | 16 | 148 | 9.25 | 18 | 9 |
| 72 | 3 | Tony Gonzalez | KC | TE | 16 | 182 | 11.39 | 19 | 9 |
| 13 | 4 | Eric Moulds | BUF | WR | 16 | 289 | 18.09 | 13 | 9 |
| 58 | 16 | Derrick Mason | TEN | WR | 14 | 208 | 14.87 | 11 | 9 |
| 68 | 30 | Quincy Morgan | CLE | WR | 16 | 193 | 12.07 | 18 | 9 |
| 96 | 51 | Eddie Kennison | KC | WR | 16 | 161 | 10.09 | 19 | 9 |
| 97 | 52 | Kevin Johnson | CLE | WR | 16 | 161 | 10.08 | 18 | 9 |
| 117 | 28 | Dennis Northcutt | CLE | WR | 12 | 147 | 12.21 | 18 | 9 |
| 166 | 80 | Andre' Davis | CLE | WR | 16 | 116 | 7.23 | 18 | 9 |
| 177 | 54 | Marc Boerigter | KC | WR | 11 | 110 | 10 | 19 | 9 |
| 123 | 10 | New Orleans Saints | NO | DEF | 16 | 143 | 8.94 | 8 | 10 |
| 131 | 11 | New England Patriots | NE | DEF | 16 | 138 | 8.63 | 2 | 10 |
| 156 | 19 | Denver Broncos | DEN | DEF | 16 | 120 | 7.5 | 24 | 10 |
| 161 | 22 | San Francisco 49ers | SF | DEF | 16 | 118 | 7.38 | 30 | 10 |
| 130 | 5 | John Carney | NO | K | 16 | 139 | 8.69 | 8 | 10 |
| 137 | 9 | Jason Elam | DEN | K | 16 | 131 | 8.19 | 24 | 10 |
| 147 | 10 | Adam Vinatieri | NE | K | 16 | 127 | 7.94 | 2 | 10 |
| 34 | 9 | Aaron Brooks | NO | QB | 16 | 249 | 15.58 | 8 | 10 |
| 35 | 11 | Tom Brady | NE | QB | 16 | 247 | 15.41 | 2 | 10 |
| 37 | 13 | Jeff Garcia | SF | QB | 16 | 243 | 15.19 | 30 | 10 |
| 90 | 20 | Brian Griese | DEN | QB | 13 | 169 | 13 | 24 | 10 |
| 103 | 31 | Jake Plummer | DEN | QB | 16 | 158 | 9.86 | 24 | 10 |
| 10 | 9 | Clinton Portis | DEN | RB | 16 | 316 | 19.76 | 24 | 10 |
| 11 | 5 | Deuce McAllister | NO | RB | 15 | 311 | 20.73 | 8 | 10 |
| 47 | 23 | Garrison Hearst | SF | RB | 16 | 227 | 14.18 | 30 | 10 |
| 63 | 25 | Antowain Smith | NE | RB | 16 | 202 | 12.59 | 2 | 10 |
| 141 | 38 | Kevin Faulk | NE | RB | 15 | 130 | 8.67 | 2 | 10 |
| 153 | 37 | Kevan Barlow | SF | RB | 14 | 123 | 8.79 | 30 | 10 |
| 115 | 4 | Shannon Sharpe | DEN | TE | 13 | 148 | 11.35 | 24 | 10 |
| 8 | 2 | Terrell Owens | SF | WR | 14 | 322 | 22.99 | 30 | 10 |
| 24 | 8 | Joe Horn | NO | WR | 16 | 263 | 16.46 | 8 | 10 |
| 51 | 22 | Rod Smith | DEN | WR | 16 | 221 | 13.79 | 24 | 10 |
| 59 | 19 | Troy Brown | NE | WR | 14 | 205 | 14.67 | 2 | 10 |
| 77 | 33 | Tai Streets | SF | WR | 15 | 178 | 11.84 | 30 | 10 |
| 81 | 44 | David Patten | NE | WR | 16 | 174 | 10.88 | 2 | 10 |
| 85 | 46 | Ed McCaffrey | DEN | WR | 16 | 172 | 10.72 | 24 | 10 |
| 111 | 37 | Donte' Stallworth | NO | WR | 13 | 150 | 11.51 | 8 | 10 |
| 158 | 65 | Jerome Pathon | NO | WR | 14 | 119 | 8.52 | 8 | 10 |
| 188 | 70 | Deion Branch | NE | WR | 13 | 104 | 7.99 | 2 | 10 |
| 191 | 83 | Ashley Lelie | DEN | WR | 15 | 104 | 6.9 | 24 | 10 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|