|
2004 Rankings according to the players Total Fantasy Value. 7/25/04
This list is sorted by TOTAL fantasy points.
Click here to see the Top 190 sorted by fantasy points per game.
Includes QB, WR, RB, TE, K, DEF Team.
See below for stats and column explanantions.
See this list sorted by Bye Week.
Sorted by Fantasy Points per game.
|
| Rank | PRnk | Player | Team | Pos | G | FV | FV/g | SofS | Bye |
| 1 | 1 | Priest Holmes | KAN | RB | 16 | 376 | 23.5 | 17 | 5 |
| 2 | 1 | Randy Moss | MIN | WR | 16 | 374.2 | 23.39 | 22 | 4 |
| 3 | 2 | LaDainian Tomlinson | SDG | RB | 16 | 366.5 | 22.91 | 12 | 10 |
| 4 | 2 | Torry Holt | STL | WR | 16 | 358.6 | 22.41 | 8 | 8 |
| 5 | 3 | Ahman Green | GNB | RB | 16 | 348.3 | 21.77 | 26 | 9 |
| 6 | 5 | Jamal Lewis | BAL | RB | 16 | 304.6 | 19.04 | 20 | 6 |
| 7 | 4 | Chad Johnson | CIN | WR | 16 | 285.5 | 17.84 | 5 | 5 |
| 8 | 5 | Anquan Boldin | ARI | WR | 16 | 282.7 | 17.67 | 2 | 6 |
| 9 | 1 | Daunte Culpepper | MIN | QB | 14 | 281.6 | 20.12 | 22 | 4 |
| 10 | 4 | Clinton Portis | WAS | RB | 13 | 281.1 | 21.62 | 13 | 7 |
| 11 | 3 | Peyton Manning | IND | QB | 16 | 278.5 | 17.41 | 19 | 6 |
| 12 | 3 | Marvin Harrison | IND | WR | 15 | 277.2 | 18.48 | 19 | 6 |
| 13 | 8 | Shaun Alexander | SEA | RB | 16 | 275.5 | 17.22 | 6 | 4 |
| 14 | 6 | Derrick Mason | TEN | WR | 16 | 273.3 | 17.08 | 25 | 9 |
| 15 | 9 | Deuce McAllister | NOR | RB | 16 | 273.1 | 17.07 | 7 | 8 |
| 16 | 7 | Hines Ward | PIT | WR | 16 | 271.3 | 16.96 | 24 | 7 |
| 17 | 5 | Matt Hasselbeck | SEA | QB | 16 | 252.1 | 15.76 | 6 | 4 |
| 18 | 6 | Trent Green | KAN | QB | 16 | 251.6 | 15.73 | 17 | 5 |
| 19 | 2 | Steve McNair | TEN | QB | 14 | 248.9 | 17.78 | 25 | 9 |
| 20 | 11 | Keenan McCardell | TAM | WR | 16 | 247.4 | 15.46 | 30 | 8 |
| 21 | 8 | Terrell Owens | PHI | WR | 15 | 244.2 | 16.28 | 28 | 5 |
| 22 | 8 | Brett Favre | GNB | QB | 16 | 241.2 | 15.07 | 26 | 9 |
| 23 | 12 | Steve Smith | CAR | WR | 16 | 241 | 15.06 | 15 | 3 |
| 24 | 13 | Santana Moss | NYJ | WR | 16 | 240.5 | 15.03 | 16 | 3 |
| 25 | 10 | Fred Taylor | JAC | RB | 16 | 239.2 | 14.95 | 18 | 9 |
| 26 | 14 | Laveranues Coles | WAS | WR | 16 | 238.4 | 14.9 | 13 | 7 |
| 27 | 12 | Ricky Williams | retired | RB | 16 | 237.2 | 14.83 | 0 | 0 |
| 28 | 6 | Edgerrin James | IND | RB | 13 | 236.9 | 18.22 | 19 | 6 |
| 29 | 9 | Joe Horn | NOR | WR | 15 | 235.3 | 15.69 | 7 | 8 |
| 30 | 15 | Darrell Jackson | SEA | WR | 16 | 233.7 | 14.61 | 6 | 4 |
| 31 | 10 | Aaron Brooks | NOR | QB | 16 | 224.3 | 14.02 | 7 | 8 |
| 32 | 17 | Chris Chambers | MIA | WR | 16 | 224.3 | 14.02 | 1 | 10 |
| 33 | 11 | Jon Kitna | CIN | QB | 16 | 223.9 | 14 | 5 | 5 |
| 34 | 11 | Travis Henry | BUF | RB | 15 | 223.6 | 14.91 | 10 | 3 |
| 35 | 1 | Tony Gonzalez | KAN | TE | 16 | 222.6 | 13.91 | 17 | 5 |
| 36 | 4 | Jeff Garcia | CLE | QB | 13 | 216.3 | 16.64 | 27 | 8 |
| 37 | 9 | Marc Bulger | STL | QB | 15 | 212.3 | 14.15 | 8 | 8 |
| 38 | 12 | Brad Johnson | TAM | QB | 16 | 211.7 | 13.23 | 30 | 8 |
| 39 | 13 | Tom Brady | NWE | QB | 16 | 208.6 | 13.04 | 11 | 3 |
| 40 | 1 | New England Patriots | NWE | DEF | 16 | 207 | 12.94 | 11 | 3 |
| 41 | 18 | Peter Warrick | CIN | WR | 15 | 202.9 | 13.53 | 5 | 5 |
| 42 | 13 | Stephen Davis | CAR | RB | 14 | 200.4 | 14.31 | 15 | 3 |
| 43 | 16 | Donovan McNabb | PHI | QB | 16 | 199.4 | 12.46 | 28 | 5 |
| 44 | 22 | Amani Toomer | NYG | WR | 16 | 198.7 | 12.42 | 31 | 6 |
| 45 | 16 | Tiki Barber | NYG | RB | 16 | 198.6 | 12.41 | 31 | 6 |
| 46 | 16 | David Boston | MIA | WR | 14 | 198 | 14.14 | 1 | 10 |
| 47 | 20 | Isaac Bruce | STL | WR | 15 | 197.1 | 13.14 | 8 | 8 |
| 48 | 24 | Reggie Wayne | IND | WR | 16 | 193.8 | 12.11 | 19 | 6 |
| 49 | 7 | Marshall Faulk | STL | RB | 11 | 192.8 | 17.53 | 8 | 8 |
| 50 | 14 | Domanick Davis | HOU | RB | 14 | 192.1 | 13.72 | 4 | 7 |
| 51 | 28 | Andre Johnson | HOU | WR | 16 | 187.6 | 11.73 | 4 | 7 |
| 52 | 2 | Shannon Sharpe | retired | TE | 15 | 187 | 12.47 | 0 | 0 |
| 53 | 18 | Moe Williams | MIN | RB | 16 | 185.5 | 11.59 | 22 | 4 |
| 54 | 20 | Curtis Martin | NYJ | RB | 16 | 180.8 | 11.3 | 16 | 3 |
| 55 | 2 | Baltimore Ravens | BAL | DEF | 16 | 178 | 11.13 | 20 | 6 |
| 56 | 25 | Koren Robinson | SEA | WR | 15 | 176.6 | 11.77 | 6 | 4 |
| 57 | 26 | Rod Smith | DEN | WR | 15 | 176.5 | 11.77 | 29 | 10 |
| 58 | 1 | Jeff Wilkins | STL | K | 16 | 176 | 11 | 8 | 8 |
| 59 | 3 | St. Louis Rams | STL | DEF | 16 | 175 | 10.94 | 8 | 8 |
| 60 | 22 | Kevan Barlow | SFO | RB | 16 | 171.4 | 10.71 | 21 | 7 |
| 61 | 2 | Mike Vanderjagt | IND | K | 16 | 171 | 10.69 | 19 | 6 |
| 62 | 15 | Rob Johnson | CIN | RB | 13 | 170.7 | 13.13 | 5 | 5 |
| 63 | 19 | Quincy Carter | DAL | QB | 16 | 170.5 | 10.66 | 32 | 4 |
| 64 | 32 | Justin McCareins | NYJ | WR | 16 | 170.3 | 10.64 | 16 | 3 |
| 65 | 33 | Plaxico Burress | PIT | WR | 16 | 170 | 10.63 | 24 | 7 |
| 66 | 7 | Jake Plummer | DEN | QB | 11 | 169.5 | 15.41 | 29 | 10 |
| 67 | 34 | Eddie Kennison | KAN | WR | 16 | 169.3 | 10.58 | 17 | 5 |
| 68 | 35 | Peerless Price | ATL | WR | 16 | 165.8 | 10.36 | 14 | 9 |
| 69 | 37 | Javon Walker | GNB | WR | 16 | 164.6 | 10.29 | 26 | 9 |
| 70 | 21 | Brian Westbrook | PHI | RB | 15 | 164.3 | 10.95 | 28 | 5 |
| 71 | 4 | Tampa Bay Buccaneers | TAM | DEF | 16 | 163 | 10.19 | 30 | 8 |
| 72 | 21 | Jake Delhomme | CAR | QB | 16 | 162.9 | 10.18 | 15 | 3 |
| 73 | 5 | Kansas City Chiefs | KAN | DEF | 16 | 162 | 10.13 | 17 | 5 |
| 74 | 24 | Michael Pittman | TAM | RB | 16 | 160.1 | 10.01 | 30 | 8 |
| 75 | 40 | Jerry Rice | OAK | WR | 16 | 159.9 | 9.99 | 3 | 10 |
| 76 | 19 | Jimmy Smith | JAC | WR | 12 | 158.5 | 13.21 | 18 | 9 |
| 77 | 41 | Terry Glenn | DAL | WR | 16 | 157.4 | 9.84 | 32 | 4 |
| 78 | 36 | Deion Branch | NWE | WR | 15 | 155.3 | 10.35 | 11 | 3 |
| 79 | 26 | Eddie George | TEN | RB | 16 | 155.1 | 9.69 | 6 | 3 |
| 80 | 6 | Miami Dolphins | MIA | DEF | 16 | 155 | 9.69 | 1 | 10 |
| 81 | 38 | Muhsin Muhammad | CAR | WR | 15 | 153.7 | 10.25 | 15 | 3 |
| 82 | 7 | Minnesota Vikings | MIN | DEF | 16 | 153 | 9.56 | 22 | 4 |
| 83 | 27 | Ike Hilliard | NYG | WR | 13 | 152.8 | 11.75 | 31 | 6 |
| 84 | 23 | Tommy Maddox | PIT | QB | 16 | 152.5 | 9.53 | 24 | 7 |
| 85 | 4 | Todd Heap | BAL | TE | 16 | 152.3 | 9.52 | 20 | 6 |
| 86 | 43 | Bobby Shaw | BUF | WR | 16 | 151.2 | 9.45 | 10 | 3 |
| 87 | 27 | T.J. Duckett | ATL | RB | 16 | 150.9 | 9.43 | 14 | 9 |
| 88 | 44 | Bobby Engram | SEA | WR | 16 | 149.7 | 9.36 | 6 | 4 |
| 89 | 8 | Tennessee Titans | TEN | DEF | 16 | 149 | 9.31 | 25 | 9 |
| 90 | 45 | Rod Gardner | WAS | WR | 16 | 149 | 9.31 | 13 | 7 |
| 91 | 47 | Tai Streets | DET | WR | 16 | 148.5 | 9.28 | 23 | 4 |
| 92 | 29 | Eric Moulds | BUF | WR | 13 | 148 | 11.38 | 10 | 3 |
| 93 | 49 | Johnnie Morton | KAN | WR | 16 | 148 | 9.25 | 17 | 5 |
| 94 | 30 | Marty Booker | CHI | WR | 13 | 147.5 | 11.35 | 9 | 5 |
| 95 | 19 | Anthony Thomas | CHI | RB | 13 | 147.4 | 11.34 | 9 | 5 |
| 96 | 42 | Dennis Northcutt | CLE | WR | 15 | 146.9 | 9.79 | 27 | 8 |
| 97 | 9 | Atlanta Falcons | ATL | DEF | 16 | 142 | 8.88 | 14 | 9 |
| 98 | 3 | Matt Stover | BAL | K | 16 | 142 | 8.88 | 20 | 6 |
| 99 | 10 | Kevin Johnson | BAL | WR | 15 | 139.4 | 9.39 | 20 | 6 |
| 100 | 30 | Troy Hambrick | OAK | RB | 16 | 138.2 | 8.64 | 3 | 10 |
| 101 | 10 | Detroit Lions | DET | DEF | 16 | 136 | 8.5 | 23 | 4 |
| 102 | 5 | John Kasay | CAR | K | 16 | 136 | 8.5 | 15 | 3 |
| 103 | 11 | New York Giants | NYG | DEF | 16 | 133 | 8.31 | 31 | 6 |
| 104 | 12 | Green Bay Packers | GNB | DEF | 16 | 133 | 8.31 | 26 | 9 |
| 105 | 17 | Warrick Dunn | ATL | RB | 11 | 132.2 | 12.02 | 14 | 9 |
| 106 | 13 | Carolina Panthers | CAR | DEF | 16 | 131 | 8.19 | 15 | 3 |
| 107 | 27 | Byron Leftwich | JAC | QB | 15 | 130.8 | 8.72 | 18 | 9 |
| 108 | 32 | Shawn Bryson | DET | RB | 16 | 130.6 | 8.16 | 23 | 4 |
| 109 | 33 | Jerome Bettis | PIT | RB | 16 | 130.1 | 8.13 | 24 | 7 |
| 110 | 14 | Dallas Cowboys | DAL | DEF | 16 | 130 | 8.13 | 32 | 4 |
| 111 | 6 | Jason Elam | DEN | K | 16 | 130 | 8.13 | 29 | 10 |
| 112 | 29 | Richie Anderson | DAL | RB | 15 | 129.6 | 8.64 | 32 | 4 |
| 113 | 4 | Gary Anderson | retired | K | 15 | 129 | 8.6 | 0 | 0 |
| 114 | 56 | Andre' Davis | CLE | WR | 16 | 127.6 | 7.98 | 27 | 8 |
| 115 | 28 | Charlie Garner | TAM | RB | 14 | 127.3 | 9.09 | 30 | 8 |
| 116 | 57 | Josh Reed | BUF | WR | 16 | 126.8 | 7.93 | 10 | 3 |
| 117 | 53 | Donald Driver | GNB | WR | 15 | 126.1 | 8.41 | 26 | 9 |
| 118 | 15 | San Francisco 49ers | SFO | DEF | 16 | 126 | 7.88 | 21 | 7 |
| 119 | 54 | Dez White | ATL | WR | 15 | 125.3 | 8.35 | 14 | 9 |
| 120 | 16 | Seattle Seahawks | SEA | DEF | 16 | 125 | 7.81 | 6 | 4 |
| 121 | 7 | Ryan Longwell | GNB | K | 16 | 125 | 7.81 | 26 | 9 |
| 122 | 15 | Chad Pennington | NYJ | QB | 10 | 124.8 | 12.48 | 16 | 3 |
| 123 | 6 | Freddie Jones | ARI | TE | 16 | 124.7 | 7.79 | 2 | 6 |
| 124 | 60 | Jerome Pathon | NOR | WR | 16 | 123.8 | 7.74 | 7 | 8 |
| 125 | 23 | Keyshawn Johnson | DAL | WR | 10 | 123 | 12.3 | 32 | 4 |
| 126 | 17 | Philadelphia Eagles | PHI | DEF | 16 | 122 | 7.63 | 28 | 5 |
| 127 | 61 | Curtis Conway | SFO | WR | 16 | 122 | 7.63 | 21 | 7 |
| 128 | 23 | Garrison Hearst | DEN | RB | 12 | 121.8 | 10.15 | 29 | 10 |
| 129 | 46 | David Givens | NWE | WR | 13 | 121 | 9.31 | 11 | 3 |
| 130 | 18 | Indianapolis Colts | IND | DEF | 16 | 121 | 7.56 | 19 | 6 |
| 131 | 7 | Randy McMichael | MIA | TE | 16 | 120.8 | 7.55 | 1 | 10 |
| 132 | 65 | Tim Brown | OAK | WR | 16 | 120.7 | 7.54 | 3 | 10 |
| 133 | 33 | Joey Harrington | DET | QB | 16 | 120.6 | 7.53 | 23 | 4 |
| 134 | 36 | Duce Staley | PIT | RB | 16 | 120.3 | 7.52 | 24 | 7 |
| 135 | 66 | Travis Taylor | BAL | WR | 16 | 120.2 | 7.51 | 20 | 6 |
| 136 | 8 | David Akers | PHI | K | 16 | 120 | 7.5 | 28 | 5 |
| 137 | 25 | Jeff Blake | PHI | QB | 13 | 119.8 | 9.37 | 28 | 5 |
| 138 | 8 | Itula Mili | SEA | TE | 16 | 119.2 | 7.45 | 6 | 4 |
| 139 | 19 | Pittsburgh Steelers | PIT | DEF | 16 | 119 | 7.44 | 24 | 7 |
| 140 | 20 | Buffalo Bills | BUF | DEF | 16 | 119 | 7.44 | 10 | 3 |
| 141 | 52 | Az-Zahir Hakim | DET | WR | 14 | 117.9 | 8.42 | 23 | 4 |
| 142 | 10 | Josh Brown | SEA | K | 16 | 116 | 7.25 | 6 | 4 |
| 143 | 20 | Patrick Ramsey | WAS | QB | 11 | 115.3 | 10.49 | 13 | 7 |
| 144 | 10 | Alge Crumpler | ATL | TE | 16 | 115.2 | 7.2 | 14 | 9 |
| 145 | 11 | Boo Williams | NOR | TE | 16 | 114.6 | 7.16 | 7 | 8 |
| 146 | 34 | Correll Buckhalter | PHI | RB | 15 | 114.2 | 7.61 | 28 | 5 |
| 147 | 62 | Robert Ferguson | GNB | WR | 15 | 114 | 7.6 | 26 | 9 |
| 148 | 21 | Denver Broncos | DEN | DEF | 16 | 114 | 7.13 | 29 | 10 |
| 149 | 64 | Joey Galloway | TAM | WR | 15 | 113.2 | 7.55 | 30 | 8 |
| 150 | 70 | Dane Looker | STL | WR | 16 | 112.5 | 7.03 | 8 | 8 |
| 151 | 5 | Marcus Pollard | IND | TE | 14 | 112.1 | 8.01 | 19 | 6 |
| 152 | 67 | Marcus Robinson | MIN | WR | 15 | 112.1 | 7.47 | 22 | 4 |
| 153 | 11 | Shayne Graham | CIN | K | 16 | 112 | 7 | 5 | 5 |
| 154 | 71 | Ashley Lelie | DEN | WR | 16 | 111.8 | 6.99 | 29 | 10 |
| 155 | 3 | Jeremy Shockey | NYG | TE | 9 | 111.5 | 12.39 | 31 | 6 |
| 156 | 28 | Kerry Collins | OAK | QB | 13 | 111.3 | 8.72 | 3 | 10 |
| 157 | 48 | Troy Brown | NWE | WR | 12 | 111.2 | 9.27 | 11 | 3 |
| 158 | 13 | Paul Edinger | CHI | K | 16 | 111 | 6.94 | 9 | 5 |
| 159 | 14 | Doug Brien | NYJ | K | 16 | 111 | 6.94 | 16 | 3 |
| 160 | 72 | James Thrash | WAS | WR | 16 | 110.8 | 6.93 | 13 | 7 |
| 161 | 26 | Jay Fiedler | MIA | QB | 12 | 110.6 | 9.21 | 1 | 10 |
| 162 | 13 | Jim Kleinsasser | MIN | TE | 16 | 110.1 | 6.88 | 22 | 4 |
| 163 | 15 | John Hall | WAS | K | 16 | 110 | 6.88 | 13 | 7 |
| 164 | 16 | Adam Vinatieri | NWE | K | 16 | 109 | 6.81 | 11 | 3 |
| 165 | 17 | Olindo Mare | MIA | K | 16 | 108 | 6.75 | 1 | 10 |
| 166 | 18 | Morten Andersen | KAN | K | 16 | 108 | 6.75 | 17 | 5 |
| 167 | 75 | Quincy Morgan | CLE | WR | 16 | 107.6 | 6.73 | 27 | 8 |
| 168 | 43 | Marcel Shipp | ARI | RB | 16 | 107 | 6.69 | 2 | 6 |
| 169 | 50 | Drew Bennett | TEN | WR | 12 | 106.4 | 8.87 | 25 | 9 |
| 170 | 77 | Antonio Bryant | DAL | WR | 16 | 106 | 6.63 | 32 | 4 |
| 171 | 12 | Billy Cundiff | DAL | K | 15 | 105 | 7 | 32 | 4 |
| 172 | 22 | Oakland Raiders | OAK | DEF | 16 | 105 | 6.56 | 3 | 10 |
| 173 | 23 | Cleveland Browns | CLE | DEF | 16 | 105 | 6.56 | 27 | 8 |
| 174 | 40 | Onterrio Smith | MIN | RB | 15 | 104.9 | 6.99 | 22 | 4 |
| 175 | 24 | New Orleans Saints | NOR | DEF | 16 | 104 | 6.5 | 7 | 8 |
| 176 | 19 | Sebastian Janikowski | OAK | K | 16 | 104 | 6.5 | 3 | 10 |
| 177 | 20 | Jason Hanson | DET | K | 16 | 104 | 6.5 | 23 | 4 |
| 178 | 41 | Kevin Faulk | NWE | RB | 15 | 103.8 | 6.92 | 11 | 3 |
| 179 | 29 | David Carr | HOU | QB | 12 | 103.6 | 8.64 | 4 | 7 |
| 180 | 79 | Todd Pinkston | PHI | WR | 16 | 103.5 | 6.47 | 28 | 5 |
| 181 | 73 | Darnerien McCants | WAS | WR | 15 | 103 | 6.87 | 13 | 7 |
| 182 | 21 | John Carney | NOR | K | 16 | 103 | 6.44 | 7 | 8 |
| 183 | 22 | Aaron Elling | MIN | K | 16 | 103 | 6.44 | 22 | 4 |
| 184 | 9 | Daniel Graham | NWE | TE | 14 | 102.9 | 7.35 | 11 | 3 |
| 185 | 36 | Drew Bledsoe | BUF | QB | 16 | 102.1 | 6.38 | 10 | 3 |
| 186 | 59 | Troy Edwards | JAC | WR | 13 | 101.7 | 7.82 | 18 | 9 |
| 187 | 16 | Anthony Becht | NYJ | TE | 16 | 101.6 | 6.35 | 16 | 3 |
| 188 | 25 | Jacksonville Jaguars | JAC | DEF | 16 | 101 | 6.31 | 18 | 9 |
| 189 | 45 | Thomas Jones | CHI | RB | 16 | 100.7 | 6.29 | 9 | 5 |
| 190 | 26 | Cincinnati Bengals | CIN | DEF | 16 | 100 | 6.25 | 5 | 5 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|