|
2004 Rankings posted 7/25/04. Sorted by Fantasy Points per Game in 2003.
Includes QB, WR, RB, TE, K, DEF Team.
See below for stats and column explanantions.
Back to the Top 190 that is sorted by Total Fantasy Points.
|
| Rank | PRnk | Player | Team | Pos | G | FV | FV/g | SofS | Bye |
| 1 | 1 | Priest Holmes | KAN | RB | 16 | 376 | 23.5 | 17 | 5 |
| 2 | 1 | Randy Moss | MIN | WR | 16 | 374.2 | 23.39 | 22 | 4 |
| 3 | 2 | LaDainian Tomlinson | SDG | RB | 16 | 366.5 | 22.91 | 12 | 10 |
| 4 | 2 | Torry Holt | STL | WR | 16 | 358.6 | 22.41 | 8 | 8 |
| 5 | 3 | Ahman Green | GNB | RB | 16 | 348.3 | 21.77 | 26 | 9 |
| 6 | 4 | Clinton Portis | WAS | RB | 13 | 281.1 | 21.62 | 13 | 7 |
| 7 | 1 | Daunte Culpepper | MIN | QB | 14 | 281.6 | 20.12 | 22 | 4 |
| 8 | 5 | Jamal Lewis | BAL | RB | 16 | 304.6 | 19.04 | 20 | 6 |
| 9 | 3 | Marvin Harrison | IND | WR | 15 | 277.2 | 18.48 | 19 | 6 |
| 10 | 6 | Edgerrin James | IND | RB | 13 | 236.9 | 18.22 | 19 | 6 |
| 11 | 4 | Chad Johnson | CIN | WR | 16 | 285.5 | 17.84 | 5 | 5 |
| 12 | 2 | Steve McNair | TEN | QB | 14 | 248.9 | 17.78 | 25 | 9 |
| 13 | 5 | Anquan Boldin | ARI | WR | 16 | 282.7 | 17.67 | 2 | 6 |
| 14 | 7 | Marshall Faulk | STL | RB | 11 | 192.8 | 17.53 | 8 | 8 |
| 15 | 3 | Peyton Manning | IND | QB | 16 | 278.5 | 17.41 | 19 | 6 |
| 16 | 8 | Stephen Alexander | SEA | RB | 16 | 275.5 | 17.22 | 6 | 4 |
| 17 | 6 | Derrick Mason | TEN | WR | 16 | 273.3 | 17.08 | 25 | 9 |
| 18 | 9 | Deuce McAllister | NOR | RB | 16 | 273.1 | 17.07 | 7 | 8 |
| 19 | 7 | Hines Ward | PIT | WR | 16 | 271.3 | 16.96 | 24 | 7 |
| 20 | 4 | Jeff Garcia | CLE | QB | 13 | 216.3 | 16.64 | 27 | 8 |
| 21 | 8 | Terrell Owens | PHI | WR | 15 | 244.2 | 16.28 | 28 | 5 |
| 22 | 5 | Matt Hasselbeck | SEA | QB | 16 | 252.1 | 15.76 | 6 | 4 |
| 23 | 6 | Trent Green | KAN | QB | 16 | 251.6 | 15.73 | 17 | 5 |
| 24 | 9 | Joe Horn | NOR | WR | 15 | 235.3 | 15.69 | 7 | 8 |
| 25 | 11 | Keenan McCardell | TAM | WR | 16 | 247.4 | 15.46 | 30 | 8 |
| 26 | 7 | Jake Plummer | DEN | QB | 11 | 169.5 | 15.41 | 29 | 10 |
| 27 | 8 | Brett Favre | GNB | QB | 16 | 241.2 | 15.07 | 26 | 9 |
| 28 | 12 | Steve Smith | CAR | WR | 16 | 241 | 15.06 | 15 | 3 |
| 29 | 13 | Santana Moss | NYJ | WR | 16 | 240.5 | 15.03 | 16 | 3 |
| 30 | 10 | Fred Taylor | JAC | RB | 16 | 239.2 | 14.95 | 18 | 9 |
| 31 | 11 | Travis Henry | BUF | RB | 15 | 223.6 | 14.91 | 10 | 3 |
| 32 | 14 | Laveranues Coles | WAS | WR | 16 | 238.4 | 14.9 | 13 | 7 |
| 33 | 12 | Ricky Williams | retired | RB | 16 | 237.2 | 14.83 | 0 | 0 |
| 34 | 15 | Darrell Jackson | SEA | WR | 16 | 233.7 | 14.61 | 6 | 4 |
| 35 | 13 | Stephen Davis | CAR | RB | 14 | 200.4 | 14.31 | 15 | 3 |
| 36 | 9 | Marc Bulger | STL | QB | 15 | 212.3 | 14.15 | 8 | 8 |
| 37 | 16 | David Boston | MIA | WR | 14 | 198 | 14.14 | 1 | 10 |
| 38 | 10 | Aaron Brooks | NOR | QB | 16 | 224.3 | 14.02 | 7 | 8 |
| 39 | 17 | Chris Chambers | MIA | WR | 16 | 224.3 | 14.02 | 1 | 10 |
| 40 | 11 | Jon Kitna | CIN | QB | 16 | 223.9 | 14 | 5 | 5 |
| 41 | 1 | Tony Gonzalez | KAN | TE | 16 | 222.6 | 13.91 | 17 | 5 |
| 42 | 14 | Domanick Davis | HOU | RB | 14 | 192.1 | 13.72 | 4 | 7 |
| 43 | 18 | Peter Warrick | CIN | WR | 15 | 202.9 | 13.53 | 5 | 5 |
| 44 | 12 | Brad Johnson | TAM | QB | 16 | 211.7 | 13.23 | 30 | 8 |
| 45 | 19 | Jimmy Smith | JAC | WR | 12 | 158.5 | 13.21 | 18 | 9 |
| 46 | 20 | Isaac Bruce | STL | WR | 15 | 197.1 | 13.14 | 8 | 8 |
| 47 | 15 | Rob Johnson | CIN | RB | 13 | 170.7 | 13.13 | 5 | 5 |
| 48 | 13 | Tom Brady | NWE | QB | 16 | 208.6 | 13.04 | 11 | 3 |
| 49 | 1 | New England Patriots | NWE | DEF | 16 | 207 | 12.94 | 11 | 3 |
| 50 | 21 | Charles Rogers | DET | WR | 5 | 64.3 | 12.86 | 23 | 4 |
| 51 | 14 | Doug Flutie | SDG | QB | 7 | 89.7 | 12.81 | 12 | 10 |
| 52 | 15 | Chad Pennington | NYJ | QB | 10 | 124.8 | 12.48 | 16 | 3 |
| 53 | 2 | Shannon Sharpe | retired | TE | 15 | 187 | 12.47 | 0 | 0 |
| 54 | 16 | Donovan McNabb | PHI | QB | 16 | 199.4 | 12.46 | 28 | 5 |
| 55 | 22 | Amani Toomer | NYG | WR | 16 | 198.7 | 12.42 | 31 | 6 |
| 56 | 16 | Tiki Barber | NYG | RB | 16 | 198.6 | 12.41 | 31 | 6 |
| 57 | 3 | Jeremy Shockey | NYG | TE | 9 | 111.5 | 12.39 | 31 | 6 |
| 58 | 23 | Keyshawn Johnson | DAL | WR | 10 | 123 | 12.3 | 32 | 4 |
| 59 | 24 | Reggie Wayne | IND | WR | 16 | 193.8 | 12.11 | 19 | 6 |
| 60 | 17 | Warrick Dunn | ATL | RB | 11 | 132.2 | 12.02 | 14 | 9 |
| 61 | 25 | Koren Robinson | SEA | WR | 15 | 176.6 | 11.77 | 6 | 4 |
| 62 | 26 | Rod Smith | DEN | WR | 15 | 176.5 | 11.77 | 29 | 10 |
| 63 | 27 | Ike Hilliard | NYG | WR | 13 | 152.8 | 11.75 | 31 | 6 |
| 64 | 28 | Andre Johnson | HOU | WR | 16 | 187.6 | 11.73 | 4 | 7 |
| 65 | 17 | Michael Vick | ATL | QB | 5 | 58.4 | 11.68 | 14 | 9 |
| 66 | 18 | Moe Williams | MIN | RB | 16 | 185.5 | 11.59 | 22 | 4 |
| 67 | 29 | Eric Moulds | BUF | WR | 13 | 148 | 11.38 | 10 | 3 |
| 68 | 30 | Marty Booker | CHI | WR | 13 | 147.5 | 11.35 | 9 | 5 |
| 69 | 19 | Anthony Thomas | CHI | RB | 13 | 147.4 | 11.34 | 9 | 5 |
| 70 | 20 | Curtis Martin | NYJ | RB | 16 | 180.8 | 11.3 | 16 | 3 |
| 71 | 2 | Baltimore Ravens | BAL | DEF | 16 | 178 | 11.13 | 20 | 6 |
| 72 | 31 | Charles Lee | TAM | WR | 8 | 88.2 | 11.03 | 30 | 8 |
| 73 | 1 | Jeff Wilkins | STL | K | 16 | 176 | 11 | 8 | 8 |
| 74 | 21 | Brian Westbrook | PHI | RB | 15 | 164.3 | 10.95 | 28 | 5 |
| 75 | 3 | St. Louis Rams | STL | DEF | 16 | 175 | 10.94 | 8 | 8 |
| 76 | 18 | Vinny Testaverde | DAL | QB | 7 | 76.4 | 10.91 | 32 | 4 |
| 77 | 22 | Kevan Barlow | SFO | RB | 16 | 171.4 | 10.71 | 21 | 7 |
| 78 | 2 | Mike Vanderjagt | IND | K | 16 | 171 | 10.69 | 19 | 6 |
| 79 | 19 | Quincy Carter | DAL | QB | 16 | 170.5 | 10.66 | 32 | 4 |
| 80 | 32 | Justin McCareins | NYJ | WR | 16 | 170.3 | 10.64 | 16 | 3 |
| 81 | 33 | Plaxico Burress | PIT | WR | 16 | 170 | 10.63 | 24 | 7 |
| 82 | 34 | Eddie Kennison | KAN | WR | 16 | 169.3 | 10.58 | 17 | 5 |
| 83 | 20 | Patrick Ramsey | WAS | QB | 11 | 115.3 | 10.49 | 13 | 7 |
| 84 | 35 | Peerless Price | ATL | WR | 16 | 165.8 | 10.36 | 14 | 9 |
| 85 | 36 | Deion Branch | NWE | WR | 15 | 155.3 | 10.35 | 11 | 3 |
| 86 | 37 | Javon Walker | GNB | WR | 16 | 164.6 | 10.29 | 26 | 9 |
| 87 | 38 | Muhsin Muhammad | CAR | WR | 15 | 153.7 | 10.25 | 15 | 3 |
| 88 | 4 | Tampa Bay Buccaneers | TAM | DEF | 16 | 163 | 10.19 | 30 | 8 |
| 89 | 21 | Jake Delhomme | CAR | QB | 16 | 162.9 | 10.18 | 15 | 3 |
| 90 | 39 | Brandon Stokley | IND | WR | 6 | 61.1 | 10.18 | 19 | 6 |
| 91 | 23 | Garrison Hearst | DEN | RB | 12 | 121.8 | 10.15 | 29 | 10 |
| 92 | 5 | Kansas City Chiefs | KAN | DEF | 16 | 162 | 10.13 | 17 | 5 |
| 93 | 24 | Michael Pittman | TAM | RB | 16 | 160.1 | 10.01 | 30 | 8 |
| 94 | 40 | Jerry Rice | OAK | WR | 16 | 159.9 | 9.99 | 3 | 10 |
| 95 | 41 | Terry Glenn | DAL | WR | 16 | 157.4 | 9.84 | 32 | 4 |
| 96 | 42 | Dennis Northcutt | CLE | WR | 15 | 146.9 | 9.79 | 27 | 8 |
| 97 | 25 | William Green | CLE | RB | 7 | 67.9 | 9.7 | 27 | 8 |
| 98 | 26 | Eddie George | DAL | RB | 16 | 155.1 | 9.69 | 6 | 3 |
| 99 | 6 | Miami Dolphins | MIA | DEF | 16 | 155 | 9.69 | 1 | 10 |
| 100 | 22 | Kordell Stewart | BAL | QB | 9 | 84.5 | 9.61 | 20 | 6 |
| 101 | 7 | Minnesota Vikings | MIN | DEF | 16 | 153 | 9.56 | 22 | 4 |
| 102 | 23 | Tommy Maddox | PIT | QB | 16 | 152.5 | 9.53 | 24 | 7 |
| 103 | 4 | Todd Heap | BAL | TE | 16 | 152.3 | 9.52 | 20 | 6 |
| 104 | 24 | Anthony Wright | BAL | QB | 7 | 66.3 | 9.47 | 20 | 6 |
| 105 | 43 | Bobby Shaw | BUF | WR | 16 | 151.2 | 9.45 | 10 | 3 |
| 106 | 27 | T.J. Duckett | ATL | RB | 16 | 150.9 | 9.43 | 14 | 9 |
| 107 | 25 | Jeff Blake | PHI | QB | 13 | 119.8 | 9.37 | 28 | 5 |
| 108 | 44 | Bobby Engram | SEA | WR | 16 | 149.7 | 9.36 | 6 | 4 |
| 109 | 8 | Tennessee Titans | TEN | DEF | 16 | 149 | 9.31 | 25 | 9 |
| 110 | 45 | Rod Gardner | WAS | WR | 16 | 149 | 9.31 | 13 | 7 |
| 111 | 46 | David Givens | NWE | WR | 13 | 121 | 9.31 | 11 | 3 |
| 112 | 10 | Kevin Johnson | BAL | WR | 15 | 139.4 | 9.29 | 20 | 6 |
| 113 | 47 | Tai Streets | DET | WR | 16 | 148.5 | 9.28 | 23 | 4 |
| 114 | 48 | Troy Brown | NWE | WR | 12 | 111.2 | 9.27 | 11 | 3 |
| 115 | 49 | Johnnie Morton | KAN | WR | 16 | 148 | 9.25 | 17 | 5 |
| 116 | 26 | Jay Fiedler | MIA | QB | 12 | 110.6 | 9.21 | 1 | 10 |
| 117 | 28 | Charlie Garner | TAM | RB | 14 | 127.3 | 9.09 | 30 | 8 |
| 118 | 9 | Atlanta Falcons | ATL | DEF | 16 | 142 | 8.88 | 14 | 9 |
| 119 | 3 | Matt Stover | BAL | K | 16 | 142 | 8.88 | 20 | 6 |
| 120 | 50 | Drew Bennett | TEN | WR | 12 | 106.4 | 8.87 | 25 | 9 |
| 121 | 51 | Wayne Chrebet | NYJ | WR | 7 | 61.9 | 8.84 | 16 | 3 |
| 122 | 27 | Byron Leftwich | JAC | QB | 15 | 130.8 | 8.72 | 18 | 9 |
| 123 | 28 | Kerry Collins | OAK | QB | 13 | 111.3 | 8.72 | 3 | 10 |
| 124 | 30 | Troy Hambrick | OAK | RB | 16 | 138.2 | 8.64 | 3 | 10 |
| 125 | 29 | Richie Anderson | DAL | RB | 15 | 129.6 | 8.64 | 32 | 4 |
| 126 | 29 | David Carr | HOU | QB | 12 | 103.6 | 8.64 | 4 | 7 |
| 127 | 4 | Gary Anderson | retired | K | 15 | 129 | 8.6 | 0 | 0 |
| 128 | 31 | Mike Cloud | NWE | RB | 5 | 42.8 | 8.56 | 11 | 3 |
| 129 | 10 | Detroit Lions | DET | DEF | 16 | 136 | 8.5 | 23 | 4 |
| 130 | 5 | John Kasay | CAR | K | 16 | 136 | 8.5 | 15 | 3 |
| 131 | 52 | Az-Zahir Hakim | DET | WR | 14 | 117.9 | 8.42 | 23 | 4 |
| 132 | 53 | Donald Driver | GNB | WR | 15 | 126.1 | 8.41 | 26 | 9 |
| 133 | 54 | Dez White | ATL | WR | 15 | 125.3 | 8.35 | 14 | 9 |
| 134 | 11 | New York Giants | NYG | DEF | 16 | 133 | 8.31 | 31 | 6 |
| 135 | 12 | Green Bay Packers | GNB | DEF | 16 | 133 | 8.31 | 26 | 9 |
| 136 | 13 | Carolina Panthers | CAR | DEF | 16 | 131 | 8.19 | 15 | 3 |
| 137 | 32 | Shawn Bryson | DET | RB | 16 | 130.6 | 8.16 | 23 | 4 |
| 138 | 55 | Donte' Stallworth | NOR | WR | 11 | 89.5 | 8.14 | 7 | 8 |
| 139 | 33 | Jerome Bettis | PIT | RB | 16 | 130.1 | 8.13 | 24 | 7 |
| 140 | 14 | Dallas Cowboys | DAL | DEF | 16 | 130 | 8.13 | 32 | 4 |
| 141 | 6 | Jason Elam | DEN | K | 16 | 130 | 8.13 | 29 | 10 |
| 142 | 5 | Marcus Pollard | IND | TE | 14 | 112.1 | 8.01 | 19 | 6 |
| 143 | 56 | Andre' Davis | CLE | WR | 16 | 127.6 | 7.98 | 27 | 8 |
| 144 | 30 | Rich Gannon | OAK | QB | 7 | 55.8 | 7.97 | 3 | 10 |
| 145 | 57 | Josh Reed | BUF | WR | 16 | 126.8 | 7.93 | 10 | 3 |
| 146 | 15 | San Francisco 49ers | SFO | DEF | 16 | 126 | 7.88 | 21 | 7 |
| 147 | 58 | Matthew Hatchette | JAC | WR | 6 | 47.3 | 7.88 | 18 | 9 |
| 148 | 59 | Troy Edwards | JAC | WR | 13 | 101.7 | 7.82 | 18 | 9 |
| 149 | 16 | Seattle Seahawks | SEA | DEF | 16 | 125 | 7.81 | 6 | 4 |
| 150 | 7 | Ryan Longwell | GNB | K | 16 | 125 | 7.81 | 26 | 9 |
| 151 | 6 | Freddie Jones | ARI | TE | 16 | 124.7 | 7.79 | 2 | 6 |
| 152 | 60 | Jerome Pathon | NOR | WR | 16 | 123.8 | 7.74 | 7 | 8 |
| 153 | 31 | Kelly Holcomb | CLE | QB | 10 | 77.3 | 7.73 | 27 | 8 |
| 154 | 32 | Drew Brees | SDG | QB | 11 | 85 | 7.72 | 12 | 10 |
| 155 | 17 | Philadelphia Eagles | PHI | DEF | 16 | 122 | 7.63 | 28 | 5 |
| 156 | 61 | Curtis Conway | SFO | WR | 16 | 122 | 7.63 | 21 | 7 |
| 157 | 34 | Correll Buckhalter | PHI | RB | 15 | 114.2 | 7.61 | 28 | 5 |
| 158 | 62 | Robert Ferguson | GNB | WR | 15 | 114 | 7.6 | 26 | 9 |
| 159 | 35 | Michael Bennett | MIN | RB | 8 | 60.7 | 7.59 | 22 | 4 |
| 160 | 18 | Indianapolis Colts | IND | DEF | 16 | 121 | 7.56 | 19 | 6 |
| 161 | 7 | Randy McMichael | MIA | TE | 16 | 120.8 | 7.55 | 1 | 10 |
| 162 | 64 | Joey Galloway | TAM | WR | 15 | 113.2 | 7.55 | 30 | 8 |
| 163 | 63 | Eric Parker | SDG | WR | 8 | 60.4 | 7.55 | 12 | 10 |
| 164 | 65 | Tim Brown | OAK | WR | 16 | 120.7 | 7.54 | 3 | 10 |
| 165 | 33 | Joey Harrington | DET | QB | 16 | 120.6 | 7.53 | 23 | 4 |
| 166 | 36 | Duce Staley | PIT | RB | 16 | 120.3 | 7.52 | 24 | 7 |
| 167 | 66 | Travis Taylor | BAL | WR | 16 | 120.2 | 7.51 | 20 | 6 |
| 168 | 8 | David Akers | PHI | K | 16 | 120 | 7.5 | 28 | 5 |
| 169 | 9 | Todd Peterson | SFO | K | 8 | 60 | 7.5 | 21 | 7 |
| 170 | 67 | Marcus Robinson | MIN | WR | 15 | 112.1 | 7.47 | 22 | 4 |
| 171 | 8 | Itula Mili | SEA | TE | 16 | 119.2 | 7.45 | 6 | 4 |
| 172 | 37 | Trung Canidate | free | RB | 11 | 82 | 7.45 | 0 | 0 |
| 173 | 19 | Pittsburgh Steelers | PIT | DEF | 16 | 119 | 7.44 | 24 | 7 |
| 174 | 20 | Buffalo Bills | BUF | DEF | 16 | 119 | 7.44 | 10 | 3 |
| 175 | 38 | Mike Alstott | TAM | RB | 4 | 29.7 | 7.43 | 30 | 8 |
| 176 | 9 | Daniel Graham | NWE | TE | 14 | 102.9 | 7.35 | 11 | 3 |
| 177 | 10 | Josh Brown | SEA | K | 16 | 116 | 7.25 | 6 | 4 |
| 178 | 39 | Antowain Smith | TEN | RB | 13 | 94.2 | 7.25 | 11 | 9 |
| 179 | 10 | Alge Crumpler | ATL | TE | 16 | 115.2 | 7.2 | 14 | 9 |
| 180 | 11 | Boo Williams | NOR | TE | 16 | 114.6 | 7.16 | 7 | 8 |
| 181 | 34 | Doug Johnson | JAC | QB | 10 | 71.6 | 7.16 | 18 | 9 |
| 182 | 68 | Joe Jurevicius | TAM | WR | 5 | 35.8 | 7.16 | 30 | 8 |
| 183 | 21 | Denver Broncos | DEN | DEF | 16 | 114 | 7.13 | 29 | 10 |
| 184 | 69 | Scotty Anderson | DET | WR | 9 | 63.5 | 7.06 | 23 | 4 |
| 185 | 70 | Dane Looker | STL | WR | 16 | 112.5 | 7.03 | 8 | 8 |
| 186 | 11 | Shayne Graham | CIN | K | 16 | 112 | 7 | 5 | 5 |
| 187 | 12 | Billy Cundiff | DAL | K | 15 | 105 | 7 | 32 | 4 |
| 188 | 71 | Ashley Lelie | DEN | WR | 16 | 111.8 | 6.99 | 29 | 10 |
| 189 | 40 | Onterrio Smith | MIN | RB | 15 | 104.9 | 6.99 | 22 | 4 |
| 190 | 13 | Paul Edinger | CHI | K | 16 | 111 | 6.94 | 9 | 5 |
*Stats Explanations
FV= Fantasy Value- based on a formula using a consensus of different fantasy football leagues.
Yards Passing: 1pt for every 25 yards
Yards Rushing or Receiving: 1pt for every 10 yards
Touchdown: 6pts ; 2 Point Coversion: 2pts
Reception: 1pt
Fumble Lost: -2pts
Incompletion: -0.25pt ; Interception: -2pts
FV/g- Fantasy value per games played.
Rnk= Players overall ranking by FV/g, includes QB,RB,K,DEF,WR,TE
PRnk- Position Rank- The players ranking according to FV/g at their position.
Pos- Postion played. QB=Quarterback, DEF=Team Defense, RB=Running Back, WR=Wide Receiver, TE=Tight End, K=Kicker
SofS- Strength of Schedule for the players team.
Bye- The players Bye Week. Team does not play that week.
|
|
|