|
Our ranking uses the combination average of the best 3 computer rankings in the country. The RPI ranking, Sagarin ranking, and Pomeroy college basketball rankings are used. Plus, the RPI Strength of Schedule (SOS) is considered. Column explanations below.
E-mail any questions. Final 2009-2010 Season Ending College Basketball Rankings. Updated: March 13, 2010.
NCAA Tournament Teams Ranked Here. Updated 3/13/10. 7:10pm ET. Thank you for visiting Fanbay.net Sports.
|
| Rank | Team | RPI | Sag | Pom | RPI SOS | Score |
| 1 | Kansas 30-2 | 1 | 1 | 2 | 9 | 2.44 |
| 2 | Duke 26-5 | 2 | 2 | 1 | 7 | 2.51 |
| 3 | West Virginia 25-6 | 4 | 5 | 8 | 2 | 4.94 |
| 4 | Syracuse 28-4 | 5 | 3 | 4 | 10 | 4.95 |
| 5 | Kansas St 24-6 | 6 | 6 | 6 | 4 | 5.7 |
| 6 | Georgetown 22-9 | 9 | 11 | 12 | 1 | 9.08 |
| 7 | Kentucky 29-2 | 3 | 4 | 9 | 38 | 9.97 |
| 8 | Baylor 24-6 | 7 | 10 | 13 | 14 | 10.33 |
| 9 | Villanova 24-7 | 10 | 8 | 16 | 19 | 12.23 |
| 10 | Wisconsin 23-7 | 15 | 14 | 3 | 24 | 13.19 |
| 11 | Texas A&M 22-8 | 12 | 18 | 23 | 6 | 15.42 |
| 12 | Maryland 22-7 | 19 | 15 | 10 | 22 | 16.17 |
| 13 | Purdue 26-4 | 11 | 7 | 11 | 53 | 16.18 |
| 14 | California 22-9 | 20 | 27 | 14 | 13 | 19.47 |
| 15 | Pittsburgh 24-8 | 17 | 20 | 30 | 12 | 20.21 |
| 16 | Tennessee 24-7 | 16 | 16 | 26 | 29 | 20.35 |
| 17 | Texas 24-9 | 26 | 12 | 18 | 37 | 21.81 |
| 18 | Xavier 23-7 | 21 | 17 | 19 | 46 | 23.15 |
| 19 | Ohio State 24-7 | 28 | 13 | 7 | 63 | 24.01 |
| 20 | Temple 26-5 | 14 | 19 | 22 | 60 | 24.22 |
| 21 | Vanderbilt 22-7 | 22 | 21 | 33 | 26 | 24.96 |
| 22 | Clemson 21-10 | 33 | 28 | 17 | 23 | 26.26 |
| 23 | Michigan St 24-7 | 24 | 26 | 24 | 48 | 28.16 |
| 24 | Butler 28-4 | 13 | 24 | 25 | 76 | 28.41 |
| 25 | BYU 28-4 | 23 | 9 | 5 | 115 | 28.56 |
| 26 | New Mexico 29-3 | 8 | 25 | 45 | 70 | 30.94 |
| 27 | Florida St 22-8 | 34 | 29 | 20 | 47 | 31.19 |
| 28 | Missouri 22-10 | 44 | 22 | 21 | 44 | 32.32 |
| 29 | Georgia Tech 19-11 | 40 | 35 | 29 | 20 | 32.96 |
| 30 | Oklahoma St 22-10 | 27 | 38 | 42 | 25 | 33.38 |
| 31 | Louisville 20-12 | 38 | 39 | 39 | 5 | 33.57 |
| 32 | Marquette 22-10 | 46 | 23 | 28 | 41 | 34.49 |
| 33 | Utah State 25-6 | 30 | 32 | 15 | 105 | 38.21 |
| 34 | Northern Iowa 28-4 | 18 | 33 | 35 | 107 | 39.63 |
| 35 | Wake Forest 19-10 | 37 | 43 | 50 | 28 | 40.45 |
| 36 | Notre Dame 23-10 | 43 | 40 | 38 | 40 | 40.51 |
| 37 | Richmond 24-7 | 25 | 42 | 47 | 71 | 41.94 |
| 38 | Old Dominion 26-8 | 29 | 41 | 37 | 89 | 43.28 |
| 39 | San Diego St 21-8 | 32 | 45 | 44 | 74 | 44.82 |
| 40 | Washington 22-9 | 49 | 44 | 32 | 64 | 45.77 |
| 41 | UTEP 25-5 | 39 | 30 | 31 | 117 | 46.26 |
| 42 | Florida 21-11 | 52 | 47 | 49 | 32 | 46.88 |
| 43 | Dayton 20-11 | 51 | 54 | 43 | 34 | 47.37 |
| 44 | St Marys 25-5 | 36 | 31 | 41 | 119 | 48.25 |
| 45 | UConn 17-15 | 66 | 55 | 55 | 3 | 50.83 |
| 46 | UNLV 23-7 | 50 | 36 | 36 | 110 | 51.72 |
| 47 | Gonzaga 25-6 | 35 | 37 | 57 | 111 | 52.24 |
| 48 | Minnesota 20-9 | 73 | 48 | 27 | 58 | 52.71 |
| 49 | Seton Hall 19-12 | 60 | 49 | 61 | 31 | 52.81 |
| 50 | Cincinnati 18-15 | 59 | 58 | 71 | 8 | 53.95 |
| 51 | Virginia Tech 23-7 | 53 | 34 | 34 | 132 | 54.97 |
| 52 | Ole Miss 21-9 | 56 | 46 | 54 | 72 | 55.12 |
| 53 | Arizona St 22-10 | 61 | 50 | 40 | 77 | 55.28 |
| 54 | Siena 27-6 | 31 | 53 | 58 | 127 | 58.04 |
| 55 | Memphis 23-9 | 55 | 56 | 51 | 85 | 58.82 |
| 56 | Rhode Island 22-8 | 41 | 57 | 68 | 95 | 60.06 |
| 57 | Illinois 20-12 | 77 | 59 | 53 | 42 | 60.95 |
| 58 | St Johns 22-10 | 78 | 63 | 65 | 21 | 62.13 |
| 59 | Texas Tech 17-15 | 68 | 69 | 80 | 11 | 62.61 |
| 60 | Miss St 21-10 | 67 | 51 | 45 | 103 | 62.64 |
| 61 | UAB 23-8 | 45 | 62 | 67 | 96 | 62.69 |
| 62 | Wichita St 24-9 | 42 | 65 | 70 | 100 | 63.86 |
| 63 | UNC 23-9 | 92 | 64 | 63 | 16 | 65.8 |
| 64 | South Florida 20-12 | 69 | 66 | 79 | 57 | 68.76 |
| 65 | Kent State 22-9 | 47 | 77 | 83 | 94 | 71.09 |
| 66 | VCU 22-9 | 65 | 68 | 52 | 133 | 72.92 |
| 67 | NC State 19-12 | 96 | 67 | 59 | 69 | 74.95 |
| 68 | Tulsa 22-10 | 64 | 71 | 78 | 102 | 75.02 |
| 69 | Alabama 19-10 | 97 | 72 | 64 | 51 | 75.18 |
| 70 | Marshall 18-13 | 71 | 70 | 69 | 109 | 75.94 |
| 71 | Cornell 25-4 | 48 | 52 | 66 | 203 | 76.69 |
| 72 | Nevada 19-11 | 62 | 85 | 94 | 81 | 78.97 |
| 73 | Boston College 17-15 | 115 | 75 | 60 | 43 | 79.8 |
| 74 | Miami, FL 19-12 | 106 | 60 | 48 | 124 | 81.9 |
| 75 | Will & Mary 21-10 | 58 | 91 | 114 | 104 | 87.58 |
| 76 | Murray St 28-4 | 57 | 61 | 56 | 263 | 88.78 |
| 77 | Michigan 20-7 | 127 | 90 | 62 | 54 | 90.09 |
| 78 | New Mex St 19-11 | 63 | 100 | 129 | 86 | 92.65 |
| 79 | Wofford 25-8 | 70 | 82 | 86 | 198 | 96.4 |
| 80 | Oakland, MI 24-8 | 54 | 103 | 141 | 155 | 103.75 |
*Stats Explanations
Rank- The Fanbay.net Rank is the average rank sorted.
RPI= The teams RPI ranking
Sag- Sagarin ranking.
Pom= Pomeroy ranking
SOS= Strength of Schedule according to RPI
Score- The average rank of the team from the combined three rankings.
Win-Loss record is in paranthesis.
|
|
|