Picks and Predictions for the NCAA Tournament Bracket
NCAA Tournament Team Statistics and Game-by-Game Predictions
ROUND-BY-ROUND UPDATES

2010 NCAA TOURNAMENT PICKS

Column explanations below. Thank you very much for visiting Fanbay.net.
Return to main NCAA Hoops Basketball page. And see the Advance NCAA Tourney Picks That link has all games predicted to the Final Four and Champion.

Round-by-round picks at this page. Updates following each round of action and updated at any times. Latest update for Sweet 16 round games Wednesday March 24, 2010.

Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
East 1 Kentucky  32-2 -12.96 7 3 4 6 38 9.25 79.4 65.6
East 16 East Tenn (20-14) -19.50 Auto 122 156 142 169 143.37 69.2 66.5
East 8 Texas  24-9 -7.07 16 26 12 17 37 21.57 81.2 69.7
East 9 Wake Forest  19-10 -5.00 35 37 43 50 28 40.45 73.0 68.4
East 5 Temple  29-5 3.17 18 14 19 18 60 23.26 65.2 56.8
East 12 Cornell  27-4 -4.00 71 48 52 66 203 76.69 75.3 63.2
East 4 Wisconsin  23-8 -4.06 10 15 14 3 24 13.19 67.5 56.1
East 13 Wofford  26-8 -10.00 Auto 70 82 87 198 96.64 69.4 61.2
East 6 Marquette  22-11 0.55 32 46 23 28 41 34.49 72.9 63.7
East 11 Washington  24-9 -1.50 40 49 44 29 64 45.05 79.8 70.0
East 3 New Mexico  29-4 -2.26 27 8 25 47 70 31.42 76.6 66.9
East 14 Montana (22-9) -9.00 Auto 95 102 105 205 115.86 70.0 61.2
East 7 Clemson  21-10 2.33 22 33 28 16 23 26.02 73.3 64.0
East 10 Missouri  22-10 -1.50 28 44 22 21 44 32.32 77.6 65.8
East 2 West Virginia  27-6 -3.97 3 4 5 8 2 4.94 73.0 64.4
East 15 Morgan State (27-9) -17.50 Auto 105 144 149 292 154.53 76.8 70.6
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
Midwest 1 Kansas  32-2 -15.83 1 1 1 2 9 2.44 81.8 63.7
Midwest 16 Lehigh (22-10) -25.50 Auto 157 204 180 303 197.58 75.1 70.4
Midwest 8 UNLV  25-8 0.00 46 50 36 37 110 51.96 73.3 63.8
Midwest 9 Northern Iowa  28-4 -1.00 33 18 33 32 107 38.91 63.3 54.3
Midwest 5 Michigan St  24-8 -9.51 23 24 26 24 48 28.16 72.6 63.4
Midwest 12 New Mex St  22-11 -13.00 Auto 63 100 115 86 89.29 78.6 78.3
Midwest 4 Maryland  23-8 -10.16 12 19 15 10 22 16.17 79.3 67.4
Midwest 13 Houston (19-15) -9.00 Auto 145 100 85 116 113.65 78.6 74.9
Midwest 6 Tennessee  25-8 -0.75 17 16 16 35 29 22.51 73.6 64.6
Midwest 11 San Diego St  25-8 -3.50 39 32 45 40 74 43.86 70.6 62.1
Midwest 3 Georgetown  23-10 -4.33 6 9 11 11 1 8.84 73.2 65.5
Midwest 14 Ohio (21-14) -13.50 Auto 107 112 100 112 107.47 74.2 69.3
Midwest 7 Oklahoma St  22-10 1.10 31 27 38 44 25 33.86 74.3 68.1
Midwest 10 Georgia Tech  22-12 -1.50 29 40 35 27 20 32.48 73.6 66.1
Midwest 2 Ohio State  27-7 -12.25 19 28 13 4 63 23.29 73.8 60.4
Midwest 15 Santa Barbara (20-9) -17.00 Auto 102 126 152 194 134.52 68.2 65.9
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
South 1 Duke  29-5 -21.36 2 2 2 1 7 2.51 78.4 61.9
South 16 UA-Pine Bluff (17-15) -23.00 Auto 192 239 238 274 228.50 64.4 66.3
South 8 California  23-10 -3.68 14 20 27 14 13 19.47 78.0 67.9
South 9 Louisville  20-12 -0.50 30 38 39 39 5 33.57 76.3 69.6
South 5 Texas A&M  23-9 6.52 11 12 18 23 6 15.42 71.8 64.4
South 12 Utah State  27-7 -3.00 34 30 32 20 105 39.41 73.7 59.5
South 4 Purdue  27-5 -0.61 13 11 7 13 53 16.66 71.1 60.6
South 13 Siena  27-6 -4.00 54 31 53 58 127 58.04 75.5 65.3
South 6 Notre Dame  23-11 4.02 36 43 40 38 40 40.51 76.0 69.4
South 11 Old Dominion  26-8 -2.50 38 29 41 33 89 42.32 67.5 57.1
South 3 Baylor  25-7 -3.32 8 7 10 12 14 10.09 77.6 65.4
South 14 Sam Houston St (25-7) -11.00 Auto 79 106 102 208 111.43 79.9 69.9
South 7 Richmond  26-8 4.93 37 25 42 48 71 42.18 69.8 61.4
South 10 St Marys  26-5 -2.00 44 36 31 43 119 48.73 79.5 66.0
South 2 Villanova  24-7 -8.67 9 10 8 15 19 11.99 82.5 72.9
South 15 Robert Morris (23-11) -18.50 Auto 130 188 188 262 179.96 68.5 65.7
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
West 1 Syracuse  28-4 -10.13 4 5 3 5 10 5.19 81.5 66.9
West 16 Vermont (25-9) -17.50 Auto 129 145 129 317 161.68 70.6 64.2
West 8 Gonzaga  26-6 -2.28 47 35 37 56 111 52.00 77.6 67.0
West 9 Florida St  22-9 1.50 26 34 29 19 47 30.95 68.5 60.2
West 5 Butler  28-4 1.59 24 13 24 26 76 28.65 70.1 60.0
West 12 UTEP  26-6 -2.50 42 39 30 34 117 46.98 75.8 63.7
West 4 Vanderbilt  24-8 8.45 21 22 21 36 26 25.68 77.3 69.3
West 13 Murray St  30-4 -3.00 Auto 57 61 57 263 89.02 77.5 60.5
West 3 Pittsburgh  24-8 -1.48 15 17 20 30 12 20.21 68.1 61.4
West 14 Oakland, MI  26-8 -10.00 Auto 54 103 141 155 103.75 76.8 71.0
West 6 Xavier  24-8 -3.01 20 21 17 22 46 23.87 80.0 68.3
West 11 Minnesota  21-13 0.50 48 73 48 25 58 52.23 73.3 63.8
West 7 BYU  29-5 -11.95 25 23 9 7 115 29.04 83.0 65.0
West 10 Florida  21-12 -4.50 41 52 47 49 32 46.88 71.6 65.1
West 2 Kansas St  26-7 -7.08 5 6 6 9 4 6.42 79.6 69.2
West 15 North Texas (24-8) -16.00 Auto 101 154 169 270 157.51 74.2 69.4
Sweet 16
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
East 1 Kentucky  32-2 -2.40 7 3 4 6 38 9.25 79.4 65.6
East 12 Cornell  27-4   71 48 52 66 203 76.69 75.3 63.2
East 3 West Virginia  27-6 0.50 3 4 5 8 2 4.94 73.0 64.4
East 10 Washington  24-9   40 49 44 29 64 45.05 79.8 70.0
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
Midwest 5 Michigan St  24-8 -0.11 23 24 26 24 48 28.16 72.6 63.4
Midwest 9 Northern Iowa  28-4   33 18 33 32 107 38.91 63.3 54.3
Midwest 2 Ohio State  27-7 -4.21 19 28 13 4 63 23.29 73.8 60.4
Midwest 6 Tennessee  25-8   17 16 16 35 29 22.51 73.6 64.6
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
South 1 Duke  29-5 -6.14 2 2 2 1 7 2.51 78.4 61.9
South 4 Purdue  27-5   13 11 7 13 53 16.66 71.1 60.6
South 3 Baylor  25-7 0.85 8 7 10 12 14 10.09 77.6 65.4
South 10 St Marys  26-5   44 36 31 43 119 48.73 79.5 66.0
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
West 1 Syracuse  28-4 -4.62 4 5 3 5 10 5.19 81.5 66.9
West 12 Butler  28-4   24 13 24 26 76 28.65 70.1 60.0
West 2 Kansas St  26-7 1.07 5 6 6 9 4 6.42 79.6 69.2
West 6 Xavier  24-8   20 21 17 22 46 23.87 80.0 68.3
Elite 8
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
East 1 Kentucky  32-2 -4.72 7 3 4 6 38 9.25 79.4 65.6
East 11 Washington  24-9   40 49 44 29 64 45.05 79.8 70.0
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
Midwest 2 Ohio State  27-7 -4.14 19 28 13 4 63 23.29 73.8 60.4
Midwest 5 Michigan St  24-8   23 24 26 24 48 28.16 72.6 63.4
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
South 1 Duke  29-5 -3.53 2 2 2 1 7 2.51 78.4 61.9
South 10 St Marys  26-5   44 36 31 43 119 48.73 79.5 66.0
Region Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
West 1 Syracuse  28-4 -3.15 4 5 3 5 10 5.19 81.5 66.9
West 6 Xavier  24-8   20 21 17 22 46 23.87 80.0 68.3
Final 4
Final 4 Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
East 1 Kentucky  32-2 2.72 7 3 4 6 38 9.25 79.4 65.6
South 1 Duke  29-5   2 2 2 1 7 2.51 78.4 61.9
West 1 Syracuse  28-4 -1.56 4 5 3 5 10 5.19 81.5 66.9
Midwest 2 Ohio State  27-7   19 28 13 4 63 23.29 73.8 60.4
Champ Seed Team   Rank RPI Sag Pom RPI SOS Score Off Pts Def Pts
Midwest 1 Syracuse  28-4 -3.15 4 5 3 5 10 5.19 81.5 66.9
West 1 Duke  29-5   2 2 2 1 7 2.51 78.4 61.9


*Stats Explanations
The predicted winner is bolded. The unnamed column shows the predicted point spreads. Top line is our computer forecast. Negative number means higher seed is favored. The second line is the Vegas line/odds/spread. Negative number means the higher seed is favored.
Rank= Fanbay.net Total Ranking- Combined ranking using the RPI, Sagarin, and Pomeroy rankings plus impact of RPI Strength of Schedule.
RPI= RPI Rank (RPI is historically considered to be the gold standard for the NCAA Selections Committee) and the actual RPI number. Here are the actual RPI ratings
Sag= Sagarin Rank. Click here for the Sagarin ratings. The number listed in the column above is the teams rank in the list.
Sag= Pomeroy Computer Ranking. SOS= Strength of Schedule Ranking according to RPI ratings.
Score= Fanbay.net Total Ranking- Actual value of the combined formula based on the RPI, Sagarin, and Pomeroy rankings plus impact of RPI Strength of Schedule.
Off Pts= Points per game.
Def Pts= Opponents points per game.

All the stats and analysis you need to make informed NCAA Tournament Pool Picks in one simple, quick print location. Predictions are based on a proprietary computer model.


Fanbay.net Sports Portal: Links, Stats, and News for major sports