|
Our ranking uses the combination average of the best 3 computer rankings in the country. The RPI ranking, Sagarin ranking, and Greenfield college basketball rankings are used. Column explanations below.
E-mail any questions. Final 2006-2007 Season Ending College Basketball Rankings. Updated: March 14, 2007.
Updated once per year, at end of regular season. Thank you for visiting.
|
| Rank | Team | RPI | Sag | Green | Avg | Wins | Losses |
| 1 | Ohio State | 1 | 2 | 1 | 1.33 | 30 | 3 |
| 2 | North Carolina | 2 | 1 | 2 | 1.67 | 28 | 6 |
| 3 | Wisconsin | 4 | 5 | 3 | 4 | 29 | 5 |
| 4 | Florida | 6 | 3 | 4 | 4.33 | 29 | 5 |
| 5 | UCLA | 3 | 6 | 6 | 5 | 25 | 5 |
| 6 | Kansas | 11 | 4 | 5 | 6.67 | 30 | 4 |
| 7 | Memphis | 8 | 7 | 8 | 7.67 | 30 | 3 |
| 8 | Georgetown | 9 | 8 | 7 | 8 | 26 | 6 |
| 9 | Pittsburgh | 5 | 10 | 10 | 8.33 | 27 | 7 |
| 10 | Southern Illinois | 7 | 16 | 12 | 11.67 | 26 | 6 |
| 11 | Texas A&M | 17 | 9 | 9 | 11.67 | 25 | 6 |
| 12 | Maryland | 16 | 11 | 13 | 13.33 | 24 | 8 |
| 13 | Arizona | 14 | 13 | 15 | 14 | 20 | 10 |
| 14 | Oregon | 21 | 15 | 11 | 15.67 | 26 | 7 |
| 15 | Duke | 15 | 12 | 22 | 16.33 | 22 | 10 |
| 16 | Kentucky | 13 | 19 | 19 | 17 | 21 | 11 |
| 17 | UNLV | 10 | 30 | 16 | 18.67 | 27 | 6 |
| 18 | Tennessee | 12 | 26 | 23 | 20.33 | 22 | 10 |
| 19 | Texas | 26 | 17 | 18 | 20.33 | 24 | 9 |
| 20 | Washington State | 25 | 23 | 14 | 20.67 | 25 | 7 |
| 21 | Villanova | 19 | 20 | 25 | 21.33 | 21 | 10 |
| 22 | Notre Dame | 31 | 14 | 21 | 22 | 24 | 7 |
| 23 | Michigan State | 24 | 21 | 24 | 23 | 22 | 11 |
| 24 | Nevada | 23 | 34 | 20 | 25.67 | 27 | 4 |
| 25 | Creighton | 20 | 31 | 31 | 27.33 | 22 | 10 |
| 26 | Indiana | 28 | 27 | 28 | 27.67 | 20 | 10 |
| 27 | Marquette | 22 | 37 | 29 | 29.33 | 23 | 9 |
| 28 | Butler | 27 | 22 | 41 | 30 | 25 | 6 |
| 29 | Virginia Tech | 34 | 24 | 35 | 31 | 20 | 11 |
| 30 | BYU | 18 | 45 | 32 | 31.67 | 24 | 8 |
| 31 | Louisville | 37 | 33 | 26 | 32 | 22 | 9 |
| 32 | Boston College | 32 | 28 | 38 | 32.67 | 20 | 11 |
| 33 | Georgia Tech | 52 | 18 | 30 | 33.33 | 20 | 11 |
| 34 | Missouri State | 36 | 29 | 37 | 34 | 21 | 10 |
| 35 | Clemson | 45 | 25 | 33 | 34.33 | 21 | 10 |
| 36 | Florida State | 41 | 32 | 36 | 36.33 | 20 | 12 |
| 37 | USC | 47 | 36 | 27 | 36.67 | 23 | 11 |
| 38 | Illinois | 29 | 43 | 39 | 37 | 23 | 11 |
| 39 | Arkansas | 35 | 40 | 42 | 39 | 21 | 13 |
| 40 | Purdue | 42 | 35 | 40 | 39 | 21 | 11 |
| 41 | Air Force | 30 | 44 | 46 | 40 | 22 | 8 |
| 42 | Winthrop | 70 | 39 | 17 | 42 | 24 | 4 |
| 43 | Xavier | 33 | 42 | 54 | 43 | 24 | 8 |
| 44 | Virginia | 55 | 38 | 43 | 45.33 | 19 | 10 |
| 45 | Davidson | 48 | 55 | 34 | 45.67 | 27 | 4 |
| 46 | Bradley | 38 | 51 | 55 | 48 | 20 | 12 |
| 47 | West Virginia | 57 | 41 | 47 | 48.33 | 21 | 9 |
| 48 | Vanderbilt | 46 | 56 | 45 | 49 | 19 | 11 |
| 49 | Kansas State | 56 | 48 | 44 | 49.33 | 22 | 11 |
| 50 | Syracuse | 50 | 50 | 53 | 51 | 22 | 10 |
| 51 | Va. Commonwealth | 44 | 60 | 49 | 51 | 27 | 6 |
| 52 | Gonzaga | 61 | 46 | 48 | 51.67 | 23 | 10 |
| 53 | Alabama | 49 | 54 | 58 | 53.67 | 20 | 11 |
| 54 | Mississippi State | 65 | 47 | 50 | 54 | 18 | 13 |
| 55 | Michigan | 54 | 53 | 56 | 54.33 | 21 | 12 |
| 56 | Georgia | 64 | 49 | 52 | 55 | 17 | 13 |
| 57 | Stanford | 63 | 52 | 51 | 55.33 | 18 | 12 |
| 58 | Old Dominion | 40 | 68 | 62 | 56.67 | 24 | 8 |
| 59 | Appalachian St. | 59 | 64 | 57 | 60 | 22 | 7 |
| 60 | Mississippi | 58 | 63 | 59 | 60 | 20 | 12 |
| 61 | Texas Tech | 53 | 66 | 61 | 60 | 21 | 12 |
| 62 | Oklahoma State | 51 | 69 | 63 | 61 | 21 | 12 |
| 63 | Drexel | 39 | 83 | 64 | 62 | 22 | 8 |
| 64 | Massachusetts | 62 | 57 | 67 | 62 | 23 | 8 |
| 65 | Akron | 67 | 58 | 66 | 63.67 | 25 | 7 |
| 66 | DePaul | 68 | 59 | 65 | 64 | 17 | 13 |
| 67 | Washington | 82 | 62 | 60 | 68 | 19 | 13 |
| 68 | Utah State | 43 | 90 | 76 | 69.67 | 22 | 11 |
| 69 | San Diego State | 66 | 76 | 72 | 71.33 | 19 | 10 |
| 70 | George Washington | 71 | 72 | 75 | 72.67 | 23 | 8 |
| 71 | New Mexico State | 69 | 80 | 71 | 73.33 | 24 | 8 |
| 72 | LSU | 91 | 61 | 69 | 73.67 | 17 | 15 |
| 73 | NC State | 89 | 65 | 68 | 74 | 18 | 15 |
| 74 | Northern Iowa | 84 | 74 | 70 | 76 | 17 | 13 |
| 75 | Providence | 76 | 73 | 83 | 77.33 | 18 | 12 |
| 76 | California | 80 | 79 | 78 | 79 | 16 | 17 |
| 77 | Missouri | 93 | 71 | 74 | 79.33 | 18 | 12 |
| 78 | Wichita State | 100 | 67 | 77 | 81.33 | 16 | 14 |
| 79 | Holy Cross | 60 | 92 | 93 | 81.67 | 25 | 8 |
| 80 | Iowa | 96 | 77 | 73 | 82 | 17 | 14 |
| 81 | Texas A&M-CC | 81 | 86 | 79 | 82 | 24 | 6 |
| 82 | Wright State | 72 | 87 | 87 | 82 | 23 | 9 |
| 83 | Oklahoma | 102 | 70 | 82 | 84.67 | 15 | 15 |
| 84 | Long Beach State | 79 | 89 | 89 | 85.67 | 23 | 7 |
| 85 | Santa Clara | 99 | 78 | 80 | 85.67 | 20 | 10 |
| 86 | Fresno State | 87 | 88 | 85 | 86.67 | 22 | 9 |
| 87 | Kent State | 86 | 84 | 91 | 87 | 20 | 11 |
| 88 | Saint Louis | 74 | 93 | 95 | 87.33 | 19 | 13 |
| 89 | Hofstra | 73 | 101 | 90 | 88 | 21 | 9 |
| 90 | Hawaii | 98 | 91 | 84 | 91 | 18 | 13 |
| 91 | Nebraska | 103 | 82 | 88 | 91 | 15 | 14 |
| 92 | Auburn | 113 | 81 | 81 | 91.67 | 16 | 15 |
| 93 | Connecticut | 110 | 75 | 92 | 92.33 | 17 | 14 |
| 94 | Bucknell | 77 | 103 | 100 | 93.33 | 22 | 9 |
| 95 | Oral Roberts | 90 | 96 | 94 | 93.33 | 22 | 10 |
| 96 | Houston | 83 | 95 | 104 | 94 | 18 | 15 |
| 97 | Miami-Ohio | 92 | 98 | 101 | 97 | 18 | 14 |
| 98 | Loyola-Chicago | 101 | 94 | 98 | 97.67 | 19 | 11 |
| 99 | Wake Forest | 123 | 85 | 86 | 98 | 15 | 16 |
| 100 | Dayton | 75 | 114 | 107 | 98.67 | 19 | 12 |
| 101 | Vermont | 85 | 112 | 99 | 98.67 | 25 | 7 |
| 102 | Toledo | 94 | 105 | 102 | 100.33 | 19 | 12 |
| 103 | Pennsylvania | 88 | 111 | 109 | 102.67 | 21 | 8 |
| 104 | Drake | 112 | 102 | 97 | 103.67 | 16 | 15 |
| 105 | Albany-NY | 78 | 125 | 110 | 104.33 | 23 | 9 |
| 106 | South Carolina | 109 | 108 | 96 | 104.33 | 14 | 16 |
| 107 | Saint Joseph's | 95 | 107 | 115 | 105.67 | 17 | 14 |
| 108 | Colorado State | 106 | 110 | 103 | 106.33 | 15 | 13 |
| 109 | Marist | 104 | 97 | 124 | 108.33 | 24 | 8 |
| 110 | Boise State | 111 | 109 | 111 | 110.33 | 16 | 14 |
| 111 | UCF | 119 | 106 | 114 | 113 | 20 | 9 |
| 112 | Coll. of Charleston | 114 | 120 | 106 | 113.33 | 22 | 11 |
| 113 | Illinois State | 138 | 99 | 105 | 114 | 14 | 16 |
| 114 | Evansville | 131 | 104 | 113 | 116 | 14 | 17 |
| 115 | Baylor | 141 | 100 | 108 | 116.33 | 14 | 16 |
| 116 | Wyoming | 122 | 116 | 112 | 116.67 | 16 | 15 |
| 117 | Ohio U. | 105 | 122 | 127 | 118 | 18 | 13 |
| 118 | Rhode Island | 108 | 131 | 116 | 118.33 | 17 | 14 |
| 119 | Western Kentucky | 97 | 121 | 137 | 118.33 | 21 | 11 |
| 120 | George Mason | 121 | 113 | 123 | 119 | 18 | 15 |
| 121 | Tulsa | 118 | 117 | 122 | 119 | 18 | 11 |
| 122 | Fordham | 107 | 132 | 125 | 121.33 | 18 | 12 |
| 123 | Utah Valley State | 130 | 118 | 118 | 122 | 20 | 7 |
| 124 | Sam Houston St. | 115 | 129 | 129 | 124.33 | 18 | 10 |
| 125 | Belmont | 116 | 126 | 134 | 125.33 | 22 | 9 |
| 126 | St. John's | 133 | 128 | 117 | 126 | 16 | 15 |
| 127 | Southern Miss | 129 | 119 | 132 | 126.67 | 16 | 11 |
| 128 | Iowa State | 135 | 136 | 120 | 130.33 | 14 | 16 |
| 129 | Oakland-Mich. | 125 | 137 | 131 | 131 | 18 | 14 |
| 130 | UAB | 134 | 127 | 136 | 132.33 | 15 | 16 |
| 131 | Indiana State | 139 | 133 | 126 | 132.67 | 12 | 18 |
| 132 | Miami-FL | 157 | 123 | 119 | 133 | 12 | 20 |
| 133 | North Dakota State | 160 | 115 | 128 | 134.33 | 16 | 8 |
| 134 | Saint Mary's-Cal. | 154 | 124 | 130 | 136 | 14 | 15 |
| 135 | Utah | 132 | 145 | 133 | 136.67 | 11 | 19 |
| 136 | South Alabama | 127 | 148 | 139 | 138 | 18 | 11 |
| 137 | Tulane | 145 | 140 | 135 | 140 | 15 | 13 |
| 138 | North Texas | 137 | 146 | 142 | 141.67 | 20 | 10 |
| 139 | Seton Hall | 153 | 130 | 143 | 142 | 12 | 16 |
| 140 | Siena | 128 | 150 | 153 | 143.67 | 20 | 12 |
| 141 | Cal Poly | 140 | 152 | 140 | 144 | 17 | 11 |
| 142 | East Tenn. St. | 124 | 159 | 150 | 144.33 | 22 | 9 |
| 143 | Austin Peay | 117 | 162 | 155 | 144.67 | 19 | 11 |
| 144 | Charlotte | 146 | 142 | 147 | 145 | 14 | 16 |
| 145 | New Mexico | 166 | 135 | 138 | 146.33 | 14 | 17 |
| 146 | Weber State | 143 | 153 | 146 | 147.33 | 17 | 11 |
| 147 | UC Santa Barbara | 152 | 149 | 144 | 148.33 | 17 | 11 |
| 148 | Niagara | 136 | 154 | 159 | 149.67 | 22 | 11 |
| 149 | Northern Arizona | 149 | 160 | 141 | 150 | 16 | 12 |
| 150 | Wisc Green Bay | 170 | 138 | 145 | 151 | 16 | 15 |
| 151 | Valparaiso | 164 | 139 | 151 | 151.33 | 15 | 15 |
| 152 | CS Fullerton | 148 | 158 | 157 | 154.33 | 18 | 10 |
| 153 | Eastern Kentucky | 126 | 169 | 169 | 154.67 | 19 | 11 |
| 154 | Northwestern | 177 | 141 | 149 | 155.67 | 11 | 18 |
| 155 | Illinois-Chicago | 159 | 155 | 154 | 156 | 13 | 18 |
| 156 | Delaware State | 120 | 182 | 170 | 157.33 | 20 | 12 |
| 157 | San Diego | 180 | 144 | 148 | 157.33 | 15 | 14 |
| 158 | Cincinnati | 174 | 143 | 156 | 157.67 | 11 | 19 |
| 159 | Rice | 158 | 161 | 158 | 159 | 14 | 16 |
| 160 | Tennessee Tech | 144 | 168 | 167 | 159.67 | 18 | 13 |
| 161 | San Francisco | 162 | 157 | 161 | 160 | 12 | 18 |
| 162 | Towson | 156 | 167 | 162 | 161.67 | 15 | 17 |
| 163 | Temple | 182 | 147 | 164 | 164.33 | 12 | 18 |
| 164 | Yale | 142 | 178 | 180 | 166.67 | 13 | 13 |
| 165 | Northwestern State | 167 | 171 | 166 | 168 | 16 | 15 |
| 166 | TCU | 183 | 172 | 152 | 169 | 13 | 17 |
| 167 | Cent. Conn. St. | 147 | 189 | 178 | 171.33 | 22 | 11 |
| 168 | Marshall | 165 | 176 | 179 | 173.33 | 13 | 19 |
| 169 | Detroit | 191 | 166 | 165 | 174 | 11 | 19 |
| 170 | Oregon State | 198 | 164 | 160 | 174 | 10 | 21 |
| 171 | Youngstown State | 173 | 177 | 174 | 174.67 | 12 | 17 |
| 172 | Western Michigan | 150 | 134 | 241 | 175 | 15 | 16 |
| 173 | South Florida | 192 | 163 | 171 | 175.33 | 12 | 18 |
| 174 | Penn State | 199 | 156 | 173 | 176 | 11 | 19 |
| 175 | Middle Tennessee | 161 | 190 | 183 | 178 | 14 | 17 |
| 176 | UC Irvine | 176 | 186 | 175 | 179 | 15 | 18 |
| 177 | UTEP | 210 | 151 | 176 | 179 | 14 | 17 |
| 178 | Portland State | 194 | 173 | 172 | 179.67 | 17 | 13 |
| 179 | Minnesota | 190 | 170 | 182 | 180.67 | 9 | 22 |
| 180 | Arkansas St. | 163 | 195 | 185 | 181 | 16 | 15 |
| 181 | Loyola-Maryland | 172 | 183 | 193 | 182.67 | 18 | 13 |
| 182 | Arizona State | 221 | 165 | 163 | 183 | 7 | 22 |
| 183 | NC Greensboro | 208 | 174 | 168 | 183.33 | 16 | 14 |
| 184 | Loyola Marymount | 187 | 181 | 184 | 184 | 11 | 18 |
| 185 | Sacred Heart | 151 | 200 | 201 | 184 | 18 | 14 |
| 186 | Cornell | 169 | 197 | 188 | 184.67 | 15 | 12 |
| 187 | Northeastern | 184 | 194 | 177 | 185 | 13 | 19 |
| 188 | Florida Atlantic | 155 | 211 | 191 | 185.67 | 15 | 15 |
| 189 | American | 178 | 184 | 196 | 186 | 16 | 14 |
| 190 | Idaho State | 193 | 180 | 190 | 187.67 | 12 | 17 |
| 191 | Eastern Washington | 186 | 192 | 186 | 188 | 12 | 14 |
| 192 | High Point | 185 | 179 | 202 | 188.67 | 18 | 10 |
| 193 | Louisiana Tech | 189 | 196 | 181 | 188.67 | 10 | 20 |
| 194 | Furman | 195 | 188 | 187 | 190 | 13 | 16 |
| 195 | SMU | 206 | 175 | 195 | 192 | 12 | 17 |
| 196 | Lipscomb | 179 | 198 | 204 | 193.67 | 16 | 13 |
| 197 | Murray State | 181 | 205 | 205 | 197 | 14 | 13 |
| 198 | Southern Utah | 213 | 185 | 194 | 197.33 | 14 | 14 |
| 199 | William & Mary | 196 | 199 | 198 | 197.67 | 15 | 15 |
| 200 | Montana | 220 | 187 | 189 | 198.67 | 15 | 15 |
| 201 | Samford | 175 | 203 | 218 | 198.67 | 15 | 16 |
| 202 | IUPUI | 209 | 191 | 197 | 199 | 13 | 15 |
| 203 | Rutgers | 215 | 193 | 199 | 202.33 | 9 | 19 |
| 204 | Louisiana-Monroe | 203 | 208 | 200 | 203.67 | 15 | 14 |
| 205 | Jackson State | 168 | 231 | 215 | 204.67 | 20 | 13 |
| 206 | Pacific | 204 | 210 | 206 | 206.67 | 11 | 19 |
| 207 | Chicago State | 212 | 201 | 208 | 207 | 7 | 20 |
| 208 | Columbia | 202 | 213 | 211 | 208.67 | 15 | 12 |
| 209 | Florida A&M | 171 | 236 | 224 | 210.33 | 18 | 13 |
| 210 | Central Michigan | 227 | 202 | 203 | 210.67 | 13 | 18 |
| 211 | Colorado | 237 | 207 | 192 | 212 | 7 | 20 |
| 212 | Boston U. | 211 | 209 | 217 | 212.33 | 12 | 18 |
| 213 | Chattanooga | 219 | 216 | 214 | 216.33 | 12 | 18 |
| 214 | Wisc Milwaukee | 236 | 204 | 209 | 216.33 | 9 | 22 |
| 215 | Fairfield | 205 | 222 | 223 | 216.67 | 13 | 19 |
| 216 | Lamar | 216 | 223 | 212 | 217 | 13 | 17 |
| 217 | Rider | 197 | 227 | 229 | 217.67 | 16 | 15 |
| 218 | Troy | 223 | 220 | 210 | 217.67 | 12 | 17 |
| 219 | New Orleans | 217 | 217 | 220 | 218 | 13 | 17 |
| 220 | Eastern Michigan | 234 | 214 | 207 | 218.33 | 13 | 19 |
| 221 | Harvard | 188 | 233 | 235 | 218.67 | 12 | 16 |
| 222 | Southeastern La. | 229 | 215 | 213 | 219 | 14 | 14 |
| 223 | Buffalo | 238 | 206 | 216 | 220 | 12 | 19 |
| 224 | Robert Morris | 207 | 221 | 232 | 220 | 16 | 11 |
| 225 | Duquesne | 222 | 218 | 222 | 220.67 | 10 | 19 |
| 226 | Georgia Southern | 241 | 212 | 219 | 224 | 13 | 16 |
| 227 | Miss Valley St | 200 | 251 | 234 | 228.33 | 18 | 15 |
| 228 | Stephen F. Austin | 245 | 219 | 227 | 230.33 | 12 | 14 |
| 229 | Ark.-Little Rock | 228 | 235 | 230 | 231 | 12 | 17 |
| 230 | Bowling Green | 242 | 226 | 226 | 231.33 | 11 | 18 |
| 231 | Jacksonville | 201 | 250 | 244 | 231.67 | 13 | 14 |
| 232 | Georgia State | 232 | 239 | 225 | 232 | 11 | 20 |
| 233 | Brown | 230 | 232 | 237 | 233 | 11 | 18 |
| 234 | UMBC | 214 | 245 | 247 | 235.33 | 12 | 19 |
| 235 | UMKC | 257 | 228 | 221 | 235.33 | 11 | 19 |
| 236 | Army | 225 | 234 | 249 | 236 | 13 | 16 |
| 237 | Hartford | 226 | 244 | 238 | 236 | 13 | 18 |
| 238 | McNeese State | 235 | 240 | 233 | 236 | 13 | 17 |
| 239 | CS Northridge | 250 | 230 | 236 | 238.67 | 12 | 17 |
| 240 | Navy | 224 | 238 | 254 | 238.67 | 12 | 16 |
| 241 | Cleveland State | 264 | 225 | 231 | 240 | 7 | 21 |
| 242 | Pepperdine | 263 | 229 | 228 | 240 | 8 | 22 |
| 243 | Manhattan | 231 | 243 | 250 | 241.33 | 13 | 17 |
| 244 | Hampton | 218 | 260 | 255 | 244.33 | 15 | 16 |
| 245 | Binghamton-NY | 254 | 241 | 240 | 245 | 13 | 16 |
| 246 | IPFW | 243 | 247 | 246 | 245.33 | 9 | 17 |
| 247 | Ball State | 274 | 224 | 239 | 245.67 | 9 | 22 |
| 248 | Lehigh | 240 | 246 | 259 | 248.33 | 10 | 19 |
| 249 | Texas-Arlington | 253 | 255 | 243 | 250.33 | 11 | 16 |
| 250 | San Jose St. | 252 | 253 | 248 | 251 | 5 | 25 |
| 251 | Florida Intl | 251 | 265 | 242 | 252.67 | 10 | 17 |
| 252 | Quinnipiac | 239 | 263 | 257 | 253 | 13 | 15 |
| 253 | Western Illinois | 327 | 311 | 121 | 253 | 5 | 23 |
| 254 | NC Wilmington | 262 | 248 | 253 | 254.33 | 7 | 22 |
| 255 | Maine | 248 | 258 | 258 | 254.67 | 10 | 18 |
| 256 | Fairleigh Dickinson | 233 | 271 | 261 | 255 | 13 | 16 |
| 257 | Canisius | 247 | 256 | 265 | 256 | 12 | 19 |
| 258 | La Salle | 268 | 237 | 263 | 256 | 10 | 20 |
| 259 | Princeton | 266 | 242 | 262 | 256.67 | 11 | 17 |
| 260 | Portland | 279 | 249 | 245 | 257.67 | 8 | 23 |
| 261 | Louisiana-Lafayette | 270 | 266 | 252 | 262.67 | 8 | 21 |
| 262 | Mount St. Mary's | 256 | 269 | 269 | 264.67 | 11 | 20 |
| 263 | Coastal Carolina | 269 | 254 | 273 | 265.33 | 11 | 15 |
| 264 | NC Asheville | 249 | 268 | 280 | 265.67 | 8 | 19 |
| 265 | Monmouth | 259 | 264 | 275 | 266 | 12 | 18 |
| 266 | New Hampshire | 258 | 274 | 266 | 266 | 10 | 19 |
| 267 | Richmond | 272 | 259 | 268 | 266.33 | 8 | 22 |
| 268 | Tennessee State | 260 | 276 | 271 | 269 | 11 | 20 |
| 269 | Centenary | 290 | 262 | 256 | 269.33 | 10 | 21 |
| 270 | Montana State | 286 | 272 | 251 | 269.67 | 9 | 19 |
| 271 | Colgate | 261 | 273 | 277 | 270.33 | 9 | 19 |
| 272 | Western Carolina | 244 | 252 | 315 | 270.33 | 9 | 20 |
| 273 | Northern Illinois | 301 | 257 | 260 | 272.67 | 6 | 23 |
| 274 | Dartmouth | 255 | 286 | 282 | 274.33 | 9 | 18 |
| 275 | Coppin State | 246 | 289 | 289 | 274.67 | 12 | 20 |
| 276 | NC A&T | 271 | 277 | 278 | 275.33 | 13 | 17 |
| 277 | Texas-Pan American | 294 | 261 | 272 | 275.67 | 10 | 15 |
| 278 | Wofford | 296 | 267 | 264 | 275.67 | 7 | 20 |
| 279 | Liberty | 283 | 270 | 276 | 276.33 | 11 | 17 |
| 280 | Campbell | 273 | 278 | 279 | 276.67 | 12 | 17 |
| 281 | Kennesaw St. | 276 | 281 | 274 | 277 | 12 | 18 |
| 282 | Nicholls State | 293 | 279 | 267 | 279.67 | 7 | 22 |
| 283 | Stony Brook-NY | 281 | 275 | 284 | 280 | 9 | 20 |
| 284 | St. Bonaventure | 278 | 282 | 285 | 281.67 | 7 | 22 |
| 285 | Sacramento State | 302 | 283 | 270 | 285 | 8 | 19 |
| 286 | Gardner-Webb | 265 | 299 | 293 | 285.67 | 8 | 21 |
| 287 | Mercer | 275 | 292 | 290 | 285.67 | 11 | 17 |
| 288 | SE Missouri St. | 292 | 287 | 281 | 286.67 | 10 | 20 |
| 289 | Morehead State | 295 | 284 | 283 | 287.33 | 10 | 18 |
| 290 | VMI | 297 | 280 | 288 | 288.33 | 10 | 19 |
| 291 | Ark.-Pine Bluff | 267 | 309 | 292 | 289.33 | 10 | 19 |
| 292 | St. Francis NY | 280 | 297 | 294 | 290.33 | 9 | 22 |
| 293 | SC State | 291 | 293 | 295 | 293 | 13 | 17 |
| 294 | Stetson | 285 | 291 | 303 | 293 | 9 | 20 |
| 295 | Central Arkansas | 311 | 285 | 286 | 294 | 6 | 20 |
| 296 | Elon | 298 | 300 | 287 | 295 | 5 | 23 |
| 297 | James Madison | 300 | 288 | 297 | 295 | 7 | 23 |
| 298 | Lafayette | 284 | 296 | 305 | 295 | 7 | 21 |
| 299 | Texas Southern | 277 | 308 | 304 | 296.33 | 11 | 17 |
| 300 | Wagner | 299 | 294 | 298 | 297 | 10 | 19 |
| 301 | Grambling St. | 287 | 310 | 300 | 299 | 10 | 14 |
| 302 | Morgan State | 303 | 295 | 299 | 299 | 13 | 18 |
| 303 | Eastern Illinois | 309 | 298 | 291 | 299.33 | 9 | 20 |
| 304 | Jacksonville St. | 315 | 290 | 296 | 300.33 | 8 | 20 |
| 305 | Norfolk State | 282 | 314 | 309 | 301.67 | 11 | 19 |
| 306 | Savannah St. | 289 | 306 | 311 | 302 | 8 | 18 |
| 307 | Southern U. | 288 | 321 | 301 | 303.33 | 10 | 21 |
| 308 | Delaware | 306 | 304 | 308 | 306 | 5 | 26 |
| 309 | Idaho | 305 | 303 | 310 | 306 | 4 | 27 |
| 310 | Long Island U. | 310 | 305 | 307 | 307.33 | 9 | 19 |
| 311 | East Carolina | 312 | 301 | 312 | 308.33 | 3 | 24 |
| 312 | UC Riverside | 316 | 307 | 302 | 308.33 | 5 | 24 |
| 313 | UC Davis | 313 | 312 | 306 | 310.33 | 5 | 23 |
| 314 | Longwood | 307 | 318 | 320 | 315 | 7 | 22 |
| 315 | Radford | 319 | 302 | 324 | 315 | 6 | 22 |
| 316 | The Citadel | 308 | 319 | 318 | 315 | 4 | 23 |
| 317 | Tennessee-Martin | 317 | 313 | 317 | 315.67 | 7 | 23 |
| 318 | Alabama State | 314 | 323 | 313 | 316.67 | 9 | 20 |
| 319 | Texas State | 323 | 317 | 314 | 318 | 6 | 20 |
| 320 | St. Francis PA | 321 | 315 | 319 | 318.33 | 7 | 21 |
| 321 | Alcorn State | 320 | 326 | 316 | 320.67 | 10 | 19 |
| 322 | Texas-San Antonio | 318 | 324 | 321 | 321 | 4 | 22 |
| 323 | New Jersey Tech | 304 | 332 | 332 | 322.67 | 2 | 24 |
| 324 | South Dakota St. | 329 | 322 | 322 | 324.33 | 6 | 24 |
| 325 | Howard | 324 | 325 | 326 | 325 | 9 | 22 |
| 326 | Northern Colorado | 336 | 316 | 323 | 325 | 3 | 23 |
| 327 | Saint Peter's | 328 | 320 | 329 | 325.67 | 5 | 25 |
| 328 | Bethune-Cookman | 322 | 331 | 331 | 328 | 7 | 21 |
| 329 | Prairie View A&M | 325 | 333 | 328 | 328.67 | 6 | 22 |
| 330 | Denver | 335 | 328 | 325 | 329.33 | 4 | 25 |
| 331 | Winston-Salem St | 331 | 330 | 327 | 329.33 | 5 | 24 |
| 332 | Iona | 326 | 329 | 334 | 329.67 | 2 | 28 |
| 333 | Charleston Southern | 330 | 327 | 333 | 330 | 4 | 22 |
| 334 | Alabama A&M | 334 | 334 | 330 | 332.67 | 6 | 20 |
| 335 | North Florida (UNF) | 333 | 335 | 335 | 334.33 | 1 | 26 |
| 336 | UMES | 332 | 336 | 336 | 334.67 | 3 | 27 |
*Stats Explanations
Rank- The Fanbay.net Rank is the average rank sorted.
RPI= The teams RPI ranking
Sag- Sagarin ranking.
Green= Greenfield ranking
Avg- The average rank of the team from the combined three rankings.
W and L- Wins and Losses.
|
|
|