|
Our ranking uses the combination average of the best 3 computer rankings in the country. The RPI ranking, Sagarin ranking, and Greenfield college basketball rankings are used. Column explanations below. We print what the computer model spits out. If your looking for unbiased statistical analysis and comparisons of teams that can help you distinguish which teams really are better then you have come to the right spot.
E-mail any questions. Final 2004-2005 Season Ending College Basketball Rankings. Updated: March 14, 2005.
2006 update coming Monday by 5pm Pacific (3/13).
|
| Rank | Team | RPI | Sag | Green | Avg | Wins | Losses |
| 1 | Illinois | 1 | 1 | 1 | 1 | 32 | 1 |
| 2 | North Carolina | 7 | 2 | 2 | 3.67 | 27 | 4 |
| 3 | Duke | 5 | 3 | 3 | 3.67 | 25 | 5 |
| 4 | Washington | 3 | 5 | 5 | 4.33 | 26 | 5 |
| 5 | Wake Forest | 6 | 4 | 4 | 4.67 | 26 | 5 |
| 6 | Oklahoma St. | 4 | 6 | 6 | 5.33 | 23 | 6 |
| 7 | Kansas | 2 | 9 | 11 | 7.33 | 23 | 6 |
| 8 | Kentucky | 10 | 8 | 7 | 8.33 | 25 | 5 |
| 9 | Louisville | 12 | 7 | 8 | 9 | 27 | 4 |
| 10 | Arizona | 9 | 12 | 9 | 10 | 27 | 6 |
| 11 | Gonzaga | 8 | 21 | 10 | 13 | 25 | 4 |
| 12 | Oklahoma | 17 | 10 | 15 | 14 | 24 | 7 |
| 13 | Connecticut | 16 | 13 | 13 | 14 | 22 | 7 |
| 14 | Boston College | 11 | 18 | 16 | 15 | 24 | 4 |
| 15 | Michigan St. | 24 | 11 | 12 | 15.67 | 22 | 6 |
| 16 | Florida | 19 | 14 | 17 | 16.67 | 23 | 7 |
| 17 | Syracuse | 22 | 15 | 14 | 17 | 27 | 6 |
| 18 | Alabama | 15 | 16 | 20 | 17 | 23 | 7 |
| 19 | Wisconsin | 14 | 19 | 19 | 17.33 | 22 | 8 |
| 20 | Villanova | 18 | 17 | 18 | 17.67 | 22 | 7 |
| 21 | Utah | 23 | 24 | 21 | 22.67 | 25 | 5 |
| 22 | Georgia Tech | 29 | 20 | 22 | 23.67 | 19 | 11 |
| 23 | Cincinnati | 25 | 23 | 23 | 23.67 | 24 | 7 |
| 24 | Pacific | 20 | 27 | 24 | 23.67 | 26 | 3 |
| 25 | Southern Illinois | 13 | 31 | 27 | 23.67 | 25 | 7 |
| 26 | Texas Tech | 30 | 22 | 26 | 26 | 20 | 10 |
| 27 | LSU | 26 | 30 | 30 | 28.67 | 20 | 9 |
| 28 | Pittsburgh | 48 | 29 | 25 | 34 | 20 | 8 |
| 29 | Mississippi St. | 35 | 33 | 37 | 35 | 22 | 10 |
| 30 | Iowa | 55 | 26 | 28 | 36.33 | 21 | 11 |
| 31 | Texas | 51 | 25 | 35 | 37 | 19 | 10 |
| 32 | West Virginia | 44 | 38 | 29 | 37 | 21 | 10 |
| 33 | Vermont | 21 | 42 | 50 | 37.67 | 24 | 6 |
| 34 | Minnesota | 47 | 37 | 33 | 39 | 21 | 10 |
| 35 | Charlotte | 34 | 45 | 39 | 39.33 | 21 | 7 |
| 36 | Nevada | 38 | 41 | 45 | 41.33 | 23 | 6 |
| 37 | St. Mary's | 28 | 55 | 41 | 41.33 | 23 | 8 |
| 38 | Stanford | 40 | 49 | 36 | 41.67 | 18 | 12 |
| 39 | UCLA | 42 | 51 | 34 | 42.33 | 18 | 10 |
| 40 | Old Dominion | 27 | 52 | 53 | 44 | 27 | 5 |
| 41 | North Carolina St. | 75 | 28 | 31 | 44.67 | 19 | 13 |
| 42 | Northern Iowa | 39 | 44 | 51 | 44.67 | 20 | 10 |
| 43 | Creighton | 45 | 47 | 44 | 45.33 | 23 | 10 |
| 44 | Ohio St. | 64 | 35 | 38 | 45.67 | 20 | 12 |
| 45 | UW-Milwaukee | 58 | 36 | 43 | 45.67 | 23 | 5 |
| 46 | Utah St. | 49 | 43 | 47 | 46.33 | 24 | 7 |
| 47 | George Washington | 56 | 40 | 46 | 47.33 | 22 | 7 |
| 48 | New Mexico | 73 | 39 | 32 | 48 | 25 | 6 |
| 49 | UTEP | 36 | 53 | 55 | 48 | 25 | 7 |
| 50 | Maryland | 65 | 34 | 48 | 49 | 16 | 12 |
| 51 | Wichita St. | 46 | 54 | 54 | 51.33 | 20 | 9 |
| 52 | Miami-OH | 31 | 63 | 62 | 52 | 18 | 10 |
| 53 | Texas A&M | 86 | 32 | 42 | 53.33 | 17 | 9 |
| 54 | Buffalo | 32 | 72 | 57 | 53.67 | 22 | 9 |
| 55 | UAB | 60 | 46 | 56 | 54 | 21 | 10 |
| 56 | Iowa St. | 78 | 50 | 40 | 56 | 18 | 11 |
| 57 | Southwest Mo. St. | 59 | 59 | 61 | 59.67 | 18 | 12 |
| 58 | Ohio | 33 | 79 | 68 | 60 | 21 | 10 |
| 59 | Louisiana-Lafayette | 37 | 74 | 73 | 61.33 | 19 | 10 |
| 60 | Arizona St. | 70 | 62 | 58 | 63.33 | 18 | 13 |
| 61 | Indiana | 85 | 56 | 52 | 64.33 | 15 | 13 |
| 62 | Pennsylvania | 43 | 69 | 84 | 65.33 | 20 | 8 |
| 63 | Holy Cross | 53 | 66 | 78 | 65.67 | 24 | 6 |
| 64 | Vanderbilt | 87 | 48 | 63 | 66 | 18 | 13 |
| 65 | Saint Joseph's | 57 | 71 | 70 | 66 | 19 | 11 |
| 66 | Miami-FL | 77 | 57 | 65 | 66.33 | 16 | 12 |
| 67 | DePaul | 72 | 64 | 64 | 66.67 | 19 | 10 |
| 68 | Notre Dame | 93 | 61 | 49 | 67.67 | 17 | 11 |
| 69 | Kent St. | 52 | 76 | 76 | 68 | 18 | 12 |
| 70 | Akron | 54 | 83 | 79 | 72 | 18 | 10 |
| 71 | Clemson | 97 | 60 | 60 | 72.33 | 16 | 15 |
| 72 | Georgetown | 95 | 70 | 59 | 74.67 | 17 | 12 |
| 73 | Missouri | 84 | 73 | 72 | 76.33 | 16 | 16 |
| 74 | Oregon | 81 | 82 | 69 | 77.33 | 14 | 13 |
| 75 | Oral Roberts | 79 | 81 | 75 | 78.33 | 24 | 7 |
| 76 | Kansas St. | 108 | 65 | 66 | 79.67 | 16 | 12 |
| 77 | Arkansas | 110 | 58 | 77 | 81.67 | 18 | 12 |
| 78 | Virginia | 89 | 75 | 82 | 82 | 14 | 15 |
| 79 | Western Michigan | 82 | 78 | 86 | 82 | 18 | 12 |
| 80 | Washington St. | 98 | 84 | 67 | 83 | 12 | 16 |
| 81 | Western Kentucky | 63 | 90 | 96 | 83 | 20 | 8 |
| 82 | Hofstra | 67 | 92 | 95 | 84.67 | 21 | 8 |
| 83 | South Carolina | 105 | 68 | 83 | 85.33 | 15 | 13 |
| 84 | Northeastern | 41 | 111 | 105 | 85.67 | 21 | 9 |
| 85 | Rice | 68 | 93 | 99 | 86.67 | 17 | 11 |
| 86 | Winthrop | 69 | 106 | 88 | 87.67 | 24 | 5 |
| 87 | Marquette | 91 | 87 | 91 | 89.67 | 19 | 11 |
| 88 | Bucknell | 50 | 112 | 107 | 89.67 | 22 | 9 |
| 89 | Memphis | 124 | 67 | 81 | 90.67 | 19 | 15 |
| 90 | San Francisco | 74 | 104 | 94 | 90.67 | 16 | 13 |
| 91 | Davidson | 62 | 109 | 103 | 91.33 | 18 | 8 |
| 92 | UNLV | 99 | 88 | 89 | 92 | 15 | 13 |
| 93 | Houston | 90 | 96 | 90 | 92 | 18 | 13 |
| 94 | Providence | 113 | 80 | 85 | 92.67 | 13 | 17 |
| 95 | Oregon St. | 112 | 97 | 71 | 93.33 | 17 | 14 |
| 96 | Denver | 88 | 95 | 98 | 93.67 | 20 | 10 |
| 97 | Boston U | 76 | 94 | 112 | 94 | 20 | 8 |
| 98 | Virginia Tech | 127 | 89 | 74 | 96.67 | 15 | 13 |
| 99 | Nebraska | 134 | 77 | 80 | 97 | 14 | 14 |
| 100 | Toledo | 94 | 98 | 100 | 97.33 | 15 | 13 |
| 101 | Virginia Common. | 66 | 108 | 120 | 98 | 19 | 12 |
| 102 | TCU | 100 | 100 | 97 | 99 | 18 | 13 |
| 103 | Ark. Little Rock | 61 | 122 | 114 | 99 | 15 | 10 |
| 104 | Tennessee | 121 | 85 | 92 | 99.33 | 14 | 17 |
| 105 | Temple | 106 | 91 | 102 | 99.67 | 16 | 13 |
| 106 | Air Force | 132 | 86 | 87 | 101.67 | 17 | 12 |
| 107 | Drexel | 71 | 117 | 117 | 101.67 | 17 | 11 |
| 108 | Colorado | 116 | 105 | 93 | 104.67 | 14 | 16 |
| 109 | Bowling Green | 96 | 114 | 111 | 107 | 17 | 11 |
| 110 | Ball St. | 114 | 107 | 116 | 112.33 | 14 | 13 |
| 111 | Xavier | 135 | 102 | 101 | 112.67 | 17 | 12 |
| 112 | Niagara | 80 | 128 | 133 | 113.67 | 20 | 9 |
| 113 | San Diego | 119 | 119 | 104 | 114 | 14 | 13 |
| 114 | Illinois St. | 136 | 101 | 109 | 115.33 | 16 | 13 |
| 115 | Cal St. Northridge | 109 | 120 | 121 | 116.67 | 17 | 13 |
| 116 | Florida St. | 145 | 99 | 110 | 118 | 11 | 19 |
| 117 | Wyoming | 126 | 115 | 113 | 118 | 15 | 13 |
| 118 | Northwestern | 139 | 110 | 108 | 119 | 15 | 16 |
| 119 | Southern Cal | 138 | 113 | 106 | 119 | 12 | 17 |
| 120 | Middle Tennessee | 104 | 121 | 134 | 119.67 | 17 | 12 |
| 121 | Cal St. Fullerton | 107 | 129 | 124 | 120 | 18 | 10 |
| 122 | Pepperdine | 120 | 124 | 118 | 120.67 | 16 | 14 |
| 123 | UNC Wilmington | 92 | 137 | 138 | 122.33 | 19 | 10 |
| 124 | Mississippi | 146 | 103 | 119 | 122.67 | 14 | 17 |
| 125 | Dayton | 122 | 126 | 122 | 123.33 | 18 | 11 |
| 126 | California | 133 | 123 | 115 | 123.67 | 13 | 16 |
| 127 | Santa Clara | 128 | 118 | 126 | 124 | 14 | 16 |
| 128 | Southeastern LA | 102 | 138 | 136 | 125.33 | 19 | 8 |
| 129 | Eastern Kentucky | 101 | 145 | 135 | 127 | 19 | 8 |
| 130 | Central Florida | 83 | 169 | 149 | 133.67 | 22 | 8 |
| 131 | Seton Hall | 155 | 125 | 123 | 134.33 | 12 | 16 |
| 132 | Murray St. | 118 | 141 | 148 | 135.67 | 15 | 11 |
| 133 | Chattanooga | 123 | 144 | 142 | 136.33 | 17 | 10 |
| 134 | Bradley | 153 | 127 | 131 | 137 | 13 | 15 |
| 135 | Hawaii | 143 | 131 | 137 | 137 | 16 | 13 |
| 136 | Portland | 152 | 130 | 130 | 137.33 | 14 | 15 |
| 137 | Auburn | 157 | 132 | 125 | 138 | 14 | 17 |
| 138 | Drake | 161 | 133 | 127 | 140.33 | 13 | 16 |
| 139 | Massachusetts | 137 | 146 | 143 | 142 | 16 | 12 |
| 140 | Princeton | 115 | 150 | 161 | 142 | 14 | 13 |
| 141 | Michigan | 184 | 116 | 128 | 142.67 | 13 | 18 |
| 142 | Charleston | 131 | 149 | 152 | 144 | 18 | 10 |
| 143 | Rutgers | 170 | 134 | 129 | 144.33 | 9 | 19 |
| 144 | UW-Green Bay | 141 | 148 | 146 | 145 | 17 | 11 |
| 145 | Rider | 111 | 157 | 169 | 145.67 | 19 | 11 |
| 146 | Northwestern St. | 117 | 164 | 159 | 146.67 | 17 | 12 |
| 147 | SMU | 166 | 136 | 140 | 147.33 | 13 | 14 |
| 148 | Richmond | 162 | 139 | 141 | 147.33 | 14 | 15 |
| 149 | Illinois Chicago | 156 | 142 | 144 | 147.33 | 14 | 13 |
| 150 | Arkansas State | 149 | 154 | 151 | 151.33 | 14 | 13 |
| 151 | George Mason | 151 | 156 | 158 | 155 | 16 | 13 |
| 152 | St. John's | 199 | 135 | 132 | 155.33 | 9 | 18 |
| 153 | Northern Illinois | 185 | 140 | 145 | 156.67 | 11 | 17 |
| 154 | American | 130 | 167 | 175 | 157.33 | 16 | 12 |
| 155 | Detroit | 178 | 151 | 147 | 158.67 | 13 | 16 |
| 156 | Fresno St. | 172 | 155 | 150 | 159 | 15 | 14 |
| 157 | South Florida | 197 | 143 | 139 | 159.67 | 13 | 16 |
| 158 | UNC Greensboro | 125 | 190 | 167 | 160.67 | 15 | 12 |
| 159 | IUPUI | 163 | 160 | 162 | 161.67 | 14 | 13 |
| 160 | Louisiana Tech | 167 | 162 | 156 | 161.67 | 14 | 15 |
| 161 | Loyola Marymount | 171 | 158 | 157 | 162 | 11 | 17 |
| 162 | Texas A&M-CC | 180 | 153 | 154 | 162.33 | 16 | 8 |
| 163 | Tennessee Tech | 147 | 171 | 170 | 162.67 | 15 | 11 |
| 164 | Wright St. | 173 | 152 | 164 | 163 | 15 | 15 |
| 165 | Sam Houston St. | 148 | 173 | 181 | 167.33 | 14 | 12 |
| 166 | Lamar | 150 | 174 | 179 | 167.67 | 14 | 11 |
| 167 | Delaware St. | 103 | 210 | 193 | 168.67 | 19 | 13 |
| 168 | UMKC | 164 | 178 | 165 | 169 | 16 | 12 |
| 169 | Montana | 158 | 182 | 176 | 172 | 16 | 12 |
| 170 | Purdue | 219 | 147 | 153 | 173 | 7 | 21 |
| 171 | Georgia Southern | 174 | 172 | 173 | 173 | 14 | 13 |
| 172 | St. Peter's | 159 | 177 | 191 | 175.67 | 15 | 13 |
| 173 | Gardner-Webb | 140 | 196 | 192 | 176 | 16 | 12 |
| 174 | San Diego St. | 208 | 163 | 160 | 177 | 10 | 18 |
| 175 | Indiana St. | 216 | 161 | 155 | 177.33 | 11 | 20 |
| 176 | UC Irvine | 198 | 168 | 166 | 177.33 | 15 | 13 |
| 177 | Florida Internat. | 165 | 186 | 182 | 177.67 | 12 | 17 |
| 178 | Tennessee St. | 142 | 199 | 194 | 178.33 | 12 | 17 |
| 179 | Appalachian St. | 188 | 181 | 174 | 181 | 15 | 12 |
| 180 | Loyola Chicago | 213 | 170 | 163 | 182 | 12 | 17 |
| 181 | Fairfield | 168 | 179 | 199 | 182 | 15 | 15 |
| 182 | Southeast Missouri | 181 | 180 | 185 | 182 | 12 | 14 |
| 183 | Portland St. | 176 | 187 | 188 | 183.67 | 17 | 9 |
| 184 | Saint Louis | 209 | 175 | 172 | 185.33 | 9 | 21 |
| 185 | Fairleigh Dickin. | 160 | 202 | 195 | 185.67 | 19 | 12 |
| 186 | Manhattan | 186 | 176 | 198 | 186.67 | 15 | 14 |
| 187 | Valparaiso | 192 | 191 | 178 | 187 | 15 | 16 |
| 188 | Evansville | 237 | 159 | 168 | 188 | 11 | 17 |
| 189 | Oakland | 202 | 185 | 184 | 190.33 | 12 | 18 |
| 190 | Georgia St. | 144 | 218 | 212 | 191.33 | 13 | 15 |
| 191 | Fordham | 204 | 184 | 187 | 191.67 | 13 | 16 |
| 192 | New Orleans | 206 | 188 | 186 | 193.33 | 12 | 17 |
| 193 | Binghamton | 175 | 203 | 203 | 193.67 | 12 | 17 |
| 194 | North Texas | 190 | 197 | 196 | 194.33 | 12 | 14 |
| 195 | East Carolina | 212 | 192 | 180 | 194.67 | 7 | 19 |
| 196 | BYU | 226 | 183 | 177 | 195.33 | 7 | 21 |
| 197 | Albany | 196 | 189 | 204 | 196.33 | 13 | 15 |
| 198 | Colorado St. | 255 | 165 | 171 | 197 | 9 | 17 |
| 199 | Iona | 187 | 194 | 210 | 197 | 15 | 16 |
| 200 | Maine | 169 | 215 | 207 | 197 | 13 | 15 |
| 201 | Furman | 203 | 200 | 189 | 197.33 | 12 | 13 |
| 202 | Coppin St. | 129 | 229 | 236 | 198 | 14 | 15 |
| 203 | Butler | 246 | 166 | 183 | 198.33 | 12 | 15 |
| 204 | Boise St. | 220 | 195 | 190 | 201.67 | 15 | 18 |
| 205 | Harvard | 183 | 213 | 209 | 201.67 | 12 | 15 |
| 206 | Yale | 177 | 217 | 215 | 203 | 11 | 16 |
| 207 | Hampton | 154 | 235 | 220 | 203 | 17 | 13 |
| 208 | Austin Peay | 207 | 206 | 197 | 203.33 | 13 | 19 |
| 209 | South Carolina St. | 179 | 212 | 224 | 205 | 19 | 12 |
| 210 | Texas San Antonio | 205 | 205 | 214 | 208 | 12 | 13 |
| 211 | Monmouth | 182 | 223 | 221 | 208.67 | 16 | 13 |
| 212 | Samford | 215 | 207 | 205 | 209 | 13 | 13 |
| 213 | Belmont | 194 | 216 | 219 | 209.67 | 14 | 16 |
| 214 | Georgia | 232 | 201 | 200 | 211 | 8 | 20 |
| 215 | La Salle | 223 | 204 | 208 | 211.67 | 10 | 19 |
| 216 | Birmingham-Southern | 189 | 221 | 228 | 212.67 | 15 | 14 |
| 217 | Marshall | 229 | 211 | 206 | 215.33 | 6 | 22 |
| 218 | Cornell | 200 | 228 | 225 | 217.67 | 12 | 14 |
| 219 | Mercer | 195 | 232 | 226 | 217.67 | 14 | 12 |
| 220 | UC Santa Barbara | 236 | 208 | 211 | 218.33 | 11 | 18 |
| 221 | Wofford | 234 | 209 | 213 | 218.67 | 10 | 14 |
| 222 | Eastern Michigan | 265 | 193 | 202 | 220 | 11 | 18 |
| 223 | Central Michigan | 243 | 220 | 201 | 221.33 | 8 | 18 |
| 224 | Utah Valley St. | 239 | 231 | 216 | 228.67 | 14 | 12 |
| 225 | Weber St. | 221 | 234 | 233 | 229.33 | 13 | 16 |
| 226 | St. Francis PA | 193 | 245 | 251 | 229.67 | 14 | 13 |
| 227 | Tulsa | 275 | 198 | 217 | 230 | 9 | 20 |
| 228 | Brown | 227 | 225 | 241 | 231 | 12 | 16 |
| 229 | Jacksonville | 201 | 256 | 238 | 231.67 | 14 | 13 |
| 230 | Penn St. | 260 | 214 | 223 | 232.33 | 6 | 23 |
| 231 | Delaware | 233 | 222 | 248 | 234.33 | 11 | 20 |
| 232 | South Alabama | 244 | 230 | 230 | 234.67 | 7 | 18 |
| 233 | Wagner | 214 | 243 | 247 | 234.67 | 13 | 17 |
| 234 | Southern Miss | 261 | 226 | 218 | 235 | 8 | 17 |
| 235 | Lehigh | 238 | 227 | 240 | 235 | 13 | 15 |
| 236 | Troy St. | 210 | 252 | 244 | 235.33 | 11 | 18 |
| 237 | Lipscomb | 211 | 254 | 242 | 235.67 | 14 | 12 |
| 238 | McNeese St. | 231 | 241 | 245 | 239 | 9 | 15 |
| 239 | Stony Brook | 228 | 246 | 246 | 240 | 12 | 17 |
| 240 | Tulane | 267 | 236 | 222 | 241.67 | 9 | 18 |
| 241 | Liberty | 218 | 265 | 243 | 242 | 12 | 15 |
| 242 | Florida Atlantic | 224 | 253 | 250 | 242.33 | 10 | 17 |
| 243 | Chicago St. | 258 | 233 | 237 | 242.67 | 9 | 19 |
| 244 | Western Illinois | 281 | 224 | 227 | 244 | 9 | 17 |
| 245 | Colgate | 235 | 249 | 249 | 244.33 | 10 | 16 |
| 246 | Baylor | 283 | 219 | 232 | 244.67 | 8 | 19 |
| 247 | Montana St. | 266 | 240 | 231 | 245.67 | 12 | 14 |
| 248 | Southern Utah | 256 | 242 | 239 | 245.67 | 11 | 15 |
| 249 | Eastern Illinois | 264 | 239 | 235 | 246 | 11 | 16 |
| 250 | Long Beach St. | 274 | 237 | 229 | 246.67 | 10 | 20 |
| 251 | Robert Morris | 217 | 269 | 255 | 247 | 13 | 15 |
| 252 | Charleston South. | 225 | 264 | 254 | 247.67 | 12 | 16 |
| 253 | Cleveland St. | 279 | 238 | 234 | 250.33 | 7 | 17 |
| 254 | Marist | 253 | 248 | 263 | 254.67 | 11 | 17 |
| 255 | Florida A&M | 191 | 288 | 285 | 254.67 | 14 | 15 |
| 256 | St. Francis NY | 257 | 255 | 260 | 257.33 | 13 | 15 |
| 257 | Central Conn. St. | 245 | 261 | 267 | 257.67 | 12 | 16 |
| 258 | UC Davis | 263 | 259 | 252 | 258 | 10 | 17 |
| 259 | Dartmouth | 241 | 272 | 262 | 258.33 | 9 | 17 |
| 260 | Duquesne | 276 | 251 | 253 | 260 | 8 | 22 |
| 261 | High Point | 277 | 244 | 261 | 260.67 | 11 | 17 |
| 262 | Columbia | 268 | 258 | 256 | 260.67 | 12 | 15 |
| 263 | Long Island | 230 | 282 | 273 | 261.67 | 13 | 15 |
| 264 | UNC Asheville | 254 | 263 | 269 | 262 | 9 | 17 |
| 265 | Alabama A&M | 222 | 289 | 279 | 263.33 | 16 | 13 |
| 266 | Texas St. | 262 | 268 | 264 | 264.67 | 10 | 14 |
| 267 | Stetson | 252 | 276 | 266 | 264.67 | 9 | 17 |
| 268 | Canisius | 269 | 262 | 265 | 265.33 | 11 | 18 |
| 269 | Idaho | 292 | 247 | 258 | 265.67 | 7 | 21 |
| 270 | New Hampshire | 259 | 267 | 276 | 267.33 | 8 | 19 |
| 271 | Texas Arlington | 270 | 266 | 271 | 269 | 9 | 15 |
| 272 | Norfolk St. | 249 | 280 | 281 | 270 | 13 | 14 |
| 273 | Lafayette | 248 | 285 | 278 | 270.33 | 8 | 19 |
| 274 | Sacramento St. | 286 | 270 | 257 | 271 | 10 | 16 |
| 275 | Northern Arizona | 295 | 250 | 272 | 272.33 | 9 | 17 |
| 276 | East Tennessee St. | 290 | 271 | 259 | 273.33 | 7 | 19 |
| 277 | Elon | 273 | 279 | 270 | 274 | 7 | 22 |
| 278 | Morgan St. | 250 | 286 | 287 | 274.33 | 14 | 16 |
| 279 | UC Riverside | 297 | 260 | 268 | 275 | 8 | 19 |
| 280 | Mississippi Valley | 247 | 291 | 289 | 275.67 | 13 | 15 |
| 281 | Eastern Washington | 280 | 274 | 280 | 278 | 7 | 20 |
| 282 | Rhode Island | 306 | 257 | 274 | 279 | 6 | 22 |
| 283 | UMBC | 288 | 275 | 277 | 280 | 10 | 18 |
| 284 | Alabama St. | 242 | 303 | 297 | 280.67 | 15 | 15 |
| 285 | Radford | 278 | 283 | 282 | 281 | 10 | 16 |
| 286 | Grambling St. | 240 | 305 | 298 | 281 | 12 | 12 |
| 287 | San Jose St. | 300 | 273 | 275 | 282.67 | 6 | 23 |
| 288 | Coastal Carolina | 287 | 277 | 284 | 282.67 | 8 | 18 |
| 289 | Stephen F. Austin | 282 | 281 | 286 | 283 | 9 | 15 |
| 290 | Texas Pan American | 289 | 284 | 283 | 285.33 | 8 | 16 |
| 291 | Jackson St. | 251 | 306 | 301 | 286 | 14 | 17 |
| 292 | Morehead St. | 284 | 294 | 288 | 288.67 | 8 | 16 |
| 293 | William & Mary | 285 | 290 | 292 | 289 | 8 | 21 |
| 294 | New Mexico St. | 291 | 287 | 291 | 289.67 | 4 | 24 |
| 295 | Bethune-Cookman | 272 | 300 | 304 | 292 | 13 | 17 |
| 296 | The Citadel | 296 | 292 | 290 | 292.67 | 8 | 16 |
| 297 | Southern Univ. | 271 | 310 | 305 | 295.33 | 12 | 15 |
| 298 | Siena | 293 | 295 | 300 | 296 | 6 | 24 |
| 299 | Navy | 302 | 293 | 294 | 296.33 | 8 | 18 |
| 300 | Hartford | 298 | 298 | 293 | 296.33 | 8 | 20 |
| 301 | Quinnipiac | 294 | 297 | 303 | 298 | 9 | 17 |
| 302 | IPFW | 308 | 299 | 296 | 301 | 6 | 22 |
| 303 | Idaho St. | 311 | 301 | 295 | 302.33 | 7 | 18 |
| 304 | Towson | 303 | 296 | 310 | 303 | 5 | 24 |
| 305 | Western Carolina | 309 | 302 | 299 | 303.33 | 5 | 22 |
| 306 | Tennessee Martin | 305 | 309 | 302 | 305.33 | 4 | 21 |
| 307 | Jacksonville St. | 312 | 304 | 307 | 307.67 | 4 | 22 |
| 308 | Northern Colorado | 299 | 312 | 316 | 309 | 4 | 21 |
| 309 | James Madison | 304 | 313 | 312 | 309.67 | 6 | 22 |
| 310 | Cal Poly | 310 | 314 | 306 | 310 | 4 | 22 |
| 311 | Texas Southern | 301 | 317 | 313 | 310.33 | 10 | 15 |
| 312 | Loyola Maryland | 315 | 308 | 314 | 312.33 | 6 | 22 |
| 313 | VMI | 317 | 311 | 309 | 312.33 | 7 | 18 |
| 314 | Louisiana-Monroe | 316 | 315 | 308 | 313 | 5 | 19 |
| 315 | Mount St. Mary's | 314 | 316 | 315 | 315 | 7 | 20 |
| 316 | North Carolina A&T | 307 | 322 | 319 | 316 | 6 | 24 |
| 317 | Youngstown St. | 323 | 318 | 311 | 317.33 | 3 | 23 |
| 318 | St. Bonaventure | 319 | 320 | 318 | 319 | 2 | 26 |
| 319 | Ark. Pine Bluff | 313 | 327 | 322 | 320.67 | 5 | 21 |
| 320 | Sacred Heart | 324 | 319 | 320 | 321 | 4 | 23 |
| 321 | Centenary | 326 | 323 | 317 | 322 | 2 | 24 |
| 322 | Nicholls St. | 325 | 321 | 321 | 322.33 | 3 | 21 |
| 323 | Howard | 318 | 324 | 326 | 322.67 | 5 | 23 |
| 324 | Campbell | 320 | 325 | 323 | 322.67 | 2 | 25 |
| 325 | Alcorn St. | 322 | 328 | 324 | 324.67 | 6 | 22 |
| 326 | Prairie View | 321 | 329 | 325 | 325 | 5 | 23 |
| 327 | Army | 327 | 326 | 327 | 326.67 | 1 | 24 |
| 328 | Maryland-E. Shore | 329 | 331 | 328 | 329.33 | 2 | 26 |
| 329 | Longwood | 330 | 330 | 329 | 329.67 | 1 | 29 |
| 330 | Savannah St. | 328 | 332 | 330 | 330 | 0 | 28 |
*Stats Explanations
Rank- The Fanbay.net Rank is the average rank sorted.
RPI= The teams RPI ranking
Sag- Sagarin ranking.
Green= Greenfield ranking
Avg- The average rank of the team from the combined three rankings.
W and L- Wins and Losses.
|
|
|