Back to:
College Football (coverage main page)
Projected Results. These College Football Predictions are based on a computer model analysis factoring in offensive and defensive yards per game, points per game, power rankings, and strength of games played. Predictions
use most recent team statistics.
Bowl Game Predictions: December 20 - January 7, 2008.
· Scoreboard.
NFL: NFL Predictions.
Closest Projected Game: LSU vs Ohio State is a virtual toss-up by the computer. But the closest game is projected to be the Holiday Bowl 12/27: Arizona State vs Texas
Highest Scoring Game: The night before the big game, Tulsa and Bowling Green could be in a high scoring shootout at the GMAC Bowl
Analysis (a look at differences with Vegas): Enjoy the games.
LIVE ODDS for all sports via Yahoo · Vegas Lines.
| Date | Bowl Game | Time | TV | Team1 | Team2 | Winner | Spr | Veg | O/U | Opt1 | Opt2 | Dpt1 | Dpt2 | Oyd1 | Oyd2 |
| Dec. 20 | Poinsettia | 9pm | ESPN | Utah | Navy | Utah | 1.71 | 9 | 55.23 | 25.5 | 39.9 | 15.6 | 36.5 | 362.8 | 444.6 |
| Dec. 21 | New Orleans | 8pm | ESPN2 | Flor Atlantic | Memphis | Flor Atlantic | 0.46 | 2 | 58.56 | 30.1 | 29.4 | 33.8 | 31.3 | 413.1 | 447.4 |
| Dec. 22 | Papajohns.com | 1pm | ESPN2 | Cincinnati | S. Miss. | Cincinnati | 5.97 | 11 | 50.43 | 36.8 | 28.3 | 18.6 | 23.6 | 436.3 | 393.9 |
| Dec. 22 | New Mexico | 4:30pm | ESPN | Nevada | New Mex. | New Mex. | 0.64 | 3 | 53.86 | 36.3 | 24.8 | 32.9 | 20.6 | 488.9 | 357.4 |
| Dec. 22 | Las Vegas | 8pm | ESPN | UCLA | BYU | BYU | 6.52 | 5.5 | 44.98 | 22.9 | 31.2 | 22.8 | 18.8 | 335.1 | 457.6 |
| Dec. 23 | Hawaii | 8pm | ESPN | Boise St | East Car. | Boise St | 10.12 | 10.5 | 57.72 | 42.8 | 30.2 | 20 | 29.8 | 475.7 | 377.9 |
| Dec. 26 | Motor City | 7:30pm | ESPN | Cent. Mich | Purdue | Purdue | 3.55 | 9.5 | 59.83 | 33.8 | 32.9 | 35.8 | 24.8 | 447.9 | 423.3 |
| Dec. 27 | Holiday | 8pm | ESPN | Arizona St | Texas | Ariz St | 0.22 | 1.5 | 53.06 | 32.2 | 36 | 20.1 | 24.6 | 405.7 | 462 |
| Dec. 28 | Texas | TBD | NFLN | TCU | Houston | Houston | 0.39 | -3.5 | 52.64 | 26.6 | 36.3 | 19.2 | 29.9 | 388.4 | 513.2 |
| Dec. 28 | Champ Sports | 5pm | ESPN | Boston Coll | Mich St | BC | 1.57 | 3 | 51.61 | 28.6 | 34.1 | 20.3 | 26.8 | 436.5 | 426.3 |
| Dec. 28 | Emerald | 8pm | ESPN | Maryland | Oregon St | Oreg St | 2.52 | 4.5 | 46.15 | 24.9 | 28.4 | 21.6 | 23.3 | 350.6 | 370.7 |
| Dec. 29 | Meineke Car Care | 1pm | ESPN | Wake For | Conn | Conn | 0.88 | -3.5 | 46.01 | 28.2 | 27.8 | 23.3 | 18.6 | 334.5 | 358.3 |
| Dec. 29 | Liberty | 4:30pm | ESPN | Cent Flor | Miss St | C. Flor | 5.35 | 3 | 53.3 | 38.4 | 22.4 | 27.8 | 24.8 | 426.5 | 305.3 |
| Dec. 29 | Alamo | 8pm | ESPN | Penn St | Tx A&M | Penn St | 4.78 | 5.5 | 48.55 | 30.8 | 28.8 | 17.6 | 26.1 | 399 | 402.8 |
| Dec. 30 | Independence | 8pm | ESPN | Colorado | Alabama | Alabama | 2.23 | 3.5 | 49.63 | 27.6 | 26.8 | 29.4 | 21.8 | 377 | 372.6 |
| Dec. 31 | Armed Forces | 12:30pm | ESPN | California | Air Force | Air Force | 2.82 | -4 | 48.41 | 28.3 | 29.4 | 26 | 19.3 | 399.2 | 418.9 |
| Dec. 31 | Humanitarian | 2pm | ESPN2 | Fresno St | Ga Tech | Ga Tech | 1.42 | 4.5 | 49.16 | 32.3 | 26.1 | 26.9 | 19.3 | 406.9 | 385.4 |
| Dec. 31 | Sun | 2pm | CBS | Oregon | S. Flor | S. Flor | 0.91 | n/a | 54.99 | 36.7 | 35.8 | 23.8 | 20.7 | 462.1 | 421.6 |
| Dec. 31 | Music City | 4pm | ESPN | Kentucky | Fla St | Kentucky | 2.77 | 1 | 52.31 | 36.7 | 22.9 | 29.8 | 21.9 | 438.6 | 360.2 |
| Dec. 31 | Chick-fil-A | 7:30pm | ESPN | Auburn | Clemson | Clemson | 4.49 | 2.5 | 43.95 | 24.3 | 34.2 | 16.7 | 18.3 | 327.8 | 412.4 |
| Dec. 31 | Insight | 8pm | NFLN | Indiana | Okla St | Okla St | 0.57 | 4.5 | 56.92 | 31.6 | 33.4 | 26.8 | 29.3 | 393.3 | 484.1 |
| Jan. 1 | Outback | 11am | ESPN | Wisconsin | Tenn | Wisc | 1.19 | -4 | 54.19 | 30.5 | 33.4 | 23.3 | 28.1 | 413.9 | 399.2 |
| Jan. 1 | Cotton | 11:30am | FOX | Missouri | Arkansas | Missouri | 1.86 | 3.5 | 61.05 | 40 | 39.8 | 24.5 | 25.6 | 492.7 | 457.4 |
| Jan. 1 | Gator | 1pm | CBS | Tx Tech | Virginia | Tx Tech | 4.14 | 5.5 | 51.94 | 41.8 | 24.1 | 25.8 | 18.8 | 537 | 329.2 |
| Jan. 1 | Capital One | 1pm | ABC | Michigan | Florida | Florida | 6.49 | 10.5 | 53.44 | 26.1 | 43.1 | 20.3 | 24.2 | 373.5 | 462 |
| Jan. 1 | Rose | 4:30pm | ABC | USC | Illinois | USC | 3.14 | 13.5 | 44.89 | 31.3 | 28.8 | 15.9 | 19.5 | 418.4 | 423.3 |
| Jan. 1 | Sugar | 8:30pm | FOX | Hawaii | Georgia | Hawaii | 3.35 | -9.5 | 57.95 | 46.2 | 31.9 | 24.2 | 21 | 529.3 | 379.1 |
| Jan. 2 | Fiesta | 8pm | FOX | Oklahoma | W. Virginia | Okla | 0.89 | n/a | 55.37 | 43.4 | 38.9 | 18.2 | 17.3 | 451.2 | 450.5 |
| Jan. 3 | Orange | 8pm | FOX | Va Tech | Kansas | Kansas | 5.41 | n/a | 49.4 | 29.3 | 44.3 | 15.5 | 16 | 332.4 | 491.1 |
| Jan. 5 | International | 12pm | TBD | Rutgers | Ball State | Rutgers | 2.98 | n/a | 52.12 | 31.2 | 31.6 | 21.8 | 26.3 | 437.2 | 431.7 |
| Jan. 6 | GMAC | 8pm | ESPN | B. Green | Tulsa | Tulsa | 1.51 | n/a | 64.16 | 32.1 | 39.5 | 29.5 | 35.4 | 416.9 | 542.5 |
| Jan. 7 | BCS Championship | 8pm | FOX | Ohio State | LSU | LSU | 0.34 | n/a | 47.47 | 32 | 38.7 | 10.7 | 19.6 | 397.1 | 448.2 |
Winner = Fanbay.net Sports computer Pick. The team the computer predicts to win the game.
Spr = Fanbay.net Sports computer forecast for how many points the pick will win the game by.
Vegas = Vegas line for the game (negative number indicates Vegas favorite is different from Fanbay.net computer pick.
O/U = Over/Under. Fanbay.net Sports computer prediction for the total number of points that will be scored in the game.
Opt1 = Average points per game scored by Team 1.
Opt2 = Average points per game scored by Team 2.
Dpt1 = Average points per game given up by Team 1.
Dpt2 = Average points per game given up by Team 2.
Oyd1 = Average offensive Yards per game by Team 1.
Oyd2 = Average offensive Yards per game by Team 2.
You can get our college football computer predictions by email by subscribing to the list:
|
|